Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about NTS: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
NTS is a gene implicated in neurodegeneration research. Key relationships include: biomarker for, activates, expressed in. Associated with ALS, Aging, Als. Connected to 96 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | NTS |
| Full Name | Neurotensin |
| Chromosome | 12q13.13 |
| Function | The peptide is derived from a 169-amino acid precursor that also produces the related hexapeptide neuromedin N. |
| Primary Expression | the substantia nigra, particularly in the pars reticulata |
| Amino Acids | 13 aa |
| Pathways | MAPK, MAPK pathway |
| UniProt ID | P30990 |
| NCBI Gene ID | 4902 |
| Ensembl ID | ENSG00000133636 |
| OMIM | 162650 |
| GeneCards | NTS |
| Human Protein Atlas | NTS |
| Associated Diseases | ALS, Migraine, stroke |
| Interactions | AND, ANXA1, ARC, AUTOPHAGY, BDNF, BIP |
| KG Connections | 173 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
NTS["NTS"]
NTS -.protects against.-> Ischemia["Ischemia"]
NTS -->|"target for"| Aging["Aging"]
NTS -->|"target for"| Stroke["Stroke"]
NTS -->|"regulates"| Ms["Ms"]
NTS -->|"regulates"| Obesity["Obesity"]
NTS -->|"interacts"| Als["Als"]
NTS -.biomarker for.-> Inflammation["Inflammation"]
NTS -.biomarker for.-> Atherosclerosis["Atherosclerosis"]
ANXA1["ANXA1"] -.protects against.-> NTS
NBR1["NBR1"] -->|"activates"| NTS
TNF["TNF"] -->|"inhibits"| NTS
CRH["CRH"] -->|"regulates"| NTS
POMC["POMC"] -->|"regulates"| NTS
NR4A2["NR4A2"] -.biomarker for.-> NTS
CXCL2["CXCL2"] -.biomarker for.-> NTS
CSF2["CSF2"] -.biomarker for.-> NTS
MSR1["MSR1"] -.biomarker for.-> NTS
STAT3["STAT3"] -.biomarker for.-> NTS| Target | Relation | Type | Str |
|---|---|---|---|
| LDLR | associated_with | gene | 0.80 |
| Tumor | inhibits | disease | 0.65 |
| Aging | protects_against | disease | 0.65 |
| Stroke | protects_against | disease | 0.65 |
| Cancer | inhibits | disease | 0.65 |
| Fibrosis | biomarker_for | disease | 0.65 |
| Ischemia | protects_against | disease | 0.65 |
| Aging | therapeutic_target | disease | 0.65 |
| Stroke | therapeutic_target | disease | 0.65 |
| Aging | regulates | disease | 0.65 |
| Ms | regulates | disease | 0.65 |
| Obesity | regulates | disease | 0.65 |
| Als | interacts_with | disease | 0.65 |
| Inflammation | biomarker_for | disease | 0.65 |
| Als | biomarker_for | disease | 0.65 |
| Atherosclerosis | biomarker_for | disease | 0.65 |
| Ms | biomarker_for | disease | 0.65 |
| Stroke | activates | disease | 0.65 |
| Aging | activates | disease | 0.65 |
| ALS | interacts_with | disease | 0.65 |
| Migraine | associated_with | disease | 0.65 |
| Inflammation | activates | disease | 0.65 |
| Diabetes | activates | disease | 0.65 |
| Cancer | activates | disease | 0.65 |
| ALS | biomarker_for | disease | 0.65 |
| ERK2 | activates | gene | 0.60 |
| stroke | protects_against | disease | 0.60 |
| stroke | associated_with | disease | 0.60 |
| INFLAMMATION | biomarker_for | gene | 0.60 |
| IL13RA1 | biomarker_for | gene | 0.60 |
| MSR1 | biomarker_for | gene | 0.60 |
| TNF-Α | inhibits | gene | 0.60 |
| AND | inhibits | gene | 0.60 |
| NEURON | protects_against | gene | 0.60 |
| MICROGLIA | protects_against | gene | 0.60 |
| HTR3C | biomarker_for | gene | 0.60 |
| AND | interacts_with | gene | 0.60 |
| CSF2 | biomarker_for | gene | 0.60 |
| MMP9 | biomarker_for | gene | 0.60 |
| STAT3 | biomarker_for | gene | 0.60 |
| TNF | inhibits | gene | 0.60 |
| POMC | regulates | gene | 0.60 |
| Leptin | interacts_with | protein | 0.60 |
| apoptosis pathway | participates_in | pathway | 0.60 |
| ALS | associated_with | disease | 0.60 |
| blood-brain barrier | participates_in | pathway | 0.60 |
| ARC | interacts_with | gene | 0.60 |
| NPY | regulates | gene | 0.60 |
| NR4A2 | biomarker_for | gene | 0.60 |
| CXCL2 | biomarker_for | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| RNA | biomarker_for | gene | 0.60 |
| CCR9 | co_expressed_with | gene | 0.60 |
| IL13RA1 | co_expressed_with | gene | 0.60 |
| LDLR | biomarker_for | entity | 0.60 |
| IL13RA1 | biomarker_for | gene | 0.60 |
| GENES | regulates | gene | 0.60 |
| NPY | activates | gene | 0.60 |
| AUTOPHAGY | activates | gene | 0.60 |
| NFKB | activates | gene | 0.60 |
| CCR9 | associated_with | gene | 0.60 |
| IL13RA1 | associated_with | gene | 0.60 |
| CCR9 | biomarker_for | gene | 0.60 |
| ARC | interacts_with | gene | 0.60 |
| NPY | regulates | gene | 0.60 |
| IL1A | biomarker_for | gene | 0.60 |
| LDLR | associated_with | gene | 0.60 |
| CSF2 | associated_with | gene | 0.60 |
| MSR1 | biomarker_for | gene | 0.60 |
| MICROGLIA | protects_against | gene | 0.60 |
| ANXA1 | protects_against | gene | 0.60 |
| NBR1 | activates | gene | 0.60 |
| TNF | inhibits | gene | 0.60 |
| NR4A2 | biomarker_for | gene | 0.60 |
| CXCL2 | biomarker_for | gene | 0.60 |
| CSF2 | biomarker_for | gene | 0.60 |
| STAT3 | biomarker_for | gene | 0.60 |
| MMP9 | biomarker_for | gene | 0.60 |
| JAK1 | biomarker_for | gene | 0.60 |
| HTR3C | biomarker_for | gene | 0.60 |
| ERK1 | activates | gene | 0.60 |
| TNF-Α | inhibits | gene | 0.60 |
| BRAIN INJURY | contributes_to | gene | 0.60 |
| ANXA1 | inhibits | gene | 0.60 |
| APOPTOSIS | expressed_in | gene | 0.60 |
| NF-ΚB | activates | gene | 0.60 |
| STROKE | activates | gene | 0.60 |
| NEURON | protects_against | gene | 0.60 |
| LDH | associated_with | gene | 0.60 |
| TNFRSF19 | biomarker_for | gene | 0.60 |
| CX3CR1 | associated_with | gene | 0.60 |
| CRH | regulates | gene | 0.60 |
| POMC | regulates | gene | 0.60 |
| UBIQUITIN | activates | gene | 0.60 |
| ANXA1 | regulates | entity | 0.60 |
| ANXA1 | associated_with | entity | 0.60 |
| ANXA1 | therapeutic_target | entity | 0.60 |
| ANXA1 | expressed_in | entity | 0.60 |
| NBR1 | regulates | entity | 0.60 |
| SST | activates | gene | 0.60 |
| ANXA1 | activates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Epigenetic clocks association with brain aging patterns in older women | exploratory | cognitive impairment and demen | 0.900 | 0.00 | human patients | proposed | N/A |
| IRI-AKI mouse model with mtROS inhibition | validation | ischemic acute kidney injury | 0.900 | 0.00 | IRI-AKI mice | proposed | N/A |
| mtROS effects on TFAM and mtDNA in HK2 cells | exploratory | acute kidney injury | 0.900 | 0.00 | HK2 cells | proposed | N/A |
| TFAM knockdown functional analysis | exploratory | acute kidney injury | 0.850 | 0.00 | HK2 cells | proposed | N/A |
| TFAM and mtDNA analysis in AKI patients | clinical | acute kidney injury | 0.800 | 0.00 | human patients | proposed | N/A |
| s:** - Test MCU overexpression specifically in layer II neurons in hea | falsification | Neurodegeneration | 0.400 | 0.50 | mouse | proposed | $200,000 |
| Proposed experiment from debate on Mitochondrial transfer between astr | falsification | Neurodegeneration | 0.400 | 0.50 | cell_line | proposed | $80,000 |
| Selective Vulnerability of Dopaminergic Neurons — Mechanism and Protec | validation | Neurodegeneration | 0.400 | 0.50 | cell_line | proposed | $160,000 |
| Exercise-BDNF-Mitophagy Biomarker Study in PD | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $6,550,000 |
| Ferroptosis Validation in Parkinson's Disease | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $6,550,000 |
| GLP-1 Agonist Neuroprotection Mechanism in PD | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $6,550,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Melatonin attenuates sepsis-induced acute kidney injury by promoting mitophagy t [PMID:37651673] | Deng Z, He M, Hu H, Zhang W, Zhang Y, Ge | Autophagy | 2024 | 1 |
| TFAM is an autophagy receptor that limits inflammation by binding to cytoplasmic [PMID:38783142] | Liu H, Zhen C, Xie J, Luo Z, Zeng L, Zha | Nat Cell Biol | 2024 | 1 |
| Mitochondrial-derived damage-associated molecular patterns amplify neuroinflamma [PMID:35233090] | Lin MM, Liu N, Qin ZH, Wang Y | Acta Pharmacol Sin | 2022 | 1 |
| Mitochondrial ROS promote mitochondrial dysfunction and inflammation in ischemic [PMID:33408785] | Zhao M, Wang Y, Li L, Liu S, Wang C, Yua | Theranostics | 2021 | 1 |
| Mitochondrial DNA copy number in human disease: the more the better? [PMID:33314045] | Filograna R, Mennuni M, Alsina D, Larsso | FEBS Lett | 2021 | 1 |
| Mitochondrial DNA stress triggers autophagy-dependent ferroptotic death. [PMID:32186434] | Li C, Zhang Y, Liu J, Kang R, Klionsky D | Autophagy | 2021 | 1 |
| Butyrate extends health and lifespan in mice with mitochondrial deficiency. [PMID:41826362] | ["Gaband\u00e9-Rodr\u00edguez E", "G\u00 | Nature communications | 2026 | 0 |
| Vav-iCre-Mediated Deletion of TFAM Is Not Recoverable and Is Consistent with Emb [PMID:41898789] | ["Ghosh R", "Shakur E", "Yousefzadeh M"] | Genes | 2026 | 0 |
| NRIP1 co-activates nuclear translocated FOXO3 to upregulate TFAM expression and [PMID:41888517] | ["Zha Y", "Huang H", "Liu Y", "Wan M", " | Cell death discovery | 2026 | 0 |
| miR-137-5p-Loaded Milk-Derived Small Extracellular Vesicles Modulate Oxidative S [PMID:41754992] | ["G\u00f6n\u00fcll\u00fc S", "Ayd\u0131n | Pharmaceutics | 2026 | 0 |
| Ginseng stem and leaf saponins attenuates pulmonary fibrosis by regulating TFAM- [PMID:41911987] | Chen Y, Hu L, Fu Q, Chen H, Jiang Z, Li | Journal of ethnopharmacology | 2026 | 0 |
| Extracellular vesicles from IPFP-MSCs trigger osteoarthritis by transferring mtD [PMID:41480405] | Li S, Yan Z, Zhi X, Zheng W, Zhang Z et | Bioact Mater | 2026 | 0 |
| Comprehensive multi-omics analysis and experimental validation indicate that VPS [PMID:41531939] | Wan D, Qi Y, Kang Y, Liang F, Wang Q et | RSC Med Chem | 2026 | 0 |
| Integrated Bioinformatics Analysis of Screen Mitochondrial Autophagy-Related Cor [PMID:41731906] | Gao Z, Wang Y, Ren Y, Lyu J | J Neurochem | 2026 | 0 |
| VPS35 Deficiency Markedly Reduces the Proliferation of HEK293 Cells. [PMID:41751560] | Lee S, Park S, Bang H, Kim SU, Park YH e | Genes (Basel) | 2026 | 0 |
| N-acetyl-l-leucine lowers α-synuclein levels and improves synaptic function in P [PMID:41766663] | Song P, Chen C, Franchini R, Duong B, Wa | J Clin Invest | 2026 | 0 |
| ACSL4-mediated astrocyte ferroptosis augments neuroinflammation and exacerbates [PMID:41776085] | Wen H, Zi Y, Liu Z, Bai Y, Lin J et al. | Cell Death Differ | 2026 | 0 |
| The VPS35 protein and the role of its impairments in mitochondrial dysfunction i [PMID:41841708] | Buneeva OA, Medvedev AE | Biomed Khim | 2026 | 0 |
| Vps35 p. D620N causes Lrrk2 kinase hyperactivity, chronic microglial activation [PMID:41846978] | Deng IB, Bu M, Follett J, Sharp R, Mamai | bioRxiv | 2026 | 0 |
| Lack of Cerebrospinal Fluid α-Synuclein Seeding in VPS35 D620N- and LRRK2 Y1699C [PMID:41912440] | Santinelli L, Pratuseviciute N, Lange LM | Mov Disord | 2026 | 0 |
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning NTS in their description or question text
Score: 0.725 · neurodegeneration · 2026-04-02
## Mechanistic Overview TFAM overexpression creates mitochondrial donor-recipient gradients for directed organelle traff
Score: 0.710 · neurodegeneration · 2026-04-21
## **Molecular Mechanism and Rationale** The liquid-to-solid phase transition of ribonucleoprotein (RNP) granules repre
Score: 0.682 · ALS · 2026-04-26
Score: 0.660 · drug delivery · 2026-04-22
## **Molecular Mechanism and Rationale** The molecular foundation of focused ultrasound (FUS) with microbubble contrast
Score: 0.640 · neurodegeneration · 2026-04-22
## **Molecular Mechanism and Rationale** The cyclin-dependent kinase 5 (CDK5) represents a critical regulatory node in
Score: 0.620 · protein folding · 2026-04-22
**Molecular Mechanism and Rationale** The chaperone-degradation coupling hypothesis centers on the critical interaction
Score: 0.620 · neuroscience · 2026-04-22
## Mechanistic Overview Selective cathepsin B inhibition prevents cathepsin leakage-mediated NLRP3 inflammasome activati
Score: 0.610 · neurodegeneration · 2026-04-22
## Mechanistic Overview H2: H3K9me3 Heterochromatin Collapse Enables Cryptic Transcription of Repetitive Elements starts
Score: 0.610 · neurodegeneration · 2026-04-21
## Mechanistic Overview Astrocyte LRP1-mediated tau uptake and APOE4-dependent secretion creates regional susceptibility
Score: 0.601 · neuroinflammation · 2026-04-15
## Mechanistic Overview STING Antagonism Prevents Acute-to-Chronic Neuroinflammation Transition via Interruption of IFN-
Score: 0.580 · neuroscience · 2026-04-22
## Mechanistic Overview LAMP-2 replacement therapy prevents lysosomal membrane permeabilization and downstream NLRP3 act
Score: 0.560 · neurodegeneration · 2026-04-22
## Mechanistic Overview TFEB Activation Clears Tau-Loaded Endolysosomal Compartments, Preventing Release for Transcellul
Score: 0.560 · protein folding · 2026-04-22
## Mechanistic Overview Multi-Chaperone System Co-Activation Prevents Saturation Through Complementary Substrate Recogni
Score: 0.550 · unknown disease · 2026-04-16
## Mechanistic Overview H63D HFE Genotype-Guided Iron Chelation Therapy for Subset-Selected ALS Patients starts from the