Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about acetylcholine: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Chemical formula | C7H16NO2+ |
| Molecular weight | 146.21 Da |
| Synthesis enzyme | Choline acetyltransferase (ChAT) |
| Degradation enzyme | Acetylcholinesterase (AChE); half-life in the synapse is approximately 1-2 milliseconds |
| Substantia innominata | Provides cholinergic[@whitehouse1982] input to the amygdala and olfactory cortex |
| Pedunculopontine nucleus (PPN) | Modulates arousal, REM sleep, locomotion; projects to thalamus and basal ganglia |
| Laterodorsal tegmental nucleus (LDT) | Involved in reward, attention, and arousal |
| Cranial nerve motor nuclei | Innervate muscles of the head and neck |
| KG Connections | 128 knowledge graph edges |
| Databases | OMIMOrphanetClinicalTrialsPubMed |
Knowledge base pages for this entity
graph TD
acetylcholine["acetylcholine"]
acetylcholinesterase["acetylcholinesterase"]
acetylcholinesterase -->|"catalyzes"| acetylcholine
TNF["TNF"]
acetylcholine -->|"inhibits"| TNF
norepinephrine["norepinephrine"]
norepinephrine -->|"activates"| acetylcholine
ALZHEIMER["ALZHEIMER"]
acetylcholine -->|"inhibits"| ALZHEIMER
Alzheimer_S_Disease["Alzheimer'S Disease"]
acetylcholine -->|"inhibits"| Alzheimer_S_Disease
disease["disease"]
acetylcholine -->|"inhibits"| disease
ALZHEIMER_S["ALZHEIMER'S"]
acetylcholine -->|"inhibits"| ALZHEIMER_S
Hippocampus["Hippocampus"]
acetylcholine -->|"activates"| Hippocampus
STROKE["STROKE"]
acetylcholine -->|"inhibits"| STROKE
apoptosis["apoptosis"]
acetylcholine -->|"inhibits"| apoptosis
Neuron["Neuron"]
acetylcholine -->|"inhibits"| Neuron
NEURONS["NEURONS"]
acetylcholine -->|"inhibits"| NEURONS
HYPOTHALAMUS["HYPOTHALAMUS"]
acetylcholine -->|"inhibits"| HYPOTHALAMUS
NUCLEUS["NUCLEUS"]
acetylcholine -->|"inhibits"| NUCLEUS
RAGE["RAGE"]
acetylcholine -->|"activates"| RAGE
HMGB1["HMGB1"]
acetylcholine -->|"activates"| HMGB1
Toll_Like_Receptor["Toll-Like Receptor"]
acetylcholine -->|"activates"| Toll_Like_Receptor
Neuron["Neuron"]
acetylcholine -->|"activates"| Neuron
NEURONS["NEURONS"]
acetylcholine -->|"activates"| NEURONS
HIF_1_["HIF-1Alpha"]
acetylcholine -->|"activates"| HIF_1_
cancer["cancer"]
acetylcholine -->|"activates"| cancer
TUMOR["TUMOR"]
acetylcholine -->|"activates"| TUMOR
Epithelial_Mesenchymal_Transition["Epithelial-Mesenchymal Transition"]
acetylcholine -->|"activates"| Epithelial_Mesenchymal_Transition
CELL_PROLIFERATION["CELL PROLIFERATION"]
acetylcholine -->|"activates"| CELL_PROLIFERATION
mTOR["mTOR"]
acetylcholine -->|"regulates"| mTOR
NF__B["NF-kappaB"]
acetylcholine -->|"regulates"| NF__B
Chemoresistance["Chemoresistance"]
acetylcholine -->|"regulates"| Chemoresistance
DOPAMINE["DOPAMINE"]
acetylcholine -->|"regulates"| DOPAMINE
SEROTONIN["SEROTONIN"]
acetylcholine -->|"regulates"| SEROTONIN
DEPRESSION["DEPRESSION"]
acetylcholine -->|"activates"| DEPRESSION| Target | Relation | Type | Str |
|---|---|---|---|
| Neuroinflammation | inhibits | process | 0.85 |
| Tumor Suppression | mediates | process | 0.80 |
| Alzheimer's Disease | associated_with | disease | 0.80 |
| NEURONS | produces | cell_type | 0.70 |
| MICROGLIA | regulates | cell_type | 0.70 |
| HIF1A | enhances | protein | 0.70 |
| HIF1A | activates | protein | 0.70 |
| MACROPHAGES | activates | cell_type | 0.70 |
| ASTROCYTES | regulates | cell_type | 0.70 |
| MICROGLIA | causes | cell_type | 0.70 |
| MICROGLIA | activates | cell_type | 0.70 |
| TNF | inhibits | protein | 0.70 |
| Donepezil | associated_with | entity | 0.70 |
| DEPRESSION | treats | disease | 0.65 |
| AMYLOID | protects_against | protein | 0.65 |
| INFLAMMATION | causes | phenotype | 0.65 |
| FGFR1 | causes | gene | 0.65 |
| AGING | causes | phenotype | 0.65 |
| INFLAMMATION | encodes | phenotype | 0.65 |
| INFLAMMATION | inhibits | phenotype | 0.65 |
| STROKE | downregulates | entity | 0.60 |
| MTOR | regulates | entity | 0.60 |
| AKT | regulates | entity | 0.60 |
| RAGE | regulates | entity | 0.60 |
| HMGB1 | regulates | entity | 0.60 |
| pancreatic_cancer | associated_with | disease | 0.60 |
| APP | expressed_in | gene | 0.60 |
| SYNAPTIC PLASTICITY | implicated_in | phenotype | 0.60 |
| DEPRESSION | associated_with | entity | 0.60 |
| DEPRESSION | expressed_in | entity | 0.60 |
| CANCER | activates | entity | 0.60 |
| DOPAMINE | implicated_in | phenotype | 0.55 |
| DOPAMINE | participates_in | phenotype | 0.55 |
| INFLAMMATION | implicated_in | phenotype | 0.55 |
| APP/PS1 | associated_with | concept | 0.50 |
| NUCLEUS | associated_with | concept | 0.50 |
| DEPRESSION | inhibits | disease | 0.50 |
| EXERCISE | inhibits | concept | 0.50 |
| DOPAMINE | inhibits | concept | 0.50 |
| GABA | inhibits | gene | 0.50 |
| VGAT | inhibits | protein | 0.50 |
| VACHT | inhibits | protein | 0.50 |
| Hippocampus | inhibits | entity | 0.50 |
| GLUTAMATE | inhibits | concept | 0.50 |
| Prion | activates | protein | 0.50 |
| NEURODEGENERATIVE DISORDERS | activates | concept | 0.50 |
| Chaperone | activates | pathway | 0.50 |
| AMYLOID BETA | activates | concept | 0.50 |
| SYNUCLEIN | activates | concept | 0.50 |
| Proteins | activates | protein | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| AMYLOID | associated_with | protein | 1.00 |
| ALZHEIMER'S DISEASE | associated_with | disease | 1.00 |
| CHRNA7 | receptor_for | gene | 0.95 |
| Pterostilbene | upregulates | compound | 0.90 |
| Vesicular Acetylcholine Transporter | associated_with | entity | 0.90 |
| Acetylcholinesterase | degrades | enzyme | 0.90 |
| Choline Acetyltransferase | associated_with | enzyme | 0.90 |
| ACHE | degrades | gene | 0.82 |
| TNF | associated_with | gene | 0.74 |
| ALZHEIMER'S DISEASE | inhibits | disease | 0.74 |
| acetylcholinesterase | catalyzes | protein | 0.72 |
| ACETYLCHOLINESTERASE | catalyzes | protein | 0.72 |
| INTERNEURONS | inhibits | cell_type | 0.70 |
| PARKINSON'S DISEASE | interacts_with | disease | 0.70 |
| STROKE | interacts_with | disease | 0.70 |
| NEURONS | interacts_with | cell_type | 0.70 |
| TNF | regulates | gene | 0.70 |
| MICROGLIA | degrades | cell_type | 0.70 |
| norepinephrine | activates | drug | 0.70 |
| Donepezil | associated_with | entity | 0.70 |
| Donepezil | inhibits | entity | 0.70 |
| NF-KB | associated_with | protein | 0.66 |
| BDNF | associated_with | gene | 0.66 |
| GLUTAMATE | biomarker_for | phenotype | 0.65 |
| CHAT | activates | gene | 0.65 |
| ALZHEIMER'S DISEASE | protects_against | disease | 0.65 |
| TAU PHOSPHORYLATION | regulates | phenotype | 0.65 |
| NEURONS | targets | cell_type | 0.60 |
| APOE | associated_with | gene | 0.56 |
| PARKINSON'S DISEASE | associated_with | disease | 0.56 |
| ASTROCYTES | associated_with | cell_type | 0.56 |
| ALS | associated_with | disease | 0.56 |
| AMYLOID | activates | protein | 0.56 |
| LRRK2 | inhibits | gene | 0.50 |
| LRRK2 | activates | gene | 0.50 |
| ERK | regulates | gene | 0.48 |
| PI3K | associated_with | gene | 0.48 |
| IL-6 | associated_with | gene | 0.48 |
| NRF2 | activates | gene | 0.48 |
| AKT | associated_with | gene | 0.48 |
| APP | activates | gene | 0.48 |
| STAT3 | associated_with | gene | 0.48 |
| AKT | regulates | gene | 0.48 |
| MTOR | regulates | gene | 0.48 |
| ERK | associated_with | gene | 0.48 |
| SOD1 | associated_with | gene | 0.48 |
| LRRK2 | activates | gene | 0.48 |
| TAU | associated_with | protein | 0.48 |
| TAU | activates | protein | 0.48 |
| FUS | associated_with | gene | 0.48 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Reactive astrocytes and cholinesterase-rich low-acetylcholin | 0.440 | neurodegeneration | What determines the temporal sequence of |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-04 | 0 hypotheses
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
Hypotheses and analyses mentioning acetylcholine in their description or question text
No additional research found