Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about MELATONIN: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | MELATONIN |
| Key Genes/Proteins | ACSL4, AMYLOID, AMYLOID-BETA, APP, AQP4 |
| Related Diseases | ACETYLCHOLINE, ALS, ALZHEIMER, ALZHEIMER'S DISEASE, APOPTOSIS |
Knowledge base pages for this entity
graph TD
MELATONIN["MELATONIN"]
style MELATONIN fill:#1a237e,stroke:#4fc3f7,stroke-width:3px
MELATONIN -->|"treats"| Sepsis_Induced_Acute_Kidney_In["Sepsis-Induced Acute Kidney Injury"]
MELATONIN -->|"upregulates"| SOX2([SOX2])
MELATONIN -->|"upregulates"| OCT4([OCT4])
MELATONIN -->|"upregulates"| NANOG([NANOG])
MELATONIN -->|"upregulates"| POU5F1([POU5F1])
MELATONIN -.->|"protects against"| mitochondrial_dysfunction(mitochondrial dysfunction)
MELATONIN -->|"treats"| Alzheimer_s_Disease["Alzheimer's Disease"]
MELATONIN -->|"activates"| Mitophagy["Mitophagy"]
MELATONIN -.->|"biomarker for"| CIRCADIAN_RHYTHM["CIRCADIAN RHYTHM"]
MELATONIN -->|"modulates"| Skin_Fibroblasts["/Skin Fibroblasts/"]
Circadian_Clock_Genes["Circadian Clock Genes"] -->|"regulates"| MELATONIN
Circadian["Circadian"] -->|"interacts"| MELATONIN
RPL18A([RPL18A]) -->|"regulates"| MELATONIN| Target | Relation | Type | Str |
|---|---|---|---|
| SIRT1 | upregulates | gene | 0.95 |
| Polycystic Ovary Syndrome | treats | disease | 0.90 |
| mitochondrial dysfunction | protects_against | phenotype | 0.90 |
| Alzheimer's Disease | treats | disease | 0.90 |
| Alzheimer'S Disease | treats | disease | 0.90 |
| CIRCADIAN RHYTHM | biomarker_for | entity | 0.90 |
| oxidative stress | inhibits | process | 0.85 |
| OBSTRUCTIVE SLEEP APNEA SYNDROME | biomarker_for | entity | 0.85 |
| Oxidative Stress | modulates | process | 0.85 |
| SIRT1 | activates | gene | 0.85 |
| Neuroinflammation | modulates | process | 0.85 |
| Neuroinflammation | inhibits | process | 0.85 |
| Oxidative Stress | inhibits | process | 0.85 |
| APOPTOSIS | suppresses | process | 0.85 |
| Mitochondrial Membrane Potential | protects_against | biomarker | 0.84 |
| mtDNA damage | protects_against | phenotype | 0.82 |
| Autism Spectrum Disorder | treats | disease | 0.80 |
| postoperative sleep disorder | treats | disease | 0.80 |
| mitophagy | regulates | pathway | 0.80 |
| Alzheimer'S Disease | protects_against | disease | 0.80 |
| Amyloidosis | modulates | process | 0.80 |
| NRF2 | activates | protein | 0.80 |
| Nrf2 | activates | pathway | 0.80 |
| CREB/RCAN1 | activates | pathway | 0.80 |
| Circadian Rhythmicity | marker_of | biological_process | 0.80 |
| MMP2 | targets | gene | 0.80 |
| NR3C1 | targets | gene | 0.80 |
| NF-κB | inhibits | pathway | 0.75 |
| Circadian | interacts_with | entity | 0.70 |
| Alzheimer's disease | treats | disease | 0.70 |
| FERROPTOSIS | protects_against | phenotype | 0.70 |
| Circadian | inhibits | entity | 0.70 |
| Circadian | regulates | entity | 0.70 |
| Alzheimer's disease | protects_against | disease | 0.70 |
| AMYLOID | inhibits | protein | 0.70 |
| NEURODEGENERATION | interacts_with | phenotype | 0.70 |
| TLR4 | treats | gene | 0.70 |
| MITOPHAGY | inhibits | phenotype | 0.70 |
| APP | activates | gene | 0.70 |
| TLR4 | activates | gene | 0.70 |
| atherosclerosis | treats | disease | 0.70 |
| Circadian | activates | entity | 0.70 |
| TAU | phosphorylates | protein | 0.70 |
| reactive oxygen species | inhibits | process | 0.70 |
| MITOPHAGY | treats | phenotype | 0.70 |
| AMYLOID | treats | protein | 0.70 |
| PS-NP-induced neurodegeneration | protects_against | disease | 0.70 |
| MT1 receptor | activates | protein | 0.70 |
| LRP1 | activates | gene | 0.70 |
| cGAS-STING1-TBK1 | activates | pathway | 0.70 |
| Source | Relation | Type | Str |
|---|---|---|---|
| ORAS | modulates | disease | 0.80 |
| NR3C1 | involved_in | gene | 0.70 |
| MMP2 | involved_in | gene | 0.70 |
| NEURODEGENERATION | stabilizes | phenotype | 0.70 |
| AMYLOID | stabilizes | protein | 0.70 |
| SEROTONIN | causes | phenotype | 0.70 |
| RPL18A | regulates | gene | 0.70 |
| APP | treats | gene | 0.70 |
| TAU | treats | protein | 0.70 |
| Circadian | interacts_with | entity | 0.70 |
| PINK1 | treats | gene | 0.65 |
| STING | inhibits | gene | 0.65 |
| APP | stabilizes | gene | 0.60 |
| NEURON | targets | cell_type | 0.60 |
| BIPOLAR DISORDER | associated_with | disease | 0.50 |
| ASTROCYTES | associated_with | cell_type | 0.50 |
| SCHIZOPHRENIA | associated_with | disease | 0.50 |
| PHAGOCYTOSIS | associated_with | phenotype | 0.50 |
| ENDOTHELIAL CELLS | associated_with | cell_type | 0.50 |
| SYNAPTIC LOSS | associated_with | phenotype | 0.50 |
| HIPPOCAMPUS | associated_with | brain_region | 0.50 |
| AMYLOID-BETA | associated_with | protein | 0.50 |
| PRAMIPEXOLE | associated_with | drug | 0.45 |
| MEMANTINE | associated_with | drug | 0.45 |
| ACSL4 | associated_with | gene | 0.45 |
| FIBROSIS | associated_with | disease | 0.45 |
| KYNURENINE PATHWAY | associated_with | pathway | 0.45 |
| KYNURENINE | associated_with | phenotype | 0.45 |
| FERROPTOSIS | associated_with | phenotype | 0.45 |
| INFLAMMATION | associated_with | phenotype | 0.45 |
| NEUROINFLAMMATION | associated_with | phenotype | 0.45 |
| PYROPTOSIS | associated_with | phenotype | 0.45 |
| CGAS-STING PATHWAY | associated_with | pathway | 0.45 |
| DENTATE GYRUS | associated_with | brain_region | 0.45 |
| FRONTOTEMPORAL DEMENTIA | associated_with | disease | 0.45 |
| SUBSTANTIA NIGRA | associated_with | brain_region | 0.45 |
| STEM CELLS | associated_with | cell_type | 0.45 |
| SORAFENIB | associated_with | drug | 0.45 |
| OXIDATIVE STRESS | associated_with | phenotype | 0.45 |
| SYNAPTIC PLASTICITY | associated_with | phenotype | 0.45 |
| FIBROBLASTS | associated_with | cell_type | 0.45 |
| NEUROBLASTOMA | associated_with | disease | 0.45 |
| SENESCENCE | associated_with | phenotype | 0.45 |
| CARDIOMYOCYTES | associated_with | cell_type | 0.45 |
| NRF2 PATHWAY | associated_with | pathway | 0.45 |
| NICOTINAMIDE | associated_with | drug | 0.45 |
| DOPAMINE | associated_with | phenotype | 0.45 |
| GABA | associated_with | phenotype | 0.45 |
| AUTOPHAGY | associated_with | phenotype | 0.45 |
| CREB | associated_with | gene | 0.45 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Circadian Glymphatic Rescue Therapy (Melatonin-focused) | 0.712 | neurodegeneration | Sleep disruption as cause and consequenc |
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| CSF Dynamic Biomarkers for Differential Diagnosis of NPH vs AD with Co | clinical | Alzheimer's Disease | 0.900 | 0.50 | aortic endothelial cells | proposed | $6,550,000 |
| Circadian-Vascular-Metabolic Syndrome (CVMS) Intervention Trial | clinical | Neurodegeneration | 0.400 | 0.50 | human | proposed | $3,900,000 |
| DLB Cognitive Fluctuation Mechanism Experiment | clinical | Neurodegeneration | 0.400 | 0.50 | human | proposed | $6,550,000 |
| Glymphatic-Circadian Axis Enhancement Therapy for Parkinson's Disease | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Non-Motor Symptom Progression in Parkinson's Disease — Mechanisms and | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| NPH Glymphatic System Interaction Experiment | clinical | Neurodegeneration | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Sleep and Circadian Dysfunction as Driver of Neurodegeneration | clinical | Neurodegeneration | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Sleep Disruption and Alzheimer's Disease — mechanism and intervention | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Sleep and Respiratory Network Interaction in ALS — Experiment Design | clinical | ALS | 0.400 | 0.50 | human | proposed | $5,460,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Prevalence of symptoms of depression, anxiety, insomnia, posttraumatic stress di [PMID:33285346] | Cénat JM, Blais-Rochette C, Kokou-Kpolou | Psychiatry Res | 2021 | 1 |
| Therapy-Induced Evolution of Human Lung Cancer Revealed by Single-Cell RNA Seque [PMID:32822576] | Maynard A, McCoach CE, Rotow JK, Harris | Cell | 2020 | 1 |
| The Ca(2+) Sensor SCaBP3/CBL7 Modulates Plasma Membrane H(+)-ATPase Activity and [PMID:30962395] | Yang Y, Wu Y, Ma L, Yang Z, Dong Q, Li Q | Plant Cell | 2019 | 1 |
| Sleep drives metabolite clearance from the adult brain. [PMID:24136970] | Xie L, Kang H, Xu Q, Chen MJ, Liao Y, Th | Science | 2013 | 1 |
| Impact of preinterventional plaque composition and eccentricity on late-acquired [PMID:22936019] | Sato T, Kameyama T, Noto T, Nozawa T, In | Coron Artery Dis | 2012 | 1 |
| Melatonin Promotes the Synthesis and Secretion of Growth Hormone in the Adenohyp [PMID:41870323] | ["Zheng Y", "Chen Q", "Guo H", "Zhang Y" | Journal of pineal research | 2026 | 0 |
| Screening natural raw materials and product development for improving insomnia b [PMID:41578474] | ["Yue L", "Jiao Q", "Li J", "Lu Y", "Yi | Medicine | 2026 | 0 |
| Pharmacological modulation of MRAP2 protein on murine melatonin receptor signali [PMID:40510472] | Song W, Li Y, Xu H, Zhang Y, Liu L, Li Y | Frontiers in endocrinology | 2025 | 0 |
| Regulation of therapeutic protein release in response to circadian biomarkers. [PMID:41198646] | Franko N, Li S, Galvan S, Csorba Z, Teix | Nature communications | 2025 | 0 |
| Polymorphisms in MTNR1A (rs2119882) and CLOCK (rs1801260) genes are associated w [PMID:40705802] | Chi Y, Yang X, Deng D, Li P, Zhang Y | PloS one | 2025 | 0 |
| Electroconvulsive Therapy Versus Repetitive Transcranial Magnetic Stimulation in [PMID:38456234] | Katarzyna Popiolek; Tor Arnison; Robert | The journal of ECT | 2024 | 0 |
| Finger friction with leather and seam of new and used softballs with and without [PMID:35678234] | ["Kinoshita H"] | Sports biomechanics | 2024 | 0 |
| System-Level Strategies to Improve Home Dialysis: Policy Levers and Quality Init [PMID:37678234] | ["Watnick S", "Blake P", "Mehrotra R", " | Clinical journal of the Americ | 2023 | 0 |
| Recommendations for risk minimization when using Janus kinase inhibitors for the [PMID:37345890] | ["Wohlrab J", "Kegel T", "Gro\u00dfe R", | Journal der Deutschen Dermatol | 2023 | 0 |
| In Vitro Anticancer Activity of the Light Stable Zinc Isotope (64Zn) Compounds. [PMID:36456123] | ["Novak P", "Balakin A", "Temnik M"] | Anticancer research | 2022 | 0 |
| Fascia iliaca compartment block. [PMID:33456890] | N O'Reilly; M Desmet; R Kearns | BJA education | 2021 | 0 |
| A long-term follow-up study on otoacoustic emissions testing in paediatric patie [PMID:31234890] | ["Reiterer E", "Reider S", "Lackner P", | Malaria journal | 2019 | 0 |
| Severe refractory idiopathic warm autoimmune haemolytic anaemia responsive to co [PMID:30567234] | ["Neave L", "Wilson A", "Lissack M", "Sc | BMJ case reports | 2018 | 0 |
| Metformin and lung cancer risk in patients with type 2 diabetes mellitus. [PMID:28456789] | ["Tseng C"] | Oncotarget | 2017 | 0 |
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning MELATONIN in their description or question text
No additional research found