Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about AUTISM: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Associated Genes | CLOCK, MTNR1A, MTNR1B, PVALB, REELIN, SST |
| Therapeutic Agents | MELATONIN |
| KG Connections | 244 knowledge graph edges |
| Databases | OMIMOrphanetClinicalTrialsPubMed |
Knowledge base pages for this entity
graph TD
AUTISM["AUTISM"] -->|"expressed in"| BDNF["BDNF"]
style BDNF fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
AUTISM["AUTISM"] -->|"expressed in"| WNT["WNT"]
style WNT fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#e0e0e0
AUTISM["AUTISM"] -->|"regulates"| LEWY_BODY["LEWY BODY"]
style LEWY_BODY fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#e0e0e0
AUTISM["AUTISM"] -->|"causes"| MICROGLIA["MICROGLIA"]
style MICROGLIA fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
AUTISM["AUTISM"] -->|"causes"| SYNAPTIC_PLASTICITY["SYNAPTIC PLASTICITY"]
style SYNAPTIC_PLASTICITY fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#e0e0e0
AUTISM["AUTISM"] -->|"associated"| MITOCHONDRIAL_DYSFUNCTION["MITOCHONDRIAL DYSFUNCTION"]
style MITOCHONDRIAL_DYSFUNCTION fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#e0e0e0
AUTISM["AUTISM"] -->|"interacts"| DEPRESSION["DEPRESSION"]
style DEPRESSION fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
RELN["RELN"] -->|"implicated in"| AUTISM["AUTISM"]
style RELN fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
ALZHEIMER_S["ALZHEIMER'S"] -->|"associated"| AUTISM["AUTISM"]
style ALZHEIMER_S fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#e0e0e0
REELIN["REELIN"] -->|"interacts"| AUTISM["AUTISM"]
style REELIN fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
ALS["ALS"] -->|"associated"| AUTISM["AUTISM"]
style ALS fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
ALZHEIMER["ALZHEIMER"] -->|"co discussed"| AUTISM["AUTISM"]
style ALZHEIMER fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#e0e0e0
style AUTISM fill:#ef5350,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0,font-weight:bold| Target | Relation | Type | Str |
|---|---|---|---|
| Inflammation | associated_with | disease | 0.95 |
| pyroptosis | involves | pathway | 0.90 |
| neurons | affects | cell_type | 0.90 |
| cortex | affects | brain_region | 0.80 |
| axon | disrupts | organelle | 0.80 |
| interneurons | affects | cell_type | 0.80 |
| Schizophrenia | associated_with | disease | 0.75 |
| Neuroinflammation | associated_with | disease | 0.75 |
| Als | interacts_with | disease | 0.75 |
| astrocytes | affects | cell_type | 0.70 |
| Mtor | interacts_with | pathway | 0.70 |
| temporal lobe | affects | brain_region | 0.70 |
| necroptosis | involves | pathway | 0.70 |
| Autophagy | activates | pathway | 0.70 |
| Mtor | associated_with | pathway | 0.70 |
| Synaptic Plasticity | associated_with | pathway | 0.70 |
| microglia | affects | cell_type | 0.70 |
| neural stem cells | affects | cell_type | 0.70 |
| TAU | promotes | gene | 0.65 |
| TAU | protects_against | gene | 0.65 |
| NEURONS | expressed_in | cell_type | 0.65 |
| NEURON | expressed_in | cell_type | 0.65 |
| INTERNEURON | expressed_in | cell_type | 0.65 |
| NEURONS | associated_with | cell_type | 0.65 |
| WNT | expressed_in | gene | 0.65 |
| SIRT1 | activates | gene | 0.65 |
| Depression | associated_with | disease | 0.65 |
| Als | activates | disease | 0.65 |
| BDNF | expressed_in | gene | 0.65 |
| LEWY BODY DISEASE | regulates | disease | 0.65 |
| TRAUMATIC BRAIN INJURY | associated_with | disease | 0.65 |
| LEWY BODY | regulates | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| ferroptosis | involves | pathway | 0.60 |
| striatum | affects | brain_region | 0.60 |
| Mtor | inhibits | pathway | 0.60 |
| Synaptic Plasticity | activates | pathway | 0.60 |
| synaptic vesicle | disrupts | organelle | 0.60 |
| cerebellum | affects | brain_region | 0.60 |
| Neurogenesis | activates | pathway | 0.60 |
| neuropeptide Y | disrupts | neurotransmitter | 0.60 |
| Circadian Rhythm | contributes_to | pathway | 0.60 |
| oxytocin | disrupts | neurotransmitter | 0.60 |
| frontal lobe | affects | brain_region | 0.60 |
| prefrontal cortex | affects | brain_region | 0.60 |
| macrophages | affects | cell_type | 0.60 |
| SYN1 | causes | gene | 0.60 |
| EPILEPSY | causes | disease | 0.60 |
| GBA | associated_with | gene | 0.60 |
| Autophagy | interacts_with | pathway | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| INFLAMMATION | associated_with | gene | 0.85 |
| MICROGLIA | associated_with | gene | 0.85 |
| MICROGLIA | activates | gene | 0.85 |
| RLN | associated_with | protein | 0.85 |
| RELN | implicated_in | entity | 0.85 |
| NEUROINFLAMMATION | associated_with | gene | 0.85 |
| ROS | activates | gene | 0.80 |
| NLRP3 | regulates | gene | 0.80 |
| NLRP3 | activates | gene | 0.80 |
| MTOR Inhibitors | treats | drug | 0.80 |
| Reelin Signaling Pathway | associated_with | pathway | 0.80 |
| Microbiota | associated_with | process | 0.80 |
| GSDMD | regulates | gene | 0.80 |
| GSDMD | activates | gene | 0.80 |
| REELIN | implicated_in | protein | 0.80 |
| Serotonin | associated_with | compound | 0.80 |
| GSDMD | inhibits | gene | 0.80 |
| ANXIETY | associated_with | gene | 0.75 |
| GENES | interacts_with | gene | 0.75 |
| Microglia | associated_with | cell_type | 0.75 |
| CYTOKINES | activates | gene | 0.75 |
| OXIDATIVE STRESS | therapeutic_target | gene | 0.75 |
| AUTOPHAGY | activates | gene | 0.75 |
| OXIDATIVE STRESS | associated_with | gene | 0.75 |
| ALZHEIMER'S DISEASE | interacts_with | disease | 0.75 |
| MITOCHONDRIAL DYSFUNCTION | associated_with | gene | 0.75 |
| DEPRESSION | associated_with | gene | 0.75 |
| MITOCHONDRIA | associated_with | gene | 0.75 |
| OXIDATIVE STRESS | activates | gene | 0.75 |
| MTOR | interacts_with | gene | 0.75 |
| TSC2 | interacts_with | gene | 0.75 |
| MTOR | associated_with | gene | 0.75 |
| TSC1 | interacts_with | gene | 0.75 |
| NLRP3 | inhibits | gene | 0.70 |
| ROS | inhibits | gene | 0.70 |
| NLRP3 | degrades | gene | 0.70 |
| valproic acid | treats | compound | 0.70 |
| NLRP3 | associated_with | gene | 0.70 |
| GSDMD | degrades | gene | 0.70 |
| ALS | associated_with | gene | 0.65 |
| NLRP3 | associated_with | gene | 0.65 |
| ATP | associated_with | gene | 0.65 |
| ASC | activates | gene | 0.65 |
| HDAC2 | expressed_in | gene | 0.65 |
| DNA | associated_with | gene | 0.65 |
| MTDNA | associated_with | gene | 0.65 |
| ALZHEIMER | activates | gene | 0.65 |
| DNA | interacts_with | gene | 0.65 |
| AUTOPHAGY | expressed_in | gene | 0.65 |
| LC3 | expressed_in | gene | 0.65 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning AUTISM in their description or question text
No additional research found