Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about Microbiota: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | Microbiota |
| Key Genes/Proteins | AGING, AHR, AKT, Alpha-Synuclein, ALPHA-SYNUCLEIN, ALS |
| Related Diseases | aging, Aging, Als, Alzheimer, Alzheimer Disease |
| Linked Hypotheses | 2 hypotheses |
Knowledge base pages for this entity
graph TD
Microbiota["Microbiota"]
Gut_Brain_Axis["Gut-Brain Axis"]
Microbiota -->|"regulates"| Gut_Brain_Axis
Immune_System["Immune System"]
Microbiota -->|"interacts_with"| Immune_System
Vagus_Nerve["Vagus Nerve"]
Microbiota -->|"interacts_with"| Vagus_Nerve
Enteric_Nervous_System["Enteric Nervous System"]
Microbiota -->|"interacts_with"| Enteric_Nervous_System
Microglia["Microglia"]
Microbiota -->|"activates"| Microglia
Als{"Als"}
Als -->|"activates"| Microbiota
INFLAMMATION(["INFLAMMATION"])
INFLAMMATION -->|"activates"| Microbiota
Inflammation{"Inflammation"}
Inflammation -->|"activates"| Microbiota
style Microbiota fill:#1a3a4a,stroke:#90a4ae,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Gut-Brain Axis | regulates | pathway | 0.95 |
| Gut-Brain Axis | component_of | pathway | 0.95 |
| Glaucoma | contributes_to | disease | 0.95 |
| Butyrate | associated_with | compound | 0.90 |
| Enteric Nervous System | interacts_with | pathway | 0.90 |
| central nervous system | communicates_with | organ | 0.90 |
| Immune System | interacts_with | pathway | 0.90 |
| Vagus Nerve | interacts_with | pathway | 0.90 |
| Microglia | activates | cell_type | 0.85 |
| DEPRESSION | implicated_in | disease | 0.80 |
| Alzheimer's disease | implicated_in | disease | 0.80 |
| AUTISM SPECTRUM DISORDER | implicated_in | disease | 0.80 |
| RETT SYNDROME | implicated_in | disease | 0.80 |
| ATTENTION DEFICIT HYPERACTIVITY DISORDER | implicated_in | disease | 0.80 |
| NON-ALZHEIMER'S NEURODEGENERATION AND DEMENTIAS | implicated_in | disease | 0.80 |
| FRONTO-TEMPORAL LOBE DEMENTIA | implicated_in | disease | 0.80 |
| WILSON-KONOVALOV DISEASE | implicated_in | disease | 0.80 |
| MULTISYSTEM ATROPHY | implicated_in | disease | 0.80 |
| HUNTINGTON'S CHOREA | implicated_in | disease | 0.80 |
| TEMPORAL LOBE EPILEPSY | implicated_in | disease | 0.80 |
| ENTERIC NERVOUS SYSTEM | interacts_with | biological_process | 0.80 |
| Autism | associated_with | disease | 0.80 |
| Anxiety | associated_with | disease | 0.80 |
| Schizophrenia | associated_with | disease | 0.80 |
| Parkinson's Disease | associated_with | disease | 0.80 |
| Alzheimer's Disease | associated_with | disease | 0.80 |
| MULTIPLE SCLEROSIS | implicated_in | disease | 0.80 |
| AMYOTROPHIC LATERAL SCLEROSIS | implicated_in | disease | 0.80 |
| SCHIZOPHRENIA | implicated_in | disease | 0.80 |
| PARKINSON'S DISEASE | implicated_in | disease | 0.80 |
| ALZHEIMER'S DISEASE | implicated_in | disease | 0.80 |
| Obesity | associated_with | disease | 0.80 |
| SOCIAL_BEHAVIOUR | regulates | phenotype | 0.64 |
| α-SYNUCLEIN | activates | concept | 0.50 |
| SYNUCLEIN | associated_with | concept | 0.50 |
| α-SYNUCLEIN | associated_with | concept | 0.50 |
| Pancreatic Cancer | associated_with | disease | 0.50 |
| Inflammatory Bowel Disease | causes | disease | 0.50 |
| NAFLD | regulates | disease | 0.50 |
| DOPAMINE | inhibits | concept | 0.50 |
| DOPAMINERGIC NEURONS | inhibits | concept | 0.50 |
| Liver Cancer | interacts_with | disease | 0.50 |
| Proteins | activates | protein | 0.50 |
| SYNUCLEIN | activates | concept | 0.50 |
| Gut Microbiota | inhibits | process | 0.50 |
| Dysbiosis | causes | disease | 0.50 |
| Gut Microbiota | causes | process | 0.50 |
| Dysbiosis | inhibits | disease | 0.50 |
| INSULIN | regulates | concept | 0.50 |
| IGF-1 | regulates | concept | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| Als | associated_with | disease | 1.00 |
| Als | regulates | disease | 1.00 |
| Inflammation | therapeutic_target | disease | 1.00 |
| Inflammation | associated_with | disease | 1.00 |
| Als | activates | disease | 1.00 |
| Inflammation | regulates | disease | 1.00 |
| Alzheimer | regulates | disease | 1.00 |
| ALZHEIMER | regulates | gene | 1.00 |
| INFLAMMATION | activates | gene | 1.00 |
| Inflammation | activates | disease | 1.00 |
| INFLAMMATION | regulates | gene | 1.00 |
| Als | therapeutic_target | disease | 1.00 |
| NEUROINFLAMMATION | regulates | gene | 1.00 |
| Neuroinflammation | regulates | disease | 1.00 |
| INFLAMMATION | associated_with | gene | 1.00 |
| MICROGLIA | activates | gene | 1.00 |
| ALZHEIMER'S DISEASE | regulates | gene | 1.00 |
| INFLAMMATION | therapeutic_target | gene | 1.00 |
| GENES | activates | gene | 1.00 |
| Aging | regulates | disease | 0.90 |
| Obesity | activates | disease | 0.90 |
| IL-6 | activates | gene | 0.90 |
| AUTOPHAGY | regulates | gene | 0.90 |
| OXIDATIVE STRESS | therapeutic_target | gene | 0.90 |
| NF-ΚB | inhibits | gene | 0.90 |
| GUT-BRAIN AXIS | activates | gene | 0.90 |
| INFLAMMATION | inhibits | gene | 0.90 |
| Inflammation | inhibits | disease | 0.90 |
| Als | treats | disease | 0.90 |
| Cancer | activates | disease | 0.90 |
| Inflammatory Bowel Disease | activates | disease | 0.90 |
| CANCER | activates | gene | 0.90 |
| TNF | activates | gene | 0.90 |
| TNF-Α | activates | gene | 0.90 |
| Colorectal Cancer | activates | disease | 0.80 |
| PARKINSON'S DISEASE | activates | gene | 0.80 |
| INFLAMMATION | treats | gene | 0.80 |
| Inflammation | treats | disease | 0.80 |
| ROS | regulates | gene | 0.80 |
| BDNF | activates | gene | 0.80 |
| ALZHEIMER | associated_with | gene | 0.80 |
| Infection | activates | disease | 0.80 |
| Inflammatory Bowel Disease | therapeutic_target | disease | 0.80 |
| Neuroinflammation | associated_with | disease | 0.80 |
| AMYLOID | activates | gene | 0.80 |
| GUT-BRAIN AXIS | therapeutic_target | gene | 0.80 |
| Insulin Resistance | regulates | disease | 0.80 |
| AGING | regulates | gene | 0.80 |
| INSULIN RESISTANCE | regulates | gene | 0.80 |
| NEUROINFLAMMATION | associated_with | gene | 0.80 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Microbiota-Microglia Axis Modulation | 0.651 | neurodegeneration | Neuroinflammation and microglial priming |
| Fecal Microbiota Transplantation to Reset Microglial Priming | 0.440 | immunomics | Systemic immune profiling in neurodegene |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-04 | 14 hypotheses Top: 0.651
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Single-cell RNA sequencing of EMT states in SCC | exploratory | Skin squamous cell carcinoma | 0.900 | 0.00 | Primary mouse model | proposed | N/A |
| Gene expression analysis of autophagy targets following trehalose trea | exploratory | motoneuron degeneration | 0.850 | 0.00 | neuronal cell lines | proposed | N/A |
| Trehalose-induced autophagy gene expression analysis | exploratory | motoneuron degeneration | 0.850 | 0.00 | NSC34 neuroblastoma x spinal c | proposed | N/A |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Biochemistry, Histamine. [PMID:32491722] | Patel, Rahimi | 2026 | 0 | |
| Ferroptosis and Cuproptosis in Cancer and Neurodegeneration: A Comprehensive Rev [PMID:41897286] | ["Tolbatov Iogann", "Marrone Alessandro" | Biomolecules | 2026 | 0 |
| Cell death in multiple sclerosis. [PMID:40926029] | Guan S, Zhu H, Zhang M, Shi FD, Yan B | Cell death and differentiation | 2026 | 0 |
| Astrocytic mGluR5-dependent calcium hyperactivity promotes amyloid-β pathology a [PMID:40377015] | Yang T, Zhang D, Huang H, Liu F, Wu J et | Brain | 2026 | 0 |
| Alzheimer and cardiovascular genetic scores and cognition: the FINGER randomized [PMID:40747850] | Saadmaan G, Dalmasso MC, Maria M, Lehtis | Brain | 2026 | 0 |
| OMG! A proteomic determinant of neurodegenerative resiliency. [PMID:41491993] | Duggan MR, Oh HS, Frank P, Gomez GT, Zwe | Mol Neurodegener | 2026 | 0 |
| Gut Dysbiosis and Microbiota-Derived Metabolites in Neurodegenerative Diseases: [PMID:41683467] | Czaj PV, Szewczyk-Golec K, Nuszkiewicz J | Molecules | 2026 | 0 |
| Bile acid-microbiota interactions in multiple sclerosis: From experimental model [PMID:41806463] | Atasever Ü | J Neuroimmunol | 2026 | 0 |
| The IL-23/IL-17 axis in Behçet's syndrome pathogenesis: from immunological persp [PMID:41884836] | Naffaa ME, Hassan F, Omar M, Abacar K, M | Front Immunol | 2026 | 0 |
| Glial Plasticity and Dysfunction: Mechanistic Insights and Therapeutic Opportuni [PMID:41906403] | Correale J | J Neurochem | 2026 | 0 |
| Neurodegeneration and Homelessness: A Bidirectional Relationship Shaping Health [PMID:41918504] | Stouffer ACF, Kumar SL | Yale J Biol Med | 2026 | 0 |
| A fin-loop-like structure in GPX4 underlies neuroprotection from ferroptosis. [PMID:41349546] | Lorenz SM, Wahida A, Bostock MJ, Seibt T | Cell | 2026 | 0 |
| Long-Term Tofersen in SOD1 Amyotrophic Lateral Sclerosis. [PMID:41661214] | ["Miller Timothy M", "Cudkowicz Merit E" | JAMA neurology | 2026 | 0 |
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.86 · 2026-04-12
closed · Rounds: 5 · Score: 0.95 · 2026-04-12
Hypotheses and analyses mentioning Microbiota in their description or question text
No additional research found