Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about SST: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
SST is a gene implicated in neurodegeneration research. Key relationships include: inhibits, therapeutic target, implicated in. Associated with Alzheimer's disease, Depression, Ms. Connected to 13 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | SST |
| Chromosome | 3q28 |
| Protein Type | Ligand |
| Target Class | Ligand |
| Function | The SST gene encodes preprosomatostatin, which is processed to somatostatin-14 (the major form in the brain) and somatostatin-28 (predominant in the gut). |
| Mechanism of Action | Somatostatin is a peptide neurotransmitter that modulates neuronal signaling by inhibiting hormone release and neuronal excitability, with emerging evidence suggesting its potential neuroprotective role in neurodegenerative processes through regulation of inflammatory responses and synaptic plasticity. In neurodegeneration contexts, SST receptors may serve as modulators of neuroinflammatory cascades and potentially mitigate progressive neuronal damage through receptor-mediated signaling mechanisms. |
| Druggability | Low (0.41) |
| Clinical Stage | Approved |
| Amino Acids | 14 aa |
| Pathways | Amyloid, affective empathy, gamma_oscillation, neuropeptide signaling, sleep-dependent growth hormone |
| UniProt ID | P61278 |
| Ensembl ID | ENSG00000136744 |
| GeneCards | SST |
| Human Protein Atlas | SST |
| Morphology | Lamp5 Lhx6 neuron (source: Cell Ontology) |
| Associated Diseases | Als, Alzheimer, alzheimer_s_disease, Alzheimer's disease |
| Known Drugs/Compounds | Octreotide, Lanreotide |
| Interactions | Actin, Albumin, ALZHEIMER, ALZHEIMER'S DISEASE, AMYLOID, AMYLOID-Β PLAQUES |
| SciDEX Target | View Target Profile (8 clinical trials) |
| SciDEX Hypotheses | Closed-loop transcranial focused ultrasound target Closed-loop transcranial focused ultrasound target Closed-loop focused ultrasound targeting EC-II SST (+11 more) |
| KG Connections | 457 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
SST["SST"]
Alzheimer_s_disease{"Alzheimer's disease"}
SST -->|"therapeutic target"| Alzheimer_s_disease
gamma_oscillation(["gamma_oscillation"])
SST -->|"regulates"| gamma_oscillation
Ms{"Ms"}
SST -->|"inhibits"| Ms
Depression{"Depression"}
SST -->|"inhibits"| Depression
MMP3["MMP3"]
SST -->|"inhibits"| MMP3
Synaptic_Plasticity(["Synaptic Plasticity"])
SST -->|"inhibits"| Synaptic_Plasticity
Long_Term_Potentiation(["Long-Term Potentiation"])
SST -->|"inhibits"| Long_Term_Potentiation
MMP9["MMP9"]
SST -->|"inhibits"| MMP9
SST -->|"implicated in"| Alzheimer_s_disease
neurodegeneration["neurodegeneration"]
SST -->|"implicated in"| neurodegeneration
h_bdbd2120["h-bdbd2120"]
h_bdbd2120 -->|"therapeutic target"| SST
h_bdbd2120 -->|"targets"| SST
MMP9 -->|"inhibits"| SST
style SST fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Temporal Lobe Epilepsy | associated_with | disease | 0.90 |
| interneurons | regulates | cell_type | 0.90 |
| neurons | expressed_in | cell_type | 0.90 |
| cortex | expressed_in | brain_region | 0.90 |
| neurons | regulates | cell_type | 0.90 |
| PVB | interacts_with | gene | 0.85 |
| Alzheimer'S Disease | involved_in | disease | 0.85 |
| Tau Pathology | associated_with | biomarker | 0.85 |
| theta_oscillation | generates | pathway | 0.82 |
| interneurons | associated_with | cell_type | 0.80 |
| neurodegeneration | activates | disease | 0.80 |
| neurodegeneration | protects_against | disease | 0.80 |
| GABAergic neurons | associated_with | cell_type | 0.80 |
| diabetes | activates | disease | 0.80 |
| diabetes | protects_against | disease | 0.80 |
| thalamus | expressed_in | brain_region | 0.80 |
| neurons | inhibits | cell_type | 0.80 |
| interneurons | expressed_in | cell_type | 0.80 |
| interneurons | interacts_with | cell_type | 0.80 |
| neurons | associated_with | cell_type | 0.80 |
| GABAergic neurons | expressed_in | cell_type | 0.80 |
| Alzheimer's disease | therapeutic_target | disease | 0.76 |
| Pvalb | associated_with | cell_type | 0.75 |
| GABAergic interneuron networks | participates_in | pathway | 0.70 |
| Alzheimer's disease | associated_with | disease | 0.70 |
| neural stem cells | associated_with | cell_type | 0.70 |
| hippocampus | expressed_in | brain_region | 0.70 |
| gamma_oscillation | regulates | pathway | 0.70 |
| interneurons | inhibits | cell_type | 0.70 |
| neurons | interacts_with | cell_type | 0.70 |
| oxidative stress response | participates_in | pathway | 0.70 |
| Retinopathy | contributes_to | disease | 0.65 |
| Alzheimer | expressed_in | disease | 0.65 |
| Retinopathy | protects_against | disease | 0.65 |
| Epilepsy | associated_with | disease | 0.65 |
| Epilepsy | encodes | disease | 0.65 |
| Als | expressed_in | disease | 0.65 |
| Alzheimer | activates | disease | 0.65 |
| Neurodegeneration | protects_against | disease | 0.65 |
| Diabetes | expressed_in | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Aging | regulates | disease | 0.65 |
| Alzheimer | associated_with | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Epilepsy | therapeutic_target | disease | 0.65 |
| Als | protects_against | disease | 0.65 |
| Alzheimer | regulates | disease | 0.65 |
| Addiction | biomarker_for | disease | 0.65 |
| Neurodegeneration | contributes_to | disease | 0.65 |
| Tumor | associated_with | disease | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| h-f8316acf | targets | hypothesis | 0.90 |
| h-bdbd2120 | targets | hypothesis | 0.90 |
| PVALB | associated_with | gene | 0.90 |
| h-var-ea70ada256 | targets_gene | hypothesis | 0.90 |
| h-var-787aa9d1b4 | targets_gene | hypothesis | 0.90 |
| h-var-b7e4505525 | targets_gene | hypothesis | 0.90 |
| h-var-d33964b962 | targets_gene | hypothesis | 0.90 |
| h-var-4d43a26612 | targets_gene | hypothesis | 0.90 |
| h-var-e47f17ca3b | targets_gene | hypothesis | 0.90 |
| h-var-d749cd28cb | targets_gene | hypothesis | 0.90 |
| h-var-3b982ec3d2 | targets_gene | hypothesis | 0.90 |
| h-var-d98a992599 | targets_gene | hypothesis | 0.90 |
| h-var-55da4f915d | targets_gene | hypothesis | 0.90 |
| h-var-f110ef2e0a | targets_gene | hypothesis | 0.90 |
| PV | regulates | gene | 0.70 |
| PV | inhibits | gene | 0.70 |
| PV | expressed_in | gene | 0.70 |
| GABA | biomarker_for | gene | 0.60 |
| TAU | associated_with | gene | 0.60 |
| PENK | inhibits | gene | 0.60 |
| PVALB | treats | gene | 0.60 |
| BDNF | biomarker_for | gene | 0.60 |
| PV | activates | gene | 0.60 |
| PV | biomarker_for | gene | 0.60 |
| NPTX2 | interacts_with | gene | 0.60 |
| RNA | expressed_in | gene | 0.60 |
| NEURON | associated_with | gene | 0.60 |
| ACC | regulates | gene | 0.60 |
| NEURODEGENERATION | contributes_to | gene | 0.60 |
| DIABETIC RETINOPATHY | contributes_to | gene | 0.60 |
| DIABETIC RETINOPATHY | protects_against | gene | 0.60 |
| SYNAPSE | regulates | gene | 0.60 |
| NEURODEGENERATION | regulates | gene | 0.60 |
| NEUROINFLAMMATION | regulates | gene | 0.60 |
| GENES | regulates | gene | 0.60 |
| ALZHEIMER | expressed_in | gene | 0.60 |
| MKI67 | associated_with | gene | 0.60 |
| MKI67 | interacts_with | gene | 0.60 |
| INS | activates | gene | 0.60 |
| AND | expressed_in | gene | 0.60 |
| PARKINSON | inhibits | gene | 0.60 |
| PARKINSON'S DISEASE | inhibits | gene | 0.60 |
| AND | regulates | gene | 0.60 |
| AND | activates | gene | 0.60 |
| ANXIETY | regulates | gene | 0.60 |
| GENES | biomarker_for | gene | 0.60 |
| AND | biomarker_for | gene | 0.60 |
| AND | associated_with | gene | 0.60 |
| NEURODEGENERATIVE DISEASES | regulates | gene | 0.60 |
| NEURODEGENERATION | protects_against | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
neurodegeneration | 2026-04-15 | 1 hypotheses Top: 0.747
neuroscience | 2026-04-03 | 67 hypotheses Top: 1.000
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Plant-based dietary patterns and Alzheimer's disease risk in multiethn | clinical | Alzheimer's disease and relate | 0.950 | 0.00 | human patients | proposed | N/A |
| Tet2 modulation in Aβ42-injured mouse hippocampal neurons | exploratory | Alzheimer's disease | 0.900 | 0.00 | primary mouse hippocampal neur | proposed | N/A |
| Brain Connectivity-Targeted tACS Trial in Early AD | clinical | Alzheimer's Disease | 0.509 | 0.50 | human postmortem brain tissue | proposed | $520,000 |
| s:** - Test whether HCN1 knockout specifically in EC layer II accelera | falsification | Alzheimer's Disease | 0.400 | 0.50 | cell_line | proposed | $80,000 |
| AD Amyloid-Resilient Phenotype Study — Why Some amyloid-Positive Indiv | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $6,550,000 |
| AD Combination Therapy Trial: Anti-Aβ + Anti-Tau | clinical | Alzheimer's Disease | 0.400 | 0.50 | cell_line | proposed | $180,000 |
| Biomarker-Guided Sequential Therapy Selection in Alzheimer's Disease | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| tACS Connectivity Trial in Early Alzheimer's | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Brain Connectivity-Targeted tACS Trial in Early AD | clinical | Alzheimer's Disease | 0.400 | 0.50 | mouse | proposed | $730,000 |
| Cognitive Reserve Mechanisms in Alzheimer's Disease — Molecular Basis | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $6,550,000 |
| Cholinergic System Dysfunction in DLB — Mechanisms and Therapeutic Res | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Complement C1q/C3-CR3 signaling pathway mediates abnormal microglial phagocytosi [PMID:38642614] | Han QQ, Shen SY, Liang LF, Chen XR, Yu J | Brain Behav Immun | 2024 | 1 |
| Metabolic orchestration of cell death by AMPK-mediated phosphorylation of RIPK1. [PMID:37384704] | Zhang T, Xu D, Trefts E, Lv M, Inuzuka H | Science | 2023 | 1 |
| Anatomical and neurochemical profiles of somatostatin-positive neurons in the mo [PMID:41796787] | Tomioka R, Kobayashi K, Song WJ | Neuroscience | 2026 | 0 |
| Subtype-Specific Roles of Anterior Cingulate Cortex Neurons in Pain-Induced Soci [PMID:41799202] | Wan X, Yan Z, Zhang Z, Liu X, Yang D, Zh | Theranostics | 2026 | 0 |
| A comparative analysis of pig-to-rhesus corneal xenotransplantation with various [PMID:41928466] | Lee SH, Yoon CH, Choi HJ, Lee HJ, Kang H | Korean J Ophthalmol | 2026 | 0 |
| Epigenetically regulated pancreatic GABA-somatostatin signaling underlies gestat [PMID:41779871] | Zhu H, Luo S, Liu C, Cheng Y, Ren Z, Mo | Science translational medicine | 2026 | 0 |
| Therapeutic Potential of Somatostatin and Its Analogues in Alzheimer's Disease: [PMID:41854733] | Liu K, Zhang XY, Wang YT, Wang R, Jin RH | Molecular neurobiology | 2026 | 0 |
| Altered Expression of GABA-Related Genes in Schizophrenia: Insights from Meta-An [PMID:41788138] | Singer Y, Yitzhaky A, Hertzberg L | Alpha psychiatry | 2026 | 0 |
| Paracrine inhibition via G protein inwardly rectifying potassium channels regula [PMID:41824458] | Panzer JK, Lang AL, Levi NJ, Garcia PA, | Cell reports | 2026 | 0 |
| GADD45G operates as a pathological sensor orchestrating reactive gliosis and neu [PMID:40409253] | Shen T, Tai W, Jiang D, Ma S, Zhong X, Z | Neuron | 2025 | 0 |
| Molecular hallmarks of excitatory and inhibitory neuronal resilience to Alzheime [PMID:41035073] | Castanho I, Naderi Yeganeh P, Boix CA, M | Molecular neurodegeneration | 2025 | 0 |
| The cholesterol 24-hydroxylase CYP46A1 promotes α-synuclein pathology in Parkins [PMID:39964974] | Dai L, Wang J, Meng L, Zhang X, Xiao T, | PLoS biology | 2025 | 0 |
| Molecular hallmarks of excitatory and inhibitory neuronal resilience and resista [PMID:39868232] | Castanho I, Yeganeh PN, Boix CA, Morgan | bioRxiv : the preprint server | 2025 | 0 |
| From stress to Alzheimer's: A circuit-based framework for prefrontal cognitive d [PMID:41115499] | Yi JH | Neuroscience letters | 2025 | 0 |
| Hippocampal Interneurons Shape Spatial Coding Alterations in Neurological Disord [PMID:40392508] | Ikebara JM, Jorge RS, Marinho LSR, Higa | Molecular neurobiology | 2025 | 0 |
| Somatostatin and the pathophysiology of Alzheimer's disease. [PMID:38484981] | Almeida VN | Ageing Res Rev | 2024 | 0 |
| Somatostatin and the pathophysiology of Alzheimer's disease. [PMID:38484981] | Almeida VN | Ageing research reviews | 2024 | 0 |
| Sterols and pentacyclic triterpenoids from nettle root: content and composition [PMID:36478201] | ["Cegledi E", "Repaji\u0107 M", "Balbino | Journal of the science of food | 2023 | 0 |
| The association between the type of progesterone supplementation and miscarriage [PMID:37156908] | ["Shaulov T", "Zanr\u00e9 N", "Phillips | Archives of gynecology and obs | 2023 | 0 |
| SHP2 inhibitors maintain TGFβ signalling through SMURF2 inhibition. [PMID:38102334] | ["Lai X", "Lui S", "Lam H", "Adachi Y", | NPJ precision oncology | 2023 | 0 |
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.76 · 2026-04-16
closed · Rounds: 4 · Score: 0.95 · 2026-04-03
Hypotheses and analyses mentioning SST in their description or question text
Score: 0.892 · neurodegeneration · 2026-04-07
## Mechanistic Overview TREM2-Mediated Astrocyte-Microglia Crosstalk in Neurodegeneration starts from the claim that mod
Score: 0.851 · Alzheimer's disease · 2026-04-02
## Mechanistic Overview Gamma entrainment therapy to restore hippocampal-cortical synchrony starts from the claim that m
Score: 0.845 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Optogenetic restoration of hippocampal gamma oscillations via selective SST interneuron activati
Score: 0.839 · neurodegeneration · 2026-04-17
## Mechanistic Overview Hypothesis 7: SST-SST1R/Gamma Entrainment-Enhanced Astrocyte Secretome starts from the claim tha
Score: 0.827 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Real-time gamma-guided transcranial focused ultrasound targeting EC-II SST interneurons to resto
Score: 0.827 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Beta-frequency entrainment therapy targeting PV interneuron-astrocyte coupling for tau clearance
Score: 0.785 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Closed-loop transcranial alternating current stimulation to restore hippocampal-prefrontal gamma
Score: 0.784 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Closed-loop tACS targeting entorhinal cortex layer II SST interneurons to activate AMPK-autophag
Score: 0.775 · Alzheimer's disease · 2026-04-12
## Mechanistic Overview Alpha-gamma cross-frequency coupling enhancement to restore thalamo-cortical memory circuits sta
Score: 0.767 · Alzheimer's disease · 2026-04-12
## Mechanistic Overview Closed-loop transcranial focused ultrasound to restore hippocampal gamma oscillations via somato
Score: 0.730 · neuroinflammation · 2026-04-22
**Molecular Mechanism and Rationale** The molecular mechanism underlying SPP1-TREM2 crosstalk centers on the synergisti
Score: 0.587 · Alzheimer's disease · 2026-04-04
# Cardiovascular-Neuroinflammation Crosstalk Interruption: Targeting Shared Inflammatory Mediators in Neurodegeneratio
Score: 0.583 · neurodegeneration · 2026-04-17
## Mechanistic Overview Gamma Entrainment Synergy: HBOT-Enhanced Cerebral Perfusion Amplifies SST Interneuron-Targeted N
Score: 0.564 · Alzheimer's disease · 2026-04-20
## Mechanistic Overview Closed-loop tACS targeting EC-II somatostatin interneurons to restore dendritic integration and
Score: 0.564 · Alzheimer's disease · 2026-04-20
## Mechanistic Overview Closed-loop transcranial focused ultrasound to restore hippocampal gamma oscillations via indire