Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about FTL: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
FTL encodes ferritin light chain, central to iron storage and antioxidant defense in the brain. Mutations cause neuroferritinopathy (NBIA), with relevance to Alzheimer's, Parkinson's, and other neurodegenerative diseases.
No AI portrait yet
| Gene Symbol | FTL |
| Chromosome | 19q13.33 |
| Function | Fe²⁺ entry: Iron enters through 3-fold hydrophilic channels |
| Primary Expression | hippocampus, Hippocampus |
| Molecular Weight | 20 kDa |
| Exons | 4 |
| Pathways | Lipid Metabolism, Mitophagy, Autophagy, Oxidative Stress, Ferroptosis |
| UniProt ID | [P02792](https://www.uniprot.org/uniprot/P02792) |
| GeneCards | FTL |
| Human Protein Atlas | FTL |
| Heteropolymer formation | 12 FTL + 12 FTH1 subunits (optimal ratio) |
| Hollow shell | 12-nm diameter cavity for iron storage |
| Ferroxidase center | Catalytic site for iron oxidation (primarily in heavy chain) |
| Iron nucleation sites | Light chain facilitates iron core formation |
| Shell stability | Provides structural integrity for the iron core |
| Associated Diseases | Als, Dystonia, Leukemia, Ms, Neurodegeneration |
| Interactions | ACSL4, ALZHEIMER, ALZHEIMER'S DISEASE, APP, APP/PS1, ATP13A2 |
| SciDEX Hypotheses | Labile iron pool expansion amplifies genotype-spec |
| KG Connections | 118 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
FTL["FTL"]
FERRITINLIGHTPROTEIN["FERRITINLIGHTPROTEIN"]
FTL -->|"component of"| FERRITINLIGHTPROTEIN
Neurodegeneration{"Neurodegeneration"}
FTL -->|"associated with"| Neurodegeneration
Ms{"Ms"}
FTL -->|"associated with"| Ms
Parkinson{"Parkinson"}
FTL -->|"associated with"| Parkinson
Dystonia{"Dystonia"}
FTL -->|"associated with"| Dystonia
Depression{"Depression"}
FTL -->|"inhibits"| Depression
Alzheimer{"Alzheimer"}
FTL -->|"inhibits"| Alzheimer
FTL -->|"inhibits"| Ms
Als{"Als"}
FTL -->|"associated with"| Als
Leukemia{"Leukemia"}
FTL -->|"associated with"| Leukemia
WDR45["WDR45"]
FTL -->|"associated with"| WDR45
COASY["COASY"]
FTL -->|"associated with"| COASY
ACSL4["ACSL4"]
ACSL4 -->|"expressed in"| FTL
TFR1["TFR1"]
TFR1 -->|"expressed in"| FTL
APP["APP"]
APP -->|"inhibits"| FTL
GPX4["GPX4"]
GPX4 -->|"expressed in"| FTL
SLC7A11["SLC7A11"]
SLC7A11 -->|"expressed in"| FTL
NRF2["NRF2"]
NRF2 -->|"expressed in"| FTL
FTH1["FTH1"]
FTH1 -->|"expressed in"| FTL
ERK["ERK"]
ERK -->|"associated with"| FTL
JAK["JAK"]
JAK -->|"associated with"| FTL
LGALS3["LGALS3"]
LGALS3 -->|"associated with"| FTL
PI3K["PI3K"]
PI3K -->|"associated with"| FTL
FGF19["FGF19"]
FGF19 -->|"associated with"| FTL
style FTL fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| FERRITINLIGHTPROTEIN | component_of | protein | 0.90 |
| Dystonia | associated_with | disease | 0.65 |
| Parkinson | associated_with | disease | 0.65 |
| Neurodegeneration | associated_with | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Leukemia | associated_with | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| Alzheimer | treats | disease | 0.65 |
| Depression | treats | disease | 0.65 |
| ALS | inhibits | disease | 0.65 |
| Ms | inhibits | disease | 0.65 |
| Alzheimer | inhibits | disease | 0.65 |
| Depression | inhibits | disease | 0.65 |
| GSH | inhibits | gene | 0.60 |
| Aβ | inhibits | protein | 0.60 |
| ALS | associated_with | disease | 0.60 |
| GSH | expressed_in | gene | 0.60 |
| GSH | activates | gene | 0.60 |
| TFR1 | expressed_in | gene | 0.60 |
| FTH1 | expressed_in | gene | 0.60 |
| APP | inhibits | gene | 0.60 |
| NRF2 | expressed_in | gene | 0.60 |
| Rb | inhibits | protein | 0.60 |
| Ferroptosis | inhibits | pathway | 0.60 |
| APP/PS1 | inhibits | gene | 0.60 |
| FERROPTOSIS | inhibits | gene | 0.60 |
| DEPRESSION | inhibits | gene | 0.60 |
| Oxidative Stress | inhibits | pathway | 0.60 |
| ALZHEIMER'S DISEASE | inhibits | gene | 0.60 |
| ROS | activates | gene | 0.60 |
| ACSL4 | expressed_in | gene | 0.60 |
| SLC7A11 | expressed_in | gene | 0.60 |
| hippocampus | expressed_in | brain_region | 0.60 |
| GPX4 | inhibits | gene | 0.60 |
| SLC7A11 | inhibits | gene | 0.60 |
| TFR1 | activates | gene | 0.60 |
| ferroptosis | participates_in | pathway | 0.60 |
| ROS | expressed_in | gene | 0.60 |
| WDR45 | interacts_with | gene | 0.60 |
| neurodegeneration | interacts_with | disease | 0.60 |
| Autophagy | associated_with | pathway | 0.60 |
| GPX4 | activates | gene | 0.60 |
| SLC7A11 | activates | gene | 0.60 |
| PANK2 | interacts_with | gene | 0.60 |
| PLA2G6 | interacts_with | gene | 0.60 |
| Mitophagy | associated_with | pathway | 0.60 |
| OXIDATIVE STRESS | inhibits | gene | 0.60 |
| Lipid Metabolism | associated_with | pathway | 0.60 |
| Oxidative Stress | treats | pathway | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| ALZHEIMER'S DISEASE | treats | gene | 0.60 |
| FERROPTOSIS | inhibits | gene | 0.60 |
| DJ-1 | expressed_in | gene | 0.60 |
| OXIDATIVE STRESS | inhibits | gene | 0.60 |
| ALZHEIMER | inhibits | gene | 0.60 |
| ACSL4 | expressed_in | gene | 0.60 |
| TFR1 | expressed_in | gene | 0.60 |
| APP | inhibits | gene | 0.60 |
| LGALS3 | associated_with | gene | 0.60 |
| PI3K | associated_with | gene | 0.60 |
| FGF19 | associated_with | gene | 0.60 |
| PLAU | associated_with | gene | 0.60 |
| AKT | associated_with | gene | 0.60 |
| TNF | associated_with | gene | 0.60 |
| NME1 | associated_with | gene | 0.60 |
| HSP90AA1 | associated_with | gene | 0.60 |
| SPP1 | associated_with | gene | 0.60 |
| APP | treats | gene | 0.60 |
| ACSL4 | inhibits | gene | 0.60 |
| FTH1 | inhibits | gene | 0.60 |
| FERROPTOSIS | treats | gene | 0.60 |
| DEPRESSION | inhibits | gene | 0.60 |
| APP/PS1 | treats | gene | 0.60 |
| OXIDATIVE STRESS | treats | gene | 0.60 |
| ALZHEIMER | treats | gene | 0.60 |
| FPN1 | expressed_in | gene | 0.60 |
| FPN1 | inhibits | gene | 0.60 |
| ACSL4 | activates | gene | 0.60 |
| GSH | inhibits | gene | 0.60 |
| APP/PS1 | inhibits | gene | 0.60 |
| ALZHEIMER'S DISEASE | inhibits | gene | 0.60 |
| GPX4 | expressed_in | gene | 0.60 |
| SLC7A11 | expressed_in | gene | 0.60 |
| NRF2 | expressed_in | gene | 0.60 |
| FTH1 | expressed_in | gene | 0.60 |
| ATP13A2 | interacts_with | gene | 0.60 |
| CP | interacts_with | gene | 0.60 |
| DCAF17 | interacts_with | gene | 0.60 |
| FA2H | interacts_with | gene | 0.60 |
| DMT1 | expressed_in | gene | 0.60 |
| DMT1 | activates | gene | 0.60 |
| FTH1 | activates | gene | 0.60 |
| ERK | associated_with | gene | 0.60 |
| JAK | associated_with | gene | 0.60 |
| APOPTOSIS | associated_with | gene | 0.60 |
| ACSL4 | co_expressed_with | gene | 0.50 |
| FTH1 | co_expressed_with | protein | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Labile iron pool expansion amplifies genotype-specific ALS f | 0.664 | neurodegeneration | Ferroptosis in ALS motor neuron vulnerab |
| Aβ42 oligomers drive TDP-43 phosphorylation at s409/410 thro | 0.595 | neurodegeneration | What mechanisms drive TDP-43 pathology s |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-14 | 2 hypotheses Top: 0.683
neurodegeneration | 2026-04-07 | 3 hypotheses Top: 0.595
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.70 · 2026-04-21
closed · Rounds: 4 · Score: 0.85 · 2026-04-15
Hypotheses and analyses mentioning FTL in their description or question text
No additional research found