Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about Dystonia: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Associated Genes | ATF2, C19ORF12, COASY, DCAF17, DEMENTIA, DNA, FA2H, FERROPTOSIS |
| KG Connections | 75 knowledge graph edges |
| Databases | OMIMOrphanetClinicalTrialsPubMed |
Knowledge base pages for this entity
graph TD
Dystonia["Dystonia"] -->|"associated"| Parkinson["Parkinson"]
style Parkinson fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
Dystonia["Dystonia"] -->|"associated"| Neurodegeneration["Neurodegeneration"]
style Neurodegeneration fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
Dystonia["Dystonia"] -->|"associated"| Dementia["Dementia"]
style Dementia fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
Dystonia["Dystonia"] -->|"associated"| Aging["Aging"]
style Aging fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
Dystonia["Dystonia"] -->|"associated"| Ferroptosis["Ferroptosis"]
style Ferroptosis fill:#1a2a3a,stroke:#81c784,stroke-width:1px,color:#fff
Dystonia["Dystonia"] -->|"activates"| Lipid_Metabolism["Lipid Metabolism"]
style Lipid_Metabolism fill:#1a2a3a,stroke:#81c784,stroke-width:1px,color:#fff
Dystonia["Dystonia"] -->|"associated"| Als["Als"]
style Als fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
PARKINSON["PARKINSON"] -->|"associated"| Dystonia["Dystonia"]
style PARKINSON fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
GENES["GENES"] -->|"associated"| Dystonia["Dystonia"]
style GENES fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
NEURODEGENERATION["NEURODEGENERATION"] -->|"associated"| Dystonia["Dystonia"]
style NEURODEGENERATION fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
PARKINSON_S_DISEASE["PARKINSON'S DISEASE"] -->|"associated"| Dystonia["Dystonia"]
style PARKINSON_S_DISEASE fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
DEMENTIA["DEMENTIA"] -->|"associated"| Dystonia["Dystonia"]
style DEMENTIA fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
style Dystonia fill:#ef5350,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0,font-weight:bold| Target | Relation | Type | Str |
|---|---|---|---|
| Parkinson | associated_with | disease | 0.75 |
| Neurodegeneration | associated_with | disease | 0.65 |
| Dementia | associated_with | disease | 0.65 |
| Aging | associated_with | disease | 0.65 |
| Ferroptosis | associated_with | pathway | 0.60 |
| PARKINSON'S | treats | disease | 0.60 |
| PARKINSON | treats | disease | 0.60 |
| PARKINSON'S DISEASE | treats | disease | 0.60 |
| PARKIN | treats | gene | 0.60 |
| Lipid Metabolism | activates | pathway | 0.60 |
| Obesity | activates | disease | 0.55 |
| Insulin Resistance | activates | disease | 0.55 |
| Mitochondrial Function | associated_with | pathway | 0.55 |
| Metabolic Syndrome | activates | disease | 0.55 |
| Angiogenesis | inhibits | pathway | 0.55 |
| Als | therapeutic_target | disease | 0.55 |
| Als | associated_with | disease | 0.55 |
| Parkinson | expressed_in | disease | 0.55 |
| PARKINSON | inhibits | gene | 0.50 |
| Parkinson's Disease | inhibits | disease | 0.50 |
| Neuron | associated_with | cell_type | 0.50 |
| disease | inhibits | disease | 0.50 |
| PARKINSON'S | inhibits | concept | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| VPS16 | causes | gene | 0.90 |
| Basal Ganglia Iron Accumulation | contributes_to | mechanism | 0.85 |
| PARKINSON | associated_with | gene | 0.85 |
| NEURODEGENERATION | associated_with | gene | 0.75 |
| PARKINSON'S DISEASE | associated_with | gene | 0.75 |
| GENES | associated_with | gene | 0.75 |
| DEMENTIA | associated_with | gene | 0.75 |
| PINK1 | therapeutic_target | gene | 0.65 |
| PARKINSON'S DISEASE | therapeutic_target | gene | 0.65 |
| LRRK2 | therapeutic_target | gene | 0.65 |
| SNCA | therapeutic_target | gene | 0.65 |
| GBA1 | therapeutic_target | gene | 0.65 |
| PER | therapeutic_target | gene | 0.65 |
| PRKN | therapeutic_target | gene | 0.65 |
| TNF | activates | gene | 0.65 |
| INSULIN RESISTANCE | activates | gene | 0.65 |
| NPY | activates | gene | 0.65 |
| CYTOKINES | activates | gene | 0.65 |
| IL-6 | activates | gene | 0.65 |
| DIABETES MELLITUS | activates | gene | 0.65 |
| CRH | activates | gene | 0.65 |
| PROINFLAMMATORY CYTOKINES | activates | gene | 0.65 |
| NGF | activates | gene | 0.65 |
| AND | inhibits | gene | 0.65 |
| DNA | associated_with | gene | 0.65 |
| DJ1 | expressed_in | gene | 0.65 |
| PARKIN | expressed_in | gene | 0.65 |
| REST | associated_with | gene | 0.65 |
| PINK1 | expressed_in | gene | 0.65 |
| MYC | associated_with | gene | 0.65 |
| ATF2 | associated_with | gene | 0.65 |
| HUNTINGTON'S DISEASE | associated_with | gene | 0.65 |
| YY1 | associated_with | gene | 0.65 |
| USF1 | associated_with | gene | 0.65 |
| HUNTINGTON | associated_with | gene | 0.65 |
| PLA2G6 | associated_with | gene | 0.65 |
| FTL | associated_with | gene | 0.65 |
| WDR45 | associated_with | gene | 0.65 |
| COASY | associated_with | gene | 0.65 |
| DCAF17 | associated_with | gene | 0.65 |
| FA2H | associated_with | gene | 0.65 |
| C19ORF12 | associated_with | gene | 0.65 |
| PANK2 | associated_with | gene | 0.65 |
| ACHE | inhibits | gene | 0.65 |
| PARKINSON | inhibits | gene | 0.65 |
| ALZHEIMER | inhibits | gene | 0.65 |
| BCHE | inhibits | gene | 0.65 |
| ALZHEIMER'S DISEASE | inhibits | gene | 0.65 |
| PARKINSON'S DISEASE | inhibits | gene | 0.65 |
| CANCER | inhibits | gene | 0.65 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning Dystonia in their description or question text
No additional research found