Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about EPIGENETIC REGULATION: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
No AI portrait yet
| Name | EPIGENETIC REGULATION |
| Key Genes/Proteins | ABCA1, AKT, CHRNA7 |
| Related Diseases | BREAST CANCER, CANCER, CHRONIC KIDNEY DISEASE, DEPRESSION, HUNTINGTON |
Knowledge base pages for this entity
graph TD
EPIGENETIC_REGULATION["EPIGENETIC REGULATION"]
EPIGENETIC_REGULATION -->|"regulates"| T_CELL_DIFFERENTIATION["T CELL DIFFERENTIATION"]
EPIGENETIC_REGULATION -->|"involved_in"| Pancreatic_Ductal_Adenocarcino["Pancreatic Ductal Adenocarcinoma"]
EPIGENETIC_REGULATION -->|"regulates"| senescence["senescence"]
EPIGENETIC_REGULATION -->|"causes"| Senescence["Senescence"]
EPIGENETIC_REGULATION -->|"regulates"| liver_brain_axis["liver-brain axis"]
EPIGENETIC_REGULATION -->|"regulates"| INFLAMMATION["INFLAMMATION"]
EPIGENETIC_REGULATION -->|"inhibits"| MTOR_SIGNALING["MTOR SIGNALING"]
TET2["TET2"] -->|"mediates"| EPIGENETIC_REGULATION
HDAC["HDAC"] -->|"mediates"| EPIGENETIC_REGULATION
ASXL1["ASXL1"] -->|"involved_in"| EPIGENETIC_REGULATION
lactylation["lactylation"] -->|"regulates"| EPIGENETIC_REGULATION
PI3K_AKT_mTOR["PI3K/AKT/mTOR"] -->|"regulates"| EPIGENETIC_REGULATION
BRD4["BRD4"] -->|"participates in"| EPIGENETIC_REGULATION
AUTOPHAGY["AUTOPHAGY"] -->|"regulates"| EPIGENETIC_REGULATION| Target | Relation | Type | Str |
|---|---|---|---|
| tumorigenesis | contributes_to | process | 0.90 |
| neural stem cells | active_in | cell_type | 0.90 |
| T CELL DIFFERENTIATION | regulates | entity | 0.90 |
| Pancreatic Ductal Adenocarcinoma | involved_in | disease | 0.85 |
| senescence | regulates | process | 0.82 |
| Pancreatic Ductal Adenocarcinoma Development | contributes_to | process | 0.80 |
| Neuronal Vulnerability | modulates | phenotype | 0.75 |
| liver-brain axis | regulates | pathway | 0.70 |
| neurons | active_in | cell_type | 0.70 |
| cortex | active_in | brain_region | 0.70 |
| lipid metabolism | crosstalk_with | pathway | 0.70 |
| synaptic plasticity | crosstalk_with | pathway | 0.60 |
| thalamus | active_in | brain_region | 0.60 |
| hypothalamus | active_in | brain_region | 0.60 |
| unfolded protein response | crosstalk_with | pathway | 0.60 |
| pyroptosis | mediates | process | 0.60 |
| ferroptosis | crosstalk_with | pathway | 0.60 |
| hippocampus | active_in | brain_region | 0.60 |
| microglia | active_in | cell_type | 0.60 |
| astrocytes | active_in | cell_type | 0.60 |
| glutamate signaling | crosstalk_with | pathway | 0.60 |
| phagocytosis | mediates | process | 0.60 |
| INFLAMMATION | regulates | process | 0.50 |
| IMMUNE RESPONSE | co_discussed | process | 0.40 |
| MITOCHONDRIAL DYSFUNCTION | co_discussed | process | 0.40 |
| INFLAMMATION | co_discussed | process | 0.40 |
| NEUROINFLAMMATION | co_discussed | process | 0.40 |
| SENESCENCE | co_discussed | process | 0.40 |
| METASTASIS | co_discussed | process | 0.40 |
| MTOR | co_discussed | gene | 0.40 |
| SYNAPTIC PLASTICITY | co_discussed | process | 0.40 |
| NEURODEGENERATION | co_discussed | process | 0.40 |
| HUNTINGTON | co_discussed | disease | 0.40 |
| HUNTINGTON'S DISEASE | co_discussed | disease | 0.40 |
| RETINA | regulates | brain_region | 0.35 |
| MITOCHONDRIAL DYSFUNCTION | regulates | process | 0.35 |
| NEUROINFLAMMATION | regulates | process | 0.35 |
| SYNAPTIC PLASTICITY | regulates | process | 0.35 |
| NEURODEGENERATION | regulates | process | 0.35 |
| HUNTINGTON | regulates | disease | 0.35 |
| IMMUNE RESPONSE | regulates | process | 0.35 |
| TET2 | regulates | gene | 0.35 |
| TGF-BETA | regulates | gene | 0.35 |
| METASTASIS | inhibits | process | 0.35 |
| MTOR SIGNALING | inhibits | process | 0.35 |
| MMP9 | inhibits | gene | 0.30 |
| TP53 | regulates | gene | 0.30 |
| Source | Relation | Type | Str |
|---|---|---|---|
| HDAC3 | participates_in | gene | 0.90 |
| BDNF | participates_in | gene | 0.90 |
| Alzheimer's disease | involves | disease | 0.90 |
| DNA | participates_in | gene | 0.90 |
| TET2 | mediates | protein | 0.90 |
| Sars-Cov-2 | modulates | disease | 0.85 |
| TET2 | involved_in | protein | 0.85 |
| neurons | active_in | cell_type | 0.85 |
| DAM microglia | active_in | cell_type | 0.85 |
| DNMT1 | participates_in | gene | 0.85 |
| protein arginine methyltransferases | involved_in | protein | 0.85 |
| ASXL1 | involved_in | gene | 0.80 |
| neurodegeneration | involves | disease | 0.80 |
| HDAC | participates_in | gene | 0.80 |
| frontotemporal dementia | involves | disease | 0.80 |
| HDAC4 | participates_in | gene | 0.80 |
| HDAC9 | participates_in | gene | 0.80 |
| PRMT1 | involved_in | protein | 0.80 |
| HDAC2 | participates_in | gene | 0.80 |
| HDAC1 | participates_in | gene | 0.80 |
| AR | participates_in | gene | 0.80 |
| JAK | participates_in | gene | 0.80 |
| AMPK | participates_in | gene | 0.80 |
| BECN1 | participates_in | gene | 0.80 |
| RNA | participates_in | gene | 0.80 |
| PIK3C3 | participates_in | gene | 0.80 |
| HDAC6 | participates_in | gene | 0.80 |
| microglia | active_in | cell_type | 0.75 |
| EZH2 | participates_in | gene | 0.75 |
| SNCA | participates_in | gene | 0.70 |
| TGF | participates_in | gene | 0.70 |
| GBM | participates_in | gene | 0.70 |
| depression | involves | disease | 0.70 |
| BIN1 | participates_in | gene | 0.70 |
| EP300 | participates_in | gene | 0.70 |
| DNMT3A | participates_in | gene | 0.70 |
| ATG | participates_in | gene | 0.70 |
| NR3C1 | participates_in | gene | 0.70 |
| TP53 | participates_in | gene | 0.70 |
| UVRAG | participates_in | gene | 0.70 |
| GAPDH | participates_in | gene | 0.70 |
| MAP1LC3B | participates_in | gene | 0.70 |
| SQSTM1 | participates_in | gene | 0.70 |
| aging | involves | disease | 0.70 |
| PI3K/AKT/mTOR | regulates | pathway | 0.70 |
| TFEB | participates_in | gene | 0.70 |
| CREB | participates_in | gene | 0.70 |
| MTOR | participates_in | gene | 0.70 |
| ULK1 | participates_in | gene | 0.70 |
| SIRT1 | participates_in | gene | 0.70 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Chromatin Accessibility Restoration via BRD4 Modulation | 0.768 | neurodegeneration | Epigenetic reprogramming in aging neuron |
| Epigenetic Memory Erasure via TET2 Activation | 0.741 | neurodegeneration | Astrocyte reactivity subtypes in neurode |
| TET2-Mediated Demethylation Rejuvenation Therapy | 0.706 | neurodegeneration | Epigenetic clocks and biological aging i |
| Partial Neuronal Reprogramming via Modified Yamanaka Cocktai | 0.672 | neurodegeneration | Epigenetic reprogramming in aging neuron |
| Temporal TET2-Mediated Hydroxymethylation Cycling | 0.657 | neurodegeneration | Epigenetic reprogramming in aging neuron |
| KDM6A-Mediated H3K27me3 Rejuvenation | 0.653 | neurodegeneration | Epigenetic clocks and biological aging i |
| DNMT1-Targeting Antisense Oligonucleotide Reset | 0.648 | neurodegeneration | Epigenetic clocks and biological aging i |
| HDAC2-Specific Repression of PU.1 Pioneer Factor Target Site | 0.415 | neurodegeneration | How does HDAC1/2 deletion specifically e |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-04 | 9 hypotheses Top: 0.914
neurodegeneration | 2026-04-01 | 6 hypotheses Top: 0.710
neurodegeneration | 2026-04-01 | 7 hypotheses Top: 0.741
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Tet2 modulation in Aβ42-injured mouse hippocampal neurons | exploratory | Alzheimer's disease | 0.900 | 0.00 | primary mouse hippocampal neur | proposed | N/A |
| AAV-mediated Tet2 modulation in 2×Tg-AD mice behavioral study | validation | Alzheimer's disease | 0.900 | 0.00 | young APPswe/PSEN1 double-tran | proposed | N/A |
| Tet2 expression analysis in aged 2×Tg-AD mouse brains | exploratory | Alzheimer's disease | 0.850 | 0.00 | APPswe/PSEN1 double-transgenic | proposed | N/A |
| Cognitive Reserve Mechanisms in Alzheimer's Disease — Molecular Basis | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $6,550,000 |
| Epigenetic Dysregulation in Huntington's Disease — Therapeutic Targeti | validation | Neurodegeneration | 0.400 | 0.50 | human | proposed | $3,000,000 |
| Epigenetic Dysregulation Validation in Parkinson's Disease | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $7,500,000 |
| Epigenetic Regulation Dysfunction in Alzheimer's and Parkinson's Disea | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $7,500,000 |
| Proposed experiment from debate on Epigenetic clocks and biological ag | falsification | Neurodegeneration | 0.400 | 0.50 | mouse | proposed | $450,000 |
| CRISPR Gene Correction Approaches for CBS/PSP | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $6,550,000 |
| DNA Damage Repair Deficiency Validation Study in Parkinson's Disease | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $7,500,000 |
| Epigenetic Clocks in Neurodegeneration — Causal Drivers or Passive Mar | validation | Neurodegeneration | 0.400 | 0.50 | human | proposed | $3,000,000 |
| LRRK2/GBA Mutation Carrier Resilience — Why Some Carriers Never Develo | validation | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $2,730,000 |
| Proposed experiment from debate on Microglia activate astrocytes via I | falsification | Neurodegeneration | 0.400 | 0.50 | cell_line | proposed | $100,000 |
| AAV-LRRK2 IND-Enabling Study Design | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $7,500,000 |
| AAV-LRRK2 Gene Therapy IND-Enabling Study Design | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| De novo germline and postzygotic mutations in AKT3, PIK3R2 and PIK3CA cause a sp [PMID:22729224] | ["Rivi\u00e8re J", "Mirzaa G", "O'Roak B | Nature Genetics | 2012 | 748 |
| Clonal Hematopoiesis in Nonmalignant Disease: Functional Consequences of Mutated [PMID:40929507] | Koh Y, Tengesdal IW, Jaiswal S | Annu Rev Pathol | 2026 | 1 |
| TET2 guards against unchecked BATF3-induced CAR T cell expansion. [PMID:36755094] | Jain N, Zhao Z, Feucht J, Koche R, Iyer | Nature | 2023 | 1 |
| Clonal Hematopoiesis of Indeterminate Potential: Current Understanding and Futur [PMID:36928826] | Singh I, Singh A | Curr Oncol Rep | 2023 | 1 |
| The function and regulation of TET2 in innate immunity and inflammation. [PMID:33085059] | Cong B, Zhang Q, Cao X | Protein Cell | 2021 | 1 |
| High-Resolution Differentiation of Enteric Bacteria in Premature Infant Fecal Mi [PMID:33593974] | Graf J, Ledala N, Caimano MJ, Jackson E, | mBio | 2021 | 1 |
| Development of a deep learning-based software for calculating cleansing score in [PMID:33627678] | Nam JH, Hwang Y, Oh DJ, Park J, Kim KB, | Sci Rep | 2021 | 1 |
| Bacterial siderophores in community and host interactions. [PMID:31748738] | Kramer J, Özkaya Ö, Kümmerli R | Nat Rev Microbiol | 2020 | 1 |
| Assessment of Out-of-Pocket Costs for Robotic Cancer Surgery in US Adults. [PMID:31940036] | Nabi J, Friedlander DF, Chen X, Cole AP, | JAMA Netw Open | 2020 | 1 |
| SARS-CoV-2 infection induces long-lived bone marrow plasma cells in humans. [PMID:33398264] | Turner JS, Kim W, Kalaidina E, Goss CW, | Res Sq | 2020 | 1 |
| Multidisciplinary Approach to Interstitial Lung Diseases: Nothing Is Better than [PMID:32709146] | Vancheri C, Basile A | Diagnostics (Basel) | 2020 | 1 |
| Reply to Rosen: Temperature-growth relationship is robust. [PMID:31375623] | Diffenbaugh NS, Burke M | Proc Natl Acad Sci U S A | 2019 | 1 |
| Cryo-electron microscopy structures of human oligosaccharyltransferase complexes [PMID:31831667] | Ramírez AS, Kowal J, Locher KP | Science | 2019 | 1 |
| ApoE-associated modulation of neuroprotection from Aβ-mediated neurodegeneration [PMID:30683808] | Griffin EF, Scopel SE, Stephen CA, Holzh | Dis Model Mech | 2019 | 1 |
| Endodermal Maternal Transcription Factors Establish Super-Enhancers during Zygot [PMID:31167141] | Paraiso KD, Blitz IL, Coley M, Cheung J, | Cell Rep | 2019 | 1 |
| Higher-Order Inter-chromosomal Hubs Shape 3D Genome Organization in the Nucleus. [PMID:29887377] | Quinodoz SA, Ollikainen N, Tabak B, Pall | Cell | 2018 | 1 |
| Combinatorial CRISPR-Cas9 screens for de novo mapping of genetic interactions. [PMID:28319113] | Shen JP, Zhao D, Sasik R, Luebeck J, Bir | Nat Methods | 2017 | 1 |
| The TREM2-APOE Pathway Drives the Transcriptional Phenotype of Dysfunctional Mic [PMID:28930663] | Krasemann S, Madore C, Cialic R, Baufeld | Immunity | 2017 | 1 |
| The Hippo kinases LATS1 and 2 control human breast cell fate via crosstalk with [PMID:28068668] | Britschgi A, Duss S, Kim S, Couto JP, Br | Nature | 2017 | 1 |
| Modification of ASC1 by UFM1 is crucial for ERα transactivation and breast cance [PMID:25219498] | Yoo HM, Kang SH, Kim JY, Lee JE, Seong M | Mol Cell | 2014 | 1 |
Multi-agent debates referencing this entity