Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about HDAC1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
HDAC1 is a protein involved in neurodegeneration research. Key relationships include: regulates, expressed in, activates. Associated with Aging, Alzheimer, Alzheimer's Disease. Connected to 111 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | HDAC1 |
| Chromosome | 1p35.2-p35.1<br> |
| Function | HDAC1 functions as a transcriptional repressor by deacetylating histone H3 and H4 tails, leading to chromatin compaction and reduced gene expression. |
| Primary Expression | the brain with high levels in: - Hippocampus (CA1-CA3 pyramidal neurons) - Cerebral cortex (lay |
| Molecular Weight | 55 kDa |
| Pathways | NF-κB |
| UniProt ID | Q13547 |
| NCBI Gene ID | 3065 |
| Ensembl ID | ENSG00000100994 |
| GeneCards | HDAC1 |
| Human Protein Atlas | HDAC1 |
| Chromatin Compaction | Deacetylates histones to promote heterochromatin formation |
| Transcriptional Repression | Part of Sin3A, CoREST, and NuRD complexes |
| Cell Cycle Regulation | Controls expression of cell cycle regulators |
| DNA Damage Response | Regulates DNA repair gene expression |
| Associated Diseases | Alzheimer, disease, synaptic dysfunction |
| Known Drugs/Compounds | BORTEZOMIB |
| Interactions | AKT, AND, APOPTOSIS, App, AUTOPHAGY, BCL-2 |
| SciDEX Hypotheses | Microglial Priming Window for HDAC1-Dependent DAM |
| KG Connections | 336 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
HDAC1["HDAC1"]
p65["p65"]
HDAC1 -->|"modifies"| p65
Neurodegeneration{"Neurodegeneration"}
HDAC1 -->|"contributes to"| Neurodegeneration
Parkinson{"Parkinson"}
HDAC1 -->|"regulates"| Parkinson
Alzheimer{"Alzheimer"}
HDAC1 -->|"regulates"| Alzheimer
Neuroinflammation{"Neuroinflammation"}
HDAC1 -->|"regulates"| Neuroinflammation
Inflammation{"Inflammation"}
HDAC1 -->|"regulates"| Inflammation
Huntington{"Huntington"}
HDAC1 -->|"regulates"| Huntington
Ms{"Ms"}
HDAC1 -->|"regulates"| Ms
HDAC2["HDAC2"]
HDAC1 -->|"associated with"| HDAC2
HDAC3["HDAC3"]
HDAC1 -->|"associated with"| HDAC3
NEURODEGENERATION["NEURODEGENERATION"]
HDAC1 -->|"associated with"| NEURODEGENERATION
HDAC1 -->|"expressed in"| Ms
GATA4["GATA4"]
GATA4 -->|"interacts with"| HDAC1
SIRT6["SIRT6"]
SIRT6 -->|"regulates"| HDAC1
HDAC11["HDAC11"]
HDAC11 -->|"expressed in"| HDAC1
HDAC2 -->|"expressed in"| HDAC1
SIRT7["SIRT7"]
SIRT7 -->|"regulates"| HDAC1
SIRT5["SIRT5"]
SIRT5 -->|"regulates"| HDAC1
BDNF["BDNF"]
BDNF -->|"regulates"| HDAC1
SIRT1["SIRT1"]
SIRT1 -->|"regulates"| HDAC1
HDAC3 -->|"expressed in"| HDAC1
HDAC7["HDAC7"]
HDAC7 -->|"expressed in"| HDAC1
SIRT4["SIRT4"]
SIRT4 -->|"regulates"| HDAC1
HDAC6["HDAC6"]
HDAC6 -->|"expressed in"| HDAC1
style HDAC1 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| p65 | modifies | protein | 0.90 |
| synaptic dysfunction | causes | phenotype | 0.80 |
| epigenetic regulation | participates_in | pathway | 0.80 |
| Tumor | activates | disease | 0.75 |
| Cancer | expressed_in | disease | 0.75 |
| NEURONS | activates | cell_type | 0.70 |
| Ms | regulates | disease | 0.65 |
| BORTEZOMIB | activates | drug | 0.65 |
| Huntington | regulates | disease | 0.65 |
| Alzheimer | expressed_in | disease | 0.65 |
| Aging | regulates | disease | 0.65 |
| Cancer | activates | disease | 0.65 |
| Breast Cancer | activates | disease | 0.65 |
| NEURODEGENERATION | associated_with | concept | 0.65 |
| Schizophrenia | expressed_in | disease | 0.65 |
| neurons | expressed_in | cell_type | 0.65 |
| Inflammation | activates | disease | 0.65 |
| Neuroinflammation | activates | disease | 0.65 |
| Carcinoma | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Gastric Cancer | expressed_in | disease | 0.65 |
| Ms | expressed_in | disease | 0.65 |
| Autoimmune | inhibits | disease | 0.65 |
| Alzheimer | associated_with | disease | 0.65 |
| HDAC3 | associated_with | gene | 0.65 |
| HDAC2 | associated_with | gene | 0.65 |
| Carcinoma | therapeutic_target | disease | 0.65 |
| Tumor | inhibits | disease | 0.65 |
| Cancer | regulates | disease | 0.65 |
| Cancer | therapeutic_target | disease | 0.65 |
| Inflammation | inhibits | disease | 0.65 |
| Breast Cancer | regulates | disease | 0.65 |
| Diabetes | inhibits | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Depression | activates | disease | 0.65 |
| Neurodegeneration | contributes_to | disease | 0.65 |
| Parkinson | regulates | disease | 0.65 |
| Alzheimer | regulates | disease | 0.65 |
| Neuroinflammation | regulates | disease | 0.65 |
| Inflammation | regulates | disease | 0.65 |
| PI3K | targets | gene | 0.60 |
| HDAC8 | inhibits | gene | 0.60 |
| MAPK8 | targets | gene | 0.60 |
| SIRT2 | inhibits | gene | 0.60 |
| HDAC4 | regulates | gene | 0.60 |
| CANCER | activates | gene | 0.60 |
| HDAC6 | implicated_in | gene | 0.60 |
| HDAC9 | regulates | gene | 0.60 |
| NMDAR | activates | gene | 0.60 |
| Apoptosis | regulates | pathway | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| h-e5f1182b | targets | hypothesis | 0.90 |
| GATA4 | interacts_with | protein | 0.90 |
| GDNF | inhibits | gene | 0.70 |
| TET2 | inhibits | gene | 0.70 |
| HDAC | inhibits | gene | 0.65 |
| APP | regulates | gene | 0.65 |
| HDAC3 | expressed_in | gene | 0.60 |
| HDAC7 | expressed_in | gene | 0.60 |
| SIRT4 | regulates | gene | 0.60 |
| HDAC6 | expressed_in | gene | 0.60 |
| SIRT2 | regulates | gene | 0.60 |
| TAZ | activates | gene | 0.60 |
| HDAC10 | activates | gene | 0.60 |
| NF-ΚB | inhibits | gene | 0.60 |
| INFLAMMATION | inhibits | gene | 0.60 |
| APOPTOSIS | inhibits | gene | 0.60 |
| AND | inhibits | gene | 0.60 |
| BCL-2 | inhibits | gene | 0.60 |
| ALZHEIMER | associated_with | gene | 0.60 |
| HDAC8 | therapeutic_target | gene | 0.60 |
| HDAC6 | therapeutic_target | gene | 0.60 |
| HDAC2 | therapeutic_target | gene | 0.60 |
| HDAC3 | therapeutic_target | gene | 0.60 |
| CBP | regulates | gene | 0.60 |
| APP | targets | gene | 0.60 |
| CXCL8 | targets | gene | 0.60 |
| AKT | targets | gene | 0.60 |
| AKT1 | targets | gene | 0.60 |
| EGFR | targets | gene | 0.60 |
| EP300 | targets | gene | 0.60 |
| NEURODEGENERATION | contributes_to | gene | 0.60 |
| NEURODEGENERATIVE DISEASES | regulates | gene | 0.60 |
| NEURODEGENERATIVE DISORDERS | regulates | gene | 0.60 |
| ALZHEIMER'S DISEASE | regulates | gene | 0.60 |
| MITOCHONDRIAL DYSFUNCTION | regulates | gene | 0.60 |
| NEUROINFLAMMATION | regulates | gene | 0.60 |
| HUNTINGTON | regulates | gene | 0.60 |
| MITOCHONDRIA | regulates | gene | 0.60 |
| RNA | activates | gene | 0.60 |
| AUTOPHAGY | inhibits | gene | 0.60 |
| AND | interacts_with | gene | 0.60 |
| NF-ΚB | interacts_with | gene | 0.60 |
| WNT | regulates | gene | 0.60 |
| DNA | expressed_in | gene | 0.60 |
| ALZHEIMER | expressed_in | gene | 0.60 |
| SIRT6 | regulates | gene | 0.60 |
| HDAC11 | expressed_in | gene | 0.60 |
| HDAC2 | expressed_in | gene | 0.60 |
| SIRT7 | regulates | gene | 0.60 |
| SIRT5 | regulates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| HDAC1/2 Complex Restoration Corrects Age-Related Histone Hyp | 0.520 | neurodegeneration | Investigate mechanisms of epigenetic rep |
| Microglial Priming Window for HDAC1-Dependent DAM Transition | 0.463 | neurodegeneration | What is the optimal therapeutic window d |
| MITF Acts as the Primary Transcriptional Effector Downstream | 0.444 | neurodegeneration | How does HDAC1/2 deletion specifically e |
| LncRNA-HDAC1 Complex Formation Locks Microglia in Primed Sta | 0.420 | developmental neurobiology | Do perinatal immune challenges create pe |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-13 | 2 hypotheses Top: 0.444
neurodegeneration | 2026-04-04 | 14 hypotheses Top: 0.651
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.95 · 2026-04-13
closed · Rounds: 4 · Score: 0.86 · 2026-04-12
closed · Rounds: 5 · Score: 0.95 · 2026-04-12
Hypotheses and analyses mentioning HDAC1 in their description or question text
No additional research found