Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about ABCG1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Gene Symbol | ABCG1 |
| Full Name | ATP-Binding Cassette Subfamily G Member 1 |
| Chromosome | 21q22.3 |
| Protein Type | Transporter |
| Function | is a critical lipid transporter protein that plays a fundamental role in cellular cholesterol and phospholipid homeostasis. |
| Primary Expression | neurons, astrocytes, microglia, and oligodendrocytes, where it regulates brain lipid homeostasis and protects against neurodegeneration[@tansley2007][ |
| Molecular Weight | 67 kDa |
| Exons | 23 |
| Pathways | Cholesterol |
| UniProt ID | P45878 |
| NCBI Gene ID | 26273 |
| Ensembl ID | ENSG00000160179 |
| OMIM | 603076 |
| GeneCards | ABCG1 |
| Human Protein Atlas | ABCG1 |
| Associated Diseases | AD, Als, Alzheimer, AMI, ARM |
| Known Drugs/Compounds | quercetin |
| Interactions | 4E-BP1, ABCA1, ABCA7, ACTB, Actin, AKT |
| KG Connections | 247 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
ABCG1["ABCG1"] -.->|"inhibits"| Atherosclerosis["Atherosclerosis"]
ABCG1["ABCG1"] -.->|"inhibits"| Mtor["Mtor"]
ABCG1["ABCG1"] -->|"interacts"| ATP["ATP"]
ABCG1["ABCG1"] -.->|"inhibits"| MTOR["MTOR"]
ABCG1["ABCG1"] -->|"interacts"| Als["Als"]
ABCG1["ABCG1"] -->|"activates"| Atherosclerosis_1["Atherosclerosis"]
ACTB["ACTB"] -->|"interacts"| ABCG1["ABCG1"]
P2RY12["P2RY12"] -.->|"inhibits"| ABCG1["ABCG1"]
APOA1["APOA1"] -->|"interacts"| ABCG1["ABCG1"]
ULK1["ULK1"] -->|"interacts"| ABCG1["ABCG1"]
style ABCG1 fill:#4a1a6b,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| R-HSA-1369062 | member_of | pathway | 1.00 |
| R-HSA-8964058 | member_of | pathway | 1.00 |
| R-HSA-9029569 | member_of | pathway | 1.00 |
| Cholesterol Efflux | mediates | process | 0.85 |
| Atherosclerosis | inhibits | disease | 0.75 |
| Mtor | inhibits | pathway | 0.70 |
| MTOR | inhibits | gene | 0.70 |
| APOE | treats | gene | 0.70 |
| ATP | interacts_with | gene | 0.70 |
| APOE | associated_with | gene | 0.70 |
| Atherosclerosis | regulates | disease | 0.65 |
| ALS | regulates | disease | 0.65 |
| Inflammation | regulates | disease | 0.65 |
| ALS | inhibits | disease | 0.65 |
| Carcinoma | expressed_in | disease | 0.65 |
| cholesterol homeostasis | participates_in | pathway | 0.65 |
| Cancer | expressed_in | disease | 0.65 |
| Als | regulates | disease | 0.65 |
| Als | interacts_with | disease | 0.65 |
| Alzheimer | regulates | disease | 0.65 |
| Atherosclerosis | activates | disease | 0.65 |
| ALS | interacts_with | disease | 0.65 |
| Als | expressed_in | disease | 0.65 |
| Inflammation | inhibits | disease | 0.65 |
| Tumor | interacts_with | disease | 0.65 |
| Alzheimer | associated_with | disease | 0.65 |
| AND | associated_with | gene | 0.60 |
| ALZHEIMER'S DISEASE | associated_with | gene | 0.60 |
| ALZHEIMER | associated_with | gene | 0.60 |
| Dna Methylation | associated_with | pathway | 0.60 |
| P2RY12 | inhibits | gene | 0.60 |
| LC3 | interacts_with | gene | 0.60 |
| ACTB | interacts_with | gene | 0.60 |
| AKT | activates | gene | 0.60 |
| RORA | expressed_in | gene | 0.60 |
| TGM2 | expressed_in | gene | 0.60 |
| PIK3R1 | expressed_in | gene | 0.60 |
| HMGB1 | activates | gene | 0.60 |
| TNF | activates | gene | 0.60 |
| DHCR24 | associated_with | gene | 0.60 |
| Actin | interacts_with | protein | 0.60 |
| DNA | associated_with | gene | 0.60 |
| App | associated_with | protein | 0.60 |
| Raf | regulates | protein | 0.60 |
| Ras | regulates | protein | 0.60 |
| epigenetic regulation | participates_in | pathway | 0.60 |
| ubiquitin-proteasome | participates_in | pathway | 0.60 |
| LDLR | associated_with | gene | 0.60 |
| ABCA1 | inhibits | gene | 0.60 |
| HMGB1 | inhibits | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| genes-abcg1 | describes | wiki_page | 0.95 |
| AMPK | interacts_with | gene | 0.60 |
| GENES | interacts_with | gene | 0.60 |
| LDL | interacts_with | gene | 0.60 |
| ALS | interacts_with | gene | 0.60 |
| ATP | interacts_with | gene | 0.60 |
| MAO | inhibits | gene | 0.60 |
| PI3K | inhibits | gene | 0.60 |
| LOX | interacts_with | gene | 0.60 |
| AKT | inhibits | gene | 0.60 |
| SQSTM1 | interacts_with | gene | 0.60 |
| P62 | interacts_with | gene | 0.60 |
| MAP1LC3 | interacts_with | gene | 0.60 |
| ABCA1 | interacts_with | gene | 0.60 |
| ABCG4 | regulates | gene | 0.60 |
| PARP1 | inhibits | gene | 0.60 |
| ABCA1 | expressed_in | gene | 0.60 |
| ABCA7 | expressed_in | gene | 0.60 |
| ABCA7 | activates | gene | 0.60 |
| ABCA7 | regulates | gene | 0.60 |
| quercetin | targets | drug | 0.60 |
| AUTOPHAGY | interacts_with | gene | 0.60 |
| AUTOPHAGY | inhibits | gene | 0.60 |
| AND | interacts_with | gene | 0.60 |
| ATP | regulates | gene | 0.60 |
| ALZHEIMER | regulates | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| APOE Ε4 | associated_with | gene | 0.60 |
| ABCA2 | expressed_in | gene | 0.60 |
| ATP7A | expressed_in | gene | 0.60 |
| ARG1 | interacts_with | gene | 0.60 |
| ABCA1 | activates | entity | 0.60 |
| ABCA1 | inhibits | gene | 0.60 |
| APOE | associated_with | gene | 0.60 |
| DHCR24 | associated_with | gene | 0.60 |
| ACTB | interacts_with | gene | 0.60 |
| P2RY12 | inhibits | gene | 0.60 |
| APOA1 | interacts_with | gene | 0.60 |
| ULK1 | interacts_with | gene | 0.60 |
| ATG5 | interacts_with | gene | 0.60 |
| EIF4EBP1 | interacts_with | gene | 0.60 |
| LC3 | interacts_with | gene | 0.60 |
| MTOR | inhibits | gene | 0.60 |
| ABCD3 | expressed_in | gene | 0.60 |
| PI3K | regulates | gene | 0.60 |
| DNA | associated_with | gene | 0.60 |
| APOE | inhibits | gene | 0.60 |
| PLIN1 | inhibits | gene | 0.60 |
| ALZHEIMER | associated_with | gene | 0.60 |
| APOE | regulates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| APOE4 astrocytes exhibit impaired cholesterol efflux via ABC | 0.760 | neuroscience | APOE4-driven lipid metabolism dysregulat |
| Selective LXRβ agonists restore ABCA1/ABCG1 expression and A | 0.710 | neuroscience | APOE4-driven lipid metabolism dysregulat |
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| The expanding world of neuroscience. [PMID:39423798] | Unknown | Cell | 2024 | 0 |
| Neuroscience: Past and Future. [PMID:29621483] | Unknown | Neuron | 2018 | 0 |
| Neurolaw and Neuroethics. [PMID:30720413] | Unknown | Camb Q Healthc Ethics | 2018 | 0 |
| Applied neuroscience. [PMID:25247360] | Unknown | Curr Biol | 2014 | 0 |
| Neuroscience in recession? [PMID:21505517] | Unknown | Nat Rev Neurosci | 2011 | 0 |
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning ABCG1 in their description or question text
No additional research found