Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about ARM: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
ARM is a concept in neurodegeneration research. Key relationships include: implicated in, associated with. Connected to 50 entities in the SciDEX knowledge graph.
No AI portrait yet
| Name | ARM |
| Key Genes/Proteins | ABCA1, ABCG1, ACTB, AKT, AMPK, APOA1 |
| Linked Hypotheses | 2 hypotheses |
Knowledge base pages for this entity
graph TD
ARM["ARM"]
PPAR["PPAR"] -->|"implicated in"| ARM
CD2AP["CD2AP"] -->|"implicated in"| ARM
HCN4["HCN4"] -->|"implicated in"| ARM
HCN2["HCN2"] -->|"implicated in"| ARM
HCN1["HCN1"] -->|"implicated in"| ARM
SLC16A2["SLC16A2"] -->|"implicated in"| ARM
SLC16A1["SLC16A1"] -->|"implicated in"| ARM
GSS["GSS"] -->|"implicated in"| ARM
CYP2E1["CYP2E1"] -->|"implicated in"| ARM
IDH2["IDH2"] -->|"implicated in"| ARM
HIF["HIF"] -->|"implicated in"| ARM
TKT["TKT"] -->|"implicated in"| ARM| Target | Relation | Type | Str |
|---|---|---|---|
| No outgoing edges | |||
| Source | Relation | Type | Str |
|---|---|---|---|
| SOD1 | associated_with | gene | 0.56 |
| PCSK9 | associated_with | gene | 0.56 |
| HMGB2 | associated_with | gene | 0.56 |
| NADH | implicated_in | gene | 0.50 |
| NAD | implicated_in | gene | 0.50 |
| IDH1 | implicated_in | gene | 0.50 |
| MCU | implicated_in | gene | 0.50 |
| P2RY12 | implicated_in | gene | 0.50 |
| LC3 | implicated_in | gene | 0.50 |
| APOA1 | implicated_in | gene | 0.50 |
| ATP | implicated_in | gene | 0.50 |
| SQSTM1 | implicated_in | gene | 0.50 |
| PI3K | implicated_in | gene | 0.50 |
| MAP1LC3 | implicated_in | gene | 0.50 |
| ABCG1 | implicated_in | gene | 0.50 |
| ACTB | implicated_in | gene | 0.50 |
| LOX | implicated_in | gene | 0.50 |
| MTOR | implicated_in | gene | 0.50 |
| AMPK | implicated_in | gene | 0.50 |
| AKT | implicated_in | gene | 0.50 |
| ABCA1 | implicated_in | gene | 0.50 |
| ULK1 | implicated_in | gene | 0.50 |
| LDL | implicated_in | gene | 0.50 |
| ATG5 | implicated_in | gene | 0.50 |
| CERS2 | implicated_in | gene | 0.50 |
| HSPG2 | implicated_in | gene | 0.50 |
| AQP4 | implicated_in | gene | 0.50 |
| UNC5B | implicated_in | gene | 0.50 |
| HSPA1A | implicated_in | gene | 0.50 |
| PARP1 | implicated_in | gene | 0.50 |
| DNA | implicated_in | gene | 0.50 |
| PRMT5 | implicated_in | gene | 0.50 |
| PRMT1 | implicated_in | gene | 0.50 |
| PHGDH | implicated_in | gene | 0.50 |
| FASN | implicated_in | gene | 0.50 |
| EGR1 | implicated_in | gene | 0.50 |
| KRAS | implicated_in | gene | 0.50 |
| PPAR | implicated_in | gene | 0.50 |
| CD2AP | implicated_in | gene | 0.50 |
| HCN4 | implicated_in | gene | 0.50 |
| HCN2 | implicated_in | gene | 0.50 |
| HCN1 | implicated_in | gene | 0.50 |
| SLC16A2 | implicated_in | gene | 0.50 |
| IDH2 | implicated_in | gene | 0.50 |
| HIF | implicated_in | gene | 0.50 |
| TKT | implicated_in | gene | 0.50 |
| TIGAR | implicated_in | gene | 0.50 |
| SLC16A1 | implicated_in | gene | 0.50 |
| GSS | implicated_in | gene | 0.50 |
| CYP2E1 | implicated_in | gene | 0.50 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Autophagy receptor identification for stress granule elimination | exploratory | neurodegenerative diseases | 0.900 | 0.00 | cultured cells under arsenite | proposed | N/A |
| Gestational haloperidol exposure effects on hippocampal gene expressio | validation | schizophrenia | 0.900 | 0.00 | pregnant mice and offspring | proposed | N/A |
| Dual-luciferase assay for miR-137-3p target validation | exploratory | schizophrenia | 0.800 | 0.00 | cell culture system with dual- | proposed | N/A |
| Biomechanical Impact Profiles and Chronic Traumatic Encephalopathy Phe | clinical | Neurodegeneration | 0.400 | 0.50 | in_silico | proposed | $180,000 |
| Sporadic ALS Initiation Biology: Deep Phenotyping of At-Risk Cohorts | clinical | ALS | 0.400 | 0.50 | human | proposed | $6,550,000 |
| Animal Model Comparison for Neurodegenerative Disease Therapeutics | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $7,100,000 |
| Experiment: Autoimmune Hypothesis Testing in AD | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Experiment Index | validation | Neurodegeneration | 0.400 | 0.50 | human | proposed | $2,280,000 |
| N-of-1 Clinical Trial Design for CBS/PSP | clinical | ALS | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Experiment Scoring Methodology | clinical | Neurodegeneration | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Traumatic Brain Injury and Alzheimer's Disease Relationship | validation | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $3,000,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Genetic regulation of post-translational modification of two distinct proteins. [PMID:35332118] | Landini A, Trbojević-Akmačić I, Navarro | Nat Commun | 2022 | 1 |
| Divergent Golgi trafficking limits B cell-mediated IgG sialylation. [PMID:35726710] | Glendenning LM, Zhou JY, Reynero KM, Cob | J Leukoc Biol | 2022 | 1 |
| Loss of core fucosylation in both ST6GAL1 and its substrate enhances glycoprotei [PMID:32141499] | Huang G, Li Z, Li Y, Liu G, Sun S, Gu J, | Biochem J | 2020 | 1 |
| Methylation of HPA axis related genes in men with hypersexual disorder. [PMID:28319850] | Jokinen J, Boström AE, Chatzittofis A, C | Psychoneuroendocrinology | 2017 | 1 |
| Disease-associated glycans on cell surface proteins. [PMID:27131428] | Takahashi M, Kizuka Y, Ohtsubo K, Gu J, | Mol Aspects Med | 2016 | 1 |
| Development of alopecia areata is associated with higher central and peripheral [PMID:19020552] | Zhang X, Yu M, Yu W, Weinberg J, Shapiro | J Invest Dermatol | 2009 | 1 |
| Cytokine associated neuroinflammation in Parkinson's disease: Molecular pathways [PMID:41512596] | ["Dhapola R", "Kumari S", "Sharma P", "P | Cytokine & growth factor revie | 2026 | 0 |
| Neurobiological and therapeutic landmarks of depression associated with Alzheime [PMID:40529210] | ["Untu I", "Davidson M", "Stanciu G", "R | Frontiers in aging neuroscienc | 2025 | 0 |
| Neurobiological mechanisms and recent advances in drug-based therapeutics in dep [PMID:41205901] | ["Ahmadnia H", "Abdollahzadeh R", "Hatam | Neuroscience | 2025 | 0 |
| Multi-Target Protective Effects of β-Caryophyllene (BCP) at the Intersection of [PMID:40649806] | ["Ricardi C", "Mazzierli A", "Guglielmo | International journal of molec | 2025 | 0 |
| A novel multi-target compound mitigates amyloid plaques, synaptic deficits, and [PMID:40770166] | ["Lee Y", "Han S", "Lee J", "Cho Y", "Ki | Archives of pharmacal research | 2025 | 0 |
| Beyond Pulmonary Vein Reconnection: Exploring the Dynamic Pathophysiology of Atr [PMID:40363950] | ["Vlachakis P", "Theofilis P", "Apostolo | Journal of clinical medicine | 2025 | 0 |
| Decoding Parkinson's Disease: The interplay of cell death pathways, oxidative st [PMID:40712453] | ["Liu T", "Kong X", "Qiao J", "Wei J"] | Redox biology | 2025 | 0 |
| Glucocorticoid treatment and adrenal suppression in children: current view and o [PMID:39352628] | ["Improda N", "Chioma L", "Capalbo D", " | Journal of endocrinological in | 2025 | 0 |
| Neurodegeneration and demyelination in multiple sclerosis. [PMID:38889714] | Garton T, Gadani SP, Gill AJ, Calabresi | Neuron | 2024 | 0 |
| STING orchestrates the neuronal inflammatory stress response in multiple scleros [PMID:38878778] | Woo MS, Mayer C, Binkle-Ladisch L, Sonne | Cell | 2024 | 0 |
| Sex Differences in Stress Response: Classical Mechanisms and Beyond. [PMID:37855285] | ["Hodes G", "Bangasser D", "Sotiropoulos | Current neuropharmacology | 2024 | 0 |
| Gasdermin-E mediates mitochondrial damage in axons and neurodegeneration. [PMID:36917977] | Neel DV, Basu H, Gunner G, Bergstresser | Neuron | 2023 | 0 |
| Heat exposure intervention, anxiety level, and multi-omic profiles: A randomized [PMID:37871510] | ["Fang W", "Liu L", "Yin B", "Ke L", "Su | Environment international | 2023 | 0 |
| Identification of Therapeutic Targets for Amyotrophic Lateral Sclerosis Using Pa [PMID:35837482] | Pun FW, Liu BHM, Long X | Front Aging Neurosci | 2022 | 0 |
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning ARM in their description or question text
Score: 0.622 · neurodegeneration · 2026-04-02
## Mechanistic Overview Pharmacological Enhancement of APOE4 Glycosylation starts from the claim that modulating ST6GAL1
Score: 0.611 · neurodegeneration · 2026-04-12
## **Molecular Mechanism and Rationale** The pharmacogenomic CNS drug optimization platform leverages fundamental diffe
Score: 0.589 · neurodegeneration · 2026-04-14
## Mechanistic Overview M1 Muscarinic Receptor Agonism as Pharmacological Exercise Substitute starts from the claim that
Score: 0.583 · neurodegeneration · 2026-04-21
## **Molecular Mechanism and Rationale** The P2RY12 receptor, a G-protein coupled receptor (GPCR) primarily known for i
Score: 0.578 · neurodegeneration · 2026-04-21
## **Molecular Mechanism and Rationale** The NAD+/SARM1 axis represents a critical metabolic checkpoint that coordinate
Score: 0.420 · neurodegeneration · 2026-04-25
Test whether carefully titrated D2-pathway modulation can normalize pathological autoreceptor signaling after alpha-synu
Score: 0.320 · metabolomics · 2026-04-25
Astrocyte-Neuron Lactate Shuttle Enhancement via Pharmacological Activation of Monocarboxylate Transporters