Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about GBA: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
GBA is a gene implicated in neurodegeneration research. Key relationships include: interacts with, associated with, activates. Associated with AD, ALI, ALS. Connected to 591 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | GBA |
| Function | is a critical gene in the intersection of lysosomal storage disorders and neurodegenerative diseases. |
| Molecular Weight | 60 kDa |
| Amino Acids | 536 aa |
| Pathways | Amyloid, Autophagy, Autophagy-Lysosomal Pathway, Chaperone, Epigenetic |
| Ensembl ID | ENSG00000177628 |
| GeneCards | GBA |
| Human Protein Atlas | GBA |
| Associated Diseases | AD, Aging, ALI, Als, Alzheimer |
| Known Drugs/Compounds | AAV.GMU01_SS3-GBA1, glucosylceramide, NCGC00188758 |
| Interactions | ABCD3, ACHE, Actin, AD, AGING, ALPHA-SYNUCLEIN |
| SciDEX Hypotheses | Glucosylceramide accumulation nucleates alpha-synu |
| KG Connections | 1588 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
GBA["GBA"] -->|"causes"| mitochondrial_dysfunction["mitochondrial dysfunction"]
GBA["GBA"] -.->|"inhibits"| autophagy["autophagy"]
GBA["GBA"] -.->|"inhibits"| mitophagy["mitophagy"]
GBA["GBA"] -->|"contributes to"| Parkinson_disease["Parkinson disease"]
GBA["GBA"] -->|"contributes to"| Parkinson_s_disease["Parkinson's disease"]
GBA["GBA"] -->|"activates"| Parkinson["Parkinson"]
Parkinson_1["Parkinson"] -->|"interacts"| GBA["GBA"]
CAT["CAT"] -->|"interacts"| GBA["GBA"]
OPTN["OPTN"] -->|"interacts"| GBA["GBA"]
DNM1L["DNM1L"] -->|"interacts"| GBA["GBA"]
style GBA fill:#4a1a6b,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| GBA | encodes | protein | 0.00 |
| GLUCOCEREBROSIDASE | associated_with | protein | 1.00 |
| GLUCOCEREBROSIDASE | expresses | protein | 1.00 |
| GAUCHER_DISEASE | causes | disease | 1.00 |
| right pars triangularis volume | causes | brain_region | 0.98 |
| Lewy body pathology | associated_with | phenotype | 0.98 |
| Parkinson'S Disease | risk_factor_for | disease | 0.95 |
| Gaucher's disease | causes | disease | 0.95 |
| GCASE | encodes | enzyme | 0.95 |
| Glucocerebrosidase | encodes | enzyme | 0.95 |
| Parkinson's Disease | associated_with | disease | 0.95 |
| Parkinson Disease | risk_factor_for | disease | 0.95 |
| GLUCOSYLCERAMIDASE | encodes | enzyme | 0.95 |
| Gaucher Disease | causes | disease | 0.95 |
| Glucosylceramide Accumulation | causes | phenotype | 0.93 |
| Gaucher disease | causes | disease | 0.90 |
| LYSOSOMAL DYSFUNCTION | regulates | phenotype | 0.90 |
| Glucocerebrosidase | associated_with | enzyme | 0.90 |
| oxidative stress response | participates_in | pathway | 0.90 |
| PARKINSONISM | associated_with | disease | 0.90 |
| PARKINSON_DISEASE | associated_with | disease | 0.90 |
| synucleinopathies | associated_with | disease | 0.90 |
| L483P | associated_with | gene | 0.90 |
| PARKINSON_GBA1 | causes | disease | 0.90 |
| N409S | associated_with | gene | 0.90 |
| Parkinson's disease | associated_with | disease | 0.90 |
| Glucocerebrosides | associated_with | chemical | 0.90 |
| gut-brain axis | participates_in | pathway | 0.90 |
| mitochondrial dysfunction | causes | phenotype | 0.90 |
| mitophagy | inhibits | pathway | 0.90 |
| Parkinson disease | contributes_to | disease | 0.90 |
| autophagy | inhibits | pathway | 0.90 |
| Autophagy-Lysosomal Pathway | regulates | pathway | 0.88 |
| SNCA | prevents_aggregation | gene | 0.85 |
| Glucosylceramidase Beta 1 | activates | protein | 0.85 |
| Autophagy | associated_with | process | 0.85 |
| Alpha-Synuclein Neurotoxicity | modulates | phenotype | 0.85 |
| Parkinson'S Disease | involved_in | disease | 0.85 |
| Als | associated_with | disease | 0.85 |
| lysosomal degradation | involved_in | process | 0.85 |
| α-synuclein neurotoxicity | modulates | phenotype | 0.85 |
| putamen volume | regulates | brain_region | 0.82 |
| Lewy body dementia | associated_with | disease | 0.80 |
| non-manifesting carriers | expressed_in | cell_type | 0.80 |
| DEMENTIA_WITH_LEWY_BODIES | associated_with | disease | 0.80 |
| LYSOSOMAL_DYSFUNCTION | causes | pathway | 0.80 |
| T408M | associated_with | gene | 0.80 |
| GLYCOSPHINGOLIPID_CATABOLISM | part_of | pathway | 0.80 |
| ALPHA_SYNUCLEIN | interacts_with | protein | 0.80 |
| alpha-synuclein | regulates | protein | 0.80 |
| Source | Relation | Type | Str |
|---|---|---|---|
| GBA | encodes | gene | 0.00 |
| entities-histone-modifications | interacts_with | wiki | 0.00 |
| PARKINSON'S DISEASE | associated_with | gene | 1.00 |
| ALZHEIMER'S DISEASE | associated_with | gene | 1.00 |
| genes-gba | linked_to | wiki | 1.00 |
| rs75548401 | associated_with | compound | 0.92 |
| NEURODEGENERATION | associated_with | gene | 0.90 |
| LRRK2 | interacts_with | gene | 0.85 |
| LRRK2 | converges_with | gene | 0.85 |
| MICROGLIA | associated_with | cell_type | 0.74 |
| AMYLOID | associated_with | gene | 0.74 |
| DOPAMINERGIC | expresses | cell_type | 0.70 |
| APOE | expresses | gene | 0.70 |
| ASTROCYTE | associated_with | cell_type | 0.70 |
| CGAS | causes | gene | 0.70 |
| ACHE | inhibits | gene | 0.70 |
| C9ORF72 | regulates | gene | 0.70 |
| ACHE | interacts_with | gene | 0.70 |
| APOE | inhibits | gene | 0.70 |
| ENDOTHELIAL | activates | cell_type | 0.70 |
| AMYOTROPHIC LATERAL SCLEROSIS | activates | disease | 0.70 |
| DOPAMINERGIC | protects_against | cell_type | 0.70 |
| FTD | interacts_with | disease | 0.70 |
| PARKINSON'S DISEASE | activates | gene | 0.70 |
| ALPHA-SYNUCLEIN | causes | gene | 0.70 |
| LRRK2 | associated_with | gene | 0.70 |
| Parkinson | interacts_with | disease | 0.70 |
| PARKINSON'S DISEASE | therapeutic_target | gene | 0.70 |
| PARKINSON | therapeutic_target | gene | 0.70 |
| SNCA | associated_with | gene | 0.70 |
| PARKINSON | associated_with | gene | 0.70 |
| AUTOPHAGY | associated_with | gene | 0.66 |
| FRONTOTEMPORAL DEMENTIA | causes | disease | 0.65 |
| ATP | activates | gene | 0.65 |
| NEURONS | produces | cell_type | 0.65 |
| ACHE | protects_against | gene | 0.65 |
| DEPRESSION | increases_risk | disease | 0.65 |
| APOE | associated_with | gene | 0.65 |
| LEVODOPA | associated_with | drug | 0.65 |
| BIN1 | co_discussed | gene | 0.65 |
| APOE | co_discussed | gene | 0.65 |
| DEMENTIA | regulates | disease | 0.65 |
| CR2 | associated_with | gene | 0.60 |
| TREM2 | associated_with | gene | 0.60 |
| IL6 | associated_with | gene | 0.60 |
| ZCWPW1 | associated_with | gene | 0.60 |
| CTSH | associated_with | gene | 0.60 |
| PILRB | associated_with | gene | 0.60 |
| GCASE | degrades | gene | 0.60 |
| PLIN2 | causes | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| GBA1 Loss Triggers a TFEB-to-TFE3 Compensatory Switch in A9 | 0.750 | neurodegeneration | - |
| GBA1-Deficiency Disrupts Mitochondrial- Lysosomal Contact Si | 0.747 | neurodegeneration | - |
| PD-Associated GWAS Variants in CTSO and CTSF Genes Create a | 0.743 | neurodegeneration | - |
| Lysosomal Acidification Failure: Convergent GBA1/LAMP2A–medi | 0.700 | neurodegeneration | - |
| VPS35 Retromer Dysfunction Creates a GCase Trafficking Bottl | 0.700 | neurodegeneration | - |
| Glucosylceramide accumulation nucleates alpha-synuclein aggr | 0.525 | Parkinson's disease | GBA-Synuclein Loop Therapeutics for PD |
| Glucosylceramide-mediated feedback loop drives GBA-synuclein | 0.380 | Parkinson's disease | GBA-Synuclein Loop: Therapeutic Strategi |
Scientific analyses that reference this entity
molecular biology | 2026-04-11 | 0 hypotheses
neurodegeneration | 2026-04-01 | 1 hypotheses Top: 0.525
neurodegeneration | 2026-04-01 | 1 hypotheses Top: 0.380
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Pain has been frequently reported as an initial symptom and the most t | genetic_association | Parkinson's disease | 0.500 | 0.00 | human | extracted | N/A |
| Validate Mitochondria-Lysosome Contact Site Dysfunction in PD | validation | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $2,730,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.30 · 2026-04-21
closed · Rounds: 4 · Score: 0.89 · 2026-04-10
closed · Rounds: 4 · Score: 0.90 · 2026-04-06
Hypotheses and analyses mentioning GBA in their description or question text
Score: 0.525 · Parkinson's disease · 2026-04-26
We propose that GBA deficiency-driven accumulation of glucosylceramide (GlcCer) in lysosomal membranes creates ordered l
Score: 0.380 · Parkinson's disease · 2026-04-27
In GBA-associated PD, reduced glucocerebrosidase activity leads to glucosylceramide accumulation in neurons and glia, wh