Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about GUT-BRAIN AXIS: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
GUT-BRAIN AXIS is a concept in neurodegeneration research. Key relationships include: activates, therapeutic target, regulates. Associated with ALS, Aging, Als. Connected to 344 entities in the SciDEX knowledge graph.
No AI portrait yet
| Name | GUT-BRAIN AXIS |
| Key Genes/Proteins | AGING, AKT, ALPHA-SYNUCLEIN, ALZHEIMER, ALZHEIMER DISEASE, ALZHEIMER'S DISEASE |
| Related Diseases | Aging, Als, ALS, Alzheimer, Alzheimer'S Disease |
| Related Pathways | Adaptive Immunity, Akt, Alpha-Synuclein |
graph TD
GUT_BRAIN_AXIS["GUT-BRAIN AXIS"]
GUT_BRAIN_AXIS -->|"target for"| Inflammation["Inflammation"]
GUT_BRAIN_AXIS -->|"target for"| Schizophrenia["Schizophrenia"]
GUT_BRAIN_AXIS -->|"target for"| Autism["Autism"]
GUT_BRAIN_AXIS -->|"target for"| Anxiety["Anxiety"]
GUT_BRAIN_AXIS -->|"target for"| Neuroinflammation["Neuroinflammation"]
GUT_BRAIN_AXIS -->|"target for"| Bipolar["Bipolar"]
GUT_BRAIN_AXIS -->|"target for"| Ms["Ms"]
GUT_BRAIN_AXIS -->|"activates"| Als["Als"]
gut_vascular_barrier["gut vascular barrier"] -->|"regulates"| GUT_BRAIN_AXIS
vagus_nerve["vagus nerve"] -->|"regulates"| GUT_BRAIN_AXIS
PARKINSON_S_DISEASE["PARKINSON'S DISEASE"] -->|"target for"| GUT_BRAIN_AXIS
DRP1["DRP1"] -->|"activates"| GUT_BRAIN_AXIS
MITOCHONDRIAL_DYSFUNCTION["MITOCHONDRIAL DYSFUNCTION"] -->|"target for"| GUT_BRAIN_AXIS
TPH2["TPH2"] -->|"activates"| GUT_BRAIN_AXIS
ALZHEIMER_S_DISEASE["ALZHEIMER'S DISEASE"] -->|"activates"| GUT_BRAIN_AXIS
ANXIETY["ANXIETY"] -->|"activates"| GUT_BRAIN_AXIS| Target | Relation | Type | Str |
|---|---|---|---|
| Inflammation | activates | disease | 1.00 |
| Als | regulates | disease | 0.95 |
| Sepsis-Associated Encephalopathy | involved_in | disease | 0.95 |
| Neuroinflammation | activates | disease | 0.95 |
| Central Nervous System | mediates | process | 0.95 |
| Inflammation | therapeutic_target | disease | 0.95 |
| Cognitive Impairment | modulates | phenotype | 0.90 |
| Brain Homeostasis | associated_with | process | 0.90 |
| Cognitive Impairment | regulates | phenotype | 0.90 |
| Sepsis-Associated Encephalopathy | contributes_to | disease | 0.90 |
| Central Nervous System Inflammation | associated_with | process | 0.90 |
| CNS Inflammation | contributes_to | process | 0.90 |
| Neurodegenerative Disorders | associated_with | disease | 0.90 |
| Alzheimer'S Disease Progression | modulates | phenotype | 0.90 |
| Parkinson'S Disease | involved_in | disease | 0.90 |
| NEUROINFLAMMATION | activates | gene | 0.90 |
| Microbiota | activates | pathway | 0.90 |
| Alzheimer's Disease Progression | modulates | phenotype | 0.88 |
| Als | therapeutic_target | disease | 0.85 |
| Brain | mediates | cell_type | 0.85 |
| Als | activates | disease | 0.85 |
| Parkinson's Disease | associated_with | disease | 0.85 |
| Alzheimer | therapeutic_target | disease | 0.85 |
| Cognitive Dysfunction | involved_in | phenotype | 0.85 |
| ALZHEIMER'S DISEASE | involved_in | disease | 0.85 |
| Central Nervous System | modulates | cell_type | 0.85 |
| Alzheimer's Disease | associated_with | disease | 0.85 |
| Amyotrophic Lateral Sclerosis | associated_with | disease | 0.85 |
| Central Nervous System Physiology | regulates | process | 0.85 |
| Alzheimer'S Disease | associated_with | disease | 0.85 |
| Inflammation | associated_with | disease | 0.85 |
| PARKINSON'S DISEASE | involved_in | disease | 0.85 |
| depression | modulates | disease | 0.85 |
| Parkinson | activates | disease | 0.85 |
| Neurodegeneration | activates | disease | 0.85 |
| Parkinson | associated_with | disease | 0.85 |
| Cognition | modulates | phenotype | 0.85 |
| Neuroinflammation | modulates | process | 0.82 |
| lipid metabolism | regulates | process | 0.82 |
| INFLAMMATION | associated_with | gene | 0.80 |
| Depression | associated_with | disease | 0.80 |
| neuropsychiatric disorders | implicated_in | disease | 0.80 |
| Alzheimer Disease | associated_with | disease | 0.80 |
| Parkinson's disease | mediates | disease | 0.80 |
| Neuroinflammation | contributes_to | process | 0.80 |
| MICROGLIA | activates | gene | 0.80 |
| Oxidative Stress | therapeutic_target | pathway | 0.80 |
| Microbiota | therapeutic_target | pathway | 0.80 |
| Parkinson | therapeutic_target | disease | 0.75 |
| Alzheimer | associated_with | disease | 0.75 |
| Source | Relation | Type | Str |
|---|---|---|---|
| SDA-2026-04-01-gap-20260401-225155 | investigates | analysis | 0.95 |
| Microbiota | regulates | process | 0.95 |
| Gut Microbiota | component_of | process | 0.95 |
| Microbiota | component_of | process | 0.95 |
| Gut Microbiota | regulates | process | 0.95 |
| gut microbiota | regulates | cell_type | 0.92 |
| Bacterial Metabolites | component_of | compound | 0.90 |
| Neural Communication | component_of | pathway | 0.90 |
| GBA | participates_in | gene | 0.90 |
| gut microbiota dysbiosis | disrupts | phenotype | 0.88 |
| Gut Microbiota Dysbiosis | involved_in | biomarker | 0.85 |
| SNCA | involved_in | protein | 0.85 |
| Acetate | involved_in | compound | 0.85 |
| Pcs | modulates | compound | 0.85 |
| Immune System | component_of | process | 0.85 |
| HPA Axis | component_of | pathway | 0.85 |
| Vagus Nerve | component_of | process | 0.85 |
| Short-Chain Fatty Acids | involved_in | compound | 0.85 |
| Gut Dysbiosis | causes | phenotype | 0.85 |
| Enteric Glia | involved_in | cell_type | 0.80 |
| BDNF | participates_in | gene | 0.80 |
| Serotonin | component_of | compound | 0.80 |
| PARKINSON'S DISEASE | associated_with | gene | 0.80 |
| INFLAMMATION | activates | gene | 0.80 |
| PARKINSON | associated_with | gene | 0.80 |
| neuroinflammation | involves | disease | 0.75 |
| BDNF | involved_in | protein | 0.75 |
| gut vascular barrier | regulates | process | 0.70 |
| vagus nerve | regulates | process | 0.70 |
| PARKINSON'S DISEASE | therapeutic_target | gene | 0.70 |
| INFLAMMATION | therapeutic_target | gene | 0.70 |
| PARKINSON'S DISEASE | activates | gene | 0.70 |
| OXIDATIVE STRESS | activates | gene | 0.70 |
| Parkinson'S Disease | associated_with | disease | 0.70 |
| PARKINSON | activates | gene | 0.70 |
| INFLAMMATION | associated_with | gene | 0.70 |
| ALS | participates_in | gene | 0.70 |
| PARKINSON'S DISEASE | regulates | gene | 0.70 |
| NEURODEGENERATION | activates | gene | 0.70 |
| NLRP3 | participates_in | gene | 0.70 |
| ALZHEIMER | therapeutic_target | gene | 0.70 |
| gut barrier integrity | mediates | phenotype | 0.70 |
| OXIDATIVE STRESS | therapeutic_target | gene | 0.70 |
| ALZHEIMER'S DISEASE | therapeutic_target | gene | 0.70 |
| neurodegeneration | involves | disease | 0.65 |
| GBA1 | interacts_with | gene | 0.65 |
| NF-ΚB | inhibits | gene | 0.60 |
| CYTOKINES | inhibits | gene | 0.60 |
| NLRP3 | inhibits | gene | 0.60 |
| OXIDATIVE STRESS | treats | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Gut-Brain Axis M-Cell Modulation | 0.629 | - | Neuroinflammation and microglial priming |
| Gut-Brain Axis Microbiome Modulation | 0.585 | Alzheimer's disease | Neuroinflammation and microglial priming |
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| AhR transcriptional regulation of NEP gene | exploratory | Alzheimer's disease | 0.850 | 0.00 | Cell culture system | proposed | N/A |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Pseudostellaria heterophylla polysaccharide mitigates Alzheimer's-like pathology [PMID:38750854] | He C, Jiang J, Liu J, Zhou L, Ge Y, Yang | International journal of biolo | 2024 | 1 |
| Microglia-Mediated Neuroinflammation: A Potential Target for the Treatment of Ca [PMID:35642214] | Wang M, Pan W, Xu Y, Zhang J, Wan J, Jia | J Inflamm Res | 2022 | 1 |
| Therapeutic strategies for hypertension: exploring the role of microbiota-derive [PMID:40637840] | Tortelote GG | Pediatr Nephrol | 2026 | 0 |
| Exploring the gut-kidney axis: Berberine's role in alleviating chronic kidney di [PMID:41344525] | Lu Z, Li Z, Gu S, Cai Y, Wu Y et al. | J Ethnopharmacol | 2026 | 0 |
| Rebalancing the inflammatory niche in allergic rhinitis ". [PMID:41360358] | Wang N, Tang Y | Clin Chim Acta | 2026 | 0 |
| Differentiating Damp-Heat and Cold-Damp Diarrhea in Rat Models via Gut Microbiot [PMID:41566926] | Zhang H, Song X, Mi W, Ji P, Wei Y et al | Microbiologyopen | 2026 | 0 |
| Cranberry extract-supplemented microbiota effluents enhance intestinal barrier i [PMID:41680408] | Cattero V, Mayer T, Veilleux A, Roussel | Scientific reports | 2026 | 0 |
| Exploring the Role of Microglial Cells in the Gut-Brain Axis Communication: A Sy [PMID:40662222] | Ortiz-Samur NS, Vijaya AK, Burokas A, Me | Journal of neurochemistry | 2025 | 0 |
| Microglia and gut microbiota: A double-edged sword in Alzheimer's disease. [PMID:39321881] | Bano N, Khan S, Ahamad S, Kanshana JS, D | Ageing research reviews | 2024 | 0 |
| The Gut Microbiota Modulates Neuroinflammation in Alzheimer's Disease: Elucidati [PMID:39460538] | ["Yang Jianshe", "Liang Junyi", "Hu Niyu | CNS neuroscience & therapeutic | 2024 | 0 |
| Brain-Gut-Microbiota Axis in Alzheimer's Disease. [PMID:30646475] | ["Kowalski Karol", "Mulak Agata"] | Journal of neurogastroenterolo | 2019 | 0 |
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning GUT-BRAIN AXIS in their description or question text
No additional research found