Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about LEWY BODY DEMENTIA: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | LEWY BODY DEMENTIA |
| Key Genes/Proteins | AD, ADAM10, ALS, APOE, APP, AΒ |
| Related Diseases | ALZHEIMER'S DISEASE, AMYOTROPHIC LATERAL SCLEROSIS, CREUTZFELDT-JAKOB |
| Related Pathways | AUTOPHAGY |
graph TD
LEWY_BODY_DEMENTIA[LEWY BODY DEMENTIA]
LEWY_BODY_DEMENTIA -->|involves| oxidative_stress_response[oxidative stress response]
Adaptive_Immune_System[Adaptive Immune System] -->|contributes to| LEWY_BODY_DEMENTIA
PINK1[PINK1] -.prevents.-> LEWY_BODY_DEMENTIA
pS65_Ub[pS65-Ub] -.biomarker for.-> LEWY_BODY_DEMENTIA
T_Cell[T Cell] -->|involved_in| LEWY_BODY_DEMENTIA
PHB2[PHB2] -->|interacts| LEWY_BODY_DEMENTIA| Target | Relation | Type | Str |
|---|---|---|---|
| TAU | markers | gene | 0.70 |
| PROGRESSIVE SUPRANUCLEAR PALSY | regulates | disease | 0.70 |
| PROGRESSIVE SUPRANUCLEAR PALSY | markers | disease | 0.70 |
| PARKINSON'S DISEASE | co_discussed | disease | 0.60 |
| PARKINSON'S DISEASE | causes | disease | 0.60 |
| PARKINSON'S DISEASE | activates | disease | 0.60 |
| PARKINSON'S DISEASE | regulates | disease | 0.60 |
| NEURON | co_discussed | cell_type | 0.60 |
| PD | co_discussed | gene | 0.60 |
| PARKINSON'S DISEASE | associated_with | disease | 0.60 |
| PD | associated_with | gene | 0.60 |
| oxidative stress response | involves | pathway | 0.55 |
| TNF | associated_with | gene | 0.50 |
| TREM2 | associated_with | gene | 0.50 |
| CD33 | associated_with | gene | 0.50 |
| TFEB | associated_with | gene | 0.50 |
| APOE | associated_with | gene | 0.50 |
| APP | associated_with | gene | 0.50 |
| CYP46A1 | associated_with | gene | 0.50 |
| EXOSOME | associated_with | organelle | 0.50 |
| CX3CR1 | associated_with | gene | 0.50 |
| TDP-43 | associated_with | gene | 0.50 |
| ADAM10 | associated_with | gene | 0.50 |
| TEMPORAL LOBE | associated_with | brain_region | 0.50 |
| PINK1 | associated_with | gene | 0.45 |
| TAU | co_discussed | gene | 0.40 |
| PROGRESSIVE SUPRANUCLEAR PALSY | co_discussed | disease | 0.40 |
| SQSTM1 | co_discussed | gene | 0.40 |
| STING | co_discussed | gene | 0.40 |
| MULTIPLE SCLEROSIS | co_discussed | disease | 0.40 |
| Source | Relation | Type | Str |
|---|---|---|---|
| Adaptive Immune System | contributes_to | process | 0.90 |
| T Cell | involved_in | cell_type | 0.90 |
| pS65-Ub | biomarker_for | biomarker | 0.90 |
| PINK1 | prevents | gene | 0.90 |
| APOE | associated_with | gene | 0.80 |
| GBA | associated_with | gene | 0.80 |
| APOE4 | associated_with | gene | 0.75 |
| GRN | disrupts | gene | 0.70 |
| AMYOTROPHIC LATERAL SCLEROSIS | mediates | disease | 0.70 |
| FTD | regulates | disease | 0.70 |
| AMYOTROPHIC LATERAL SCLEROSIS | interacts_with | disease | 0.70 |
| FTD | markers | disease | 0.70 |
| FRONTOTEMPORAL DEMENTIA | markers | disease | 0.70 |
| SNCA | associated_with | protein | 0.70 |
| DLB | co_discussed | gene | 0.60 |
| GBA | regulates | gene | 0.60 |
| FRONTOTEMPORAL DEMENTIA | regulates | disease | 0.60 |
| ALZHEIMER'S DISEASE | regulates | disease | 0.60 |
| AUTOPHAGY | co_discussed | pathway | 0.60 |
| AD | causes | gene | 0.60 |
| CJD | co_discussed | gene | 0.60 |
| AD | co_discussed | gene | 0.60 |
| AΒ | co_discussed | gene | 0.60 |
| ALZHEIMER'S DISEASE | co_discussed | disease | 0.60 |
| AD | markers | gene | 0.60 |
| ALZHEIMER'S DISEASE | markers | disease | 0.60 |
| ALS | interacts_with | gene | 0.60 |
| ALZHEIMER'S DISEASE | causes | disease | 0.60 |
| AD | regulates | gene | 0.60 |
| PINK1 | implicated_in | protein | 0.60 |
| FRONTOTEMPORAL DEMENTIA | interacts_with | disease | 0.60 |
| FTD | interacts_with | disease | 0.60 |
| AD | disrupts | gene | 0.60 |
| FRONTOTEMPORAL DEMENTIA | causes | disease | 0.60 |
| PHB2 | interacts_with | gene | 0.55 |
| FRONTOTEMPORAL DEMENTIA | co_discussed | disease | 0.45 |
| APOE | co_discussed | gene | 0.45 |
| FTD | co_discussed | disease | 0.45 |
| CREUTZFELDT-JAKOB | co_discussed | disease | 0.40 |
| HUNTINGTON'S DISEASE | co_discussed | disease | 0.40 |
| CHOLINERGIC | co_discussed | cell_type | 0.40 |
| AMYOTROPHIC LATERAL SCLEROSIS | co_discussed | disease | 0.40 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning LEWY BODY DEMENTIA in their description or question text
No additional research found