Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about ENDOTHELIAL: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
ENDOTHELIAL is a concept in neurodegeneration research. Key relationships include: co discussed, activates, causes. Associated with ALS, ALZHEIMER, ATHEROSCLEROSIS. Connected to 168 entities in the SciDEX knowledge graph.
No AI portrait yet
| Name | ENDOTHELIAL |
| Key Genes/Proteins | AB, ABCA1, ABCD3, ACHE, AD, adamts4 |
| Related Diseases | aging, ALS, ALZHEIMER, Alzheimer Disease |
graph TD
ENDOTHELIAL["ENDOTHELIAL"]
ENDOTHELIAL -->|"causes"| INFLAMMATION["INFLAMMATION"]
ENDOTHELIAL -->|"contributes to"| IMMUNE_RESPONSE["IMMUNE RESPONSE"]
ENDOTHELIAL -->|"degrades"| FRONTOTEMPORAL["FRONTOTEMPORAL"]
ENDOTHELIAL -->|"degrades"| FTD["FTD"]
ENDOTHELIAL -->|"degrades"| GBA["GBA"]
ENDOTHELIAL -->|"causes"| HIF1A["HIF1A"]
ENDOTHELIAL -->|"activates"| JNK["JNK"]
ENDOTHELIAL -->|"interacts"| LC3["LC3"]
ENDOTHELIAL -->|"activates"| MAPK["MAPK"]
ENDOTHELIAL -->|"activates"| NLRP3["NLRP3"]
ENDOTHELIAL -->|"activates"| OPTN["OPTN"]
ENDOTHELIAL -->|"activates"| P62["P62"]
CD2AP["CD2AP"] -->|"causes"| ENDOTHELIAL
ALS["ALS"] -->|"activates"| ENDOTHELIAL
ALZHEIMER["ALZHEIMER"] -->|"activates"| ENDOTHELIAL
AMPK["AMPK"] -->|"activates"| ENDOTHELIAL
APOPTOSIS["APOPTOSIS"] -->|"regulates"| ENDOTHELIAL
AUTOPHAGY["AUTOPHAGY"] -->|"activates"| ENDOTHELIAL
BCL2["BCL2"] -->|"regulates"| ENDOTHELIAL
BECN1["BECN1"] -->|"interacts"| ENDOTHELIAL
CAT["CAT"] -->|"causes"| ENDOTHELIAL
DEMENTIA["DEMENTIA"] -->|"degrades"| ENDOTHELIAL| Target | Relation | Type | Str |
|---|---|---|---|
| ds-f2c28aed24a7 | provides_data_for | dataset | 1.00 |
| OLIGODENDROCYTE | disrupts | cell_type | 0.70 |
| PERICYTES | expresses | cell_type | 0.70 |
| GBA | activates | gene | 0.70 |
| OLIGODENDROCYTES | expresses | cell_type | 0.70 |
| HUNTINGTON'S DISEASE | activates | disease | 0.70 |
| MACROPHAGE | activates | cell_type | 0.70 |
| OLIGODENDROCYTE | inhibits | cell_type | 0.70 |
| STING | mediates | gene | 0.70 |
| LRP1 | regulates | gene | 0.70 |
| OLIGODENDROCYTE | expresses | cell_type | 0.70 |
| VEGF | expresses | gene | 0.70 |
| RAGE | expresses | gene | 0.70 |
| NLRP3 | inhibits | gene | 0.70 |
| MMP2 | associated_with | gene | 0.70 |
| LRP1 | activates | gene | 0.70 |
| SHH | activates | gene | 0.70 |
| NEURONS | protects_against | cell_type | 0.70 |
| PERICYTE | interacts_with | cell_type | 0.70 |
| STING | inhibits | gene | 0.70 |
| PICALM | regulates | gene | 0.70 |
| LRP1 | inhibits | gene | 0.70 |
| LRP1 | interacts_with | gene | 0.70 |
| NEURONS | disrupts | cell_type | 0.70 |
| PARP1 | activates | gene | 0.70 |
| TAU | expresses | gene | 0.70 |
| RAGE | interacts_with | gene | 0.70 |
| LRP1 | expresses | gene | 0.70 |
| NOTCH | expresses | gene | 0.70 |
| GASDERMIN | inhibits | gene | 0.70 |
| SIRT6 | activates | gene | 0.70 |
| PERICYTE | expresses | cell_type | 0.70 |
| NOTCH | disrupts | gene | 0.70 |
| LRP1 | associated_with | gene | 0.70 |
| GPX4 | activates | gene | 0.70 |
| MULTIPLE SCLEROSIS | enhances | disease | 0.70 |
| NRF2 | activates | gene | 0.70 |
| NRF2 | inhibits | gene | 0.70 |
| P2RX7 | activates | gene | 0.70 |
| MMP2 | activates | gene | 0.70 |
| TAU | activates | gene | 0.70 |
| STAT3 | regulates | gene | 0.70 |
| VEGF | activates | gene | 0.70 |
| TNF | associated_with | gene | 0.70 |
| OCLN | expresses | gene | 0.70 |
| PICALM | mediates | gene | 0.70 |
| SOD1 | activates | gene | 0.70 |
| IGF1 | activates | gene | 0.70 |
| XIAP | inhibits | gene | 0.70 |
| OLIGODENDROCYTES | disrupts | cell_type | 0.70 |
| Source | Relation | Type | Str |
|---|---|---|---|
| ds-f2c28aed24a7 | data_in | dataset | 1.00 |
| ASTROCYTE | regulates | cell_type | 0.70 |
| BACE1 | protects_against | gene | 0.70 |
| ASTROCYTE | protects_against | cell_type | 0.70 |
| ACHE | activates | gene | 0.70 |
| BECN1 | associated_with | gene | 0.70 |
| APOE | regulates | gene | 0.70 |
| ASTROCYTE | disrupts | cell_type | 0.70 |
| ABCA1 | interacts_with | gene | 0.70 |
| APP | causes | gene | 0.70 |
| CLDN5 | protects_against | gene | 0.70 |
| CDK5 | activates | gene | 0.70 |
| APP | interacts_with | gene | 0.70 |
| BACE1 | associated_with | gene | 0.70 |
| DBH | activates | gene | 0.70 |
| BACE1 | inhibits | gene | 0.70 |
| APOE | expresses | gene | 0.70 |
| CD2AP | expressed_in | gene | 0.70 |
| CREB | regulates | gene | 0.70 |
| CX3CL1 | targets | gene | 0.70 |
| APOE | transports | gene | 0.70 |
| CX3CR1 | targets | gene | 0.70 |
| ATG7 | interacts_with | gene | 0.70 |
| ASTROCYTE | targets | cell_type | 0.70 |
| CX3CL1 | activates | gene | 0.70 |
| CCL2 | interacts_with | gene | 0.70 |
| ASTROCYTE | expressed_in | cell_type | 0.70 |
| BMP | activates | gene | 0.70 |
| AMPK | protects_against | gene | 0.70 |
| CXCL10 | inhibits | gene | 0.70 |
| BECN1 | regulates | gene | 0.70 |
| ALZHEIMER'S | associated_with | disease | 0.65 |
| ALZHEIMER | associated_with | disease | 0.65 |
| ALZHEIMER'S DISEASE | contributes_to | disease | 0.65 |
| ASTROCYTES | expressed_in | cell_type | 0.65 |
| ATHEROSCLEROSIS | causes | disease | 0.65 |
| ATHEROSCLEROSIS | processes | disease | 0.65 |
| CANCER | regulates | disease | 0.65 |
| ASTROCYTES | protects_against | cell_type | 0.60 |
| AD | causes | gene | 0.60 |
| AΒ | transports | gene | 0.60 |
| ASTROCYTE | causes | cell_type | 0.60 |
| APP | protects_against | gene | 0.60 |
| AD | mediates | gene | 0.60 |
| AD | targets | gene | 0.60 |
| AD | activates | gene | 0.60 |
| PARKINSON | expressed_in | gene | 0.60 |
| CAT | activates | gene | 0.60 |
| GFAP | associated_with | gene | 0.60 |
| PI3K | expressed_in | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| SLC7A11 System Activation Restores Cystine Uptake and GSH Sy | 0.812 | neurodegeneration | View |
| Synthetic Biology BBB Endothelial Cell Reprogramming | 0.727 | neurodegeneration | Blood-brain barrier transport mechanisms |
| Endothelial Glycocalyx Regeneration via Syndecan-1 Upregulat | 0.705 | neurodegeneration | Perivascular spaces and glymphatic clear |
| Endothelial NRF2 Activation as a Master Switch for Post-CA B | 0.689 | neurodegeneration | View |
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| s:** - Compare brain penetration in FcRn+/+ vs FcRn-/- mice with engin | falsification | Neuroinflammation | 0.400 | 0.50 | mouse | proposed | $200,000 |
| s:** - Compare uptake with/without magnetic particles using tight junc | falsification | Neurodegeneration | 0.400 | 0.50 | cell_line | proposed | $120,000 |
| AAV Serotype Comparison for LRRK2 Knockdown in PD Gene Therapy | validation | Parkinson's Disease | 0.400 | 0.50 | mouse | proposed | $280,000 |
| AAV Serotype Comparison for LRRK2 Knockdown in PD | validation | Parkinson's Disease | 0.400 | 0.50 | mouse | proposed | $280,000 |
| Blood-Based Biomarker Panel for Early AD Detection | clinical | Alzheimer's Disease | 0.400 | 0.50 | cell_line | proposed | $220,000 |
| Blood-Brain Barrier Aging and Neurodegeneration — From Leakage to Neur | validation | Neurodegeneration | 0.400 | 0.50 | cell_line | proposed | $130,000 |
| Gene Therapy: AAV Serotype Comparison for LRRK2 Knockdown | validation | Parkinson's Disease | 0.400 | 0.50 | mouse | proposed | $280,000 |
| Vascular Contribution to Alzheimer's Disease — Beyond Amyloid | validation | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $2,280,000 |
| Proposed experiment from debate on Perivascular spaces and glymphatic | falsification | Neurodegeneration | 0.400 | 0.50 | cell_line | proposed | $100,000 |
| Vascular Contributions to Alzheimer Disease and Mixed Pathology | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| NETs induce ferroptosis of endothelial cells in LPS-ALI through SDC-1/HS and dow [PMID:38677244] | Fei Y, Huang X, Ning F, Qian T, Cui J, W | Biomed Pharmacother | 2024 | 1 |
| Protectin conjugates in tissue regeneration 1 restores lipopolysaccharide-induce [PMID:34217286] | Wang XY, Li XY, Wu CH, Hao Y, Fu PH, Mei | Respir Res | 2021 | 1 |
| The glycocalyx: a novel diagnostic and therapeutic target in sepsis. [PMID:30654825] | Uchimido R, Schmidt EP, Shapiro NI | Crit Care | 2019 | 1 |
| Pathogenic Significance of Serum Syndecan-1 and Syndecan-4 in Psoriasis. [PMID:41839009] | Yıldırım MA, Korkmaz S, Çelik HHA, Büyük | Cutis | 2026 | 0 |
| CD138 expression in the endometrium associates with endometrial timing and infla [PMID:41858134] | Odendaal J, Fishwick K, Correia GDS, Lee | Human reproduction (Oxford, En | 2026 | 0 |
| [Multicenter prospective study on the diagnostic value of syndecan-1 for necroti [PMID:41914411] | Yin XY, Zhao ZH, Wang Y, Cai N, Chen S | Zhongguo dang dai er ke za zhi | 2026 | 0 |
| Association of Viraemic Phase Viral Load, Antibody Responses, and Immune Biomark [PMID:41891425] | Alagarasu K, Gurav YK, Pulinchani A, Bac | Journal of medical virology | 2026 | 0 |
| Effect of Normothermic Machine Perfusion on Glycocalyx Shedding During Liver Tra [PMID:41847595] | Mathis S, Putzer G, Gasteiger L, Staier | Transplant international : off | 2026 | 0 |
| Author Correction: Crystal structure of active CDK4-cyclin D and mechanistic bas [PMID:36577758] | Gharbi Severine Isabelle; Pelletier Laur | NPJ breast cancer | 2022 | 0 |
| The biology of beauty sleep. [PMID:35256810] | Jordan A Anderson; Jenny Tung | Nature ecology & evolution | 2022 | 0 |
| Cathepsin S is a novel target for age-related dry eye. [PMID:34910926] | ["Yu Z", "Li J", "Govindarajan G", "Hamm | Experimental eye research | 2022 | 0 |
| Ageing alters the lipid sensing process in the hypothalamus of Wistar rats. Effe [PMID:33544062] | ["Rodr\u00edguez M", "Pintado C", "Torri | Nutritional neuroscience | 2022 | 0 |
| Intrinsic functional neuron-type selectivity of transcranial focused ultrasound [PMID:33947867] | ["Yu K", "Niu X", "Krook-Magnuson E", "H | Nature communications | 2021 | 0 |
| Warning wristbands for patients with intra-ocular gas [PMID:31745326] | Naderi Khayam; Masoero Pietro; Karthikey | Eye | 2020 | 0 |
| NK cells for cancer immunotherapy. [PMID:31907401] | ["Shimasaki N", "Jain A", "Campana D"] | Nature reviews. Drug discovery | 2020 | 0 |
| Potent and specific MTH1 inhibitors targeting gastric cancer. [PMID:31164636] | ["Zhou W", "Ma L", "Yang J", "Qiao H", " | Cell death & disease | 2019 | 0 |
| Clinical factors associated with worse quality-of-life scores in United States t [PMID:30898373] | ["Goswami S", "Peipert B", "Mongelli M", | Surgery | 2019 | 0 |
| Syndecan-1 promotes lung fibrosis by regulating epithelial reprogramming through [PMID:31393853] | ["Parimon T", "Yao C", "Habiel D", "Ge L | JCI insight | 2019 | 0 |
| Arabidopsis Duodecuple Mutant of PYL ABA Receptors Reveals PYL Repression of ABA [PMID:29898403] | ["Zhao Y", "Zhang Z", "Gao J", "Wang P", | Cell reports | 2018 | 0 |
| Cell transplantation therapy for spinal cord injury. [PMID:28440805] | ["Assinck P", "Duncan G", "Hilton B", "P | Nature neuroscience | 2017 | 0 |
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning ENDOTHELIAL in their description or question text
No additional research found