Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about HSP90: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
HSP90 is a protein involved in neurodegeneration research. Key relationships include: co discussed, protects against, activates. Associated with ALS, Inflammation, Neuroinflammation. Connected to 21 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | HSP90 |
| Aliases | Heat Shock Protein 90 |
| Protein Type | Chaperone |
| Function | is an important component in the neurobiology of neurodegenerative diseases. |
| Molecular Weight | 90 kDa |
| Amino Acids | 220 aa |
| Pathways | Apoptosis, Autophagy, Chaperone, Oxidative Stress |
| GeneCards | HSP90 |
| Human Protein Atlas | HSP90 |
| Associated Diseases | ALS, Alzheimer's disease, Depression, HUNTINGTON, HUNTINGTON'S |
| Interactions | AD, AGING, AKT, ALS, ALZHEIMER, ALZHEIMER'S DISEASE |
| KG Connections | 621 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
HSP90["HSP90"]
Neuroinflammation{"Neuroinflammation"}
HSP90 -->|"protects against"| Neuroinflammation
ALS{"ALS"}
HSP90 -->|"activates"| ALS
Inflammation{"Inflammation"}
HSP90 -->|"protects against"| Inflammation
SFRP1["SFRP1"]
HSP90 -->|"interacts with"| SFRP1
INFLAMMATION["INFLAMMATION"]
HSP90 -->|"protects against"| INFLAMMATION
AXON["AXON"]
HSP90 -->|"activates"| AXON
NEUROINFLAMMATION["NEUROINFLAMMATION"]
HSP90 -->|"protects against"| NEUROINFLAMMATION
Schwann_Cell["Schwann Cell"]
HSP90 -->|"expressed in"| Schwann_Cell
Macrophage["Macrophage"]
HSP90 -->|"expressed in"| Macrophage
MACROPHAGE["MACROPHAGE"]
HSP90 -->|"co discussed"| MACROPHAGE
MACROPHAGES["MACROPHAGES"]
HSP90 -->|"co discussed"| MACROPHAGES
HSP90 -->|"co discussed"| NEUROINFLAMMATION
AND["AND"]
AND -->|"regulates"| HSP90
AXON -->|"activates"| HSP90
INFLAMMATION -->|"protects against"| HSP90
style HSP90 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| proteostasis | regulates | process | 0.95 |
| protein folding | mediates | process | 0.95 |
| protein aggregation | suppresses | process | 0.90 |
| Proteostasis | regulates | process | 0.90 |
| GPX4 | interacts_with | protein | 0.90 |
| Neuroinflammation | activates | process | 0.90 |
| SFRP1 | binds | protein | 0.90 |
| GPX4 | promotes | protein | 0.85 |
| TRAP1 | interacts_with | protein | 0.80 |
| Cyclophilin-D | associated_with | protein | 0.80 |
| Alzheimer'S Disease | implicated_in | disease | 0.80 |
| Mitochondria | associated_with | entity | 0.80 |
| P2RX7 | activates | gene | 0.70 |
| IGF1 | activates | gene | 0.70 |
| TAU | activates | gene | 0.70 |
| STING | inhibits | gene | 0.70 |
| NLRP3 | expresses | gene | 0.70 |
| VEGF | targets | gene | 0.70 |
| P2RX7 | expresses | gene | 0.70 |
| SOD1 | expresses | gene | 0.70 |
| UNFOLDED PROTEIN RESPONSE | inhibits | pathway | 0.70 |
| TNF | regulates | gene | 0.70 |
| SOD1 | activates | gene | 0.70 |
| MICROGLIA | expresses | cell_type | 0.70 |
| SLC6A4 | regulates | gene | 0.70 |
| NEURONS | activates | cell_type | 0.70 |
| STAT3 | activates | gene | 0.70 |
| MMP9 | targets | gene | 0.70 |
| NFKB | expresses | gene | 0.70 |
| TAU | expresses | gene | 0.70 |
| RAGE | inhibits | gene | 0.70 |
| STAT3 | targets | gene | 0.70 |
| SOD2 | activates | gene | 0.70 |
| NLRP3 | regulates | gene | 0.70 |
| MICROGLIA | activates | cell_type | 0.70 |
| SQSTM1 | activates | gene | 0.70 |
| TAU | interacts_with | gene | 0.70 |
| tau | protects | protein | 0.70 |
| Cancer | implicated_in | disease | 0.70 |
| NEUROINFLAMMATION | treats | phenotype | 0.65 |
| Neuroinflammation | regulates | disease | 0.65 |
| ALS | inhibits | disease | 0.65 |
| Depression | causes | disease | 0.65 |
| Neurodegeneration | regulates | disease | 0.65 |
| INFLAMMATION | causes | phenotype | 0.65 |
| Ferroptosis | regulates | disease | 0.65 |
| Parkinson | activates | disease | 0.65 |
| Necroptosis | regulates | disease | 0.65 |
| Alzheimer | regulates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| Tim-AIII | binds_to | drug | 0.95 |
| PER2 | binds_to | protein | 0.92 |
| SFRP1 | binds | protein | 0.90 |
| APE2 | binds | gene | 0.80 |
| FKBP5 | co_chaperone | gene | 0.80 |
| AMPK | expresses | gene | 0.70 |
| AMPK | inhibits | gene | 0.70 |
| DRD2 | targets | gene | 0.70 |
| APP | expresses | gene | 0.70 |
| BECN1 | activates | gene | 0.70 |
| CAT | targets | gene | 0.70 |
| BCL2 | targets | gene | 0.65 |
| AMPK | activates | gene | 0.65 |
| PYROPTOSIS | regulates | phenotype | 0.65 |
| SIRT1 | therapeutic_target | gene | 0.60 |
| CXCL8 | therapeutic_target | gene | 0.60 |
| VEGFA | therapeutic_target | gene | 0.60 |
| APP | therapeutic_target | gene | 0.60 |
| TNF | therapeutic_target | gene | 0.60 |
| IL6 | therapeutic_target | gene | 0.60 |
| EIF2A | inhibits | gene | 0.60 |
| UBIQUITIN | regulates | gene | 0.60 |
| ASC | expressed_in | gene | 0.60 |
| HSP60 | expressed_in | gene | 0.60 |
| HDAC6 | activates | gene | 0.60 |
| GSDMD | cleaves | gene | 0.60 |
| HDAC6 | cleaves | gene | 0.60 |
| HSP70 | cleaves | gene | 0.60 |
| GSDMD | associated_with | gene | 0.60 |
| HSP70 | interacts_with | gene | 0.60 |
| LYSOSOME | inhibits | gene | 0.60 |
| AUTOPHAGY | inhibits | gene | 0.60 |
| TNF-Α | inhibits | gene | 0.60 |
| STROKE | therapeutic_target | gene | 0.60 |
| AND | inhibits | gene | 0.60 |
| AGING | activates | gene | 0.60 |
| MITOCHONDRIA | activates | gene | 0.60 |
| APOPTOSIS | activates | gene | 0.60 |
| ALZHEIMER | activates | gene | 0.60 |
| NEURON | activates | gene | 0.60 |
| HMGB1 | co_discussed | gene | 0.60 |
| RIPK1 | inhibits | gene | 0.60 |
| GPX4 | therapeutic_target | gene | 0.60 |
| ATF4 | inhibits | gene | 0.60 |
| ALZHEIMER'S DISEASE | activates | gene | 0.60 |
| ALZHEIMER | causes | disease | 0.60 |
| ALZHEIMER'S | causes | disease | 0.60 |
| ALZHEIMER'S DISEASE | causes | disease | 0.60 |
| ALZHEIMER'S | inhibits | disease | 0.60 |
| ALZHEIMER'S DISEASE | inhibits | disease | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| HSP90-Tau Disaggregation Complex Enhancement | 0.634 | neurodegeneration | Tau propagation mechanisms and therapeut |
| HSP90-Tau Disaggregation Complex Enhancement | 0.551 | Alzheimer's Disease | Tau propagation mechanisms and therapeut |
| CK2-mediated HSP90α phosphorylation switches client discrimi | 0.410 | protein biochemistry | Do chaperones selectively recognize path |
Scientific analyses that reference this entity
structural biology | 2026-04-13 | 1 hypotheses Top: 0.643
neurodegeneration | 2026-04-12 | 2 hypotheses Top: 0.848
structural biology | 2026-04-10 | 0 hypotheses
protein biochemistry | 2026-04-10 | 5 hypotheses Top: 0.740
drug discovery | 2026-04-09 | 0 hypotheses
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Endothelial CD2AP knockdown effects on memory in male mice | validation | Alzheimer's disease | 0.900 | 0.00 | male mice | proposed | N/A |
| Amyloid plaque load analysis in triple-mutant mouse brains | exploratory | Alzheimer's disease | 0.880 | 0.00 | APP/PSEN1/GD3S-/- triple-trans | proposed | N/A |
| Reelin treatment rescue via ApoER2 in CD2AP mutant mice | validation | Alzheimer's disease | 0.870 | 0.00 | mice | proposed | N/A |
| MRI Phenotyping Method Concordance in Serbian AD Cohort | clinical | Alzheimer's disease | 0.850 | 0.00 | human patients | proposed | N/A |
| Endothelin-1 receptor A antagonist rescue in male CD2AP mice | validation | Alzheimer's disease | 0.850 | 0.00 | male mice | proposed | N/A |
| Endothelin-1 receptor A antagonist rescue experiment | validation | Alzheimer's disease | 0.850 | 0.00 | mice | proposed | N/A |
| In vivo BBB transport of LPS-carrying bEVs | validation | Alzheimer's disease | 0.850 | 0.00 | mice | proposed | N/A |
| Neuroimmune modulation and Aβ clearance mechanisms | exploratory | Alzheimer's disease | 0.820 | 0.00 | Microglia and astrocytes | proposed | N/A |
| 16S rRNA sequencing of gut microbiome in PH-PS treated mice | exploratory | Alzheimer's disease | 0.800 | 0.00 | 5×FAD transgenic mice | proposed | N/A |
| Competing endogenous RNA (ceRNA) network construction | exploratory | Alzheimer's disease | 0.750 | 0.00 | computational network analysis | proposed | N/A |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Gigantol: a principal bioactive constituent of Dendrobium species-multi-target m [PMID:40939944] | Shi S, Zhu C, Xu J, Sui Q, Zhu S, Zhang | Journal of ethnopharmacology | 2026 | 0 |
| Biomimetic cancer cell membrane-coated liposomal nanocarriers loaded with silibi [PMID:41585438] | Yao J, Sun Q, Zhang X, Yang D, Wu H et a | Mater Today Bio | 2026 | 0 |
| Exploring synergistic therapeutic potential of Erlotinib and artemisinin in non- [PMID:41672289] | Suleman F, Khan T, Alshehade SA, Ali M, | Clin Chim Acta | 2026 | 0 |
| Methyl-4-hydroxybenzoate induces osteoporosis via the AKT1/LC3B/Beclin1 autophag [PMID:41740552] | Fu F, Wang W, Li Y, Shi S, Huang J, Liu | Ecotoxicology and environmenta | 2026 | 0 |
| Chronic Thermal Stress During Early Zebrafish (Danio rerio) Development Induces [PMID:41793424] | Adzijovski M, Schultz AG, Oxley APA, Ber | Fish physiology and biochemist | 2026 | 0 |
| α-Glucosidase inhibitor: identifying key targets and mechanisms in type 2 diabet [PMID:41907120] | Garg SS, Vijh D, Gupta P, Gupta J, Malik | 3 Biotech | 2026 | 0 |
| Elucidating the mechanisms of aristolochic acid-induced upper tract urothelial c [PMID:41780445] | Liu T, Yao Y, Xu Y, Zhang H, Sun L, Zhan | Computational biology and chem | 2026 | 0 |
| A Study on the Mechanism of Acetyl Tributyl Citrate-Induced Infertility Toxicity [PMID:41898778] | Sun X, Chen P, Han Y, Du Y, Sun S, Miu J | International journal of molec | 2026 | 0 |
| Investigating the clinical efficacy, safety and molecular mechanism of sulforaph [PMID:41275316] | Long J, Liao X, Tang Z, Han K, Chen J, W | BMC pharmacology & toxicology | 2025 | 0 |
| Cerebrospinal fluid HSP90AA1, HSPA4, and STUB1/CHIP levels in Alzheimer's diseas [PMID:40116694] | Sordu P, Alaylıoğlu M, Samancı B, Bulu E | J Alzheimers Dis | 2025 | 0 |
| The chaperones HSP90AA1, HSP90AB1 and BAG3 are specifically distributed among hu [PMID:40436281] | Soriano-Herrador C, Ubeda-Banon I, Villa | Neurobiol Dis | 2025 | 0 |
| Mapping the pathogenic nexus: Gene overlap and protein interaction networks in A [PMID:40973403] | Chowdhury MR, Deepa VS, Raja VK | Adv Protein Chem Struct Biol | 2025 | 0 |
| The mechanism of probiotics in pregnancy outcomes in overweight or obese pregnan [PMID:40859213] | Zhong T, Sun J, Miao M, Sun G | BMC pregnancy and childbirth | 2025 | 0 |
| Chrysotoxine regulates ferroptosis and the PI3K/AKT/mTOR pathway to prevent cerv [PMID:39557107] | Zhou J, Guo Z, Peng X, Wu B, Meng Q, Lu | Journal of ethnopharmacology | 2025 | 0 |
| A novel MTORC2-AKT-ROS axis triggers mitofission and mitophagy-associated execut [PMID:38261660] | Iskandar K, Foo J, Liew AQX, Zhu H, Rama | Autophagy | 2024 | 0 |
| Proteomic analysis identifies HSP90AA1, PTK2B, and ANXA2 in the human entorhinal [PMID:38247340] | Astillero-Lopez V, Villar-Conde S, Gonza | Brain pathology (Zurich, Switz | 2024 | 0 |
| Efficient analysis of toxicity and mechanisms of environmental pollutants with n [PMID:37858827] | Huang S | The Science of the total envir | 2023 | 0 |
| Regulation of TFEB nuclear localization by HSP90AA1 promotes autophagy and longe [PMID:35941759] | Yang S, Nie T, She H, Tao K, Lu F et al. | Autophagy | 2023 | 0 |
| Network pharmacology and molecular docking combined with widely targeted metabol [PMID:37150086] | Liu Y, Sun W, Shen N, Hao W, Xin H, Che | Computers in biology and medic | 2023 | 0 |
| Paeoniflorin protects against cisplatin-induced acute kidney injury through targ [PMID:36972781] | Zhang MY, Ma LJ, Jiang L, Gao L, Wang X, | Journal of ethnopharmacology | 2023 | 0 |
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.73 · 2026-04-21
closed · Rounds: 4 · Score: 0.30 · 2026-04-21
closed · Rounds: 4 · Score: 0.86 · 2026-04-14
closed · Rounds: 4 · Score: 0.74 · 2026-04-14
closed · Rounds: 4 · Score: 0.82 · 2026-04-12
closed · Rounds: 4 · Score: 0.90 · 2026-04-12
closed · Rounds: 4 · Score: 0.86 · 2026-04-10
closed · Rounds: 4 · Score: 0.89 · 2026-04-06
closed · Rounds: 4 · Score: 0.95 · 2026-04-06
closed · Rounds: 4 · Score: 0.87 · 2026-04-06