Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about GDNF: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
| Gene Symbol | GDNF |
| Aliases | Glial Cell Line-Derived Neurotrophic Factor |
| Protein Family | GDNF family (TGF-β superfamily) |
| Function | Maintains tyrosine hydroxylase expression |
| Primary Expression | Secreted, Extracellular space |
| Subcellular Localization | Secreted, Extracellular space |
| Molecular Weight | 15 kDa |
| Pathways | PI3K, MAPK, TGF-β |
| UniProt ID | P39905 |
| GeneCards | GDNF |
| Human Protein Atlas | GDNF |
| Primary Target | Dopaminergic neurons in the nigrostriatal pathway |
| Modality | AAV2/5-delivered synthetic gene circuit encoding GDNF under a feedback-controlled promoter |
| Circuit Logic | Dopamine-responsive element (DRE) linked to GDNF expression cassette with tetracycline-OFF safety switch |
| Delivery | Bilateral intraputaminal MRI-guided stereotactic injection (established neurosurgical technique) |
| Associated Diseases | Als, Alzheimer, Amyotrophic Lateral Sclerosis, Anxiety, CYTOKINES |
| Known Drugs/Compounds | levodopa, rapamycin, trehalose |
| Interactions | ACLY, ADCY3, AKT, ALOX15, ALPHA-SYNUCLEIN, ALZHEIMER |
| SciDEX Hypotheses | GDNF Gradient Establishment by Schwann Cells Enabl |
| KG Connections | 738 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
flowchart TD
GDNF["GDNF"] -.->|"inhibits"| Dopamine["Dopamine"]
GDNF["GDNF"] -->|"activates"| Dopamine["Dopamine"]
GDNF["GDNF"] -->|"interacts with"| Dopamine["Dopamine"]
GDNF["GDNF"] -->|"therapeutic target"| Dopamine["Dopamine"]
Dopamine["Dopamine"] -->|"interacts with"| GDNF["GDNF"]
GDNF["GDNF"] -.->|"inhibits"| Als["Als"]
GDNF["GDNF"] -->|"activates"| Als["Als"]
GDNF["GDNF"] -->|"associated with"| NEURODEGENERATION["NEURODEGENERATION"]
GDNF["GDNF"] -->|"associated with"| TNF["TNF"]
GDNF["GDNF"] -->|"associated with"| MITOCHONDRIA["MITOCHONDRIA"]
GDNF["GDNF"] -->|"associated with"| TAU["TAU"]
GDNF["GDNF"] -->|"associated with"| GFAP["GFAP"]
style GDNF fill:#4a1a6b,stroke:#333,color:#e0e0e0
style Dopamine fill:#006494,stroke:#333,color:#e0e0e0
style Als fill:#ef5350,stroke:#333,color:#e0e0e0
style NEURODEGENERATION fill:#006494,stroke:#333,color:#e0e0e0
style TNF fill:#4a1a6b,stroke:#333,color:#e0e0e0
style MITOCHONDRIA fill:#4a1a6b,stroke:#333,color:#e0e0e0
style TAU fill:#4a1a6b,stroke:#333,color:#e0e0e0
style GFAP fill:#4a1a6b,stroke:#333,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Neural Stem Cell Differentiation | regulates | process | 0.90 |
| neurons | expressed_in | cell_type | 0.90 |
| neurotrophin signaling | participates_in | pathway | 0.85 |
| astrocytes | expressed_in | cell_type | 0.85 |
| PARKINSON'S DISEASE | treats | disease | 0.85 |
| Parkinson's disease | activates | disease | 0.80 |
| brain health | promotes | biological_process | 0.80 |
| neurons | associated_with | cell_type | 0.80 |
| neurons | activates | cell_type | 0.80 |
| RET | activates | gene | 0.80 |
| neurons | protects_against | cell_type | 0.80 |
| IL-10 | activates | gene | 0.75 |
| unfolded protein response | participates_in | pathway | 0.75 |
| NEURODEGENERATION | protects_against | disease | 0.75 |
| TGF-beta signaling | participates_in | pathway | 0.75 |
| Dopamine | therapeutic_target | entity | 0.70 |
| Dopamine | interacts_with | entity | 0.70 |
| dopaminergic neurons | protects_against | cell_type | 0.70 |
| Dopamine | inhibits | entity | 0.70 |
| RET | regulates | gene | 0.70 |
| NGF | regulates | gene | 0.70 |
| brainstem | expressed_in | brain_region | 0.70 |
| neurodegeneration | regulates | disease | 0.70 |
| neurons | regulates | cell_type | 0.70 |
| neural stem cells | activates | cell_type | 0.70 |
| HDAC1 | inhibits | gene | 0.70 |
| Dopamine | activates | entity | 0.70 |
| BRAINSTEM | activates | brain_region | 0.70 |
| neurodegeneration | interacts_with | disease | 0.70 |
| oxidative stress response | participates_in | pathway | 0.70 |
| BRAINSTEM | treats | brain_region | 0.70 |
| T cells | expressed_in | cell_type | 0.70 |
| GFRA1 | interacts_with | gene | 0.70 |
| GFAP | associated_with | gene | 0.65 |
| TAU | associated_with | gene | 0.65 |
| NGF | associated_with | gene | 0.65 |
| TNF | associated_with | gene | 0.65 |
| NEURONS | associated_with | cell_type | 0.65 |
| ALS | associated_with | disease | 0.65 |
| Neurodegeneration | associated_with | disease | 0.65 |
| DOPAMINERGIC NEURONS | treats | cell_type | 0.65 |
| DEPRESSION | treats | disease | 0.65 |
| NEURODEGENERATION | degrades | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| STRIATUM | associated_with | brain_region | 0.65 |
| MITOCHONDRIAL DYSFUNCTION | interacts_with | phenotype | 0.65 |
| NEUROINFLAMMATION | protects_against | phenotype | 0.65 |
| ATP | treats | phenotype | 0.65 |
| STRIATUM | encodes | brain_region | 0.65 |
| MITOCHONDRIAL DYSFUNCTION | produces | phenotype | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| ALZHEIMER'S DISEASE | associated_with | disease | 1.00 |
| PARKINSON'S DISEASE | associated_with | disease | 0.96 |
| h-47ab2be5 | targets | hypothesis | 0.90 |
| AAV | transports | drug | 0.85 |
| BDNF | protects_against | gene | 0.85 |
| BDNF | associated_with | gene | 0.82 |
| AMYLOID | associated_with | gene | 0.82 |
| GLP-1 | upregulates | protein | 0.80 |
| TREHALOSE | protects_against | drug | 0.70 |
| ASTROCYTE | protects_against | cell_type | 0.70 |
| TREHALOSE | associated_with | drug | 0.70 |
| Dopamine | interacts_with | entity | 0.70 |
| BDNF | expressed_in | gene | 0.70 |
| BDNF | activates | gene | 0.66 |
| ALS | associated_with | gene | 0.66 |
| APOPTOSIS | associated_with | gene | 0.66 |
| BDNF | inhibits | gene | 0.66 |
| ERK | activates | gene | 0.65 |
| APP | associated_with | gene | 0.65 |
| rapamycin | targets | drug | 0.65 |
| MICROGLIA | regulates | cell_type | 0.65 |
| NEURONS | treats | cell_type | 0.65 |
| AQP4 | associated_with | gene | 0.65 |
| INFLAMMATION | regulates | phenotype | 0.65 |
| CNTF | associated_with | gene | 0.65 |
| HEDGEHOG SIGNALING | protects_against | pathway | 0.65 |
| ASTROCYTE | associated_with | gene | 0.65 |
| AUTOPHAGY | associated_with | gene | 0.65 |
| AKT | co_discussed | gene | 0.65 |
| STRIATUM | activates | brain_region | 0.65 |
| AMPK | associated_with | gene | 0.65 |
| RET | regulates | gene | 0.60 |
| GFRAL | activates | gene | 0.60 |
| LMX1A | activates | gene | 0.60 |
| PRKN | activates | gene | 0.60 |
| GFRAL | associated_with | gene | 0.60 |
| FGF2 | associated_with | gene | 0.60 |
| GFRAL | inhibits | gene | 0.60 |
| AUTOPHAGY | activates | gene | 0.60 |
| C-JUN | activates | gene | 0.60 |
| PUERARIN | activates | gene | 0.60 |
| ANXIETY | associated_with | gene | 0.60 |
| GLP1R | inhibits | gene | 0.60 |
| BDNF | inhibits | gene | 0.60 |
| AMYLOID-BETA | expressed_in | gene | 0.60 |
| AMYLOID | inhibits | gene | 0.60 |
| YAP | activates | gene | 0.60 |
| APOPTOSIS | therapeutic_target | gene | 0.60 |
| HUNTINGTON | therapeutic_target | gene | 0.60 |
| ALZHEIMER | activates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| GDNF Gradient Establishment by Schwann Cells Enables Motor R | 0.610 | neurodegeneration | What molecular mechanisms enable functio |
| GDNF-RET Trophic Signaling Deficit | 0.530 | neurodegeneration | Which specific factors in conditioned me |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-04 | 9 hypotheses Top: 0.914
neurodegeneration | 2026-04-03 | 44 hypotheses Top: 0.990
neurodegeneration | 2026-04-01 | 6 hypotheses Top: 0.710
neurodegeneration | 2026-04-01 | 7 hypotheses Top: 0.813
neurodegeneration | 2026-04-01 | 7 hypotheses Top: 0.784
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.95 · 2026-04-10
closed · Rounds: 4 · Score: 0.95 · 2026-04-10
closed · Rounds: 4 · Score: 0.91 · 2026-04-06
closed · Rounds: 4 · Score: 0.90 · 2026-04-06
closed · Rounds: 4 · Score: 0.83 · 2026-04-06
closed · Rounds: 4 · Score: 0.95 · 2026-04-06
closed · Rounds: 4 · Score: 0.93 · 2026-04-06
closed · Rounds: 4 · Score: 0.95 · 2026-04-03
Hypotheses and analyses mentioning GDNF in their description or question text
No additional research found