Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about CATHEPSIN: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | CATHEPSIN |
graph TD
CATHEPSIN["CATHEPSIN"]
style CATHEPSIN fill:#1a237e,stroke:#4fc3f7,stroke-width:3px
CATHEPSIN -->|"interacts"| Dementia["Dementia"]
CATHEPSIN -->|"interacts"| Alzheimer["Alzheimer"]
CATHEPSIN -->|"interacts"| Frontotemporal_Dementia["Frontotemporal Dementia"]
CATHEPSIN -->|"interacts"| Parkinson["Parkinson"]
CATHEPSIN -->|"interacts"| Als["Als"]
CATHEPSIN -->|"activates"| Neurodegeneration["Neurodegeneration"]
CATHEPSIN -->|"regulates"| Ischemia["Ischemia"]
DISC1([DISC1]) -->|"interacts"| CATHEPSIN
GBA([GBA]) -->|"interacts"| CATHEPSIN
TAX1BP1([TAX1BP1]) -->|"interacts"| CATHEPSIN
ROS([ROS]) -->|"interacts"| CATHEPSIN
ALS([ALS]) -->|"interacts"| CATHEPSIN
PINK1([PINK1]) -->|"interacts"| CATHEPSIN
CTSD([CTSD]) -->|"interacts"| CATHEPSIN
G3BP1([G3BP1]) -->|"interacts"| CATHEPSIN
BCL2L13([BCL2L13]) -->|"interacts"| CATHEPSIN
RB1([RB1]) -->|"interacts"| CATHEPSIN| Target | Relation | Type | Str |
|---|---|---|---|
| Neurodegeneration | therapeutic_target | disease | 0.60 |
| Parkinson | therapeutic_target | disease | 0.60 |
| Neuroinflammation | therapeutic_target | disease | 0.60 |
| Als | regulates | disease | 0.60 |
| Dementia | interacts_with | disease | 0.60 |
| Alzheimer | interacts_with | disease | 0.60 |
| Frontotemporal Dementia | interacts_with | disease | 0.60 |
| Parkinson | interacts_with | disease | 0.60 |
| Als | interacts_with | disease | 0.60 |
| Neurodegeneration | activates | disease | 0.60 |
| Amyotrophic Lateral Sclerosis | associated_with | disease | 0.60 |
| Parkinson | associated_with | disease | 0.60 |
| Als | associated_with | disease | 0.60 |
| Huntington | associated_with | disease | 0.60 |
| Ischemia | regulates | disease | 0.60 |
| Ischemia | activates | disease | 0.60 |
| Alzheimer | associated_with | disease | 0.60 |
| Als | activates | disease | 0.60 |
| Aging | regulates | disease | 0.60 |
| Diabetes | activates | disease | 0.60 |
| Alzheimer | activates | disease | 0.60 |
| Neurodegeneration | associated_with | disease | 0.60 |
| Ischemia | associated_with | disease | 0.60 |
| Cancer | associated_with | disease | 0.60 |
| Neuroinflammation | interacts_with | disease | 0.60 |
| Neuroinflammation | associated_with | disease | 0.60 |
| Aging | activates | disease | 0.60 |
| Diabetes | causes | disease | 0.60 |
| Lipid Metabolism | interacts_with | pathway | 0.55 |
| Oxidative Stress | interacts_with | pathway | 0.55 |
| Complement System | activates | pathway | 0.55 |
| Apoptosis | activates | pathway | 0.55 |
| Wnt | regulates | pathway | 0.55 |
| Inflammasome | activates | pathway | 0.55 |
| Synaptic Plasticity | activates | pathway | 0.55 |
| Oxidative Stress | activates | pathway | 0.55 |
| Mitophagy | activates | pathway | 0.55 |
| Autophagy | associated_with | pathway | 0.55 |
| Mtor | associated_with | pathway | 0.55 |
| Immune Response | activates | pathway | 0.55 |
| Autophagy | regulates | pathway | 0.55 |
| Autophagy | interacts_with | pathway | 0.55 |
| Mapk | interacts_with | pathway | 0.55 |
| Cell Cycle | interacts_with | pathway | 0.55 |
| Apoptosis | interacts_with | pathway | 0.55 |
| Mitophagy | interacts_with | pathway | 0.55 |
| Lipid Metabolism | activates | pathway | 0.55 |
| Mtor | regulates | pathway | 0.55 |
| Lysosomal Degradation | activates | pathway | 0.55 |
| Autophagy | activates | pathway | 0.55 |
| Source | Relation | Type | Str |
|---|---|---|---|
| DISC1 | interacts_with | gene | 0.60 |
| GBA | interacts_with | gene | 0.60 |
| TAX1BP1 | interacts_with | gene | 0.60 |
| ROS | interacts_with | gene | 0.60 |
| ALS | interacts_with | gene | 0.60 |
| PINK1 | interacts_with | gene | 0.60 |
| CTSD | interacts_with | gene | 0.60 |
| G3BP1 | interacts_with | gene | 0.60 |
| BCL2L13 | interacts_with | gene | 0.60 |
| RB1 | interacts_with | gene | 0.60 |
| CANX | interacts_with | gene | 0.60 |
| CATHEPSIN-B | regulates | gene | 0.60 |
| ALZHEIMER | activates | gene | 0.60 |
| BDNF | activates | gene | 0.60 |
| IGF-1 | activates | gene | 0.60 |
| CYTOKINES | activates | gene | 0.60 |
| AGING | regulates | gene | 0.60 |
| FGF21 | activates | gene | 0.60 |
| IL-6 | regulates | gene | 0.60 |
| IL6 | interacts_with | gene | 0.60 |
| APOE | interacts_with | gene | 0.60 |
| ASTROCYTES | interacts_with | gene | 0.60 |
| PRDX6 | interacts_with | gene | 0.60 |
| CATHEPSINS | associated_with | gene | 0.60 |
| CD44 | interacts_with | gene | 0.60 |
| SERPINA3 | interacts_with | gene | 0.60 |
| GFAP | interacts_with | gene | 0.60 |
| ASTROCYTE | interacts_with | gene | 0.60 |
| LRP1 | interacts_with | gene | 0.60 |
| TNF | interacts_with | gene | 0.60 |
| NFE2L2 | interacts_with | gene | 0.60 |
| CLU | interacts_with | gene | 0.60 |
| CRYAB | associated_with | gene | 0.60 |
| PSEN2 | associated_with | gene | 0.60 |
| COMPLEMENT | activates | gene | 0.60 |
| EXOSOMES | therapeutic_target | gene | 0.60 |
| ATP6V1G1 | associated_with | gene | 0.60 |
| MICROGLIA | therapeutic_target | gene | 0.60 |
| LYSOSOME | therapeutic_target | gene | 0.60 |
| POLE | therapeutic_target | gene | 0.60 |
| PARKINSON | therapeutic_target | gene | 0.60 |
| NLR | associated_with | gene | 0.60 |
| ATF4 | regulates | gene | 0.60 |
| WNT | regulates | gene | 0.60 |
| RANKL | regulates | gene | 0.60 |
| RANK | regulates | gene | 0.60 |
| CYTOKINES | regulates | gene | 0.60 |
| RUNX2 | regulates | gene | 0.60 |
| RAB9A | associated_with | gene | 0.60 |
| HDAC6 | associated_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Lysosomal Cathepsin-Dependent Tau Clearance | 0.767 | neurodegeneration | View |
| Dual Calpain/Cathepsin B Inhibition as Primary Neuroprotecti | 0.644 | neurodegeneration | Why does autophagy inhibition improve ne |
| Selective cathepsin B inhibition prevents cathepsin leakage- | 0.620 | neuroscience | Lysosomal dysfunction and cathepsin leak |
| Limited Calcium Release Without Sufficient Cathepsin Efflux | 0.580 | neurodegeneration | How does controlled lysosomal membrane p |
| Hsp70-based therapy to prevent lysosomal membrane permeabili | 0.570 | neuroscience | Lysosomal dysfunction and cathepsin leak |
| Cathepsin D Replacement to Overcome Lysosomal Protease Defic | 0.457 | proteomics | Quantitative proteomics of the aging syn |
| Cathepsin-Dependent Processing of Pro-Drug Enzymes | 0.400 | neurodegeneration | How does controlled lysosomal membrane p |
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning CATHEPSIN in their description or question text
Score: 0.457 · proteomics · 2026-04-25
Cathepsin D Replacement to Overcome Lysosomal Protease Deficiency
Score: 0.400 · neurodegeneration · 2026-04-21
## Mechanistic Overview Cathepsin-Dependent Processing of Pro-Drug Enzymes starts from the claim that modulating CTSD, U