Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about CD4: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
CD4 is a gene implicated in neurodegeneration research. Key relationships include: activates, regulates, associated with. Associated with ALS, Aging, Als. Connected to 526 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | CD4 |
| Chromosome | 12p13.31. |
| Protein Family | Immunoglobulin superfamily |
| Protein Type | Receptor |
| Function | Binding to MHC class II molecules on antigen-presenting cells |
| Molecular Weight | 55 kDa |
| Pathways | Amyloid, Apoptosis, Autophagy, Complement, Differentiation |
| UniProt ID | P01730 |
| NCBI Gene ID | 921 |
| Ensembl ID | ENSG00000149257 |
| GeneCards | CD4 |
| Human Protein Atlas | CD4 |
| Associated Diseases | Aging, Als, Alzheimer, Atherosclerosis, Autoimmune |
| Known Drugs/Compounds | FINGOLIMOD |
| Interactions | ACTB, AGING, AKK, AKT, Alpha-Synuclein, ALPHA-SYNUCLEIN |
| KG Connections | 988 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
flowchart TD
CD4["CD4
T-helper cell receptor"]
CD4 -->|"regulates"| Neuroinflammation["Neuroinflammation
Process"]
CD4 -->|"activates"| MS_activation["Multiple Sclerosis
Activation"]
CD4 -->|"inhibits protective"| ALS_protection["ALS
Neuroprotection"]
CD4 -->|"regulates"| PD_pathology["Parkinson's Disease
Pathology"]
CD4 -->|"biomarker"| ALS_progression["ALS
Disease Progression"]
CD4 -->|"therapeutic target"| MS_treatment["MS
Therapeutic Intervention"]
Neuroinflammation -->|"promotes"| Neurodegeneration["Neurodegeneration
Process"]
Neuroinflammation -->|"contributes to"| Dementia_risk["Dementia
Risk Development"]
MS_activation -->|"drives"| Autoimmune_response["Autoimmune
Response"]
MS_activation -->|"leads to"| Myelin_damage["Myelin
Degradation"]
ALS_protection -->|"loss results in"| Motor_neuron_death["Motor Neuron
Degeneration"]
PD_pathology -->|"accelerates"| Dopaminergic_loss["Dopaminergic
Neuron Loss"]
Autoimmune_response -->|"triggers"| CNS_inflammation["CNS
Inflammation"]
CNS_inflammation -->|"exacerbates"| Neurodegeneration
CD4 -->|"regulates"| Aging_process["Cellular
Aging Process"]
Aging_process -->|"increases risk"| Neurodegeneration
MS_treatment -->|"targets"| CD4_modulation["CD4+ T-cell
Modulation"]
CD4_modulation -->|"reduces"| Neuroinflammation
style CD4 fill:#006494
style MS_treatment fill:#1b5e20
style CD4_modulation fill:#1b5e20
style ALS_protection fill:#1b5e20
style Neuroinflammation fill:#ef5350
style MS_activation fill:#ef5350
style Autoimmune_response fill:#ef5350
style CNS_inflammation fill:#ef5350
style Neurodegeneration fill:#5d4400
style Motor_neuron_death fill:#5d4400
style Dementia_risk fill:#5d4400| Target | Relation | Type | Str |
|---|---|---|---|
| Inflammation | regulates | disease | 1.00 |
| Inflammation | activates | disease | 1.00 |
| T CELLS | interacts_with | cell_type | 0.95 |
| Als | inhibits | disease | 0.95 |
| Brain Inflammation | mediates | process | 0.95 |
| Als | regulates | disease | 0.95 |
| Neurodegeneration | mediates | process | 0.95 |
| Dopaminergic Cell Loss | causes | phenotype | 0.90 |
| T cells | associated_with | cell_type | 0.90 |
| Parkinson's Disease | contributes_to | disease | 0.90 |
| Als | therapeutic_target | disease | 0.85 |
| Inflammation | associated_with | disease | 0.85 |
| Inflammation | inhibits | disease | 0.85 |
| Als | activates | disease | 0.85 |
| Dementia | associated_with | disease | 0.80 |
| T cells | expressed_in | cell_type | 0.80 |
| T cells | regulates | cell_type | 0.80 |
| Immune Response | activates | pathway | 0.80 |
| Immune Response | regulates | pathway | 0.80 |
| Autoimmune | activates | disease | 0.75 |
| Infection | activates | disease | 0.75 |
| Neuroinflammation | inhibits | disease | 0.75 |
| Rheumatoid Arthritis | activates | disease | 0.75 |
| Cancer | expressed_in | disease | 0.75 |
| Autoimmune | therapeutic_target | disease | 0.75 |
| Sepsis | activates | disease | 0.75 |
| Ulcerative Colitis | regulates | disease | 0.75 |
| Als | causes | disease | 0.75 |
| Tumor | inhibits | disease | 0.75 |
| Infection | associated_with | disease | 0.75 |
| Cancer | associated_with | disease | 0.75 |
| Multiple Sclerosis | therapeutic_target | disease | 0.75 |
| Aging | activates | disease | 0.75 |
| Als | expressed_in | disease | 0.75 |
| Aging | associated_with | disease | 0.75 |
| Tumor | activates | disease | 0.75 |
| Cancer | activates | disease | 0.75 |
| Carcinoma | inhibits | disease | 0.75 |
| Carcinoma | expressed_in | disease | 0.75 |
| Tumor | expressed_in | disease | 0.75 |
| Parkinson | activates | disease | 0.75 |
| Infection | regulates | disease | 0.75 |
| NEUROINFLAMMATION | inhibits | gene | 0.70 |
| Pyroptosis | associated_with | pathway | 0.70 |
| B cells | associated_with | cell_type | 0.70 |
| Differentiation | regulates | pathway | 0.70 |
| primary open-angle glaucoma | biomarker_for | disease | 0.70 |
| Apoptosis | regulates | pathway | 0.70 |
| CD8 | inhibits | gene | 0.70 |
| FOXP3 | activates | gene | 0.70 |
| Source | Relation | Type | Str |
|---|---|---|---|
| INFLAMMATION | regulates | gene | 1.00 |
| INFLAMMATION | activates | gene | 1.00 |
| VPU | degrades | protein | 0.95 |
| PTPN23 | mediates | protein | 0.85 |
| CD19 | associated_with | gene | 0.80 |
| CD8 | associated_with | gene | 0.80 |
| AKT | activates | gene | 0.80 |
| CYTOKINES | expressed_in | gene | 0.70 |
| INFLAMMATION | associated_with | gene | 0.70 |
| tumor | expressed_in | cell_type | 0.70 |
| FOXP3 | activates | gene | 0.70 |
| GENES | associated_with | gene | 0.70 |
| PARKINSON'S DISEASE | expressed_in | gene | 0.70 |
| PARKINSON'S DISEASE | activates | gene | 0.70 |
| PARKINSON | activates | gene | 0.70 |
| ERK | activates | gene | 0.70 |
| FOXP3 | regulates | gene | 0.70 |
| CYTOKINES | activates | gene | 0.70 |
| GLAUCOMA | contributes_to | gene | 0.60 |
| IL-17 | regulates | gene | 0.60 |
| RNA | interacts_with | gene | 0.60 |
| NEUROINFLAMMATION | associated_with | gene | 0.60 |
| AND | associated_with | gene | 0.60 |
| NEURODEGENERATION | associated_with | gene | 0.60 |
| RNA | associated_with | gene | 0.60 |
| TRAF6 | biomarker_for | gene | 0.60 |
| P38 | biomarker_for | gene | 0.60 |
| STAR | expressed_in | gene | 0.60 |
| SOCS3 | activates | gene | 0.60 |
| FOXP3 | inhibits | gene | 0.60 |
| CD63 | inhibits | gene | 0.60 |
| CD81 | inhibits | gene | 0.60 |
| SIRT1 | activates | gene | 0.60 |
| FAS | inhibits | gene | 0.60 |
| STAT3 | activates | gene | 0.60 |
| GAIN | causes | gene | 0.60 |
| STAT3 | causes | gene | 0.60 |
| IL22 | activates | gene | 0.60 |
| CD14 | associated_with | gene | 0.60 |
| CRH | associated_with | gene | 0.60 |
| CYBB | associated_with | gene | 0.60 |
| CD163 | associated_with | gene | 0.60 |
| CSF1R | associated_with | gene | 0.60 |
| CLU | associated_with | gene | 0.60 |
| JUN | expressed_in | gene | 0.60 |
| ARC | activates | gene | 0.60 |
| FOS | therapeutic_target | gene | 0.60 |
| GFAP | associated_with | gene | 0.60 |
| ALDH1L1 | associated_with | gene | 0.60 |
| AKK | regulates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Hypothesis 2: GPNMB-CD44 Axis as Anti-inflammatory Pathway | 0.772 | neurodegeneration | View |
| Differential Complement Regulator Expression on Synaptic Mem | 0.725 | synaptic biology | What determines the selectivity of compl |
| Anti-CD47/SIRPα Checkpoint Therapy to Enhance Phagocytic Cle | 0.500 | immunomics | Systemic immune profiling in neurodegene |
| CD44-Mediated Src/PI3K/Akt Signaling Cascade | 0.470 | neuroinflammation | What molecular mechanisms mediate SPP1-i |
| Microglial Membrane Camouflage Exploits CD47-SIRPα Checkpoin | 0.444 | neuroinflammation | How does Alectinib, a kinase inhibitor, |
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| The temporal and stimuli-specific effects of LPS and IFNγ on microglial activati [PMID:41695273] | Heiss CN, Naylor AS, Pesämaa I, Meshi A, | Front Aging Neurosci | 2026 | 0 |
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning CD4 in their description or question text
No additional research found