Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about ALDH1L1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
A gene referenced in 119 knowledge graph relationships. Key connections: provides_data_for ds-f2c28aed24a7 (dataset); data_in ds-f2c28aed24a7 (dataset); expressed_in astrocyte (cell_type).
No AI portrait yet
| Gene Symbol | ALDH1L1 |
| Full Name | Aldehyde Dehydrogenase 1 Family Member L1 |
| Chromosome | 3q21.3 |
| Protein Type | Enzyme |
| Function | is a folate-metabolizing enzyme that catalyzes the oxidation of 10-formyltetrahydrofolate to tetrahydrofolate in the mitochondrial folate pathway. |
| Primary Expression | the liver and brain, particularly in astrocytes where it serves as a specific marker for mature astrocytes |
| Molecular Weight | 99 kDa |
| Amino Acids | 902 aa |
| UniProt ID | O75459 |
| NCBI Gene ID | 108 |
| Ensembl ID | ENSG00000135917 |
| OMIM | 600182 |
| GeneCards | ALDH1L1 |
| Human Protein Atlas | ALDH1L1 |
| Full-length ALDH1L1 (902 aa) | The canonical mitochondrial enzyme |
| Associated Diseases | Als, Frontotemporal Dementia, Glioma, Neuroinflammation, Tauopathy, Tumor |
| Interactions | ALZHEIMER, AMYLOID, APP/PS1, ASC, ASTROCYTE, ASTROCYTES |
| KG Connections | 121 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
flowchart TD
A["ALDH1L1"] --> B["Astrocyte Marker"]
A --> C["Folate Metabolism"]
A --> D["One-Carbon Metabolism"]
A --> E["Lipid Metabolism"]
B --> F["Astrocyte Function"]
C --> G["DNA Synthesis"]
D --> G
E --> H["Neurotrophic Support"]
F --> H
H --> I["Neuronal Survival"]
G --> I
E --> J["APOE Processing"]| Target | Relation | Type | Str |
|---|---|---|---|
| benchmark_ot_ad_answer_key:ALDH1L1 | data_in | dataset_row | 0.00 |
| ds-f2c28aed24a7 | provides_data_for | dataset | 1.00 |
| astrocyte | expressed_in | cell_type | 0.80 |
| GFAP | expressed_in | gene | 0.70 |
| ASTROCYTE | expressed_in | gene | 0.70 |
| Als | expressed_in | disease | 0.65 |
| Alzheimer | activates | disease | 0.65 |
| Neuroinflammation | activates | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| astrocytes | expressed_in | cell_type | 0.65 |
| Dementia | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Tumor | implicated_in | disease | 0.65 |
| Glioma | implicated_in | disease | 0.65 |
| ALS | expressed_in | disease | 0.65 |
| Tauopathy | associated_with | disease | 0.65 |
| Frontotemporal Dementia | associated_with | disease | 0.65 |
| Neuroinflammation | associated_with | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | activates | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Neurodegeneration | activates | disease | 0.65 |
| DLK2 | expressed_in | gene | 0.60 |
| CYTOKINES | activates | gene | 0.60 |
| SYNAPSE | activates | gene | 0.60 |
| PARKINSON | activates | gene | 0.60 |
| NOTCH1 | expressed_in | gene | 0.60 |
| VIMENTIN | expressed_in | gene | 0.60 |
| SOX2 | expressed_in | gene | 0.60 |
| Ependymal | expressed_in | cell_type | 0.60 |
| CD8 | associated_with | gene | 0.60 |
| CD4 | associated_with | gene | 0.60 |
| TAU | associated_with | gene | 0.60 |
| IBA1 | biomarker_for | gene | 0.60 |
| CD68 | biomarker_for | gene | 0.60 |
| Blood-Brain Barrier | activates | pathway | 0.60 |
| Stem Cell | activates | cell_type | 0.60 |
| Pericyte | activates | cell_type | 0.60 |
| Oligodendrocyte | expressed_in | cell_type | 0.60 |
| Neuron | expressed_in | cell_type | 0.60 |
| Microglia | expressed_in | cell_type | 0.60 |
| App | expressed_in | protein | 0.60 |
| DEMENTIA | associated_with | gene | 0.60 |
| ASTROCYTE | biomarker_for | gene | 0.60 |
| ASTROCYTES | biomarker_for | gene | 0.60 |
| MICROGLIA | biomarker_for | gene | 0.60 |
| Immune Response | associated_with | pathway | 0.60 |
| T Cell | associated_with | cell_type | 0.60 |
| ASTROCYTES | implicated_in | gene | 0.60 |
| APP/PS1 | activates | gene | 0.60 |
| MICROGLIA | activates | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| benchmark_ot_ad_answer_key:ALDH1L1 | data_in | dataset_row | 0.00 |
| ds-f2c28aed24a7 | data_in | dataset | 1.00 |
| AQP4 | expressed_in | gene | 0.60 |
| GFAP | biomarker_for | gene | 0.60 |
| SOX2 | expressed_in | gene | 0.60 |
| EGF | expressed_in | gene | 0.60 |
| GFAP | expressed_in | gene | 0.60 |
| NESTIN | expressed_in | gene | 0.60 |
| ASTROCYTES | expressed_in | gene | 0.60 |
| DLK2 | expressed_in | gene | 0.60 |
| VIMENTIN | expressed_in | gene | 0.60 |
| NOTCH1 | expressed_in | gene | 0.60 |
| TNF | expressed_in | gene | 0.60 |
| ROS | activates | gene | 0.60 |
| NOTCH | expressed_in | gene | 0.60 |
| FTLD | associated_with | gene | 0.60 |
| TAUOPATHY | associated_with | gene | 0.60 |
| MERTK | expressed_in | gene | 0.60 |
| GENES | expressed_in | gene | 0.60 |
| ASTROCYTE | expressed_in | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning ALDH1L1 in their description or question text
No additional research found