Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about SENESCENT CELLS: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | SENESCENT CELLS |
| Related Diseases | neurodegenerative disorders |
| Related Pathways | brain aging |
graph TD
SENESCENT_CELLS["SENESCENT CELLS"]
SENESCENT_CELLS -->|"upregulates"| Pro_survival_Networks["Pro-survival Networks"]
SENESCENT_CELLS -->|"develops"| SASP["SASP"]
SENESCENT_CELLS -->|"inhibits"| Apoptosis["Apoptosis"]
SENESCENT_CELLS -->|"contributes to"| Age_related_Chronic_Diseases["Age-related Chronic Diseases"]
SENESCENT_CELLS -->|"inhibits"| Hematopoietic_Stem_Cells["Hematopoietic Stem Cells"]
SENESCENT_CELLS -->|"target for"| chronic_kidney_disease["chronic kidney disease"]
SENESCENT_CELLS -->|"promotes"| skin_aging["skin aging"]
SENESCENT_CELLS -->|"contributes to"| Aging["Aging"]
Abt263["Abt263"] -->|"targets"| SENESCENT_CELLS
Senolytics["Senolytics"] -->|"targets"| SENESCENT_CELLS
Senolytic_Drugs["Senolytic Drugs"] -->|"targets"| SENESCENT_CELLS
ABT263["ABT263"] -->|"targets"| SENESCENT_CELLS
Hesc_Exos["Hesc-Exos"] -->|"modulates"| SENESCENT_CELLS
senescent_cell_anti_apoptotic_["senescent cell anti-apoptotic pathways"] -.prevents.-> SENESCENT_CELLS
senolytics["senolytics"] -->|"treats"| SENESCENT_CELLS
Total_Body_Irradiation["Total-Body Irradiation"] -->|"causes"| SENESCENT_CELLS| Target | Relation | Type | Str |
|---|---|---|---|
| SASP | develops | phenotype | 0.95 |
| Healthspan | associated_with | phenotype | 0.95 |
| Pro-survival Networks | upregulates | pathway | 0.95 |
| Aging | associated_with | disease | 0.95 |
| Ventricular Enlargement | contributes_to | phenotype | 0.90 |
| NEURODEGENERATION | associated_with | process | 0.90 |
| Neurodegeneration | promotes | process | 0.90 |
| Blood-Brain Barrier | associated_with | brain_region | 0.90 |
| Apoptosis | inhibits | process | 0.90 |
| Age-related Chronic Diseases | contributes_to | disease | 0.90 |
| Inflammatory Cytokines | associated_with | compound | 0.90 |
| Neuroinflammatory Responses | promotes | process | 0.90 |
| Hematopoietic Stem Cells | inhibits | cell_type | 0.90 |
| chronic kidney disease | therapeutic_target | disease | 0.90 |
| skin aging | promotes | phenotype | 0.90 |
| Hematopoietic stem cells | impairs | cell_type | 0.90 |
| Wound Healing | involved_in | process | 0.90 |
| Tumor Suppression | involved_in | process | 0.90 |
| Neurofibrillary Tangles | contributes_to | phenotype | 0.90 |
| Age-Related Diseases | causes | disease | 0.90 |
| Age-Related Diseases | contributes_to | disease | 0.85 |
| INFLAMMATORY CYTOKINES | associated_with | protein | 0.85 |
| aging | promotes | process | 0.85 |
| Hematopoietic Stem Cells | associated_with | cell_type | 0.85 |
| Aging Pathology | causes | disease | 0.85 |
| Neural Microenvironment | modulates | mechanism | 0.85 |
| Age-Related Chronic Diseases | contributes_to | disease | 0.80 |
| age-related pathologies | causes | phenotype | 0.80 |
| brain aging | causes | biological_process | 0.80 |
| Quality Of Life | associated_with | phenotype | 0.80 |
| Senescence-Associated Secretory Phenotype | associated_with | biological_process | 0.80 |
| neurodegenerative disorders | implicated_in | disease | 0.80 |
| neurodegeneration | contributes_to | disease | 0.80 |
| therapeutic target | therapeutic_target | process | 0.75 |
| fibrosis | activates | process | 0.70 |
| fibrosis | causes | disease | 0.70 |
| Alzheimer's disease | causes | disease | 0.70 |
| amyloid-beta deposition | contributes_to | process | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| Senolytic Drugs | targets | drug | 0.95 |
| Abt263 | targets | drug | 0.95 |
| Senolytics | targets | drug | 0.95 |
| cell cycle arrest | associated_with | phenotype | 0.95 |
| Senolytics | targets | drug | 0.95 |
| CDKN1A | expressed_in | gene | 0.95 |
| Senolytic Therapy | targets | drug | 0.95 |
| Hesc-Exos | modulates | compound | 0.95 |
| ABT263 | targets | drug | 0.95 |
| Total-Body Irradiation | associated_with | process | 0.91 |
| Dasatinib | targets | drug | 0.90 |
| SERPINE2 | expressed_in | gene | 0.90 |
| senescent cell anti-apoptotic pathways | prevents | pathway | 0.90 |
| senolytics | treats | drug | 0.90 |
| ABT263 | clears | compound | 0.90 |
| MICROGLIA | involved_in | cell_type | 0.90 |
| Quercetin | targets | compound | 0.90 |
| Abt263 | associated_with | drug | 0.90 |
| EFNB1 | expressed_in | gene | 0.90 |
| EFNB3 | expressed_in | gene | 0.90 |
| Luteolin | targets | compound | 0.85 |
| Transgenic Suicide Gene | targets | mechanism | 0.85 |
| EFNB1 | involved_in | gene | 0.85 |
| PIK3CD | involved_in | gene | 0.85 |
| BCL2L1 | involved_in | gene | 0.85 |
| TP53I2 | involved_in | gene | 0.85 |
| Microglia | involved_in | cell_type | 0.85 |
| dasatinib | associated_with | drug | 0.85 |
| Total-Body Irradiation | causes | process | 0.85 |
| Venetoclax | targets | drug | 0.85 |
| Navitoclax | targets | drug | 0.85 |
| Fisetin | targets | compound | 0.85 |
| DASATINIB | targets | drug | 0.80 |
| NAVITOCLAX | targets | drug | 0.80 |
| DASATINIB | targets | drug | 0.80 |
| SENOLYTICS | eliminates | drug | 0.80 |
| quercetin | associated_with | compound | 0.80 |
| Senotherapies | targets | drug | 0.80 |
| P21 | expressed_in | gene | 0.80 |
| Dasatinib | inhibits | drug | 0.70 |
| Fisetin | inhibits | drug | 0.70 |
| Navitoclax | inhibits | drug | 0.70 |
| Quercetin | inhibits | drug | 0.70 |
| senolytic drugs | treats | drug | 0.70 |
| ABT-263 | inhibits | drug | 0.70 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
neurodegeneration | 2026-04-01 | 8 hypotheses Top: 0.910
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
Hypotheses and analyses mentioning SENESCENT CELLS in their description or question text
No additional research found