Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about BLOOD-BRAIN BARRIER: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | BLOOD-BRAIN BARRIER |
| Related Diseases | ALZHEIMER'S DISEASE |
graph TD
BLOOD_BRAIN_BARRIER["BLOOD-BRAIN BARRIER"] -->|"causes"| PARP1["PARP1"]
BLOOD_BRAIN_BARRIER["BLOOD-BRAIN BARRIER"] -->|"regulates"| CLDN5["CLDN5"]
BLOOD_BRAIN_BARRIER["BLOOD-BRAIN BARRIER"] -->|"causes"| ENDOTHELIAL["ENDOTHELIAL"]
BLOOD_BRAIN_BARRIER["BLOOD-BRAIN BARRIER"] -->|"causes"| STROKE["STROKE"]
BLOOD_BRAIN_BARRIER["BLOOD-BRAIN BARRIER"] -->|"impairs"| MICROGLIA["MICROGLIA"]
BLOOD_BRAIN_BARRIER["BLOOD-BRAIN BARRIER"] -->|"impairs"| ENDOTHELIAL_1["ENDOTHELIAL"]
ALZHEIMER_S_DISEASE["ALZHEIMER'S DISEASE"] -->|"associated"| BLOOD_BRAIN_BARRIER["BLOOD-BRAIN BARRIER"]
MICROGLIA_2["MICROGLIA"] -->|"associated"| BLOOD_BRAIN_BARRIER["BLOOD-BRAIN BARRIER"]
NEURODEGENERATION["NEURODEGENERATION"] -->|"associated"| BLOOD_BRAIN_BARRIER["BLOOD-BRAIN BARRIER"]
NEUROINFLAMMATION["NEUROINFLAMMATION"] -->|"associated"| BLOOD_BRAIN_BARRIER["BLOOD-BRAIN BARRIER"]
style BLOOD_BRAIN_BARRIER fill:#5d4400,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Brain Homeostasis | associated_with | process | 0.95 |
| Biologics Delivery | inhibits | mechanism | 0.95 |
| Cerebral Endothelial Cells | component_of | cell_type | 0.95 |
| Alzheimer'S Disease | associated_with | disease | 0.95 |
| Cognitive Decline | causes | phenotype | 0.90 |
| Brain Hemorrhage | risk_factor_for | phenotype | 0.90 |
| Neuroinflammation | associated_with | process | 0.90 |
| Neuronal Function | involved_in | phenotype | 0.90 |
| Neurodegeneration | involved_in | disease | 0.90 |
| Amyloid Beta | transports | protein | 0.85 |
| Drug Permeability | involved_in | phenotype | 0.85 |
| AMYLOID-BETA | regulates | protein | 0.85 |
| Brain Arteriovenous Malformations | biomarker_for | disease | 0.85 |
| Neurotoxic Compounds Clearance | mediates | process | 0.80 |
| Neurovascular Coupling | associated_with | process | 0.80 |
| neurodegeneration | mediates | process | 0.80 |
| Compound Penetration | inhibits | phenotype | 0.78 |
| Amyloid β-targeted monoclonal antibodies | modulates | drug | 0.75 |
| hippocampus | regulates | brain_region | 0.70 |
| TKI accumulation | inhibits | process | 0.70 |
| Cerebral edema | causes | disease | 0.70 |
| Alzheimer's disease | associated_with | disease | 0.70 |
| Complement | interacts_with | pathway | 0.55 |
| Pyroptosis | interacts_with | pathway | 0.55 |
| Mtor | interacts_with | pathway | 0.55 |
| Mitophagy | interacts_with | pathway | 0.55 |
| Autophagy | interacts_with | pathway | 0.55 |
| Apoptosis | interacts_with | pathway | 0.55 |
| Ubiquitin-Proteasome | interacts_with | pathway | 0.55 |
| NLRP3 | co_discussed | entity | 0.50 |
| CHOLESTEROL | co_discussed | entity | 0.50 |
| CYP46A1 | co_discussed | entity | 0.50 |
| CORTEX | co_discussed | entity | 0.50 |
| SMPD1 | co_discussed | entity | 0.50 |
| HYPOTHALAMUS | co_discussed | entity | 0.50 |
| THALAMUS | co_discussed | entity | 0.50 |
| T CELL | co_discussed | entity | 0.50 |
| T CELLS | co_discussed | entity | 0.50 |
| NECROPTOSIS | co_discussed | entity | 0.50 |
| SCHIZOPHRENIA | co_discussed | entity | 0.50 |
| HUNTINGTON | co_discussed | entity | 0.50 |
| MITOCHONDRIAL DYSFUNCTION | co_discussed | entity | 0.50 |
| PROTEOSTASIS | co_discussed | entity | 0.50 |
| OCLN | co_discussed | entity | 0.50 |
| EXCITOTOXICITY | co_discussed | entity | 0.50 |
| MULTIPLE SCLEROSIS | co_discussed | entity | 0.50 |
| ISCHEMIA | co_discussed | entity | 0.50 |
| SENESCENCE | co_discussed | entity | 0.50 |
| TNF | co_discussed | entity | 0.50 |
| MS | co_discussed | entity | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| NEURODEGENERATIVE DISEASES | therapeutic_target | gene | 1.00 |
| INFLAMMATION | therapeutic_target | gene | 1.00 |
| Inflammation | activates | disease | 1.00 |
| Stroke | therapeutic_target | disease | 1.00 |
| Als | inhibits | disease | 1.00 |
| MICROGLIA | therapeutic_target | gene | 1.00 |
| Aging | therapeutic_target | disease | 1.00 |
| ALZHEIMER | activates | gene | 1.00 |
| OXIDATIVE STRESS | therapeutic_target | gene | 1.00 |
| NEURODEGENERATION | therapeutic_target | gene | 1.00 |
| Als | activates | disease | 1.00 |
| Inflammation | associated_with | disease | 1.00 |
| AMYLOID | activates | gene | 1.00 |
| NEUROINFLAMMATION | associated_with | gene | 1.00 |
| Neuroinflammation | activates | disease | 1.00 |
| INFLAMMATION | activates | gene | 1.00 |
| NEUROINFLAMMATION | therapeutic_target | gene | 1.00 |
| Neurodegeneration | activates | disease | 1.00 |
| CYTOKINES | activates | gene | 1.00 |
| PARKINSON'S DISEASE | therapeutic_target | gene | 1.00 |
| APOPTOSIS | activates | gene | 1.00 |
| AMYLOID | therapeutic_target | gene | 1.00 |
| MICROGLIA | activates | gene | 1.00 |
| INFLAMMATION | inhibits | gene | 1.00 |
| NEURODEGENERATIVE DISORDERS | therapeutic_target | gene | 1.00 |
| Als | associated_with | disease | 1.00 |
| Neuroinflammation | associated_with | disease | 1.00 |
| Alzheimer | associated_with | disease | 1.00 |
| APOPTOSIS | therapeutic_target | gene | 1.00 |
| Inflammation | inhibits | disease | 1.00 |
| ALZHEIMER'S DISEASE | associated_with | gene | 1.00 |
| ALZHEIMER | associated_with | gene | 1.00 |
| OXIDATIVE STRESS | activates | gene | 1.00 |
| Alzheimer | activates | disease | 1.00 |
| ALZHEIMER'S DISEASE | activates | gene | 1.00 |
| PARKINSON | therapeutic_target | gene | 1.00 |
| ALZHEIMER | therapeutic_target | gene | 1.00 |
| Neuroinflammation | therapeutic_target | disease | 1.00 |
| Inflammation | therapeutic_target | disease | 1.00 |
| NEURODEGENERATION | activates | gene | 1.00 |
| NEUROINFLAMMATION | activates | gene | 1.00 |
| Parkinson | therapeutic_target | disease | 1.00 |
| ALZHEIMER'S DISEASE | therapeutic_target | gene | 1.00 |
| STROKE | therapeutic_target | gene | 1.00 |
| EXOSOMES | therapeutic_target | gene | 1.00 |
| Als | therapeutic_target | disease | 1.00 |
| Neurodegeneration | therapeutic_target | disease | 1.00 |
| Alzheimer | therapeutic_target | disease | 1.00 |
| TAU | activates | gene | 1.00 |
| Multiple Sclerosis | therapeutic_target | disease | 1.00 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
epigenetics | 2026-04-15 | 0 hypotheses
neurodegeneration | 2026-04-04 | 7 hypotheses Top: 0.769
neurodegeneration | 2026-04-01 | 0 hypotheses
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| s:** - Compare brain penetration in FcRn+/+ vs FcRn-/- mice with engin | falsification | Neuroinflammation | 0.400 | 0.50 | mouse | proposed | $200,000 |
| s:** - ALOX15 overexpression in healthy astrocytes should be protectiv | falsification | Neuroinflammation | 0.400 | 0.50 | mouse | proposed | $200,000 |
| s:** - Compare uptake with/without magnetic particles using tight junc | falsification | Neurodegeneration | 0.400 | 0.50 | cell_line | proposed | $120,000 |
| AAV Serotype Comparison for LRRK2 Knockdown in PD Gene Therapy | validation | Parkinson's Disease | 0.400 | 0.50 | mouse | proposed | $280,000 |
| AAV Serotype Comparison for LRRK2 Knockdown in PD | validation | Parkinson's Disease | 0.400 | 0.50 | mouse | proposed | $280,000 |
| Blood-Based Biomarker Panel for Early AD Detection | clinical | Alzheimer's Disease | 0.400 | 0.50 | cell_line | proposed | $220,000 |
| Blood-Brain Barrier Aging and Neurodegeneration — From Leakage to Neur | validation | Neurodegeneration | 0.400 | 0.50 | cell_line | proposed | $130,000 |
| Gene Therapy: AAV Serotype Comparison for LRRK2 Knockdown | validation | Parkinson's Disease | 0.400 | 0.50 | mouse | proposed | $280,000 |
| Progranulin Replacement Therapy for FTD — Vector Development and Valid | clinical | ALS | 0.400 | 0.50 | human | proposed | $5,460,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Genome-Scale Meta-analysis of Host Responses to Staphylococcus aureus Identifies [PMID:40447280] | Russell CD, Goeldner-Thompson S, Smith E | J Infect Dis | 2025 | 1 |
| An AAV capsid reprogrammed to bind human transferrin receptor mediates brain-wid [PMID:38753766] | Huang Q, Chan KY, Wu J, Botticello-Romer | Science | 2024 | 1 |
| Targeting the transferrin receptor to transport antisense oligonucleotides acros [PMID:39141703] | Barker SJ, Thayer MB, Kim C, Tatarakis D | Sci Transl Med | 2024 | 1 |
| Blood-brain barrier transport using a high affinity, brain-selective VNAR antibo [PMID:33241587] | Stocki P, Szary J, Rasmussen CLM, Demydc | FASEB J | 2021 | 1 |
| Transferrin receptor 1 in cancer: a new sight for cancer therapy. [PMID:30034931] | Shen Y, Li X, Dong D, Zhang B, Xue Y, Sh | American journal of cancer res | 2018 | 1 |
| Cadmium exposure is associated with impaired ovarian function: Potential role of [PMID:41548307] | ["Li J", "Wang Y", "Huang Y", "Li N", "Z | Journal of hazardous materials | 2026 | 0 |
| A humanized transferrin receptor 1-transferrin model supports functional iron ho [PMID:41338456] | Yesiltepe M, Metkar S, Yin T, Chakrabort | The Journal of biological chem | 2026 | 0 |
| Early hypoxia-induced secretome remodeling reveals adaptive mechanisms and bioma [PMID:41699623] | Wu Q, Jiang Y, Peng L, Dang Y, You C, Li | Molecular brain | 2026 | 0 |
| MITF programs macrophage iron homeostasis to drive gut-liver inflammatory axis i [PMID:41832955] | Han D, Han L, Kang L, Liu J, Zhang N, Tu | Cell reports | 2026 | 0 |
| Crossing the blood-brain barrier: emerging therapeutic strategies for neurologic [PMID:39862873] | Pedder JH, Sonabend AM, Cearns MD | Lancet Neurol | 2025 | 0 |
| Enhancing TREM2 expression activates microglia and modestly mitigates tau pathol [PMID:40122810] | ["Chen Kai", "Li Fuyao", "Zhang Shuwen", | Journal of neuroinflammation | 2025 | 0 |
| AAV2-driven endothelin induces chronic reduced retinal blood flow/retinal gangli [PMID:40345829] | Shi, Sato, Takahashi, Ohno-Ohishi, Muray | Life science alliance | 2025 | 0 |
| The UNC5C T835M mutation associated with Alzheimer's disease leads to neurodegen [PMID:40468412] | Karunakaran Devi Krishna Priya; Ley Make | Molecular neurodegeneration | 2025 | 0 |
| AAV2-driven endothelin induces chronic reduced retinal blood flow/retinal gangli [PMID:40345829] | Unknown | Life science alliance | 2025 | 0 |
| Ferrostatin-1 alleviates experimental cerebral malaria by regulating immune cell [PMID:41422632] | Yao S, Zhou X, Liao T, Yao C, Sun M, Gou | International journal for para | 2025 | 0 |
| The UNC5C T835M mutation associated with Alzheimer's disease leads to neurodegen [PMID:40468412] | Karunakaran DKP, Ley M, Guo J, Khatri A, | Molecular neurodegeneration | 2025 | 0 |
| Enhancing TREM2 expression activates microglia and modestly mitigates tau pathol [PMID:40122810] | ["Chen Kai", "Li Fuyao", "Zhang Shuwen", | Journal of neuroinflammation | 2025 | 0 |
| Dietary Iron Deficiency in Adult Mice Increases Brain Uptake of High-Affinity, A [PMID:41299828] | Kostrikov S, Johnsen KB, Burkhart A, Hel | Journal of neurochemistry | 2025 | 0 |
| A covalent peptide-based lysosome-targeting protein degradation platform for can [PMID:39910101] | Xiao Y, He Z, Li W, Chen D, Niu X, Yang | Nature communications | 2025 | 0 |
| Blood-brain barrier biomarkers. [PMID:38797540] | Zapata-Acevedo JF, Mantilla-Galindo A, V | Adv Clin Chem | 2024 | 0 |
Multi-agent debates referencing this entity
closed · Rounds: 6 · Score: 0.95 · 2026-04-27
closed · Rounds: 4 · Score: 0.44 · 2026-04-27
closed · Rounds: 4 · Score: 0.50 · 2026-04-26
closed · Rounds: 4 · Score: 0.50 · 2026-04-26
closed · Rounds: 4 · Score: 0.50 · 2026-04-26
closed · Rounds: 4 · Score: 0.81 · 2026-04-23
closed · Rounds: 4 · Score: 0.75 · 2026-04-16
closed · Rounds: 4 · Score: 0.95 · 2026-04-16
closed · Rounds: 3 · Score: 0.95 · 2026-04-04
closed · Rounds: 5 · Score: 0.95 · 2026-04-01
Hypotheses and analyses mentioning BLOOD-BRAIN BARRIER in their description or question text
Score: 0.430 · neurodegeneration · 2026-04-21
## Mechanistic Overview Blood-Brain Barrier Disruption Enabling Peripheral Inflammatory Insult starts from the claim tha
Score: 0.406 · molecular biology · 2026-04-21
## Mechanistic Overview Transferrin-Alectinib Conjugation Enhances Blood-Brain Barrier Transport via Transferrin Recepto
Score: 0.362 · neurodegeneration · 2026-04-26
The gap can be tested by treating tight-junction remodeling as an upstream driver rather than a passive correlate. If tr
Score: 0.357 · neurodegeneration · 2026-04-26
The same signal may be beneficial early and damaging late. Testing endothelial transcytosis with pericyte-protective dos
Score: 0.346 · neurodegeneration · 2026-04-26
A longitudinal biomarker panel centered on plasma GFAP can distinguish harmful mechanisms from protective adaptation. Th
Score: 0.272 · metabolomics · 2026-04-25
## Mechanistic Overview The hypothesis centers on SLCO2A1 (encoded by the solute carrier organic anion transporter fami