Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about ASCL1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
A gene referenced in 117 knowledge graph relationships. Key connections: regulates SEZ6 (protein); activates Carcinoma (disease); activates Cancer (disease).
No AI portrait yet
| Gene Symbol | ASCL1 |
| Full Name | Achaete-Scute Homolog 1 |
| Chromosome | 12p23.2 |
| Protein Type | Transcription Factor |
| Function | is a basic helix-loop-helix (bHLH) transcription factor essential for neural development, neurogenesis, and the differentiation of specific neuronal lineages. |
| Primary Expression | multiple developmental contexts: |
| Molecular Weight | 26.8 kDa |
| Amino Acids | 237 aa |
| UniProt ID | P50567 |
| NCBI Gene ID | 41 |
| Ensembl ID | ENSG00000139352 |
| OMIM | 100800 |
| GeneCards | ASCL1 |
| Human Protein Atlas | ASCL1 |
| Canonical E-box | CANNTG (preferred: CAGCTG, CACGTG) |
| Associated Diseases | Cancer, Lung Cancer, Tumor |
| Interactions | AND, BCL2, Bdnf, BDNF, CANCER, DNA |
| KG Connections | 118 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
flowchart TD
A["ASCL1"] --> B["Neurogenesis"]
A --> C["Neuronal Differentiation"]
A --> D["Direct Reprogramming"]
B --> E["Neural Progenitor Cells"]
C --> F["SEZ6 Expression"]
E --> G["New Neuron Generation"]
F --> H["Neuronal Excitability"]
G --> I["Brain Repair"]
D --> J["Glia to Neuron Conversion"]
J --> I
H --> I| Target | Relation | Type | Str |
|---|---|---|---|
| SEZ6 | regulates | protein | 0.70 |
| Bipolar | activates | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Carcinoma | regulates | disease | 0.65 |
| Tumor | associated_with | disease | 0.65 |
| Schizophrenia | activates | disease | 0.65 |
| ALS | activates | disease | 0.65 |
| neurons | expressed_in | cell_type | 0.65 |
| Aging | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Depression | activates | disease | 0.65 |
| Parkinson | inhibits | disease | 0.65 |
| Prostate Cancer | expressed_in | disease | 0.65 |
| Cancer | expressed_in | disease | 0.65 |
| Neuropathy | regulates | disease | 0.65 |
| Carcinoma | activates | disease | 0.65 |
| Cancer | activates | disease | 0.65 |
| Diabetes | regulates | disease | 0.65 |
| Als | regulates | disease | 0.65 |
| Cancer | associated_with | disease | 0.65 |
| Lung Cancer | associated_with | disease | 0.65 |
| Cancer | therapeutic_target | disease | 0.65 |
| Tumor | expressed_in | disease | 0.65 |
| Gdnf | activates | protein | 0.60 |
| RB1 | therapeutic_target | gene | 0.60 |
| SOX2 | therapeutic_target | gene | 0.60 |
| FOXA2 | regulates | gene | 0.60 |
| Rb | therapeutic_target | protein | 0.60 |
| LHX6 | regulates | gene | 0.60 |
| NEUROD1 | interacts_with | gene | 0.60 |
| NOTCH1 | interacts_with | gene | 0.60 |
| NOTCH1 | activates | gene | 0.60 |
| STING | activates | gene | 0.60 |
| GBM | regulates | gene | 0.60 |
| OLIG2 | regulates | gene | 0.60 |
| GBM | activates | gene | 0.60 |
| OLIG2 | activates | gene | 0.60 |
| OLIG2 | interacts_with | gene | 0.60 |
| APOPTOSIS | expressed_in | gene | 0.60 |
| CANCER | expressed_in | gene | 0.60 |
| DNA | activates | gene | 0.60 |
| Dna Methylation | activates | pathway | 0.60 |
| Apoptosis | expressed_in | pathway | 0.60 |
| Epithelial-Mesenchymal Transition | activates | pathway | 0.60 |
| CANCER | associated_with | gene | 0.60 |
| GENES | activates | gene | 0.60 |
| Epigenetic | regulates | pathway | 0.60 |
| MYCN | regulates | gene | 0.60 |
| RNA | activates | gene | 0.60 |
| KDM6A | activates | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| NGF | activates | gene | 0.60 |
| UBIQUITIN | inhibits | gene | 0.60 |
| PTEN | therapeutic_target | gene | 0.60 |
| TP53 | therapeutic_target | gene | 0.60 |
| EZH2 | therapeutic_target | gene | 0.60 |
| SYP | therapeutic_target | gene | 0.60 |
| TRPV1 | regulates | gene | 0.60 |
| CANCER | activates | gene | 0.60 |
| GENES | inhibits | gene | 0.60 |
| P53 | activates | gene | 0.60 |
| PARKINSON | inhibits | gene | 0.60 |
| IL-1 | regulates | gene | 0.60 |
| RNA | regulates | gene | 0.60 |
| NGN2 | associated_with | gene | 0.60 |
| DISC1 | associated_with | gene | 0.60 |
| YAP1 | associated_with | gene | 0.60 |
| HNF4A | regulates | gene | 0.60 |
| NEUROD1 | associated_with | gene | 0.60 |
| LMX1A | activates | gene | 0.60 |
| PRKN | activates | gene | 0.60 |
| PARKIN | inhibits | gene | 0.60 |
| GDNF | activates | gene | 0.60 |
| BDNF | activates | gene | 0.60 |
| NURR1 | activates | gene | 0.60 |
| YAP | activates | gene | 0.60 |
| AND | associated_with | gene | 0.60 |
| CANCER | associated_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning ASCL1 in their description or question text
No additional research found