Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about GRM3: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
GRM3 is a gene implicated in neurodegeneration research. Key relationships include: associated with, expressed in, regulates. Associated with ALS, Als, Alzheimer. Connected to 69 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | GRM3 |
| Full Name | Glutamate Metabotropic Receptor 3 |
| Chromosome | 7q21.12 |
| Protein Family | Class C GPCR, mGluR family |
| Protein Type | Receptor |
| Function | mGluR3 is a presynaptic autoreceptor and postsynaptic receptor that |
| Subcellular Localization | **: Presynaptic and postsynaptic membranes |
| Molecular Weight | 98 kDa |
| Amino Acids | 879 aa |
| Pathways | MAPK, PI3K, NF-κB |
| UniProt ID | Q14832 |
| NCBI Gene ID | 2915 |
| Ensembl ID | ENSG00000138821 |
| OMIM | 604099 |
| GeneCards | GRM3 |
| Human Protein Atlas | GRM3 |
| Associated Diseases | aging, Als, Alzheimer, Bipolar |
| Interactions | DAO, DISC1, G72, GRIN2B, GRM4, NCAM1 |
| KG Connections | 124 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
flowchart TD
GRM3["GRM3"] -->|"associated with"| Schizophrenia["Schizophrenia"]
GRM3["GRM3"] -->|"associated with"| Als["Als"]
GRM3["GRM3"] -->|"associated with"| Depression["Depression"]
GRM3["GRM3"] -->|"associated with"| Bipolar["Bipolar"]
GRM3["GRM3"] -->|"associated with"| Ms["Ms"]
GRM3["GRM3"] -->|"expressed in"| Alzheimer["Alzheimer"]
GRM3["GRM3"] -->|"expressed in"| Ms["Ms"]
GRM3["GRM3"] -->|"expressed in"| Schizophrenia["Schizophrenia"]
GRM3["GRM3"] -->|"associated with"| ALS["ALS"]
GRM3["GRM3"] -->|"associated with"| Circadian_Rhythm["Circadian Rhythm"]
GRM3["GRM3"] -->|"associated with"| DAO["DAO"]
GRM3["GRM3"] -->|"associated with"| NRG1["NRG1"]
style GRM3 fill:#4a1a6b,stroke:#333,color:#e0e0e0
style Schizophrenia fill:#ef5350,stroke:#333,color:#e0e0e0
style Als fill:#ef5350,stroke:#333,color:#e0e0e0
style Depression fill:#ef5350,stroke:#333,color:#e0e0e0
style Bipolar fill:#ef5350,stroke:#333,color:#e0e0e0
style Ms fill:#ef5350,stroke:#333,color:#e0e0e0
style Alzheimer fill:#ef5350,stroke:#333,color:#e0e0e0
style ALS fill:#ef5350,stroke:#333,color:#e0e0e0
style Circadian_Rhythm fill:#1b5e20,stroke:#333,color:#e0e0e0
style DAO fill:#4a1a6b,stroke:#333,color:#e0e0e0
style NRG1 fill:#4a1a6b,stroke:#333,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| ALS | associated_with | disease | 0.65 |
| Alzheimer | expressed_in | disease | 0.65 |
| Ms | expressed_in | disease | 0.65 |
| Schizophrenia | expressed_in | disease | 0.65 |
| Schizophrenia | associated_with | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Depression | associated_with | disease | 0.65 |
| Bipolar | associated_with | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Alzheimer | regulates | disease | 0.65 |
| Dementia | regulates | disease | 0.65 |
| Aging | associated_with | disease | 0.65 |
| DEMENTIA | regulates | gene | 0.60 |
| AGING | associated_with | gene | 0.60 |
| Epigenetic | regulates | pathway | 0.60 |
| Synaptic Plasticity | regulates | pathway | 0.60 |
| Neuron | regulates | cell_type | 0.60 |
| PDLIM5 | associated_with | gene | 0.60 |
| MTDNA | associated_with | gene | 0.60 |
| DNA | associated_with | gene | 0.60 |
| FKBP5 | associated_with | gene | 0.60 |
| SYNGR1 | associated_with | gene | 0.60 |
| TPH2 | associated_with | gene | 0.60 |
| App | associated_with | protein | 0.60 |
| DAO | associated_with | gene | 0.60 |
| NRG1 | associated_with | gene | 0.60 |
| GRIN2B | associated_with | gene | 0.60 |
| RGS4 | associated_with | gene | 0.60 |
| NCAM1 | associated_with | gene | 0.60 |
| DISC1 | associated_with | gene | 0.60 |
| POLG | associated_with | gene | 0.60 |
| ALZHEIMER'S DISEASE | regulates | gene | 0.60 |
| MICROTUBULES | expressed_in | gene | 0.60 |
| Synaptic Plasticity | expressed_in | pathway | 0.60 |
| DEPRESSION | associated_with | gene | 0.60 |
| Bdnf | associated_with | protein | 0.60 |
| GRM4 | associated_with | gene | 0.60 |
| BDNF | associated_with | gene | 0.60 |
| TRPM2 | associated_with | gene | 0.60 |
| HDAC4 | regulates | gene | 0.60 |
| schizophrenia | interacts_with | disease | 0.60 |
| REST | regulates | gene | 0.60 |
| NCAM1 | interacts_with | gene | 0.60 |
| NRG1 | interacts_with | gene | 0.60 |
| RGS4 | interacts_with | gene | 0.60 |
| PERIOD3 | associated_with | gene | 0.60 |
| HTTLPR | associated_with | gene | 0.60 |
| CIRCADIAN RHYTHM | associated_with | gene | 0.60 |
| G72 | associated_with | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| AGING | associated_with | gene | 0.60 |
| DEMENTIA | regulates | gene | 0.60 |
| HTR2A | associated_with | gene | 0.60 |
| DISC1 | associated_with | gene | 0.60 |
| FKBP5 | associated_with | gene | 0.60 |
| NRG1 | associated_with | gene | 0.60 |
| DAO | associated_with | gene | 0.60 |
| BMAL1 | associated_with | gene | 0.60 |
| GRM4 | associated_with | gene | 0.60 |
| SYNGR1 | associated_with | gene | 0.60 |
| BDNF | associated_with | gene | 0.60 |
| NCAM1 | associated_with | gene | 0.60 |
| RGS4 | associated_with | gene | 0.60 |
| GRIN2B | associated_with | gene | 0.60 |
| DRD1 | associated_with | gene | 0.60 |
| TPH2 | associated_with | gene | 0.60 |
| GABRA5 | associated_with | gene | 0.60 |
| POLG | associated_with | gene | 0.60 |
| TRPM2 | associated_with | gene | 0.60 |
| DAO | interacts_with | gene | 0.60 |
| GRIN2B | interacts_with | gene | 0.60 |
| SYN1 | associated_with | gene | 0.60 |
| REST | regulates | gene | 0.60 |
| HDAC4 | regulates | gene | 0.60 |
| HTTLPR | associated_with | gene | 0.60 |
| MITOCHONDRIAL DNA | associated_with | gene | 0.60 |
| PERIOD3 | associated_with | gene | 0.60 |
| G72 | associated_with | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| ALZHEIMER'S DISEASE | expressed_in | gene | 0.60 |
| MTDNA | associated_with | gene | 0.60 |
| CIRCADIAN RHYTHM | associated_with | gene | 0.60 |
| DNA | associated_with | gene | 0.60 |
| DEPRESSION | associated_with | gene | 0.60 |
| G72 | interacts_with | gene | 0.60 |
| ALZHEIMER | regulates | gene | 0.60 |
| GRIA1 | associated_with | gene | 0.60 |
| SCHIZOPHRENIA | interacts_with | disease | 0.50 |
| RGS4 | interacts_with | gene | 0.50 |
| NCAM1 | interacts_with | gene | 0.50 |
| DISC1 | interacts_with | gene | 0.50 |
| NRG1 | interacts_with | gene | 0.50 |
| GABRA5 | co_expressed_with | gene | 0.50 |
| GRIA1 | co_expressed_with | gene | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning GRM3 in their description or question text
No additional research found