Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about INTERFERON: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | INTERFERON |
| Key Genes/Proteins | ABCD3, ACTIN, ALZHEIMER DISEASE, AMBRA1, AMPK, ATG |
| Related Diseases | ALS |
Knowledge base pages for this entity
graph TD
INTERFERON["INTERFERON"]
style INTERFERON fill:#1a237e,stroke:#4fc3f7,stroke-width:3px
INTERFERON -->|"interacts"| Dementia["Dementia"]
INTERFERON -->|"interacts"| Alzheimer["Alzheimer"]
INTERFERON -->|"interacts"| Frontotemporal_Dementia["Frontotemporal Dementia"]
INTERFERON -->|"interacts"| Parkinson["Parkinson"]
INTERFERON -->|"interacts"| Als["Als"]
INTERFERON -->|"activates"| Aging["Aging"]
INTERFERON -->|"interacts"| Fibrosis["Fibrosis"]
INTERFERON -->|"interacts"| Cancer["Cancer"]
INTERFERON -->|"activates"| Ferroptosis["Ferroptosis"]
NBR1([NBR1]) -.->|"inhibits"| INTERFERON
p62([p62]) -->|"activates"| INTERFERON
STING["STING"] -->|"upregulates"| INTERFERON
HNRNPA1([HNRNPA1]) -->|"upregulates"| INTERFERON
STING1([STING1]) -->|"activates"| INTERFERON
DISC1([DISC1]) -->|"interacts"| INTERFERON
GBA([GBA]) -->|"interacts"| INTERFERON
TAX1BP1([TAX1BP1]) -->|"interacts"| INTERFERON
ROS([ROS]) -->|"interacts"| INTERFERON
ALS([ALS]) -->|"interacts"| INTERFERON| Target | Relation | Type | Str |
|---|---|---|---|
| ZBP1 | upregulates | protein | 0.85 |
| Aging | therapeutic_target | disease | 0.60 |
| Diabetes | activates | disease | 0.60 |
| Multiple Sclerosis | therapeutic_target | disease | 0.60 |
| Parkinson | activates | disease | 0.60 |
| Multiple Sclerosis | degrades | disease | 0.60 |
| Fibrosis | interacts_with | disease | 0.60 |
| Aging | expressed_in | disease | 0.60 |
| Lymphoma | activates | disease | 0.60 |
| Neurodegeneration | therapeutic_target | disease | 0.60 |
| Huntington | therapeutic_target | disease | 0.60 |
| Neuroinflammation | therapeutic_target | disease | 0.60 |
| Neuroinflammation | activates | disease | 0.60 |
| Ferroptosis | degrades | disease | 0.60 |
| Parkinson | interacts_with | disease | 0.60 |
| Cancer | interacts_with | disease | 0.60 |
| Multiple Sclerosis | activates | disease | 0.60 |
| Als | therapeutic_target | disease | 0.60 |
| Atherosclerosis | activates | disease | 0.60 |
| Cancer | activates | disease | 0.60 |
| Aging | activates | disease | 0.60 |
| Alzheimer | therapeutic_target | disease | 0.60 |
| Parkinson | therapeutic_target | disease | 0.60 |
| Als | activates | disease | 0.60 |
| Als | associated_with | disease | 0.60 |
| Frontotemporal Dementia | interacts_with | disease | 0.60 |
| Dementia | interacts_with | disease | 0.60 |
| Addiction | therapeutic_target | disease | 0.60 |
| Cancer | therapeutic_target | disease | 0.60 |
| Neurodegeneration | degrades | disease | 0.60 |
| Als | expressed_in | disease | 0.60 |
| Hypertension | activates | disease | 0.60 |
| Obesity | activates | disease | 0.60 |
| Neurodegeneration | regulates | disease | 0.60 |
| Alzheimer | regulates | disease | 0.60 |
| Alzheimer | interacts_with | disease | 0.60 |
| Als | regulates | disease | 0.60 |
| Cancer | associated_with | disease | 0.60 |
| Als | interacts_with | disease | 0.60 |
| Alzheimer | associated_with | disease | 0.60 |
| Neurodegeneration | associated_with | disease | 0.60 |
| Multiple Sclerosis | associated_with | disease | 0.60 |
| Encephalitis | associated_with | disease | 0.60 |
| Neuroinflammation | associated_with | disease | 0.60 |
| Stroke | interacts_with | disease | 0.60 |
| Als | inhibits | disease | 0.60 |
| Ferroptosis | activates | disease | 0.60 |
| Amyotrophic Lateral Sclerosis | associated_with | disease | 0.60 |
| Neurodegeneration | activates | disease | 0.60 |
| Amyotrophic Lateral Sclerosis | therapeutic_target | disease | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| STING | upregulates | entity | 0.90 |
| p62 | activates | protein | 0.90 |
| NBR1 | inhibits | protein | 0.90 |
| HNRNPA1 | upregulates | protein | 0.85 |
| STING1 | activates | protein | 0.70 |
| IL-1 | activates | gene | 0.60 |
| ALZHEIMER | inhibits | gene | 0.60 |
| MICROGLIA | inhibits | gene | 0.60 |
| STAT3 | inhibits | gene | 0.60 |
| PYROPTOSIS | regulates | gene | 0.60 |
| FUS | activates | gene | 0.60 |
| P38 | inhibits | gene | 0.60 |
| PARKINSON | inhibits | gene | 0.60 |
| P2RX7 | expressed_in | gene | 0.60 |
| TAUOPATHY | activates | gene | 0.60 |
| DEPRESSION | activates | gene | 0.60 |
| C4B | activates | gene | 0.60 |
| RNA | encodes | gene | 0.60 |
| IRF8 | regulates | gene | 0.60 |
| AKT | regulates | gene | 0.60 |
| IL10 | activates | gene | 0.60 |
| SPI1 | activates | gene | 0.60 |
| IL8 | activates | gene | 0.60 |
| CCL5 | regulates | gene | 0.60 |
| CD163 | activates | gene | 0.60 |
| TAK1 | associated_with | gene | 0.60 |
| TIRAP | associated_with | gene | 0.60 |
| PAK1 | associated_with | gene | 0.60 |
| MICROGLIA | expressed_in | gene | 0.60 |
| MYD88 | associated_with | gene | 0.60 |
| ERK1/2 | associated_with | gene | 0.60 |
| NEK7 | associated_with | gene | 0.60 |
| JNK | associated_with | gene | 0.60 |
| TRAF6 | associated_with | gene | 0.60 |
| LIMK1 | associated_with | gene | 0.60 |
| RAC1 | associated_with | gene | 0.60 |
| ASC | associated_with | gene | 0.60 |
| TCR | associated_with | gene | 0.60 |
| GSDMD | associated_with | gene | 0.60 |
| TNF | associated_with | gene | 0.60 |
| C1Q | activates | gene | 0.60 |
| STING1 | activates | gene | 0.60 |
| CREB | associated_with | gene | 0.60 |
| NLRP6 | activates | gene | 0.60 |
| IFN | regulates | gene | 0.60 |
| HDAC | activates | gene | 0.60 |
| NF-KB | activates | gene | 0.60 |
| MICROGLIA | biomarker_for | gene | 0.60 |
| TNF | biomarker_for | gene | 0.60 |
| HDAC3 | activates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| miR-155/Interferon-gamma Feedback Loop as a Reversible Molec | 0.843 | neurodegeneration | How do different microglial subtypes (DA |
| Chronic cGAS/STING Hyperactivation Drives Progressive Neurod | 0.661 | neuroinflammation | How does chronic cGAS/STING activation d |
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Anti-miR-155 LNA Oligonucleotide Shifts Microglia to Homeostatic State | in_vivo | neurodegeneration | 0.774 | 0.65 | C57BL/6J LPS model (chronic i. | proposed | $58,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Changes in Circulating Levels of miR-30b During Minipuberty and Puberty in Girls [PMID:40899010] | Albrechtsen HM, Saritas G, Winge SB, Mai | J Clin Endocrinol Metab | 2026 | 0 |
| Epigenetics in chronic rhinosinusitis. [PMID:41442742] | Kumar N, Brar T, Lal D | Curr Opin Otolaryngol Head Nec | 2026 | 0 |
| Extracellular vesicles in type 2 diabetes exhibit elevated miR-155 cargo and Ann [PMID:41786286] | Jackson G, Islam H, de Souza Teixeira AA | Life Sci | 2026 | 0 |
| Decoding microRNA-Protein Interaction Networks in Alzheimer's Disease: Molecular [PMID:41918207] | Mishra R, Gupta JK | Curr Alzheimer Res | 2026 | 0 |
| Di-2-ethylhexylphthalate-induced miR155-5P promotes placental ferroptosis. [PMID:41937013] | Gu X, Sun F, Li Y, Yang S, Li Y | Int J Biol Macromol | 2026 | 0 |
| Extracellular Vesicles in Obesity: From Pathophysiological Mediators to Therapeu [PMID:41977323] | Pavlović N, Todorović P, Maglica M, Kopi | Int J Mol Sci | 2026 | 0 |
| Decoding microRNA-Protein Interaction Networks in Alzheimer's Disease: Molecular [PMID:41918207] | Mishra R, Gupta JK | Current Alzheimer research | 2026 | 0 |
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning INTERFERON in their description or question text
No additional research found