Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about NEK7: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
NEK7 is a gene implicated in neurodegeneration research. Key relationships include: inhibits, associated with, activates. Associated with Als, Carcinoma, Diabetes. Connected to 51 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | NEK7 |
| Protein Type | Serine/Threonine Kinase |
| Function | NEK7 is a 34 kDa serine/threonine kinase that plays dual roles in cell biology: |
| Molecular Weight | 34 kDa |
| Pathways | Inflammasome |
| Ensembl ID | ENSG00000151414 |
| GeneCards | NEK7 |
| Human Protein Atlas | NEK7 |
| Associated Diseases | Als, Carcinoma, Encephalitis, Inflammation, Ms, Multiple Sclerosis |
| Interactions | A20, AMYLOID, AND, ATP, CGAS, CGAS-STING |
| KG Connections | 143 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
NEK7["NEK7"]
Ms{"Ms"}
NEK7 -->|"activates"| Ms
Inflammation{"Inflammation"}
NEK7 -->|"activates"| Inflammation
Diabetes{"Diabetes"}
NEK7 -->|"inhibits"| Diabetes
NEK7 -->|"inhibits"| Ms
NEK7 -->|"inhibits"| Inflammation
Carcinoma{"Carcinoma"}
NEK7 -->|"associated with"| Carcinoma
Als{"Als"}
NEK7 -->|"associated with"| Als
NEK7 -->|"associated with"| Ms
NEK7 -->|"associated with"| Inflammation
NEK7 -->|"interacts with"| Als
NLRP3["NLRP3"]
NEK7 -->|"activates"| NLRP3
Nf__b(["Nf-Kappab"])
NEK7 -->|"activates"| Nf__b
NLRP3 -->|"interacts with"| NEK7
SLC25A3["SLC25A3"]
SLC25A3 -->|"inhibits"| NEK7
PYROPTOSIS["PYROPTOSIS"]
PYROPTOSIS -->|"activates"| NEK7
INFLAMMATION["INFLAMMATION"]
INFLAMMATION -->|"activates"| NEK7
NF__B["NF-KappaB"]
NF__B -->|"activates"| NEK7
SPR["SPR"]
SPR -->|"therapeutic target"| NEK7
LATS1["LATS1"]
LATS1 -->|"interacts with"| NEK7
BNIP3["BNIP3"]
BNIP3 -->|"associated with"| NEK7
PYROPTOSIS -->|"associated with"| NEK7
TLR4["TLR4"]
TLR4 -->|"associated with"| NEK7
INFLAMMATION -->|"associated with"| NEK7
STING["STING"]
STING -->|"associated with"| NEK7
style NEK7 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| NLRP3 inflammasome activation | promotes | process | 0.94 |
| NLRP3 inflammasome | activates | pathway | 0.92 |
| Inflammation | activates | disease | 0.75 |
| Inflammation | inhibits | disease | 0.75 |
| NLRP3 | interacts_with | gene | 0.70 |
| Inflammasome | inhibits | pathway | 0.70 |
| NLRP3 | activates | gene | 0.70 |
| Inflammasome | activates | pathway | 0.70 |
| INFLAMMATION | inhibits | gene | 0.70 |
| Encephalitis | associated_with | disease | 0.65 |
| Ms | inhibits | disease | 0.65 |
| Carcinoma | associated_with | disease | 0.65 |
| Pyroptosis | regulates | disease | 0.65 |
| Inflammation | associated_with | disease | 0.65 |
| Parkinson | activates | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Inflammation | expressed_in | disease | 0.65 |
| Autoimmune | regulates | disease | 0.65 |
| Multiple Sclerosis | associated_with | disease | 0.65 |
| Neurodegeneration | activates | disease | 0.65 |
| Neurodegeneration | regulates | disease | 0.65 |
| Als | interacts_with | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Diabetes | inhibits | disease | 0.65 |
| Neuroinflammation | activates | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| neuroinflammation | activates | disease | 0.60 |
| NLRP3 | associated_with | gene | 0.60 |
| Rb | regulates | protein | 0.60 |
| GSDMD | activates | gene | 0.60 |
| CGAS | inhibits | gene | 0.60 |
| TNF | associated_with | gene | 0.60 |
| GSDMD | associated_with | gene | 0.60 |
| RELA | activates | gene | 0.60 |
| ASC | associated_with | gene | 0.60 |
| RAC1 | associated_with | gene | 0.60 |
| TLR4 | activates | gene | 0.60 |
| UBIQUITIN | interacts_with | gene | 0.60 |
| NLRP3 | inhibits | gene | 0.60 |
| Pyroptosis | associated_with | pathway | 0.60 |
| LIMK1 | associated_with | gene | 0.60 |
| TRAF6 | associated_with | gene | 0.60 |
| SPR | therapeutic_target | gene | 0.60 |
| JNK | associated_with | gene | 0.60 |
| DSDNA | inhibits | gene | 0.60 |
| PYROPTOSIS | inhibits | gene | 0.60 |
| SELF-DNA | inhibits | gene | 0.60 |
| NLRC4 | associated_with | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| A20 | binds_to | protein | 0.95 |
| A20 | upstream_of | protein | 0.91 |
| NLRP3 | interacts_with | protein | 0.90 |
| A20 | phosphorylates | protein | 0.90 |
| SLC25A3 | inhibits | protein | 0.80 |
| RAB7A | interacts_with | gene | 0.60 |
| IGF2R | interacts_with | gene | 0.60 |
| SORT1 | interacts_with | gene | 0.60 |
| STING | associated_with | gene | 0.60 |
| TLR4 | associated_with | gene | 0.60 |
| BNIP3 | associated_with | gene | 0.60 |
| NLRP3 | regulates | gene | 0.60 |
| NLRP3 | activates | gene | 0.60 |
| TAK1 | associated_with | gene | 0.60 |
| TIRAP | associated_with | gene | 0.60 |
| PAK1 | associated_with | gene | 0.60 |
| MYD88 | associated_with | gene | 0.60 |
| NF-ΚB | activates | gene | 0.60 |
| INFLAMMATION | expressed_in | gene | 0.60 |
| CREB | associated_with | gene | 0.60 |
| ERK1/2 | associated_with | gene | 0.60 |
| SPR | therapeutic_target | gene | 0.60 |
| LATS1 | interacts_with | gene | 0.60 |
| TNFAIP3 | inhibits | gene | 0.60 |
| OGT | regulates | gene | 0.60 |
| NEK1 | associated_with | gene | 0.60 |
| MITOCHONDRIA | activates | gene | 0.60 |
| GSDMD | expressed_in | gene | 0.60 |
| GSDMD | activates | gene | 0.60 |
| PYROPTOSIS | regulates | gene | 0.60 |
| PYROPTOSIS | activates | gene | 0.60 |
| INFLAMMATION | activates | gene | 0.60 |
| PYROPTOSIS | associated_with | gene | 0.60 |
| INFLAMMATION | associated_with | gene | 0.60 |
| ENDOSOMES | interacts_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning NEK7 in their description or question text
No additional research found