Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about ENTORHINAL CORTEX: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | ENTORHINAL CORTEX |
| Key Genes/Proteins | AKT, aldh1l1, ALZHEIMER, AMYLOID, AMYLOID-BETA, ANXA2 |
| Related Diseases | AGING, Alzheimer'S Disease, ALZHEIMER'S DISEASE, AMYLOID PLAQUES |
Knowledge base pages for this entity
graph TD
ENTORHINAL_CORTEX["ENTORHINAL CORTEX"]
ENTORHINAL_CORTEX -->|"involved_in"| Spatial_Navigation["Spatial Navigation"]
ENTORHINAL_CORTEX -->|"expressed in"| HIPPOCAMPUS["HIPPOCAMPUS"]
ENTORHINAL_CORTEX -->|"inhibits"| MICROGLIA["MICROGLIA"]
ENTORHINAL_CORTEX -->|"inhibits"| TAU["TAU"]
ENTORHINAL_CORTEX -->|"interacts"| WHITE_MATTER["WHITE MATTER"]
ENTORHINAL_CORTEX -->|"expressed in"| NEURON["NEURON"]
Neurofibrillary_Tangles["Neurofibrillary Tangles"] -->|"expressed in"| ENTORHINAL_CORTEX
Impaired_Neuronal_Activity["Impaired Neuronal Activity"] -->|"expressed in"| ENTORHINAL_CORTEX
Cell_Death["Cell Death"] -->|"involved_in"| ENTORHINAL_CORTEX
VIMENTIN["VIMENTIN"] -->|"expressed in"| ENTORHINAL_CORTEX
ASTROCYTES["ASTROCYTES"] -->|"expressed in"| ENTORHINAL_CORTEX
NESTIN["NESTIN"] -->|"expressed in"| ENTORHINAL_CORTEX
SOX2["SOX2"] -->|"expressed in"| ENTORHINAL_CORTEX
GENES["GENES"] -->|"expressed in"| ENTORHINAL_CORTEX| Target | Relation | Type | Str |
|---|---|---|---|
| Alzheimer's Disease | associated_with | disease | 0.95 |
| Memory Impairments | associated_with | phenotype | 0.85 |
| Spatial Navigation | involved_in | process | 0.80 |
| Mild Cognitive Impairment | involved_in | disease | 0.80 |
| tau vulnerability | associated_with | mechanism | 0.70 |
| P2RX7 | inhibits | gene | 0.65 |
| HIPPOCAMPUS | expressed_in | brain_region | 0.50 |
| MICROGLIA | inhibits | cell_type | 0.50 |
| TAU | inhibits | protein | 0.50 |
| LRP1 | associated_with | gene | 0.50 |
| NEURON | associated_with | cell_type | 0.50 |
| EXCITOTOXICITY | associated_with | phenotype | 0.50 |
| PRION | associated_with | protein | 0.50 |
| SIRT3 | associated_with | gene | 0.50 |
| MITOPHAGY | associated_with | phenotype | 0.50 |
| PINK1 | associated_with | gene | 0.50 |
| TREM2 | associated_with | gene | 0.50 |
| AMYLOID PET | associated_with | biomarker | 0.50 |
| PHOSPHO-TAU | associated_with | protein | 0.50 |
| HDAC3 | associated_with | gene | 0.50 |
| CERAMIDE | associated_with | phenotype | 0.50 |
| P-TAU | associated_with | protein | 0.50 |
| SYNAPTIC LOSS | associated_with | phenotype | 0.50 |
| CELL SURVIVAL | associated_with | phenotype | 0.50 |
| AMYLOID-BETA | associated_with | protein | 0.50 |
| OXIDATIVE STRESS | associated_with | phenotype | 0.50 |
| IDH2 | associated_with | gene | 0.50 |
| ROS | associated_with | phenotype | 0.50 |
| PSEN1 | associated_with | gene | 0.50 |
| AQP4 | associated_with | gene | 0.50 |
| GRANULE CELLS | associated_with | cell_type | 0.50 |
| FDG-PET | associated_with | biomarker | 0.50 |
| CSF | associated_with | phenotype | 0.50 |
| MMSE | associated_with | biomarker | 0.50 |
| AKT | associated_with | gene | 0.45 |
| TAU | associated_with | protein | 0.45 |
| DEMENTIA | associated_with | disease | 0.45 |
| TFEB | associated_with | gene | 0.45 |
| PI3K | associated_with | gene | 0.45 |
| FUS | associated_with | gene | 0.45 |
| WNT PATHWAY | associated_with | pathway | 0.45 |
| JNK | associated_with | gene | 0.45 |
| P2RX7 | associated_with | gene | 0.45 |
| IBA1 | associated_with | gene | 0.45 |
| TDP-43 | associated_with | gene | 0.45 |
| AMYLOID PLAQUES | associated_with | phenotype | 0.45 |
| ASTROCYTE | associated_with | cell_type | 0.45 |
| GFAP | associated_with | gene | 0.45 |
| SIRT1 | associated_with | gene | 0.45 |
| NEUROGENESIS | associated_with | phenotype | 0.45 |
| Source | Relation | Type | Str |
|---|---|---|---|
| ALZHEIMER'S DISEASE | associated_with | disease | 1.00 |
| Neurofibrillary Tangles | expressed_in | biomarker | 0.90 |
| Impaired Neuronal Activity | expressed_in | phenotype | 0.90 |
| AMYLOID | associated_with | protein | 0.90 |
| Cell Death | involved_in | process | 0.85 |
| Alzheimer's disease | affects | disease | 0.80 |
| LRP-1 | expressed_in | gene | 0.80 |
| HDAC3 | inhibits | gene | 0.70 |
| neurodegeneration | affects | disease | 0.70 |
| NEURONS | causes | cell_type | 0.70 |
| AGING | stabilizes | phenotype | 0.70 |
| TAU | regulates | protein | 0.70 |
| GFAP | expressed_in | gene | 0.70 |
| Alzheimer's disease | associated_with | disease | 0.70 |
| TAU | stabilizes | protein | 0.70 |
| MICROGLIA | associated_with | cell_type | 0.66 |
| TAU | causes | protein | 0.65 |
| TAU | associated_with | protein | 0.65 |
| TAU | interacts_with | protein | 0.65 |
| TAU | phosphorylates | protein | 0.65 |
| APP | treats | gene | 0.65 |
| CA1 | inhibits | brain_region | 0.65 |
| ASTROCYTE | inhibits | cell_type | 0.65 |
| CORTEX | treats | brain_region | 0.65 |
| axon | enriched_in | organelle | 0.60 |
| APP | expressed_in | gene | 0.60 |
| synaptic plasticity | active_in | pathway | 0.60 |
| neuroinflammation | affects | disease | 0.60 |
| HSP90AA1 | expressed_in | gene | 0.60 |
| IBA1 | expressed_in | gene | 0.60 |
| HDAC | expressed_in | gene | 0.60 |
| NEURON | depleted_in | cell_type | 0.60 |
| FDG-PET | treats | biomarker | 0.60 |
| FDG-PET | stabilizes | biomarker | 0.60 |
| APP | inhibits | gene | 0.58 |
| ASTROCYTES | inhibits | cell_type | 0.58 |
| MICROGLIA | inhibits | cell_type | 0.56 |
| NEURODEGENERATION | expressed_in | gene | 0.55 |
| ALZHEIMER'S DISEASE | expressed_in | gene | 0.55 |
| VIMENTIN | expressed_in | gene | 0.55 |
| NESTIN | expressed_in | gene | 0.55 |
| SOX2 | expressed_in | gene | 0.55 |
| GFAP | expressed_in | gene | 0.55 |
| NOTCH1 | expressed_in | gene | 0.55 |
| ALDH1L1 | expressed_in | gene | 0.55 |
| EGF | expressed_in | gene | 0.55 |
| DLK2 | expressed_in | gene | 0.55 |
| ALZHEIMER | expressed_in | gene | 0.55 |
| SYNAPSE | expressed_in | gene | 0.55 |
| NEURON | expressed_in | gene | 0.55 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Closed-loop tACS targeting entorhinal cortex layer II SST in | 0.784 | Alzheimer's disease | Circuit-level neural dynamics in neurode |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-27 | 0 hypotheses
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
Hypotheses and analyses mentioning ENTORHINAL CORTEX in their description or question text
No additional research found