Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about PRION: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
| Gene Symbol | PRION |
| Chromosome | 20p13 |
| Molecular Weight | 35 kDa |
| Amino Acids | 253 aa |
| Pathways | Blood-Brain Barrier, Mapk, Protein Aggregation, Amyloid, Akt |
| GeneCards | PRION |
| Human Protein Atlas | PRION |
| Beta-sheet content and organization | Different strains exhibit distinct secondary structure compositions, with some favoring parallel beta-sheets and others antiparallel arrangements |
| N-terminal truncation | Different strains undergo PK cleavage at different positions, producing characteristic fragment sizes |
| Aggregate morphology | Electron microscopy reveals strain-specific fibril widths, branching patterns, and helical periodicity[@safar2005] |
| PRNP promoter polymorphisms | Affecting PrP^C expression levels |
| MM1/MV1 strains | Early loss of cortical and hippocampal synaptic terminals |
| Associated Diseases | Creutzfeldt-Jakob Disease, Cognitive Dysfunction, Motor Disorder, Behavioral Abnormalities, disease, Prion Disease |
| Interactions | TAU |
| KG Connections | 29 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
PRION["PRION"]
SLC6A3(["SLC6A3"])
PRION -->|"co_discussed"| SLC6A3
SNCA(["SNCA"])
PRION -->|"co_discussed"| SNCA
TUBB(["TUBB"])
PRION -->|"co_discussed"| TUBB
TUBB3(["TUBB3"])
PRION -->|"co_discussed"| TUBB3
TUBB4B(["TUBB4B"])
PRION -->|"co_discussed"| TUBB4B
AKT(["AKT"])
AKT -->|"co_discussed"| PRION
ALZHEIMER(["ALZHEIMER"])
ALZHEIMER -->|"co_discussed"| PRION
GENES(["GENES"])
GENES -->|"co_discussed"| PRION
HUNTINGTON(["HUNTINGTON"])
HUNTINGTON -->|"co_discussed"| PRION
style PRION fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#4fc3f7| Target | Relation | Type | Str |
|---|---|---|---|
| Creutzfeldt-Jakob Disease | causes | disease | 0.95 |
| Behavioral Abnormalities | causes | phenotype | 0.85 |
| Motor Disorder | causes | phenotype | 0.85 |
| Cognitive Dysfunction | causes | phenotype | 0.85 |
| TDP-43 | causes | gene | 0.70 |
| Protein Aggregation | causes | pathway | 0.55 |
| Mapk | therapeutic_target | pathway | 0.55 |
| Protein Aggregation | regulates | pathway | 0.55 |
| Blood-Brain Barrier | therapeutic_target | pathway | 0.55 |
| Oxidative Stress | contributes_to | pathway | 0.55 |
| Toll-Like Receptor | contributes_to | pathway | 0.55 |
| Akt | regulates | pathway | 0.55 |
| Pi3K | regulates | pathway | 0.55 |
| Amyloid | activates | pathway | 0.55 |
| Protein Aggregation | activates | pathway | 0.55 |
| Autophagy | associated_with | pathway | 0.55 |
| Apoptosis | causes | pathway | 0.55 |
| Amyloid | therapeutic_target | pathway | 0.55 |
| Akt | causes | pathway | 0.55 |
| Protein Aggregation | associated_with | pathway | 0.55 |
| Mitochondrial Function | regulates | pathway | 0.55 |
| Mitophagy | associated_with | pathway | 0.55 |
| SLC6A3 | co_discussed | gene | 0.50 |
| SNCA | co_discussed | gene | 0.50 |
| TUBB | co_discussed | gene | 0.50 |
| TUBB3 | co_discussed | gene | 0.50 |
| TUBB4B | co_discussed | gene | 0.50 |
| ALZHEIMER | interacts_with | gene | 0.50 |
| HUNTINGTON | interacts_with | gene | 0.50 |
| NEURODEGENERATIVE DISORDERS | interacts_with | concept | 0.50 |
| disease | interacts_with | disease | 0.50 |
| ALZHEIMER'S | interacts_with | concept | 0.50 |
| HUNTINGTON'S | interacts_with | concept | 0.50 |
| SYNUCLEIN | interacts_with | concept | 0.50 |
| ALZHEIMER | associated_with | gene | 0.50 |
| PARKINSON | associated_with | gene | 0.50 |
| Parkinson's Disease | associated_with | disease | 0.50 |
| ALZHEIMER'S | associated_with | concept | 0.50 |
| PARKINSON'S | associated_with | concept | 0.50 |
| PARKINSON | interacts_with | gene | 0.50 |
| Astrocytes | interacts_with | cell_type | 0.50 |
| Neuron | interacts_with | cell_type | 0.50 |
| NEURONS | interacts_with | concept | 0.50 |
| PARKINSON'S | interacts_with | concept | 0.50 |
| PERICYTES | interacts_with | concept | 0.50 |
| AMYLOID | causes | gene | 0.50 |
| Proteins | activates | protein | 0.50 |
| AMYLOID | activates | gene | 0.50 |
| NEURODEGENERATIVE DISORDERS | activates | concept | 0.50 |
| Chaperone | activates | pathway | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| TAU | activates | protein | 0.70 |
| GLUTAMATE | activates | phenotype | 0.70 |
| INFLAMMATION | associated_with | gene | 0.65 |
| ALPHA-SYNUCLEIN | associated_with | gene | 0.65 |
| AUTOPHAGY | associated_with | gene | 0.65 |
| ALPHA-SYNUCLEIN | causes | gene | 0.65 |
| GUT-BRAIN AXIS | causes | gene | 0.65 |
| NEURODEGENERATION | causes | gene | 0.65 |
| AND | causes | gene | 0.65 |
| PARKINSON'S DISEASE | causes | gene | 0.65 |
| PARKINSON | causes | gene | 0.65 |
| GAIN | activates | gene | 0.65 |
| NEURON | activates | gene | 0.65 |
| DEMENTIA | activates | gene | 0.65 |
| FUS | interacts_with | gene | 0.65 |
| NEURODEGENERATIVE DISORDERS | interacts_with | gene | 0.65 |
| ALS | interacts_with | gene | 0.65 |
| AMYOTROPHIC LATERAL SCLEROSIS | interacts_with | gene | 0.65 |
| DNA | interacts_with | gene | 0.65 |
| DEMENTIA | interacts_with | gene | 0.65 |
| NEURODEGENERATIVE DISEASES | causes | gene | 0.65 |
| ALZHEIMER | associated_with | gene | 0.65 |
| LRRK2 | regulates | gene | 0.65 |
| LRRK2 | causes | gene | 0.65 |
| ALZHEIMER DISEASE | associated_with | gene | 0.65 |
| TAU | produces | protein | 0.65 |
| AMYOTROPHIC LATERAL SCLEROSIS | activates | gene | 0.65 |
| ALS | activates | gene | 0.65 |
| PARKINSON | activates | gene | 0.65 |
| AMYLOID | activates | gene | 0.65 |
| ALZHEIMER | activates | gene | 0.65 |
| AND | activates | gene | 0.65 |
| NEURODEGENERATIVE DISEASES | activates | gene | 0.65 |
| ALZHEIMER'S DISEASE | activates | gene | 0.65 |
| HUNTINGTON'S DISEASE | activates | gene | 0.65 |
| PARKINSON'S DISEASE | activates | gene | 0.65 |
| HUNTINGTON | activates | gene | 0.65 |
| AQP4 | activates | gene | 0.65 |
| AQUAPORIN-4 | activates | gene | 0.65 |
| NEUROTOXICITY | associated_with | gene | 0.65 |
| AMYLOID | therapeutic_target | gene | 0.65 |
| NEURODEGENERATION | therapeutic_target | gene | 0.65 |
| FYN | therapeutic_target | gene | 0.65 |
| AMYLOID-BETA | therapeutic_target | gene | 0.65 |
| TAU | therapeutic_target | gene | 0.65 |
| SRC | therapeutic_target | gene | 0.65 |
| AMYOTROPHIC LATERAL SCLEROSIS | causes | gene | 0.65 |
| ALS | causes | gene | 0.65 |
| DEMENTIA | causes | gene | 0.65 |
| FUS | causes | gene | 0.65 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Vagus Nerve as Anatomical Highway for Prion-Like α-Syn Propa | 6.000 | neurodegeneration | Gut-Brain Axis in Parkinson's Disease: M |
| G3BP1-TDP-43 Cross-Seeding Drives Co-Aggregation That Prion- | 0.490 | neurodegeneration | How do disease-associated mutations in G |
| Enteric Nervous System Prion-Like Propagation Blockade | 0.480 | neurodegeneration | What are the mechanisms by which gut mic |
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Alpha-Synuclein SAA Kinetics Study — Biological Staging Backbone for P | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Alpha-Synuclein Aggregation Triggers — Sporadic PD Initiation Mechanis | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Computational Modeling of Alpha-Synuclein Propagation in PD | validation | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $2,280,000 |
| Basic Mechanism: Membrane-Driven Alpha-Synuclein Nucleation | validation | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $2,730,000 |
| Alpha-Synuclein Seed Amplification Assay Validation | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $7,500,000 |
| Alpha-Synuclein Spreading Mechanism — Prion-Like Propagation and Neuro | exploratory | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $2,070,000 |
| Antiviral Therapy Trial for Parkinson's Disease | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Alpha-Synuclein Staging and Spreading in DLB — Spatial Propagation Map | validation | Parkinson's Disease | 0.400 | 0.50 | cell_line | proposed | $160,000 |
| Genetic Risk Modifiers in DLB Phenotype | clinical | Neurodegeneration | 0.400 | 0.50 | human | proposed | $7,500,000 |
| Tau Co-Pathology in DLB Clinical Heterogeneity | clinical | Neurodegeneration | 0.400 | 0.50 | human | proposed | $5,460,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Vinpocetine prevents rotenone-induced Parkinson disease motor and non-motor symp [PMID:36965781] | ["Ishola IO", "Awogbindin IO", "Olubodun | Neurotoxicology | 2023 | 1 |
| Toll-like receptor expression in the blood and brain of patients and a mouse mod [PMID:25522431] | Drouin-Ouellet J, St-Amour I, Saint-Pier | The international journal of n | 2014 | 1 |
| The Gut-Brain Axis Based on α-Synuclein Propagation-Clinical, Neuropatholo [PMID:40362234] | Unknown | International journal of molec | 2025 | 0 |
| Glial Cells in the Early Stages of Neurodegeneration: Pathogenesis and Therapeut [PMID:41465422] | Ahremenko E, Andreev A, Apushkin D, Kork | International journal of molec | 2025 | 0 |
| Co-exposure to polystyrene nanoplastics and glyphosate exacerbates NETs-mediated [PMID:40554107] | ["Zeng H", "Qi J", "Chen Q", "Zhang R", | Ecotoxicology and environmenta | 2025 | 0 |
| Gastrodin regulates the TLR4/TRAF6/NF-κB pathway to reduce neuroinflammation and [PMID:38552431] | Wang W, Wang Y, Wang F, Xie G, Liu S, Li | Phytomedicine : international | 2024 | 0 |
| Limonin (LM) and its derivatives: Unveiling the neuroprotective and anti-inflamm [PMID:39117089] | ["Panda S", "Kesharwani A", "Singh M", " | Fitoterapia | 2024 | 0 |
| The role of the microbiota in glaucoma. [PMID:37866106] | Huang L, Hong Y, Fu X, Tan H, Chen Y, Wa | Molecular aspects of medicine | 2023 | 0 |
| Melatonin mitigates aflatoxin B1-induced liver injury via modulation of gut micr [PMID:35652241] | ["Liu S", "Kang W", "Mao X", "Ge L", "Du | Journal of pineal research | 2022 | 0 |
| Contriving multi-epitope vaccine ensemble for monkeypox disease using an immunoi [PMID:36311762] | ["Aziz S", "Almajhdi F", "Waqas M", "Ull | Frontiers in immunology | 2022 | 0 |
| Galectin-3, a rising star in modulating microglia activation under conditions of [PMID:35859075] | ["Garc\u00eda-Revilla J", "Boza-Serrano | Cell death & disease | 2022 | 0 |
| Lewy Body Disease Primate Model with α-Synuclein Propagation from the Olfactory [PMID:35989519] | Sawamura M, Onoe H, Tsukada H | Mov Disord | 2022 | 0 |
| Movement of prion-like α-synuclein along the gut-brain axis in Parkinson's disea [PMID:34043864] | Unknown | The European journal of neuros | 2021 | 0 |
| The potential of Diosgenin in treating psoriasis: Studies from HaCaT keratinocyt [PMID:31790685] | ["Wu S", "Zhao M", "Sun Y", "Xie M", "Le | Life sciences | 2020 | 0 |
| Microglia clear neuron-released α-synuclein via selective autophagy and prevent [PMID:32170061] | Choi I, Zhang Y, Seegobin SP | Nat Commun | 2020 | 0 |
| Neuroprotection by dihydrotestosterone in LPS-induced neuroinflammation. [PMID:32087283] | Yang L, Zhou R, Tong Y, Chen P, Shen Y, | Neurobiology of disease | 2020 | 0 |
| Synucleinphagy: a microglial "community cleanup program" for neuroprotection. [PMID:32453651] | ["Choi I", "Seegobin S", "Liang D", "Yue | Autophagy | 2020 | 0 |
| Neural connectivity predicts spreading of alpha-synuclein pathology in fibril-in [PMID:31628991] | Mezias C, Rey N, Brundin P | Neurobiol Dis | 2020 | 0 |
| Transneuronal Propagation of Pathologic α-Synuclein from the Gut to the Brain Mo [PMID:31255487] | ["Kim S", "Kwon S", "Kam T", "Panicker N | Neuron | 2019 | 0 |
| Neuroinflammation induced by lipopolysaccharide causes cognitive impairment in m [PMID:30962497] | ["Zhao J", "Bi W", "Xiao S", "Lan X", "C | Scientific reports | 2019 | 0 |
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning PRION in their description or question text
No additional research found