Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about CSF: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | CSF |
| Key Genes/Proteins | ACSL4, ADAM10, AMYLOID, AMYLOID-BETA, APOE, APP |
| Related Diseases | AGING, ALS, ALZHEIMER, ALZHEIMER'S DISEASE |
| Related Pathways | AMPK SIGNALING |
| Linked Hypotheses | 22 hypotheses |
Knowledge base pages for this entity
graph TD
CSF[CSF]
CSF -->|involved_in| Glymphatic_Pathway[Glymphatic Pathway]
CSF -->|contains| PD_ProS[PD_ProS]
CSF -->|activates| AQP4[AQP4]
CSF -->|inhibits| MELANOMA[MELANOMA]
CSF -->|regulates| TAU[TAU]
CSF -->|interacts| SYK[SYK]
CSF -->|interacts| ALZHEIMER_S_DISEASE[ALZHEIMER'S DISEASE]
CSF -->|phosphorylates| NEURODEGENERATION[NEURODEGENERATION]
Cryptic_Hdgfl2[Cryptic Hdgfl2] -->|expressed in| CSF
TAU -->|expressed in| CSF
OSTEOCLASTS[OSTEOCLASTS] -->|regulates| CSF
NGF[NGF] -->|interacts| CSF
MACROPHAGE[MACROPHAGE] -->|activates| CSF
neurodegeneration[neurodegeneration] -->|regulates| CSF
AQP4 -->|loss_affects| CSF
APOE[APOE] -->|produces| CSF| Target | Relation | Type | Str |
|---|---|---|---|
| h-var-c261b9d0cd | targeted_by | hypothesis | 1.00 |
| h-cef0dd34 | targeted_by | hypothesis | 1.00 |
| h-var-3049fa9ae4 | targeted_by | hypothesis | 1.00 |
| Glymphatic Pathway | involved_in | pathway | 0.90 |
| PD_ProS | contains | phenotype | 0.72 |
| SYK | interacts_with | gene | 0.65 |
| SYK | activates | gene | 0.65 |
| AQP4 | activates | gene | 0.65 |
| MELANOMA | inhibits | disease | 0.65 |
| TAU | regulates | protein | 0.65 |
| ALZHEIMER | phosphorylates | disease | 0.65 |
| PARKINSON'S DISEASE | biomarker_for | disease | 0.65 |
| NEURODEGENERATION | phosphorylates | phenotype | 0.65 |
| MICROGLIA | regulates | cell_type | 0.65 |
| MICROGLIAL ACTIVATION | interacts_with | phenotype | 0.65 |
| ALZHEIMER | biomarker_for | disease | 0.65 |
| NEURODEGENERATION | exacerbates | phenotype | 0.65 |
| ALZHEIMER'S DISEASE | interacts_with | disease | 0.65 |
| PROTEOME | contains | pathway | 0.64 |
| TAU | phosphorylates | protein | 0.60 |
| APOE | treats | gene | 0.60 |
| APP | exacerbates | gene | 0.60 |
| TAU | targets | protein | 0.60 |
| NEUROFILAMENT LIGHT | synergizes_with | biomarker | 0.60 |
| NEUROFILAMENT LIGHT | regulates | biomarker | 0.60 |
| ATM | activates | gene | 0.60 |
| TAU | causes | protein | 0.60 |
| TAU | inhibits | protein | 0.60 |
| KDM6A | stabilizes | gene | 0.60 |
| BDNF | stabilizes | gene | 0.60 |
| BDNF | protects_against | gene | 0.60 |
| BDNF | activates | gene | 0.60 |
| JNK | activates | gene | 0.60 |
| TAU | stabilizes | protein | 0.60 |
| TDP-43 | phosphorylates | gene | 0.60 |
| TDP-43 | stabilizes | gene | 0.60 |
| AMYLOID | inhibits | protein | 0.60 |
| AMYLOID | targets | protein | 0.60 |
| NEURODEGENERATION | targets | phenotype | 0.60 |
| PRION | phosphorylates | protein | 0.60 |
| MICROGLIAL ACTIVATION | stabilizes | phenotype | 0.60 |
| MICROGLIAL ACTIVATION | treats | phenotype | 0.60 |
| HISTONE ACETYLATION | inhibits | phenotype | 0.60 |
| AGING | biomarker_for | phenotype | 0.60 |
| P-TAU | associated_with | protein | 0.60 |
| AGING | destabilizes | phenotype | 0.60 |
| NEURODEGENERATION | interacts_with | phenotype | 0.60 |
| ALS | treats | disease | 0.60 |
| AUTOPHAGY | activates | phenotype | 0.60 |
| AMYLOID | activates | protein | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| h-var-3049fa9ae4 | targets | hypothesis | 1.00 |
| h-var-c261b9d0cd | targets | hypothesis | 1.00 |
| h-cef0dd34 | targets | hypothesis | 1.00 |
| Cryptic Hdgfl2 | expressed_in | biomarker | 0.92 |
| gaps-csf-cytokine-profiles-pd-biomarkers | describes | wiki | 0.90 |
| biomarkers-cbs-psp-csf-biomarkers | describes | wiki | 0.90 |
| biomarkers-csf-biomarker-comparison | describes | wiki | 0.90 |
| biomarkers-csf-neurofilament-light | describes | wiki | 0.90 |
| biomarkers-csf-o-glcnac | describes | wiki | 0.90 |
| biomarkers-csf-pta181 | describes | wiki | 0.90 |
| biomarkers-csf-synaptic-biomarker-panel | describes | wiki | 0.90 |
| biomarkers-14-3-3-proteins-csf | describes | wiki | 0.90 |
| TAU | expressed_in | protein | 0.72 |
| TAU | interacts_with | protein | 0.65 |
| OSTEOCLASTS | regulates | cell_type | 0.65 |
| NGF | interacts_with | gene | 0.65 |
| TAU | treats | protein | 0.65 |
| MACROPHAGE | activates | cell_type | 0.65 |
| neurodegeneration | regulates | phenotype | 0.64 |
| COGNITIVE DECLINE | inhibits | phenotype | 0.60 |
| ROS | stabilizes | phenotype | 0.60 |
| ALS | causes | disease | 0.60 |
| ALS | stabilizes | disease | 0.60 |
| COGNITIVE DECLINE | stabilizes | phenotype | 0.60 |
| ALS | regulates | disease | 0.60 |
| MELATONIN | stabilizes | drug | 0.60 |
| ASTROCYTE | activates | cell_type | 0.60 |
| AMYLOID-BETA | produces | protein | 0.60 |
| ROS | targets | phenotype | 0.60 |
| AQP4 | loss_affects | entity | 0.60 |
| CHOROID PLEXUS | activates | cell_type | 0.60 |
| APOE | produces | gene | 0.60 |
| ADAM10 | produces | gene | 0.60 |
| SNAP25 | inhibits | gene | 0.60 |
| TREM2 | stabilizes | gene | 0.60 |
| LRRK2 | expressed_in | gene | 0.55 |
| BRAF | expressed_in | gene | 0.55 |
| MONOCYTES | expressed_in | cell_type | 0.55 |
| HIPPOCAMPUS | associated_with | brain_region | 0.50 |
| QUERCETIN | associated_with | drug | 0.50 |
| LITHIUM | associated_with | drug | 0.50 |
| CORPUS CALLOSUM | associated_with | brain_region | 0.50 |
| NICOTINAMIDE | associated_with | drug | 0.50 |
| ROS | associated_with | phenotype | 0.50 |
| ADUCANUMAB | associated_with | drug | 0.50 |
| LECANEMAB | associated_with | drug | 0.50 |
| GRAY MATTER | associated_with | brain_region | 0.50 |
| MELATONIN | associated_with | drug | 0.50 |
| TREHALOSE | associated_with | drug | 0.50 |
| METFORMIN | associated_with | drug | 0.50 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
neurodegeneration | 2026-04-26 | 5 hypotheses Top: 0.712
neurodegeneration | 2026-04-25 | 3 hypotheses Top: 0.606
neurodegeneration | 2026-04-16 | 0 hypotheses
metabolomics | 2026-04-16 | 7 hypotheses Top: 0.520
neurodegeneration | 2026-04-04 | 0 hypotheses
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Autophagy receptor identification for stress granule elimination | exploratory | neurodegenerative diseases | 0.900 | 0.00 | cultured cells under arsenite | proposed | N/A |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Dynamics and Impact of Repopulating Microglia Following Oligodendroglial Damage. [PMID:41645884] | Di Pietro AA, Thomas L, Pasquini LA | J Neurochem | 2026 | 0 |
| Temporal modulation of microglial repopulation attenuates retinal degeneration i [PMID:41690604] | Zhang W, Bian B, Ren C | Neurobiol Dis | 2026 | 0 |
| The impact of CSF1R inhibitor-mediated microglial depletion in rodent models of [PMID:41822299] | Ferreira AFF, Santos-Silva AC, Muratori | Front Aging Neurosci | 2026 | 0 |
| Enhancing TREM2 expression activates microglia and modestly mitigates tau pathol [PMID:40122810] | ["Chen Kai", "Li Fuyao", "Zhang Shuwen", | Journal of neuroinflammation | 2025 | 0 |
| Neurodegeneration and demyelination in multiple sclerosis. [PMID:38889714] | Garton T, Gadani SP, Gill AJ, Calabresi | Neuron | 2024 | 0 |
| STING orchestrates the neuronal inflammatory stress response in multiple scleros [PMID:38878778] | Woo MS, Mayer C, Binkle-Ladisch L, Sonne | Cell | 2024 | 0 |
| Gasdermin-E mediates mitochondrial damage in axons and neurodegeneration. [PMID:36917977] | Neel DV, Basu H, Gunner G, Bergstresser | Neuron | 2023 | 0 |
| CSF1R inhibition rescues tau pathology and neurodegeneration in an A/T/N model w [PMID:34103079] | ["Lodder Chritica", "Scheyltjens Isabell | Acta neuropathologica communic | 2021 | 0 |
| Don't know what you got till it's gone: microglial depletion and neurodegenerati [PMID:33642360] | ["Graykowski David", "Cudaback Eiron"] | Neural regeneration research | 2021 | 0 |
| Neurodegeneration and Inflammation-An Interesting Interplay in Parkinson's Disea [PMID:33182554] | Marogianni C, Sokratous M, Dardiotis E, | International journal of molec | 2020 | 0 |
| Microglial Depletion with CSF1R Inhibitor During Chronic Phase of Experimental T [PMID:32094203] | ["Henry Rebecca J", "Ritzel Rodney M", " | The Journal of neuroscience : | 2020 | 0 |
| Multiple Sclerosis Pathology. [PMID:29358320] | Lassmann H | Cold Spring Harbor perspective | 2018 | 0 |
Multi-agent debates referencing this entity
active · Rounds: 7 · Score: 0.00 · 2026-04-26
active · Rounds: 4 · Score: 0.66 · 2026-04-25
closed · Rounds: 4 · Score: 0.30 · 2026-04-21
closed · Rounds: 4 · Score: 0.50 · 2026-04-18
closed · Rounds: 4 · Score: 0.70 · 2026-04-16
closed · Rounds: 2 · Score: 0.95 · 2026-04-04
closed · Rounds: 4 · Score: 0.87 · 2026-04-02
Hypotheses and analyses mentioning CSF in their description or question text
Score: 0.710 · biomarkers · 2026-04-22
## Mechanistic Overview CSF YKL-40 as a Priming-Specific Chitinase Marker starts from the claim that modulating CHI3L1/Y
Score: 0.680 · biomarkers · 2026-04-22
## Mechanistic Overview CSF Soluble TREM2 Fragment Ratio as Priming State Indicator starts from the claim that modulatin
Score: 0.665 · translational neuroscience · 2026-04-12
## Mechanistic Overview Lactate/Pyruvate Ratio Dynamics in CSF as a Neuroinflammation-Metabolism Interface Biomarker sta
Score: 0.619 · neurodegeneration · 2026-04-14
## **Molecular Mechanism and Rationale** ABCA7 (ATP-binding cassette transporter A7) functions as a critical lipid effl
Score: 0.606 · neurodegeneration · 2026-04-25
Specific lipoprotein particles bind fibril surfaces and preserve polymorph architecture and seeding fidelity outside the
Score: 0.582 · neurodegeneration · 2026-04-25
Membrane-derived cofactors in extracellular vesicles maintain polymorph fidelity and templating competence.
Score: 0.535 · neurodegeneration · 2026-04-25
Premature investment. The Expert identifies that no validated partial CSF1R agonist exists—creating partial agonism for
Score: 0.496 · neurodegeneration · 2026-04-22
## Mechanistic Overview TREM2 on Perivascular Macrophages Senses Aβ and Drives SPP1 Upregulation Through CSF1R-Mediated
Score: 0.489 · neurodegeneration · 2026-04-25
Electrostatic bridging by glycans and low-abundance proteins preserves disease-relevant fibril architecture.
Score: 0.461 · molecular neurobiology · 2026-04-21
## Mechanistic Overview CSF Neurofilament Light Chain-Guided Astrocyte-Derived Extracellular Vesicle Delivery of lncRNA-
Score: 0.460 · molecular neurobiology · 2026-04-21
## Mechanistic Overview CSF Neurofilament Light-Triggered Astrocyte-Derived Exosome Dosing Maximizes lncRNA-0021 Therape