Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about SLC17A7: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
| Gene Symbol | SLC17A7 |
| Full Name | Solute Carrier Family 17 Member 7 |
| Chromosome | 19q13.33 |
| Protein Type | Transporter |
| Target Class | Transporter |
| Function | Expression restoration — upregulating SLC17A7 transcription or stabilizing VGLUT1 protein to preserve excitatory synaptic function |
| Mechanism of Action | Expression restoration — upregulating SLC17A7 transcription or stabilizing VGLUT1 protein to preserve excitatory synaptic function |
| Primary Expression | thalamocortical neurons and subpopulations of cortical and hippocampal neurons |
| Druggability | Medium (0.53) |
| Clinical Stage | Phase III |
| Molecular Weight | 65 kDa |
| Pathways | Amyloid, Apoptosis, Excitability, Excitatory synaptic transmission, Insulin signalling |
| UniProt ID | Q9P2U8 |
| NCBI Gene ID | 8703 |
| Ensembl ID | ENSG00000177508 |
| GeneCards | SLC17A7 |
| Human Protein Atlas | SLC17A7 |
| Associated Diseases | Als, alzheimer_s_disease, Alzheimer's disease, Cancer |
| Known Drugs/Compounds | Riluzole, Troriluzole, Chicago Sky Blue 6B |
| Interactions | ADCYAP1R1, Albumin, ATP1A2, CANCER, CDK5R2, CLDN4 |
| SciDEX Target | View Target Profile (8 clinical trials) |
| SciDEX Hypotheses | Excitatory Neuron Vulnerability via SLC17A7 Downre Layer V excitatory neurons show selectively enhanc |
| KG Connections | 351 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
SLC17A7("SLC17A7")
h_seaad_7f15df4c["h-seaad-7f15df4c"]
h_seaad_7f15df4c -->|"targets_gene"| SLC17A7
Alzheimer_s_Disease{"Alzheimer's Disease"}
SLC17A7 -->|"associated_with"| Alzheimer_s_Disease
Glutamatergic_Transmission_Synaptic_Function(["Glutamatergic Transmission / Synaptic Function"])
SLC17A7 -->|"participates_in"| Glutamatergic_Transmission_Synaptic_Function
Excitatory_synaptic_transmission(["Excitatory synaptic transmission"])
SLC17A7 -->|"involved_in"| Excitatory_synaptic_transmission
Hippocampus["Hippocampus"]
SLC17A7 -->|"expressed_in"| Hippocampus
Subiculum["Subiculum"]
SLC17A7 -->|"expressed_in"| Subiculum
Alzheimer_s_disease{"Alzheimer's disease"}
SLC17A7 -->|"associated_with"| Alzheimer_s_disease
Excitatory_postsynaptic_injury(["Excitatory postsynaptic injury"])
SLC17A7 -->|"implicated_in"| Excitatory_postsynaptic_injury
neurodegeneration["neurodegeneration"]
SLC17A7 -->|"studied_in"| neurodegeneration
Glutamate["Glutamate"]
SLC17A7 -->|"involved_in"| Glutamate
Cognitive_function(["Cognitive function"])
SLC17A7 -->|"associated_with"| Cognitive_function
SLC17A7 -->|"biomarker_for"| Alzheimer_s_disease
Insulin_signalling(["Insulin signalling"])
SLC17A7 -->|"regulates"| Insulin_signalling
L_glutamate["L-glutamate"]
SLC17A7 -->|"binds_to"| L_glutamate
Synaptic_vesicles["Synaptic vesicles"]
SLC17A7 -->|"expressed_in"| Synaptic_vesicles| Target | Relation | Type | Str |
|---|---|---|---|
| HIPPOCAMPUS | enriched_in | brain_region | 0.95 |
| LAYER_3_NEURONS | expressed_in | cell_type | 0.90 |
| LTP | required_for | process | 0.90 |
| SPATIAL_MEMORY | required_for | phenotype | 0.85 |
| ALZHEIMER'S DISEASE | downregulated_in | disease | 0.85 |
| LAYER_5_NEURONS | expressed_in | cell_type | 0.85 |
| Glutamate Release | mediates | process | 0.85 |
| COGNITIVE_DECLINE | loss_correlates_with | phenotype | 0.85 |
| SYNAPTOPHYSIN | co-expressed_with | protein | 0.85 |
| NMDA_RECEPTOR | functionally_coupled_to | receptor | 0.80 |
| PSD95 | functionally_coupled_to | protein | 0.80 |
| AMYLOID-BETA | suppressed_by | protein | 0.80 |
| C1QA | synapse_loss_linked_to | gene | 0.75 |
| LEVETIRACETAM | potential_therapeutic_target | drug | 0.70 |
| autophagy pathway | participates_in | pathway | 0.70 |
| Dementia | expressed_in | disease | 0.65 |
| Alzheimer | expressed_in | disease | 0.65 |
| Encephalitis | therapeutic_target | disease | 0.65 |
| Cancer | associated_with | disease | 0.65 |
| Cancer | biomarker_for | disease | 0.65 |
| Neurodegeneration | causes | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Alzheimer | regulates | disease | 0.65 |
| Schizophrenia | expressed_in | disease | 0.65 |
| excitatory neurons | expressed_in | cell_type | 0.65 |
| Inflammation | associated_with | disease | 0.65 |
| Dementia | therapeutic_target | disease | 0.65 |
| Alzheimer | therapeutic_target | disease | 0.65 |
| Pyroptosis | therapeutic_target | disease | 0.65 |
| Necroptosis | therapeutic_target | disease | 0.65 |
| neurons | expressed_in | cell_type | 0.65 |
| ALS | associated_with | disease | 0.65 |
| Neurodegeneration | encodes | disease | 0.65 |
| Tumor | associated_with | disease | 0.65 |
| Neurodegeneration | expressed_in | disease | 0.65 |
| Glutamatergic Transmission / Synaptic Function | participates_in | pathway | 0.64 |
| Alzheimer's Disease | associated_with | disease | 0.64 |
| L-glutamate | binds_to | drug | 0.60 |
| Synaptic vesicles | expressed_in | cell_type | 0.60 |
| Excitability | regulates | pathway | 0.60 |
| Epileptogenesis | implicated_in | disease | 0.60 |
| SLC17A6 | biomarker_for | gene | 0.60 |
| SLC12A5 | biomarker_for | gene | 0.60 |
| SYN2 | biomarker_for | gene | 0.60 |
| GAD1 | biomarker_for | gene | 0.60 |
| SYP | biomarker_for | gene | 0.60 |
| SLC32A1 | biomarker_for | gene | 0.60 |
| GRIN2A | biomarker_for | gene | 0.60 |
| PVALB | biomarker_for | gene | 0.60 |
| SNAP25 | biomarker_for | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| VGLUT1 | encoded_by | protein | 0.99 |
| h-seaad-7f15df4c | targets | hypothesis | 0.90 |
| PAL | downregulates | drug | 0.90 |
| h_seaad_003 | targets_gene | hypothesis | 0.90 |
| C1QA | loss_linked_to | gene | 0.75 |
| GRIN2A | biomarker_for | gene | 0.60 |
| GAD1 | biomarker_for | gene | 0.60 |
| NEURON | activates | gene | 0.60 |
| GRIN2B | expressed_in | gene | 0.60 |
| GRID1 | expressed_in | gene | 0.60 |
| SCN4B | associated_with | gene | 0.60 |
| AKT | expressed_in | gene | 0.60 |
| RAB11 | expressed_in | gene | 0.60 |
| CACNA1G | biomarker_for | gene | 0.60 |
| BDNF | expressed_in | gene | 0.60 |
| TRKB | expressed_in | gene | 0.60 |
| SLC32A1 | associated_with | gene | 0.60 |
| SST | associated_with | gene | 0.60 |
| SCN2B | associated_with | gene | 0.60 |
| STAT1 | associated_with | gene | 0.60 |
| ISG15 | associated_with | gene | 0.60 |
| SCN8A | associated_with | gene | 0.60 |
| FGF13 | associated_with | gene | 0.60 |
| NTRK2 | associated_with | gene | 0.60 |
| GENES | biomarker_for | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| INS | associated_with | gene | 0.60 |
| ALZHEIMER | therapeutic_target | gene | 0.60 |
| ENDOSOMES | expressed_in | gene | 0.60 |
| APOPTOSIS | regulates | gene | 0.60 |
| NPY | interacts_with | gene | 0.60 |
| NEURODEGENERATION | expressed_in | gene | 0.60 |
| GENES | expressed_in | gene | 0.60 |
| PRESENILIN | regulates | gene | 0.60 |
| ALZHEIMER | regulates | gene | 0.60 |
| AMYLOID | regulates | gene | 0.60 |
| CLDN4 | associated_with | gene | 0.60 |
| SYP | biomarker_for | gene | 0.60 |
| CALB1 | biomarker_for | gene | 0.60 |
| RAB7 | expressed_in | gene | 0.60 |
| GRIA2 | associated_with | gene | 0.60 |
| RAB5 | expressed_in | gene | 0.60 |
| AKT | associated_with | gene | 0.60 |
| BDNF | associated_with | gene | 0.60 |
| GRIN2B | co_discussed | gene | 0.60 |
| APP | associated_with | gene | 0.60 |
| BACE1 | associated_with | gene | 0.60 |
| MAPT | associated_with | gene | 0.60 |
| PYROPTOSIS | therapeutic_target | gene | 0.60 |
| NEURODEGENERATION | causes | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Excitatory Neuron Vulnerability via SLC17A7 Downregulation | 0.675 | Alzheimer's Disease | SEA-AD Gene Expression Profiling — Allen |
| Layer V excitatory neurons show selectively enhanced vulnera | 0.632 | Alzheimer's disease | SEA-AD Single-Cell Analysis: Cell-Type V |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-02 | 5 hypotheses Top: 0.761
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Social Processing in the Amygdala: Single-Nucleus RNA-Sequencing Reveals Distinc [PMID:41727617] | Dwortz MF, Hofmann HA, Curley JP | Res Sq | 2026 | 0 |
| Sevoflurane aggravates hypoxic-ischemic encephalopathy in preterm neonates via V [PMID:40602692] | Qin M, Shi D, Song X, Zhang R, Feng Z, L | Brain research bulletin | 2025 | 0 |
| Audiogenic kindling activates glutamatergic system in the hippocampus of rats wi [PMID:38325559] | Aleksandrova EP, Ivlev AP, Kulikov AA, N | Brain research | 2024 | 0 |
| Alzheimer's Disease-associated Region-specific Decrease of Vesicular Glutamate T [PMID:38552733] | Wood OWG, Walby J, Yeung JH, Ke S, Palpa | Neuroscience | 2024 | 0 |
| Single-cell atlas reveals correlates of high cognitive function, dementia, and r [PMID:37774677] | Mathys H, Peng Z, Boix CA, Victor MB, Le | Cell | 2023 | 0 |
| Neurovascular dysfunction in GRN-associated frontotemporal dementia identified b [PMID:35879464] | Gerrits E, Giannini LAA, Brouwer N, Melh | Nature neuroscience | 2022 | 0 |
| Deciphering molecular interactions by proximity labeling. [PMID:33432242] | Qin W, Cho KF, Cavanagh PE, Ting AY | Nature methods | 2021 | 0 |
| Bolstering human rabies surveillance in Africa is crucial to eliminating canine- [PMID:30188896] | Anaïs Broban; Mathurin C Tejiokem; Issak | PLoS neglected tropical diseas | 2018 | 0 |
Multi-agent debates referencing this entity
Hypotheses and analyses mentioning SLC17A7 in their description or question text
No additional research found