Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about VGLUT1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
The SLC17A7 (VGLUT1) gene encodes vesicular glutamate transporter 1, essential for excitatory neurotransmission in the cerebral cortex and hippocampus. This page covers its role in synaptic function, expression patterns, and implications for neurodegenerative diseases including Alzheimer's disease, Parkinson's disease, and epilepsy.
No AI portrait yet
| Gene Symbol | VGLUT1 |
| Aliases | Vesicular Glutamate Transporter 1 |
| Chromosome | 19q13.33 |
| Primary Expression | glutamatergic (excitatory) neurons |
| Molecular Weight | 62 kDa |
| Amino Acids | 560 aa |
| Exons | 12 |
| Pathways | Amyloid, Apoptosis |
| Ensembl ID | ENSG00000177656 |
| GeneCards | VGLUT1 |
| Human Protein Atlas | VGLUT1 |
| Cerebral cortex | Highest in layers II-III and V (pyramidal neurons) |
| Hippocampus | CA1-CA3 pyramidal cells, dentate gyrus granule cells |
| Olfactory bulb | Mitral and tufted cells |
| Thalamus | Specific relay nuclei |
| Associated Diseases | epilepsy, excitatory neuron loss, ISCHEMIA, neurodegeneration |
| Interactions | Akt, ALZHEIMER, ALZHEIMER'S DISEASE, AND, APOE, APOE3 |
| KG Connections | 204 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
VGLUT1["VGLUT1"]
Ms{"Ms"}
VGLUT1 -->|"activates"| Ms
LAMP1["LAMP1"]
VGLUT1 -->|"associated with"| LAMP1
Apoptosis(["Apoptosis"])
VGLUT1 -->|"activates"| Apoptosis
Phagocytosis(["Phagocytosis"])
VGLUT1 -->|"activates"| Phagocytosis
neurodegeneration["neurodegeneration"]
VGLUT1 -->|"implicated in"| neurodegeneration
style VGLUT1 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| SLC17A7 | encoded_by | gene | 0.99 |
| SYNAPTIC_VESICLE | localized_to | structure | 0.95 |
| V-ATPASE | depends_on | protein | 0.85 |
| excitatory neuron loss | causes | phenotype | 0.70 |
| TRORILUZOLE | pharmacological_target | drug | 0.70 |
| C1Q deposition susceptibility | associated_with | mechanism | 0.70 |
| Als | inhibits | disease | 0.65 |
| Alzheimer | biomarker_for | disease | 0.65 |
| Neurodegeneration | activates | disease | 0.65 |
| Alzheimer | activates | disease | 0.65 |
| Alzheimer | regulates | disease | 0.65 |
| Diabetes | inhibits | disease | 0.65 |
| Ischemia | activates | disease | 0.65 |
| Epilepsy | inhibits | disease | 0.65 |
| Epilepsy | expressed_in | disease | 0.65 |
| Multiple Sclerosis | activates | disease | 0.65 |
| ALS | inhibits | disease | 0.65 |
| ALS | regulates | disease | 0.65 |
| Autoimmune | regulates | disease | 0.65 |
| Aging | activates | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| oligodendrocytes | expressed_in | cell_type | 0.60 |
| neurons | expressed_in | cell_type | 0.60 |
| Synaptic Plasticity | activates | pathway | 0.60 |
| Aβ | biomarker_for | protein | 0.60 |
| Raf | expressed_in | protein | 0.60 |
| Phagocytosis | activates | pathway | 0.60 |
| Neuron | regulates | cell_type | 0.60 |
| SYNAPSE | activates | gene | 0.60 |
| Neuron | activates | cell_type | 0.60 |
| Stem Cell | regulates | cell_type | 0.60 |
| NEURON | activates | gene | 0.60 |
| Epigenetic | activates | pathway | 0.60 |
| Aβ | activates | protein | 0.60 |
| Nmda Receptor | transports | protein | 0.60 |
| epilepsy | activates | disease | 0.60 |
| neurodegeneration | activates | disease | 0.60 |
| Apoptosis | activates | pathway | 0.60 |
| Exocytosis | expressed_in | pathway | 0.60 |
| TAU | activates | gene | 0.60 |
| APOE | activates | gene | 0.60 |
| APOE4 | activates | gene | 0.60 |
| VEGF | activates | gene | 0.60 |
| GFAP | activates | gene | 0.60 |
| EPILEPSY | inhibits | gene | 0.60 |
| ALZHEIMER | regulates | gene | 0.60 |
| APOPTOSIS | regulates | gene | 0.60 |
| PRESENILIN | regulates | gene | 0.60 |
| EPILEPSY | expressed_in | gene | 0.60 |
| Apoptosis | regulates | pathway | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| EPILEPSY | expressed_in | gene | 0.60 |
| COMPLEMENT | expressed_in | gene | 0.60 |
| AND | expressed_in | gene | 0.60 |
| SLC17A6 | activates | gene | 0.60 |
| BDNF | inhibits | gene | 0.60 |
| ALZHEIMER | activates | gene | 0.60 |
| synaptic plasticity | activates | process | 0.60 |
| MAP | inhibits | gene | 0.60 |
| SLC17A7 | activates | gene | 0.60 |
| KDM6B | activates | gene | 0.60 |
| AND | activates | gene | 0.60 |
| AND | inhibits | gene | 0.60 |
| INSULIN RESISTANCE | associated_with | gene | 0.60 |
| ALZHEIMER | regulates | gene | 0.60 |
| ALZHEIMER'S DISEASE | regulates | gene | 0.60 |
| APOPTOSIS | regulates | gene | 0.60 |
| NEURON | activates | gene | 0.60 |
| MAPT | regulates | gene | 0.60 |
| BACE1 | regulates | gene | 0.60 |
| SYNAPTOPHYSIN | activates | gene | 0.60 |
| VGLUT2 | expressed_in | gene | 0.60 |
| APP | regulates | gene | 0.60 |
| APOER2 | activates | gene | 0.60 |
| AMYLOID | regulates | gene | 0.60 |
| EPILEPSY | inhibits | gene | 0.60 |
| SLC17A7 | inhibits | gene | 0.60 |
| VGLUT2 | associated_with | gene | 0.60 |
| PSD95 | regulates | gene | 0.60 |
| APOE | activates | gene | 0.60 |
| APOE4 | activates | gene | 0.60 |
| VEGF | activates | gene | 0.60 |
| APOE3 | activates | gene | 0.60 |
| SYNAPTOPHYSIN | expressed_in | gene | 0.60 |
| GFAP | activates | gene | 0.60 |
| TAU | activates | gene | 0.60 |
| MMP9 | expressed_in | gene | 0.60 |
| SYNAPSE | activates | gene | 0.60 |
| AXON | regulates | gene | 0.60 |
| AND | regulates | gene | 0.60 |
| MYELIN | regulates | gene | 0.60 |
| NEURODEGENERATION | activates | gene | 0.60 |
| ALZHEIMER | biomarker_for | gene | 0.60 |
| GABA | biomarker_for | gene | 0.60 |
| AND | biomarker_for | gene | 0.60 |
| ALZHEIMER'S DISEASE | biomarker_for | gene | 0.60 |
| AMYLOID | biomarker_for | gene | 0.60 |
| PRESENILIN | regulates | gene | 0.60 |
| oxidative stress | co_mentioned | process | 0.55 |
| SLC17A7 | associated_with | gene | 0.55 |
| TNF | activates | gene | 0.55 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
neurodegeneration | 2026-04-10 | 0 hypotheses
neurodegeneration | 2026-04-10 | 0 hypotheses
neurodegeneration | 2026-04-10 | 0 hypotheses
neurodegeneration | 2026-04-04 | 15 hypotheses Top: 0.814
neurodegeneration | 2026-04-03 | 7 hypotheses Top: 0.682
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
closed · Rounds: 0 · Score: 0.66 · 2026-04-21
closed · Rounds: 0 · Score: 0.64 · 2026-04-21
closed · Rounds: 4 · Score: 0.30 · 2026-04-21
closed · Rounds: 4 · Score: 0.30 · 2026-04-21
closed · Rounds: 4 · Score: 0.90 · 2026-04-12
closed · Rounds: 3 · Score: 0.95 · 2026-04-04
closed · Rounds: 4 · Score: 0.93 · 2026-04-03
closed · Rounds: 3 · Score: 0.68 · 2026-04-02
Hypotheses and analyses mentioning VGLUT1 in their description or question text
No additional research found