Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about NTRK2: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
| Gene Symbol | NTRK2 |
| Full Name | Neurotrophic Receptor Tyrosine Kinase 2 |
| Chromosome | 9q22.1 |
| Protein Type | Receptor |
| Function | encodes the BDNF (brain-derived neurotrophic factor) receptor, also known as TrkB |
| Pathways | PI3K, MAPK, mTOR |
| UniProt ID | Q16620 |
| NCBI Gene ID | 4915 |
| Ensembl ID | ENSG00000148018 |
| OMIM | 600456 |
| GeneCards | NTRK2 |
| Human Protein Atlas | NTRK2 |
| Associated Diseases | Alzheimer, Alzheimer's disease, disease |
| Interactions | ADCYAP1R1, ALZHEIMER, APOPTOSIS, ASTROCYTES, ATP1A2, Bdnf |
| KG Connections | 245 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
NTRK2["NTRK2"]
FGF7["FGF7"]
NTRK2 -->|"regulates"| FGF7
Ms{"Ms"}
NTRK2 -->|"activates"| Ms
Carcinoma{"Carcinoma"}
NTRK2 -->|"inhibits"| Carcinoma
NTRK2 -->|"inhibits"| Ms
Cancer{"Cancer"}
NTRK2 -->|"inhibits"| Cancer
Tumor{"Tumor"}
NTRK2 -->|"inhibits"| Tumor
NTRK2 -->|"interacts with"| Ms
Inflammation{"Inflammation"}
NTRK2 -->|"interacts with"| Inflammation
Schizophrenia{"Schizophrenia"}
NTRK2 -->|"interacts with"| Schizophrenia
BDNF["BDNF"]
NTRK2 -->|"activates"| BDNF
TRKB["TRKB"]
NTRK2 -->|"activates"| TRKB
PAK1["PAK1"]
NTRK2 -->|"inhibits"| PAK1
BDNF -->|"interacts with"| NTRK2
BDNF -->|"activates"| NTRK2
TRKB -->|"activates"| NTRK2
CDKN2A["CDKN2A"]
CDKN2A -->|"inhibits"| NTRK2
TLR4["TLR4"]
TLR4 -->|"associated with"| NTRK2
CANCER["CANCER"]
CANCER -->|"inhibits"| NTRK2
APOPTOSIS["APOPTOSIS"]
APOPTOSIS -->|"inhibits"| NTRK2
TNC["TNC"]
TNC -->|"associated with"| NTRK2
AND["AND"]
AND -->|"activates"| NTRK2
style NTRK2 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Synaptic Clustering | mediates | process | 0.95 |
| Antidepressant Response | involved_in | phenotype | 0.88 |
| Adenosine A2A Receptor | interacts_with | receptor | 0.82 |
| FGF7 | regulates | protein | 0.70 |
| Als | expressed_in | disease | 0.65 |
| Glioblastoma | activates | disease | 0.65 |
| Tumor | inhibits | disease | 0.65 |
| Stroke | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Neurodegeneration | expressed_in | disease | 0.65 |
| SYNAPTIC PLASTICITY | regulates | phenotype | 0.65 |
| tau | co_discussed | concept | 0.65 |
| PI3K | co_discussed | gene | 0.65 |
| TNF | co_discussed | gene | 0.65 |
| Carcinoma | inhibits | disease | 0.65 |
| Ms | inhibits | disease | 0.65 |
| Cancer | inhibits | disease | 0.65 |
| Tumor | activates | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Als | regulates | disease | 0.65 |
| Obesity | regulates | disease | 0.65 |
| Alzheimer | associated_with | disease | 0.65 |
| PI3K | inhibits | gene | 0.65 |
| ALS | regulates | disease | 0.65 |
| Cancer | biomarker_for | disease | 0.65 |
| BDNF | encodes | gene | 0.65 |
| ALS | expressed_in | disease | 0.65 |
| Schizophrenia | interacts_with | disease | 0.65 |
| Inflammation | interacts_with | disease | 0.65 |
| Ms | interacts_with | disease | 0.65 |
| BDNF | associated_with | gene | 0.65 |
| FOS | activates | gene | 0.60 |
| CREB1 | activates | gene | 0.60 |
| BDNF | expressed_in | gene | 0.60 |
| CALB2 | inhibits | gene | 0.60 |
| CALB1 | inhibits | gene | 0.60 |
| PVALB | inhibits | gene | 0.60 |
| S100B | activates | gene | 0.60 |
| GFAP | activates | gene | 0.60 |
| SCN4B | interacts_with | gene | 0.60 |
| NTF3 | activates | gene | 0.60 |
| Neuron | associated_with | cell_type | 0.60 |
| Neuron | regulates | cell_type | 0.60 |
| Apoptosis | associated_with | pathway | 0.60 |
| BDNF | inhibits | gene | 0.60 |
| GAD1 | inhibits | gene | 0.60 |
| Alzheimer's disease | associated_with | disease | 0.60 |
| MAO | associated_with | gene | 0.60 |
| Ras | associated_with | protein | 0.60 |
| App | associated_with | protein | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| H4 | activates | hypothesis | 0.00 |
| BDNF | associated_with | protein | 0.95 |
| BDNF | upregulates | gene | 0.88 |
| BDNF | interacts_with | protein | 0.70 |
| NLRP3 | co_discussed | gene | 0.65 |
| MAPT | co_discussed | gene | 0.65 |
| APOE | co_discussed | gene | 0.65 |
| LRRK2 | co_discussed | gene | 0.65 |
| CDK5 | co_discussed | gene | 0.65 |
| MIR-155 | expressed_in | gene | 0.60 |
| ALZHEIMER'S DISEASE | associated_with | gene | 0.60 |
| NEURON | regulates | gene | 0.60 |
| ATP1A2 | interacts_with | gene | 0.60 |
| MICRORNAS | expressed_in | gene | 0.60 |
| ALZHEIMER | associated_with | gene | 0.60 |
| MAO | associated_with | gene | 0.60 |
| APOPTOSIS | associated_with | gene | 0.60 |
| GENES | expressed_in | gene | 0.60 |
| NLRP3 | inhibits | gene | 0.60 |
| NLRP3 | protects_against | gene | 0.60 |
| NLRP3 | implicated_in | gene | 0.60 |
| CANCER | inhibits | gene | 0.60 |
| APOPTOSIS | inhibits | gene | 0.60 |
| KIF5A | associated_with | gene | 0.60 |
| IL1 | inhibits | gene | 0.60 |
| GLIOBLASTOMA | activates | gene | 0.60 |
| BDNF | expressed_in | gene | 0.60 |
| TRKB | expressed_in | gene | 0.60 |
| miR-10a | regulates | mirna | 0.60 |
| S100B | activates | gene | 0.60 |
| ADCYAP1R1 | interacts_with | gene | 0.60 |
| CLDN4 | interacts_with | gene | 0.60 |
| CDKN2A | inhibits | gene | 0.60 |
| TLR4 | associated_with | gene | 0.60 |
| TNC | associated_with | gene | 0.60 |
| BDNF | inhibits | gene | 0.60 |
| GFAP | activates | gene | 0.60 |
| DGKQ | expressed_in | gene | 0.60 |
| TRKB | regulates | gene | 0.60 |
| GAD1 | inhibits | gene | 0.60 |
| GFAP | associated_with | gene | 0.60 |
| MAPK1 | associated_with | gene | 0.60 |
| NTF3 | associated_with | gene | 0.60 |
| BDNF | regulates | gene | 0.60 |
| TRKB | associated_with | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| CLDN4 | associated_with | gene | 0.60 |
| HUB GENES | biomarker_for | gene | 0.60 |
| BDNF | activates | gene | 0.60 |
| TRKB | activates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
neurodegeneration | 2026-04-26 | 7 hypotheses Top: 0.605
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
Hypotheses and analyses mentioning NTRK2 in their description or question text
No additional research found