Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about TNC: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
TNC is a gene implicated in neurodegeneration research. Key relationships include: inhibits, associated with, implicated in. Associated with Als, Cancer, Carcinoma. Connected to 29 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | TNC |
| Full Name | Tenascin C |
| Chromosome | 9 |
| Function | The TNC gene encodes Tenascin C, a protein expressed in various brain regions including the cerebral cortex, hippocampus, basal ganglia, and cerebellum. |
| Primary Expression | various brain regions including the cerebral cortex, hippocampus, basal ganglia, and cerebellum |
| Pathways | Inflammasome, Nf-Κb |
| UniProt ID | P24821 |
| Ensembl ID | ENSG00000052850 |
| OMIM | 187380 |
| GeneCards | TNC |
| Human Protein Atlas | TNC |
| Associated Diseases | Als, Entheseal new bone formation, Extracellular matrix adhesion force, Fibrosis, Liver fibrosis |
| Known Drugs/Compounds | metformin |
| Interactions | AMPK, APOPTOSIS, ARG1, CANCER, CD44, CDKN2A |
| KG Connections | 74 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
TNC["TNC"]
Carcinoma{"Carcinoma"}
TNC -->|"inhibits"| Carcinoma
Ms{"Ms"}
TNC -->|"inhibits"| Ms
Cancer{"Cancer"}
TNC -->|"inhibits"| Cancer
Tumor{"Tumor"}
TNC -->|"inhibits"| Tumor
NTRK2["NTRK2"]
TNC -->|"associated with"| NTRK2
PAK1["PAK1"]
TNC -->|"inhibits"| PAK1
WNT7A["WNT7A"]
TNC -->|"inhibits"| WNT7A
LZTS1["LZTS1"]
TNC -->|"inhibits"| LZTS1
DCC["DCC"]
TNC -->|"inhibits"| DCC
KCNK2["KCNK2"]
TNC -->|"inhibits"| KCNK2
CD44["CD44"]
TNC -->|"inhibits"| CD44
FGF10["FGF10"]
TNC -->|"inhibits"| FGF10
CDKN2A["CDKN2A"]
CDKN2A -->|"inhibits"| TNC
TLR4["TLR4"]
TLR4 -->|"associated with"| TNC
CANCER["CANCER"]
CANCER -->|"inhibits"| TNC
APOPTOSIS["APOPTOSIS"]
APOPTOSIS -->|"inhibits"| TNC
style TNC fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| benchmark_ot_ad_answer_key:TNC | data_in | dataset_row | 0.00 |
| ds-83b31ef18d49 | provides_data_for | dataset | 1.00 |
| Extracellular matrix adhesion force | associated_with | phenotype | 0.80 |
| Entheseal new bone formation | associated_with | phenotype | 0.80 |
| Macrophage activation | associated_with | cell_type | 0.80 |
| Liver fibrosis | associated_with | disease | 0.80 |
| Tumor | inhibits | disease | 0.65 |
| Migraine | activates | disease | 0.65 |
| Inflammation | regulates | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Fibrosis | associated_with | disease | 0.65 |
| Neuroinflammation | regulates | disease | 0.65 |
| Neuroinflammation | activates | disease | 0.65 |
| Carcinoma | inhibits | disease | 0.65 |
| Ms | inhibits | disease | 0.65 |
| Cancer | inhibits | disease | 0.65 |
| WNT7A | inhibits | gene | 0.60 |
| LZTS1 | inhibits | gene | 0.60 |
| DCC | inhibits | gene | 0.60 |
| KCNK2 | inhibits | gene | 0.60 |
| CD44 | inhibits | gene | 0.60 |
| FGF10 | inhibits | gene | 0.60 |
| C-FOS | activates | gene | 0.60 |
| KCNH1 | inhibits | gene | 0.60 |
| NCAM1 | inhibits | gene | 0.60 |
| RGS1 | inhibits | gene | 0.60 |
| RAB27A | inhibits | gene | 0.60 |
| COL4A1 | inhibits | gene | 0.60 |
| SYK | regulates | gene | 0.60 |
| NLRP3 | activates | gene | 0.60 |
| TREM2 | activates | gene | 0.60 |
| ARG1 | activates | gene | 0.60 |
| UHRF1 | activates | gene | 0.60 |
| FOS | activates | gene | 0.60 |
| TREM2 | regulates | gene | 0.60 |
| neuroinflammation | regulates | disease | 0.60 |
| TREM2 | expressed_in | gene | 0.60 |
| TREM1 | activates | gene | 0.60 |
| Apoptosis | inhibits | pathway | 0.60 |
| Wnt | inhibits | pathway | 0.60 |
| Mapk | inhibits | pathway | 0.60 |
| DLC1 | inhibits | gene | 0.60 |
| MICROGLIA | activates | gene | 0.60 |
| CYTOKINES | activates | gene | 0.60 |
| Inflammasome | activates | pathway | 0.60 |
| Microglia | activates | cell_type | 0.60 |
| IL-1 | inhibits | gene | 0.60 |
| IL-4 | inhibits | gene | 0.60 |
| IL-6 | inhibits | gene | 0.60 |
| MICROGLIA | associated_with | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| benchmark_ot_ad_answer_key:TNC | data_in | dataset_row | 0.00 |
| ds-83b31ef18d49 | data_in | dataset | 1.00 |
| PPARG | regulates | gene | 0.70 |
| MICROGLIA | activates | gene | 0.60 |
| AMPK | activates | gene | 0.60 |
| TLR4 | associated_with | gene | 0.60 |
| LDLR | associated_with | gene | 0.60 |
| CDKN2A | inhibits | gene | 0.60 |
| C-FOS | activates | gene | 0.60 |
| NEUROINFLAMMATION | regulates | gene | 0.60 |
| CYTOKINES | activates | gene | 0.60 |
| metformin | targets | drug | 0.60 |
| NLRP3 | activates | gene | 0.60 |
| SYK | regulates | gene | 0.60 |
| CANCER | inhibits | gene | 0.60 |
| APOPTOSIS | inhibits | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning TNC in their description or question text
No additional research found