Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about NOTCH3: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
NOTCH3 is a gene implicated in neurodegeneration research. Key relationships include: expressed in, contributes to, activates. Associated with Aging, Als, Autoimmune. Connected to 47 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | NOTCH3 |
| Full Name | Notch Receptor 3 |
| Aliases | Notch 3 |
| Chromosome | 19p13.12 |
| Protein Type | Receptor |
| Function | is a single-pass transmembrane receptor belonging to the Notch family of signaling proteins (NOTCH1-4 in mammals). |
| Primary Expression | Vascular smooth muscle cells, Pericytes, some neurons |
| Molecular Weight | 270 kDa |
| Amino Acids | 321 aa |
| Pathways | NOTCH, Notch, Notch Signaling, Notch signaling |
| UniProt ID | Q9UM47 |
| NCBI Gene ID | 4854 |
| Ensembl ID | ENSG00000074181 |
| OMIM | 600276 |
| GeneCards | NOTCH3 |
| Human Protein Atlas | NOTCH3 |
| Associated Diseases | Als, Alzheimer's disease |
| Interactions | AHR, AND, ANGPT1, BACE1, CANCER, FLCN |
| KG Connections | 92 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
NOTCH3["NOTCH3"]
Als{"Als"}
NOTCH3 -->|"activates"| Als
Neuroinflammation{"Neuroinflammation"}
NOTCH3 -->|"regulates"| Neuroinflammation
Autoimmune{"Autoimmune"}
NOTCH3 -->|"regulates"| Autoimmune
Inflammation{"Inflammation"}
NOTCH3 -->|"regulates"| Inflammation
Multiple_Sclerosis{"Multiple Sclerosis"}
NOTCH3 -->|"regulates"| Multiple_Sclerosis
Ms{"Ms"}
NOTCH3 -->|"activates"| Ms
Dementia{"Dementia"}
NOTCH3 -->|"contributes to"| Dementia
Aging{"Aging"}
NOTCH3 -->|"contributes to"| Aging
NOTCH3 -->|"contributes to"| Als
Stroke{"Stroke"}
NOTCH3 -->|"contributes to"| Stroke
Glioblastoma{"Glioblastoma"}
NOTCH3 -->|"expressed in"| Glioblastoma
NOTCH3 -->|"expressed in"| Als
MTOR["MTOR"]
MTOR -->|"expressed in"| NOTCH3
TLR4["TLR4"]
TLR4 -->|"activates"| NOTCH3
PI3K["PI3K"]
PI3K -->|"expressed in"| NOTCH3
SOD2["SOD2"]
SOD2 -->|"activates"| NOTCH3
AKT["AKT"]
AKT -->|"expressed in"| NOTCH3
SOD1["SOD1"]
SOD1 -->|"activates"| NOTCH3
CANCER["CANCER"]
CANCER -->|"activates"| NOTCH3
EP300["EP300"]
EP300 -->|"regulates"| NOTCH3
style NOTCH3 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Stroke | contributes_to | disease | 0.75 |
| Dementia | contributes_to | disease | 0.75 |
| Aging | contributes_to | disease | 0.75 |
| Cirrhosis | expressed_in | disease | 0.65 |
| Ms | expressed_in | disease | 0.65 |
| Carcinoma | expressed_in | disease | 0.65 |
| Autoimmune | regulates | disease | 0.65 |
| Inflammation | regulates | disease | 0.65 |
| Multiple Sclerosis | regulates | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Neuroinflammation | regulates | disease | 0.65 |
| Cardiovascular | activates | disease | 0.65 |
| ALS | activates | disease | 0.65 |
| Glioblastoma | expressed_in | disease | 0.65 |
| Als | expressed_in | disease | 0.65 |
| Cancer | activates | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Ms | regulates | disease | 0.65 |
| Migraine | contributes_to | disease | 0.65 |
| Alzheimer's disease | associated_with | disease | 0.60 |
| FLCN | activates | gene | 0.60 |
| NOTCH1 | activates | gene | 0.60 |
| NF1 | activates | gene | 0.60 |
| ANGPT1 | activates | gene | 0.60 |
| STROKE | contributes_to | gene | 0.60 |
| DEMENTIA | contributes_to | gene | 0.60 |
| Notch | expressed_in | pathway | 0.60 |
| TGF-beta signaling | participates_in | pathway | 0.60 |
| Raf | activates | protein | 0.60 |
| endothelial cells | expressed_in | cell_type | 0.60 |
| WNT | activates | gene | 0.60 |
| AHR | activates | gene | 0.60 |
| Wnt | activates | pathway | 0.60 |
| VEGF | activates | gene | 0.60 |
| GENES | contributes_to | gene | 0.60 |
| Notch | associated_with | pathway | 0.60 |
| RAN | associated_with | gene | 0.60 |
| SOD1 | activates | gene | 0.60 |
| AKT | expressed_in | gene | 0.60 |
| MTOR | expressed_in | gene | 0.60 |
| Rb | activates | protein | 0.60 |
| CANCER | activates | gene | 0.60 |
| GLIOBLASTOMA | expressed_in | gene | 0.60 |
| Angiogenesis | activates | pathway | 0.60 |
| Endothelial | contributes_to | cell_type | 0.60 |
| Pericyte | contributes_to | cell_type | 0.60 |
| App | contributes_to | protein | 0.60 |
| COL4A1 | contributes_to | gene | 0.60 |
| OVERVIEW | contributes_to | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| APP | associated_with | gene | 0.60 |
| LDLR | associated_with | gene | 0.60 |
| NOTCH1 | activates | gene | 0.60 |
| FLCN | activates | gene | 0.60 |
| NF1 | activates | gene | 0.60 |
| AHR | activates | gene | 0.60 |
| VEGF | activates | gene | 0.60 |
| HTRA1 | contributes_to | gene | 0.60 |
| OVERVIEW | contributes_to | gene | 0.60 |
| JAG1 | associated_with | gene | 0.60 |
| BACE1 | inhibits | gene | 0.60 |
| CANCER | activates | gene | 0.60 |
| GENES | expressed_in | gene | 0.60 |
| AND | activates | gene | 0.60 |
| EP300 | regulates | gene | 0.60 |
| GENES | activates | gene | 0.60 |
| WNT | activates | gene | 0.60 |
| ANGPT1 | activates | gene | 0.60 |
| ABCC8 | associated_with | gene | 0.60 |
| AQP1 | associated_with | gene | 0.60 |
| BMPR1A | associated_with | gene | 0.60 |
| BMPR1B | associated_with | gene | 0.60 |
| MTOR | expressed_in | gene | 0.60 |
| TLR4 | activates | gene | 0.60 |
| PI3K | expressed_in | gene | 0.60 |
| SOD2 | activates | gene | 0.60 |
| AKT | expressed_in | gene | 0.60 |
| SOD1 | activates | gene | 0.60 |
| DEMENTIA | contributes_to | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning NOTCH3 in their description or question text
No additional research found