Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about JAK3: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
JAK3 (Janus Kinase 3) is a non-receptor tyrosine kinase essential for cytokine receptor signaling, primarily in lymphoid cells. It plays critical roles in immune function and neuroinflammation in the CNS.
No AI portrait yet
| Gene Symbol | JAK3 |
| Full Name | Janus Kinase 3 |
| Protein Type | Receptor |
| Function | encodes a non-receptor tyrosine kinase that plays essential roles in cytokine receptor signaling, particularly in lymphoid cells. |
| Primary Expression | microglia and astrocytes, where it mediates cytokine-driven inflammatory response |
| Amino Acids | 1124 aa |
| Pathways | JAK-STAT signaling |
| Ensembl ID | ENSG00000105639 |
| GeneCards | JAK3 |
| Human Protein Atlas | JAK3 |
| Associated Diseases | Inflammation, Ms, Neuroinflammation |
| Interactions | APOPTOSIS, CYTOKINES, GBM, IRF1, JAK, JAK1 |
| KG Connections | 78 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
JAK3["JAK3"]
Tumor{"Tumor"}
JAK3 -->|"regulates"| Tumor
Ms{"Ms"}
JAK3 -->|"expressed in"| Ms
Stroke{"Stroke"}
JAK3 -->|"therapeutic target"| Stroke
Ischemia{"Ischemia"}
JAK3 -->|"inhibits"| Ischemia
JAK3 -->|"therapeutic target"| Ms
JAK3 -->|"associated with"| Ms
Neuroinflammation{"Neuroinflammation"}
JAK3 -->|"associated with"| Neuroinflammation
Inflammation{"Inflammation"}
JAK3 -->|"associated with"| Inflammation
Cardiovascular{"Cardiovascular"}
JAK3 -->|"biomarker for"| Cardiovascular
Atherosclerosis{"Atherosclerosis"}
JAK3 -->|"biomarker for"| Atherosclerosis
Diabetes{"Diabetes"}
JAK3 -->|"biomarker for"| Diabetes
Als{"Als"}
JAK3 -->|"biomarker for"| Als
PIK3C3["PIK3C3"]
PIK3C3 -->|"inhibits"| JAK3
STAT3["STAT3"]
STAT3 -->|"inhibits"| JAK3
CD4["CD4"]
CD4 -->|"biomarker for"| JAK3
ZAP70["ZAP70"]
ZAP70 -->|"biomarker for"| JAK3
MFN1["MFN1"]
MFN1 -->|"interacts with"| JAK3
DIABETES_MELLITUS["DIABETES MELLITUS"]
DIABETES_MELLITUS -->|"biomarker for"| JAK3
IMMUNE_INFILTRATION["IMMUNE INFILTRATION"]
IMMUNE_INFILTRATION -->|"biomarker for"| JAK3
style JAK3 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Tumor | inhibits | disease | 0.65 |
| Glioblastoma | therapeutic_target | disease | 0.65 |
| Ms | expressed_in | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Neuroinflammation | associated_with | disease | 0.65 |
| Autoimmune | inhibits | disease | 0.65 |
| Inflammation | associated_with | disease | 0.65 |
| Tumor | regulates | disease | 0.65 |
| Atherosclerosis | biomarker_for | disease | 0.65 |
| Diabetes | biomarker_for | disease | 0.65 |
| Als | biomarker_for | disease | 0.65 |
| Ms | biomarker_for | disease | 0.65 |
| Stroke | therapeutic_target | disease | 0.65 |
| Ischemia | inhibits | disease | 0.65 |
| Ms | therapeutic_target | disease | 0.65 |
| Cardiovascular | biomarker_for | disease | 0.65 |
| STROKE | therapeutic_target | gene | 0.60 |
| Oxidative Stress | inhibits | pathway | 0.60 |
| Apoptosis | inhibits | pathway | 0.60 |
| APOPTOSIS | biomarker_for | gene | 0.60 |
| Apoptosis | biomarker_for | pathway | 0.60 |
| Tgf-Β | biomarker_for | pathway | 0.60 |
| GENES | therapeutic_target | gene | 0.60 |
| STAT3 | activates | gene | 0.60 |
| TYK2 | activates | gene | 0.60 |
| JAK | inhibits | gene | 0.60 |
| GLIOBLASTOMA | therapeutic_target | gene | 0.60 |
| GAIN | expressed_in | gene | 0.60 |
| STAT1 | expressed_in | gene | 0.60 |
| STAT6 | expressed_in | gene | 0.60 |
| JAK1 | expressed_in | gene | 0.60 |
| OVERVIEW | therapeutic_target | gene | 0.60 |
| STAT3 | expressed_in | gene | 0.60 |
| HMOX1 | therapeutic_target | gene | 0.60 |
| SERPINE1 | therapeutic_target | gene | 0.60 |
| NOS3 | therapeutic_target | gene | 0.60 |
| PTGS2 | therapeutic_target | gene | 0.60 |
| MMP3 | therapeutic_target | gene | 0.60 |
| STAT3 | regulates | gene | 0.60 |
| IRF1 | inhibits | gene | 0.60 |
| GBM | inhibits | gene | 0.60 |
| oxidative stress response | participates_in | pathway | 0.60 |
| STAT3 | associated_with | gene | 0.60 |
| STAT1 | associated_with | gene | 0.60 |
| STAT5A | associated_with | gene | 0.60 |
| JAK-STAT signaling | participates_in | pathway | 0.60 |
| NEUROINFLAMMATION | associated_with | gene | 0.60 |
| Oxidative Phosphorylation | inhibits | pathway | 0.60 |
| IFN | contributes_to | gene | 0.60 |
| Jak-Stat | contributes_to | pathway | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| PIK3C3 | inhibits | gene | 0.60 |
| STAT3 | inhibits | gene | 0.60 |
| JAK1 | activates | gene | 0.60 |
| JAK2 | activates | gene | 0.60 |
| APOPTOSIS | inhibits | gene | 0.60 |
| OXIDATIVE STRESS | inhibits | gene | 0.60 |
| HIF | regulates | gene | 0.60 |
| CD4 | biomarker_for | gene | 0.60 |
| ZAP70 | biomarker_for | gene | 0.60 |
| MFN1 | interacts_with | gene | 0.60 |
| MMP3 | therapeutic_target | gene | 0.60 |
| STAT3 | regulates | gene | 0.60 |
| HMOX1 | therapeutic_target | gene | 0.60 |
| PTGS2 | therapeutic_target | gene | 0.60 |
| JAK1 | associated_with | gene | 0.60 |
| STAT6 | associated_with | gene | 0.60 |
| JAK2 | associated_with | gene | 0.60 |
| STAT2 | associated_with | gene | 0.60 |
| STAT4 | associated_with | gene | 0.60 |
| JAK | associated_with | gene | 0.60 |
| CYTOKINES | contributes_to | gene | 0.60 |
| GENES | contributes_to | gene | 0.60 |
| CYTOKINES | inhibits | gene | 0.60 |
| STAT3 | therapeutic_target | gene | 0.60 |
| DIABETES MELLITUS | biomarker_for | gene | 0.60 |
| IMMUNE INFILTRATION | biomarker_for | gene | 0.60 |
| STAT3 | activates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning JAK3 in their description or question text
No additional research found