Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about MAPT: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
Microtubule-Associated Protein Tau (MAPT) encodes the tau protein, essential for microtubule stabilization, axonal transport, and neuronal morphology. Alternative splicing produces six tau isoforms (0N3R to 2N4R) in the adult human brain. Hyperphosphorylated tau detaches from microtubules, forming paired helical filaments (PHFs) and neurofibrillary tangles (NFTs) that are pathological hallmarks of AD and other tauopathies. MAPT mutations cause frontotemporal dementia with parkinsonism (FTDP-17). The H1 haplotype of MAPT is associated with progressive supranuclear palsy and corticobasal degeneration. Tau pathology spreads trans-synaptically in a prion-like manner, and tau burden correlates more closely with cognitive decline than amyloid plaques, making tau a prime therapeutic target.
No AI portrait yet
| Gene Symbol | ARO |
| Full Name | MAPT-SC Tau ASO Trial (NCT07221344) |
| Aliases | H1/H2 |
| Chromosome | 17q21.31 |
| Protein Type | Structural Protein |
| Target Class | Structural Protein |
| Function | Tau aggregation inhibitors, anti-tau antibodies, tau phosphorylation modulators |
| Mechanism of Action | Tau aggregation inhibitors, anti-tau antibodies, tau phosphorylation modulators |
| Druggability | Medium (0.45) |
| Clinical Stage | Phase III |
| Molecular Weight | 65 kDa |
| Amino Acids | 441 aa |
| Exons | 16 |
| Pathways | Amyloid, Apoptosis, Autophagy, Camp Signaling, Cholesterol |
| UniProt ID | A0A7I2PJZ2 |
| GeneCards | ARO |
| Human Protein Atlas | ARO |
| Associated Diseases | AD, Ad Pathology, Aging, Als, Alzheimer |
| Known Drugs/Compounds | 13G4, berberine, Flavonoids |
| Interactions | A2M, ACE, ACHE, Actin, AD, AGING |
| SciDEX Target | View Target Profile (8 clinical trials) |
| SciDEX Hypotheses | Glymphatic-Mediated Tau Clearance Dysfunction Excitatory Neuron Synaptic Dysfunction and Mitocho Dual-Circuit Tau Vulnerability Cascade (+18 more) |
| KG Connections | 1976 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
flowchart TD
MAPT_gene["MAPT Gene"]
TAU_protein["TAU Protein"]
tau_pathology["Tau Pathology
(Hyperphosphorylation)"]
neurofibrillary_tangles["Neurofibrillary
Tangles"]
lysosomal_dysfunction["Lysosomal
Dysfunction"]
neurodegeneration["Neurodegeneration"]
alzheimers["Alzheimer's
Disease"]
GSK3B["GSK-3beta
(Kinase)"]
APOE4["APOE4
(Risk Factor)"]
NBR1["NBR1
(Autophagy Receptor)"]
SQSTM1["SQSTM1/p62
(Autophagy Adaptor)"]
BAG3["BAG3
(Chaperone Co-factor)"]
microtubule_binding["Microtubule
Binding"]
axonal_transport["Axonal
Transport"]
autophagy["Autophagy
Clearance"]
MAPT_gene -->|"encodes"| TAU_protein
TAU_protein -->|"normal function"| microtubule_binding
microtubule_binding -->|"maintains"| axonal_transport
GSK3B -->|"phosphorylates"| TAU_protein
APOE4 -->|"modulates"| TAU_protein
TAU_protein -->|"abnormal"| tau_pathology
tau_pathology -->|"forms"| neurofibrillary_tangles
NBR1 -->|"regulates"| TAU_protein
SQSTM1 -->|"targets for degradation"| TAU_protein
BAG3 -->|"assists clearance"| TAU_protein
NBR1 -->|"promotes"| autophagy
SQSTM1 -->|"promotes"| autophagy
autophagy -->|"clears"| TAU_protein
tau_pathology -->|"causes"| lysosomal_dysfunction
neurofibrillary_tangles -->|"leads to"| neurodegeneration
lysosomal_dysfunction -->|"contributes to"| neurodegeneration
neurodegeneration -->|"manifests as"| alzheimers
style MAPT_gene fill:#006494
style TAU_protein fill:#006494
style GSK3B fill:#4a1a6b
style APOE4 fill:#4a1a6b
style NBR1 fill:#1b5e20
style SQSTM1 fill:#1b5e20
style BAG3 fill:#1b5e20
style autophagy fill:#1b5e20
style tau_pathology fill:#ef5350
style neurofibrillary_tangles fill:#ef5350
style lysosomal_dysfunction fill:#ef5350
style neurodegeneration fill:#5d4400
style alzheimers fill:#5d4400| Target | Relation | Type | Str |
|---|---|---|---|
| ds-6784494f1741 | provides_data_for | dataset | 1.00 |
| NEURODEGENERATION | associated_with | gene | 1.00 |
| 0N3R | encodes | protein | 1.00 |
| TAU | associated_with | gene | 1.00 |
| DEMENTIA | associated_with | gene | 1.00 |
| MICROTUBULE-ASSOCIATED PROTEIN TAU | encodes | protein | 0.99 |
| microtubule | binds | process | 0.95 |
| Tauopathy | causes | disease | 0.95 |
| Alzheimer'S Disease | biomarker_for | disease | 0.95 |
| ISG15 | upregulates | gene | 0.95 |
| Alzheimer Disease | causes | disease | 0.95 |
| Neuronal Dysfunction | causes | phenotype | 0.95 |
| neuronal degeneration | contributes_to | process | 0.95 |
| Tau Hyperphosphorylation | involved_in | process | 0.95 |
| tau protein | associated_with | protein | 0.95 |
| Amyloid-Beta Toxicity | inhibits | mechanism | 0.95 |
| Neuron-Glia Cross-Talk | modulates | process | 0.95 |
| Microtubules | interacts_with | process | 0.95 |
| Tau protein | associated_with | protein | 0.95 |
| Tau Propagation | modulates | process | 0.95 |
| Nf-Κb/Nlrp3 Inflammasome Signaling | promotes | pathway | 0.95 |
| Microtubule | regulates | protein | 0.95 |
| Alzheimer'S Disease | associated_with | disease | 0.95 |
| Alzheimer's Disease | associated_with | disease | 0.95 |
| Microtubule Stability | inhibits | process | 0.95 |
| Microtubule Stabilization | involved_in | process | 0.95 |
| Neuroinflammation | associated_with | process | 0.95 |
| Microtubule | interacts_with | pathway | 0.95 |
| Tau Fibrils | component_of | structure | 0.95 |
| Tau Aggregation | involved_in | process | 0.95 |
| Microtubule | associated_with | cell_type | 0.95 |
| Frontotemporal Dementia | associated_with | disease | 0.95 |
| ALZHEIMER | biomarker_for | disease | 0.95 |
| Alzheimer Disease | biomarker_for | disease | 0.95 |
| tauopathy | associated_with | disease | 0.95 |
| Frontotemporal Degeneration | biomarker_for | disease | 0.95 |
| Neuronal Development | regulates | process | 0.92 |
| 4R Tauopathy | involved_in | disease | 0.92 |
| Progressive Supranuclear Palsy | biomarker_for | disease | 0.92 |
| Labile Domain | regulates | phenotype | 0.92 |
| Ad Pathology | associated_with | phenotype | 0.92 |
| tauopathies | associated_with | disease | 0.91 |
| Microtubules | component_of | cell_type | 0.90 |
| TUBULIN | interacts_with | protein | 0.90 |
| V337M | associated_with | compound | 0.90 |
| Microtubule Stability | regulates | process | 0.90 |
| Neurodegeneration | associated_with | process | 0.90 |
| MITOCHONDRIAL PROTEINS | interacts_with | protein | 0.90 |
| R406W | associated_with | compound | 0.90 |
| axonal function | regulates | pathway | 0.90 |
| Source | Relation | Type | Str |
|---|---|---|---|
| entities-biiib080 | associated_with | wiki | 0.00 |
| ds-6784494f1741 | data_in | dataset | 1.00 |
| genes-mapt | documents | wiki_page | 1.00 |
| ALZHEIMER'S DISEASE | associated_with | gene | 1.00 |
| genes-mapt | describes | wiki_page | 1.00 |
| Extracellular Vesicles | transports | biomarker | 0.95 |
| CELF2 | regulates | protein | 0.95 |
| MAPK14 | phosphorylates | protein | 0.90 |
| ISG15 | promotes | gene | 0.90 |
| h-23b94ed8 | targets | hypothesis | 0.90 |
| h-var-69c66a84b3 | targets_gene | hypothesis | 0.90 |
| h-var-59fc393ba6 | targets_gene | hypothesis | 0.90 |
| h-var-93e3ef09b3 | targets_gene | hypothesis | 0.90 |
| h-trem2-6a46fa2c | targets_gene | hypothesis | 0.90 |
| h-var-8412ce00a4 | targets_gene | hypothesis | 0.90 |
| h-var-bc4357c8c5 | targets_gene | hypothesis | 0.90 |
| h-var-6a0893ffb6 | targets_gene | hypothesis | 0.90 |
| h-var-f687d4593b | targets_gene | hypothesis | 0.90 |
| MARK | phosphorylates | enzyme | 0.90 |
| h-var-95b0f9a6bc | targets_gene | hypothesis | 0.90 |
| h-var-1906e102cf | targets_gene | hypothesis | 0.90 |
| CASEIN KINASE 2 | phosphorylates | enzyme | 0.90 |
| p38γ | phosphorylates | enzyme | 0.90 |
| HLA-A | modulates | gene | 0.88 |
| CHMP4B | regulates | protein | 0.85 |
| Hdac Inhibitors | downregulates | drug | 0.85 |
| autophagy | degrades | process | 0.85 |
| PKR | upregulates | entity | 0.85 |
| P62 | upstream_of | protein | 0.85 |
| endolysosomal pathway | regulates | pathway | 0.85 |
| Flavonoids | inhibits | compound | 0.85 |
| Electroacupuncture | downregulates | drug | 0.85 |
| 13G4 | targets | drug | 0.85 |
| Frontotemporal Dementia | associated_with | disease | 0.85 |
| phosphorylation | modulates | process | 0.85 |
| Tnf-Α | promotes | protein | 0.85 |
| AMYLOID | associated_with | gene | 0.82 |
| APP | associated_with | gene | 0.82 |
| AUTOPHAGY | associated_with | gene | 0.82 |
| CDC2 | phosphorylates | protein | 0.82 |
| IL1B | associated_with | gene | 0.80 |
| MIRNAS | targets | gene | 0.80 |
| AMYLOID BETA | associated_with | protein | 0.80 |
| exosome release | mediates | process | 0.80 |
| Metformin | downregulates | drug | 0.80 |
| PARKINSON'S DISEASE | associated_with | gene | 0.80 |
| ADRA2A | regulates_propagation | gene | 0.80 |
| TAU | activates | gene | 0.80 |
| lysosomal pathway | degrades | pathway | 0.75 |
| endosomal pathway | regulates | pathway | 0.75 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
neurodegeneration | 2026-04-25 | 6 hypotheses Top: 0.583
neurodegeneration | 2026-04-25 | 3 hypotheses Top: 0.624
neurodegeneration | 2026-04-16 | 0 hypotheses
neurodegeneration | 2026-04-09 | 0 hypotheses
drug discovery | 2026-04-09 | 0 hypotheses
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Plasma ATN biomarkers across AD continuum in Chilean cohort | clinical | Alzheimer's disease | 0.950 | 0.00 | Chilean older adults (n=318) w | proposed | N/A |
| Tau depletion effects on neuronal development in primary cultures | exploratory | 0.900 | 0.00 | primary rodent neuronal cultur | proposed | N/A | |
| Differential GWAS of schizophrenia vs PTSD | exploratory | schizophrenia, post-traumatic | 0.900 | 0.00 | human patients - European ance | proposed | N/A |
| Tau depletion effects on neuronal development in primary cultures | exploratory | 0.900 | 0.00 | primary rodent neuronal cultur | proposed | N/A | |
| Creation and validation of 3xAD-ChAT-Cre mouse model | validation | Alzheimer's disease | 0.900 | 0.00 | 3xAD-ChAT-Cre transgenic mice | proposed | N/A |
| iPSC-derived astrocyte-neuron co-culture mitochondrial transfer in PD | exploratory | Parkinson's disease | 0.900 | 0.00 | iPSC-derived dopaminergic neur | proposed | N/A |
| Autophagy receptor identification for stress granule elimination | exploratory | neurodegenerative diseases | 0.900 | 0.00 | cultured cells under arsenite | proposed | N/A |
| GTEx brain tissue expression analysis of MAPT/CRHR1 locus | exploratory | schizophrenia, post-traumatic | 0.850 | 0.00 | human brain tissue samples fro | proposed | N/A |
| Microtubule domain analysis in adult axons | exploratory | 0.800 | 0.00 | adult rodent axons | proposed | N/A | |
| Tau depletion effects on microtubule domains in adult axons | exploratory | 0.800 | 0.00 | adult rodent neurons | proposed | N/A | |
| Pre-Symptomatic Tau Detection in MAPT Mutation Carriers | clinical | ALS | 0.400 | 0.50 | human | proposed | $6,550,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
completed · Rounds: 5 · Score: 0.50 · 2026-04-25
active · Rounds: 4 · Score: 0.66 · 2026-04-25
closed · Rounds: 4 · Score: 0.30 · 2026-04-21
closed · Rounds: 4 · Score: 0.70 · 2026-04-16
closed · Rounds: 4 · Score: 0.90 · 2026-04-12
closed · Rounds: 7 · Score: 0.95 · 2026-04-10
closed · Rounds: 4 · Score: 0.86 · 2026-04-10
closed · Rounds: 4 · Score: 0.95 · 2026-04-10
closed · Rounds: 4 · Score: 0.91 · 2026-04-06
closed · Rounds: 3 · Score: 0.95 · 2026-04-04
Hypotheses and analyses mentioning MAPT in their description or question text
Score: 0.742 · neuroscience · 2026-04-07
## **Molecular Mechanism and Rationale** The cholinergic basal forebrain-hippocampal circuit protection hypothesis cent
Score: 0.740 · neurodegeneration · 2026-04-25
Transient Aβ exposure induces dendritic tau missorting that then converts into a locally self-propagating tau oligomer/s
Score: 0.740 · neuroscience · 2026-04-07
## Mechanistic Overview Dopaminergic Ventral Tegmental-Hippocampal Circuit Protection starts from the claim that modulat
Score: 0.737 · neuroscience · 2026-04-12
**Molecular Mechanism and Rationale** The molecular foundation of this hypothesis centers on the disruption of the TREM
Score: 0.702 · neuroscience · 2026-04-12
**Molecular Mechanism and Rationale** The microglial exosome-mediated tau propagation hypothesis represents a paradigm
Score: 0.696 · neuroscience · 2026-04-07
## **Molecular Mechanism and Rationale** The dual-circuit tau vulnerability cascade with glial-mediated amplification r
Score: 0.676 · neurodegeneration · 2026-04-13
## Mechanistic Overview Selective Tau Kinase Inhibition in Vulnerable Neuronal Subtypes starts from the claim that modul
Score: 0.676 · neuroscience · 2026-04-12
**Molecular Mechanism and Rationale** The microglial TREM2-mediated tau phagocytosis impairment represents a complex pa
Score: 0.666 · neuroscience · 2026-04-07
## Mechanistic Overview Glymphatic-Cholinergic Tau Clearance Cascade starts from the claim that modulating MAPT within t
Score: 0.653 · neuroscience · 2026-04-04
## Mechanistic Overview Locus Coeruleus-Hippocampal Circuit Protection starts from the claim that modulating MAPT within
Score: 0.650 · neurodegeneration · 2026-04-25
Tau and MAP6 compete for microtubule binding sites in a concentration-dependent manner, with relative local abundance de
Score: 0.627 · neurodegeneration · 2026-04-25
Rutin engages exposed tau aggregation motifs and lowers early oligomer nucleation, with strongest support expected from
Score: 0.624 · neurodegeneration · 2026-04-25
Integrated stress response factors redirect transcription and chromatin regulation away from tau expression during acute
Score: 0.610 · neurodegeneration · 2026-04-21
## Mechanistic Overview Tau Cross-Seeding and Interaction starts from the claim that modulating MAPT within the disease
Score: 0.602 · neurodegeneration · 2026-04-25
Chelation of redox-active metals and suppression of oxidative cross-linking reduce formation of toxic tau oligomers rath