Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about CEREBROVASCULAR: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | CEREBROVASCULAR |
graph TD
CEREBROVASCULAR["CEREBROVASCULAR"]
ALZHEIMER_S_DISEASE["ALZHEIMER'S DISEASE"] -->|"inhibits"| CEREBROVASCULAR
NEURON["NEURON"] -->|"inhibits"| CEREBROVASCULAR
REST["REST"] -->|"inhibits"| CEREBROVASCULAR
CD2AP["CD2AP"] -->|"causes"| CEREBROVASCULAR
ALZHEIMER["ALZHEIMER"] -->|"inhibits"| CEREBROVASCULAR
REELIN["REELIN"] -->|"inhibits"| CEREBROVASCULAR
TFR1["TFR1"] -->|"causes"| CEREBROVASCULAR
GPX4["GPX4"] -->|"causes"| CEREBROVASCULAR| Target | Relation | Type | Str |
|---|---|---|---|
| Cognitive Decline | inhibits | disease | 0.50 |
| Cognitive Decline | causes | disease | 0.50 |
| ALZHEIMER'S | activates | concept | 0.50 |
| Cognitive Impairment | activates | phenotype | 0.50 |
| disease | regulates | disease | 0.50 |
| ENDOTHELIAL CELLS | associated_with | concept | 0.50 |
| ENDOTHELIAL CELLS | causes | concept | 0.50 |
| Endothelial Cell | regulates | cell_type | 0.50 |
| ENDOTHELIAL | regulates | concept | 0.50 |
| ENDOTHELIAL CELLS | regulates | concept | 0.50 |
| Endothelial Cell | activates | cell_type | 0.50 |
| disease | activates | disease | 0.50 |
| TJP1 | activates | concept | 0.50 |
| ENDOTHELIAL | activates | concept | 0.50 |
| GLUCOSE METABOLISM | inhibits | concept | 0.50 |
| Cognitive Impairment | inhibits | phenotype | 0.50 |
| ALZHEIMER'S | associated_with | concept | 0.50 |
| Proteins | interacts_with | protein | 0.50 |
| CEREBROSPINAL FLUID | interacts_with | concept | 0.50 |
| disease | causes | disease | 0.50 |
| ISCHEMIC | causes | concept | 0.50 |
| ISCHEMIC STROKE | causes | concept | 0.50 |
| CENTRAL NERVOUS SYSTEM | causes | concept | 0.50 |
| disease | interacts_with | disease | 0.50 |
| MACROPHAGES | interacts_with | concept | 0.50 |
| Myocardial Infarction | associated_with | disease | 0.50 |
| disease | inhibits | disease | 0.50 |
| ALZHEIMER'S | inhibits | concept | 0.50 |
| Neuroprotection | protects_against | process | 0.50 |
| AMYLOID-β | associated_with | concept | 0.50 |
| ENDOTHELIAL | causes | concept | 0.50 |
| ENDOTHELIAL | associated_with | concept | 0.50 |
| disease | associated_with | disease | 0.50 |
| Glioma | associated_with | disease | 0.50 |
| ENDOTHELIAL | inhibits | concept | 0.50 |
| ENDOTHELIAL CELLS | inhibits | concept | 0.50 |
| ENDOTHELIAL CELLS | activates | concept | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| NEURODEGENERATIVE DISEASES | biomarker_for | gene | 0.60 |
| ALZHEIMER'S DISEASE | inhibits | gene | 0.60 |
| PDGFRB | associated_with | gene | 0.60 |
| ALZHEIMER | biomarker_for | gene | 0.60 |
| REELIN | inhibits | gene | 0.60 |
| REST | inhibits | gene | 0.60 |
| NPTX1 | associated_with | gene | 0.60 |
| APOE | biomarker_for | gene | 0.60 |
| IL4 | biomarker_for | gene | 0.60 |
| IL9 | biomarker_for | gene | 0.60 |
| ALZHEIMER'S DISEASE | causes | gene | 0.60 |
| GPX4 | causes | gene | 0.60 |
| ALZHEIMER | causes | gene | 0.60 |
| FERROPTOSIS | causes | gene | 0.60 |
| CD2AP | causes | gene | 0.60 |
| CHI3L1 | associated_with | gene | 0.60 |
| RASA1 | associated_with | gene | 0.60 |
| NEURON | inhibits | gene | 0.60 |
| EPHB4 | associated_with | gene | 0.60 |
| SQSTM1 | biomarker_for | gene | 0.60 |
| AMYLOID | biomarker_for | gene | 0.60 |
| TJP1 | activates | gene | 0.60 |
| ROS | activates | gene | 0.60 |
| STROKE | activates | gene | 0.60 |
| CAV1 | activates | gene | 0.60 |
| CLDN5 | regulates | gene | 0.60 |
| UBIQUITIN | activates | gene | 0.60 |
| OCLN | activates | gene | 0.60 |
| HIF1A | activates | gene | 0.60 |
| BECN1 | activates | gene | 0.60 |
| AUTOPHAGY | regulates | gene | 0.60 |
| DEMENTIA | causes | gene | 0.60 |
| TAU | causes | gene | 0.60 |
| AMYLOID | activates | gene | 0.60 |
| APOE4 | inhibits | gene | 0.60 |
| ALZHEIMER DISEASE | activates | gene | 0.60 |
| ALZHEIMER | activates | gene | 0.60 |
| APOE*Ε4 | activates | gene | 0.60 |
| NEURODEGENERATION | activates | gene | 0.60 |
| APOE | inhibits | gene | 0.60 |
| TAU | activates | gene | 0.60 |
| ALZHEIMER | inhibits | gene | 0.60 |
| TFR1 | causes | gene | 0.60 |
| NEURODEGENERATIVE DISORDERS | contributes_to | gene | 0.60 |
| BLOOD-BRAIN BARRIER DYSFUNCTION | contributes_to | gene | 0.60 |
| APOE4 | contributes_to | gene | 0.60 |
| TAU PATHOLOGY | contributes_to | gene | 0.60 |
| PERICYTE | contributes_to | gene | 0.60 |
| HUNTINGTON | contributes_to | gene | 0.60 |
| TAU PATHOLOGY | biomarker_for | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| VEGF-family genetic control of vascular-neuronal coupling in | 0.626 | neurodegeneration | VEGF Family GWAS Signals and Cerebrovasc |
| Cell-state stratification is required to resolve VEGF Family | 0.612 | neurodegeneration | VEGF Family GWAS Signals and Cerebrovasc |
| Perturbation-first validation should precede therapeutic cla | 0.608 | neurodegeneration | VEGF Family GWAS Signals and Cerebrovasc |
| SPI1-C1Q Transcriptional Circuit Drives Cerebrovascular Neur | 0.455 | neuroinflammation | How does SPI1 transcriptionally regulate |
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning CEREBROVASCULAR in their description or question text
No additional research found