Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about PVALB: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
PVALB encodes parvalbumin, a calcium-binding protein in fast-spiking GABAergic interneurons. Critical for cortical inhibition, gamma oscillations, and is vulnerable in AD/PD.
No AI portrait yet
| Gene Symbol | PVALB |
| Protein Type | Signaling Protein |
| Target Class | Signaling Protein |
| Function | No known druggable mechanism |
| Mechanism of Action | No known druggable mechanism |
| Primary Expression | a specific subset of GABAergic interneurons known as fast-spiking parvalbumin-positive (PV+) interneurons, which play critical roles in regulating cor |
| Druggability | Low (0.34) |
| Clinical Stage | Phase II |
| Molecular Weight | 12 kDa |
| Amino Acids | 109 aa |
| Pathways | Autophagy, Epigenetic, GABAergic signaling, Thalamo-Amygdala Signaling, Wnt |
| UniProt ID | P20472 |
| Ensembl ID | ENSG00000100347 |
| GeneCards | PVALB |
| Human Protein Atlas | PVALB |
| Associated Diseases | Aging, Als, Alzheimer, alzheimer_s_disease, Alzheimer's disease |
| Known Drugs/Compounds | 17-β estradiol |
| Interactions | ALZHEIMER, ALZHEIMER'S DISEASE, AMYLOID, AMYLOID-Β PLAQUES, AND, APP |
| SciDEX Target | View Target Profile (3 clinical trials) |
| SciDEX Hypotheses | Closed-loop transcranial focused ultrasound with 4 Closed-loop optogenetic targeting PV interneurons Closed-loop focused ultrasound targeting CA1 PV in (+15 more) |
| KG Connections | 608 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
PVALB["PVALB"]
Thalamo_Amygdala_Signaling(["Thalamo-Amygdala Signaling"])
PVALB -->|"involved in"| Thalamo_Amygdala_Signaling
Alzheimer_s_disease{"Alzheimer's disease"}
PVALB -->|"therapeutic target"| Alzheimer_s_disease
Neurodegeneration{"Neurodegeneration"}
PVALB -->|"interacts with"| Neurodegeneration
PVALB -->|"implicated in"| Alzheimer_s_disease
NR3C1["NR3C1"]
PVALB -->|"interacts with"| NR3C1
NEURODEGENERATION["NEURODEGENERATION"]
PVALB -->|"interacts with"| NEURODEGENERATION
TNF["TNF"]
PVALB -->|"associated with"| TNF
APP["APP"]
PVALB -->|"associated with"| APP
BDNF["BDNF"]
PVALB -->|"associated with"| BDNF
DLG4["DLG4"]
PVALB -->|"associated with"| DLG4
FKBP5["FKBP5"]
PVALB -->|"interacts with"| FKBP5
Amygdala["Amygdala"]
PVALB -->|"expressed in"| Amygdala
h_62f9fc90["h-62f9fc90"]
h_62f9fc90 -->|"therapeutic target"| PVALB
h_62f9fc90 -->|"targets"| PVALB
CASP3["CASP3"]
CASP3 -->|"associated with"| PVALB
FKBP5 -->|"interacts with"| PVALB
APP -->|"associated with"| PVALB
TNF -->|"associated with"| PVALB
AND["AND"]
AND -->|"associated with"| PVALB
DLG4 -->|"associated with"| PVALB
BDNF -->|"associated with"| PVALB
NR3C1 -->|"interacts with"| PVALB
style PVALB fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Sensory Thalamic Reticular Nucleus | expressed_in | brain_region | 0.95 |
| Temporal Lobe Epilepsy | associated_with | disease | 0.90 |
| SST | associated_with | gene | 0.90 |
| gamma_oscillation | generates | pathway | 0.90 |
| neurons | associated_with | cell_type | 0.90 |
| Thalamo-Amygdala Signaling | involved_in | pathway | 0.85 |
| thalamo-amygdala signaling | involved_in | pathway | 0.85 |
| Social Memory | involved_in | process | 0.85 |
| Cerebral cortex function regulation | involved_in | process | 0.80 |
| GABAergic neurons | associated_with | cell_type | 0.80 |
| autophagy pathway | participates_in | pathway | 0.80 |
| interneurons | regulates | cell_type | 0.80 |
| interneurons | associated_with | cell_type | 0.70 |
| interneurons | expressed_in | cell_type | 0.70 |
| neural stem cells | associated_with | cell_type | 0.70 |
| schizophrenia | regulates | disease | 0.70 |
| oxidative stress response | participates_in | pathway | 0.70 |
| neurons | inhibits | cell_type | 0.70 |
| neurons | expressed_in | cell_type | 0.70 |
| neurons | regulates | cell_type | 0.70 |
| Alzheimer's disease | therapeutic_target | disease | 0.70 |
| cortex | expressed_in | brain_region | 0.70 |
| Prefrontal inhibitory circuits | participates_in | pathway | 0.69 |
| Alzheimer's disease | associated_with | disease | 0.69 |
| Alzheimer | associated_with | disease | 0.65 |
| Schizophrenia | associated_with | disease | 0.65 |
| Alzheimer | encodes | disease | 0.65 |
| Dementia | expressed_in | disease | 0.65 |
| Epilepsy | therapeutic_target | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Epilepsy | encodes | disease | 0.65 |
| Alzheimer | activates | disease | 0.65 |
| Neurodegeneration | expressed_in | disease | 0.65 |
| Glaucoma | expressed_in | disease | 0.65 |
| Als | expressed_in | disease | 0.65 |
| Schizophrenia | regulates | disease | 0.65 |
| ALS | associated_with | disease | 0.65 |
| ALS | expressed_in | disease | 0.65 |
| Neurodegeneration | interacts_with | disease | 0.65 |
| Pyroptosis | therapeutic_target | disease | 0.65 |
| Alzheimer | expressed_in | disease | 0.65 |
| ALS | activates | disease | 0.65 |
| Aging | expressed_in | disease | 0.65 |
| ALS | regulates | disease | 0.65 |
| Aging | associated_with | disease | 0.65 |
| Autism | regulates | disease | 0.65 |
| Epilepsy | associated_with | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Alzheimer | therapeutic_target | disease | 0.65 |
| Dementia | therapeutic_target | disease | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| h-var-f4b4d4de63 | targets_gene | hypothesis | 0.90 |
| h-var-9da3ee8550 | targets_gene | hypothesis | 0.90 |
| h-var-6c90f2e594 | targets_gene | hypothesis | 0.90 |
| h-var-14d7585dd1 | targets_gene | hypothesis | 0.90 |
| h-var-4eca108177 | targets_gene | hypothesis | 0.90 |
| h-var-6612521a02 | targets_gene | hypothesis | 0.90 |
| h-var-7eaceb5a55 | targets_gene | hypothesis | 0.90 |
| h-var-ee70969116 | targets_gene | hypothesis | 0.90 |
| h-62f9fc90 | targets | hypothesis | 0.90 |
| h-f8316acf | targets | hypothesis | 0.90 |
| h-var-862d6a66d2 | targets_gene | hypothesis | 0.90 |
| h-var-e95d2d1d86 | targets_gene | hypothesis | 0.90 |
| h-var-58e76ac310 | targets_gene | hypothesis | 0.90 |
| Sst | associated_with | cell_type | 0.75 |
| BDNF | associated_with | gene | 0.60 |
| NPY | interacts_with | gene | 0.60 |
| AURKB | associated_with | gene | 0.60 |
| IL22 | interacts_with | gene | 0.60 |
| MMP12 | interacts_with | gene | 0.60 |
| S100B | activates | gene | 0.60 |
| CALB1 | inhibits | gene | 0.60 |
| LAMP5 | associated_with | gene | 0.60 |
| PENK | inhibits | gene | 0.60 |
| KIF5B | associated_with | gene | 0.60 |
| autophagy | regulates | pathway | 0.60 |
| 17-β estradiol | activates | drug | 0.60 |
| IL6R | interacts_with | gene | 0.60 |
| NEFL | associated_with | gene | 0.60 |
| KIF15 | associated_with | gene | 0.60 |
| TMEM106B | associated_with | gene | 0.60 |
| RGS5 | expressed_in | gene | 0.60 |
| CDC42 | associated_with | gene | 0.60 |
| SLC17A6 | associated_with | gene | 0.60 |
| SLC17A7 | associated_with | gene | 0.60 |
| SLC17A7 | biomarker_for | gene | 0.60 |
| SLC17A6 | biomarker_for | gene | 0.60 |
| SLC12A5 | biomarker_for | gene | 0.60 |
| SYN2 | biomarker_for | gene | 0.60 |
| GAD1 | biomarker_for | gene | 0.60 |
| SYP | biomarker_for | gene | 0.60 |
| SLC32A1 | biomarker_for | gene | 0.60 |
| GRIN2A | biomarker_for | gene | 0.60 |
| GAD1 | associated_with | gene | 0.60 |
| NPY | associated_with | gene | 0.60 |
| SNAP25 | biomarker_for | gene | 0.60 |
| AURKB | interacts_with | gene | 0.60 |
| TPR | associated_with | gene | 0.60 |
| RANK | therapeutic_target | gene | 0.60 |
| CALM1 | interacts_with | gene | 0.60 |
| NEFH | associated_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
neuroscience | 2026-04-03 | 66 hypotheses Top: 1.000
neurodegeneration | 2026-04-03 | 18 hypotheses Top: 0.847
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Epigenetic clocks association with brain aging patterns in older women | exploratory | cognitive impairment and demen | 0.900 | 0.00 | human patients | proposed | N/A |
| SIRPα modulation in mouse models of Alzheimer's disease | validation | Alzheimer's disease | 0.900 | 0.00 | mouse models of Alzheimer's di | proposed | N/A |
| Microglial SIRPα expression in human Alzheimer's disease tissue | exploratory | Alzheimer's disease | 0.800 | 0.00 | human brain tissue | proposed | N/A |
| Closed-loop tFUS Enhances Glymphatic Clearance and Restores CA1 PV Int | in_vivo | Alzheimer's disease | 0.765 | 0.55 | APP/PS1 mice 8-11 months (n=10 | proposed | $125,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Retinal Müller glia alterations and their impact on ocular glymphatic clearance [PMID:41603340] | Das G, Raghunathan R, Wang L | J Alzheimers Dis | 2026 | 0 |
| The Glymphatic-Venous Axis in Brain Clearance Failure: Aquaporin-4 Dysfunction, [PMID:41226584] | ["Costea D", "Dobrin N", "Tataru C", "To | International journal of molec | 2025 | 0 |
| Longitudinal changes of blood-brain barrier and transcytolemmal water exchange p [PMID:40089221] | Xiong C, Yu Z, Yin Y | Neuroimage | 2025 | 0 |
| Targeting Neural Oscillations for Cognitive Enhancement in Alzheimer’s Disease [PMID:40142358] | Federica Palacino, P. Manganotti, A. Ben | {'name': 'Medicina', 'volume': | 2025 | 0 |
| The future of biomarkers for vascular contributions to cognitive impairment and [PMID:40542975] | Lennon MJ, Karvelas N, Ganesh A | Geroscience | 2025 | 0 |
| A therapeutic small molecule enhances γ-oscillations and improves cognitio [PMID:39106304] | Unknown | Proceedings of the National Ac | 2024 | 0 |
| Parvalbumin Interneuron Dysfunction in Neurological Disorders: Focus on Epilepsy [PMID:38791587] | ["Leitch B"] | International journal of molec | 2024 | 0 |
| P-tau217 correlates with neurodegeneration in Alzheimer's disease, and targeting [PMID:38513667] | Zhang D, Zhang W, Ming C, Gao X, Yuan H, | Neuron | 2024 | 0 |
| The necroptosis cell death pathway drives neurodegeneration in Alzheimer's disea [PMID:38852117] | Balusu S, De Strooper B | Acta neuropathologica | 2024 | 0 |
| Transcranial alternating current stimulation (tACS) at gamma frequency: an up-an [PMID:38926897] | De Paolis ML, Paoletti I, Zaccone C | Transl Neurodegener | 2024 | 0 |
| Insulin Resistance and Diabetes Mellitus in Alzheimer's Disease. [PMID:34069890] | Burillo J, Marqués P, Jiménez B, Gonzále | Cells | 2021 | 0 |
| Impact of 40 Hz Transcranial Alternating Current Stimulation on Cerebral Tau Bur [PMID:34958021] | M. Dhaynaut, G. Sprugnoli, D. Cappon | {'name': "Journal of Alzheimer | 2021 | 0 |
| Improvement of glymphatic-lymphatic drainage of beta-amyloid by focused ultrasou [PMID:32999351] | Lee Y, Choi Y, Park EJ | Sci Rep | 2020 | 0 |
| Gamma frequency entrainment attenuates amyloid load and modifies microglia. [PMID:27929004] | ["Iaccarino H", "Singer A", "Martorell A | Nature | 2016 | 0 |
| Inhibitory interneuron deficit links altered network activity and cognitive dysf [PMID:22541439] | Verret L, Mann EO, Hang GB, Barth AM, Co | Cell | 2012 | 0 |
| Intraneuronal beta-amyloid aggregates, neurodegeneration, and neuron loss in tra [PMID:17021169] | ["Oakley, Holly", "Cole, Sarah L", "Loga | The Journal of neuroscience : | 2006 | 0 |
| The amyloid hypothesis of Alzheimer's disease: progress and problems on the road [PMID:12130773] | ["Hardy, John", "Selkoe, Dennis J"] | Science (New York, N.Y.) | 2002 | 0 |
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.00 · 2026-04-26
closed · Rounds: 4 · Score: 0.00 · 2026-04-26
closed · Rounds: 4 · Score: 0.00 · 2026-04-26
closed · Rounds: 4 · Score: 0.95 · 2026-04-03
closed · Rounds: 4 · Score: 0.90 · 2026-04-03
Hypotheses and analyses mentioning PVALB in their description or question text
Score: 0.858 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Closed-loop transcranial focused ultrasound to restore hippocampal gamma oscillations via direct
Score: 0.857 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Closed-loop tACS targeting EC-II PV interneurons to suppress burst firing and block tau propagat
Score: 0.831 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Closed-loop tACS targeting EC-II parvalbumin interneurons to restore gamma rhythmogenesis and bl
Score: 0.827 · Alzheimer's disease · 2026-04-16
## Mechanistic Overview Closed-loop transcranial focused ultrasound to restore hippocampal gamma oscillations via glymph
Score: 0.797 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Closed-loop transcranial focused ultrasound targeting CA1 PV interneurons with real-time gamma f
Score: 0.775 · Alzheimer's disease · 2026-04-02
## Molecular Mechanism and Rationale Parvalbumin-expressing (PV+) interneurons represent the most abundant class of GAB
Score: 0.622 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Optogenetic viral vector delivery via tFUS-mediated blood-brain barrier opening to restore hippo
Score: 0.596 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Closed-loop tACS targeting EC-II PV interneurons to enhance perisomatic inhibition and block tau
Score: 0.564 · Alzheimer's disease · 2026-04-17
## Mechanistic Overview Closed-loop transcranial focused ultrasound with real-time gamma feedback to restore PV interneu
Score: 0.564 · Alzheimer's disease · 2026-04-20
## Mechanistic Overview Closed-loop transcranial focused ultrasound targeting entorhinal PV interneurons to restore Anky
Score: 0.559 · Alzheimer's disease · 2026-04-21
## Mechanistic Overview Real-time closed-loop transcranial focused ultrasound targeting PVALB interneurons with continuo
Score: 0.555 · Alzheimer's disease · 2026-04-21
## Mechanistic Overview Optogenetic restoration of hippocampal gamma oscillations via channelrhodopsin-2 expression in P
Score: 0.542 · Alzheimer's disease · 2026-04-21
## Mechanistic Overview Real-time closed-loop transcranial focused ultrasound targeting PV interneurons with API-integra