Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about LPCAT3: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
No AI portrait yet
| Name | LPCAT3 |
| Key Genes/Proteins | ACSL4, ALOX5, AMYLOID, AND, APP, ATF4 |
| Related Diseases | Als, ALS, Diabetes |
| Related Pathways | Autophagy, ferroptosis, Ferroptosis |
| Linked Hypotheses | 3 hypotheses |
graph TD
LPCAT3["LPCAT3"]
LPCAT3 -->|"activates"| LIPID_PEROXIDATION["LIPID_PEROXIDATION"]
LPCAT3 -->|"activates"| Als["Als"]
LPCAT3 -->|"activates"| Ms["Ms"]
LPCAT3 -->|"inhibits"| Ischemia["Ischemia"]
LPCAT3 -->|"inhibits"| Stroke["Stroke"]
LPCAT3 -->|"activates"| Fibrosis["Fibrosis"]
LPCAT3 -->|"activates"| Tumor["Tumor"]
LPCAT3 -->|"activates"| ALS["ALS"]
LPCAT3 -->|"regulates"| ACSL4["ACSL4"]
ACSL4 -->|"regulates"| LPCAT3
SPHK1["SPHK1"] -->|"interacts"| LPCAT3
LOX["LOX"] -->|"inhibits"| LPCAT3
FERROPTOSIS["FERROPTOSIS"] -->|"inhibits"| LPCAT3
TFR1["TFR1"] -->|"inhibits"| LPCAT3
GPX4["GPX4"] -->|"inhibits"| LPCAT3
HK2["HK2"] -->|"activates"| LPCAT3
ALOX5["ALOX5"] -->|"activates"| LPCAT3| Target | Relation | Type | Str |
|---|---|---|---|
| LIPID_PEROXIDATION | activates | phenotype | 0.72 |
| Als | activates | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Als | regulates | disease | 0.65 |
| Ischemia | inhibits | disease | 0.65 |
| Stroke | inhibits | disease | 0.65 |
| Diabetes | activates | disease | 0.65 |
| Tumor | activates | disease | 0.65 |
| Fibrosis | activates | disease | 0.65 |
| ALS | activates | disease | 0.65 |
| ROS | activates | gene | 0.60 |
| FERROPTOSIS | regulates | gene | 0.60 |
| AND | activates | gene | 0.60 |
| NOX | regulates | gene | 0.60 |
| Ferroptosis | inhibits | pathway | 0.60 |
| POR | regulates | gene | 0.60 |
| ACSL4 | regulates | gene | 0.60 |
| Ras | activates | protein | 0.60 |
| Ferroptosis | regulates | pathway | 0.60 |
| NOX | activates | gene | 0.60 |
| MLKL | interacts_with | gene | 0.60 |
| GPX4 | interacts_with | gene | 0.60 |
| POR | interacts_with | gene | 0.60 |
| Autophagy | interacts_with | pathway | 0.60 |
| Ferroptosis | activates | pathway | 0.60 |
| Glycolysis | activates | pathway | 0.60 |
| AMYLOID | activates | gene | 0.60 |
| APP | activates | gene | 0.60 |
| GSR | activates | gene | 0.60 |
| GPX4 | activates | gene | 0.60 |
| FERROPTOSIS | activates | gene | 0.60 |
| VDAC2 | activates | gene | 0.60 |
| DMT1 | activates | gene | 0.60 |
| CYBB | activates | gene | 0.60 |
| ATF4 | activates | gene | 0.60 |
| ferroptosis | participates_in | pathway | 0.60 |
| SOAT1 | interacts_with | gene | 0.60 |
| ferroptosis | regulates | process | 0.60 |
| AUTOPHAGY | interacts_with | gene | 0.60 |
| RIPK1 | interacts_with | gene | 0.60 |
| unfolded protein response | participates_in | pathway | 0.55 |
| Source | Relation | Type | Str |
|---|---|---|---|
| h-var-e4cae9d286 | targets_gene | hypothesis | 0.90 |
| h-var-c56b26facf | targets_gene | hypothesis | 0.90 |
| h-var-70a95f9d57 | targets_gene | hypothesis | 0.90 |
| NOX | activates | gene | 0.60 |
| FERROPTOSIS | regulates | gene | 0.60 |
| GPX4 | interacts_with | gene | 0.60 |
| ACSL4 | regulates | gene | 0.60 |
| POR | interacts_with | gene | 0.60 |
| NRF2 | activates | gene | 0.60 |
| HMOX1 | activates | gene | 0.60 |
| AND | interacts_with | gene | 0.60 |
| ROS | activates | gene | 0.60 |
| POR | regulates | gene | 0.60 |
| SPHK1 | interacts_with | gene | 0.60 |
| LOX | inhibits | gene | 0.60 |
| ACSL4 | inhibits | gene | 0.60 |
| FERROPTOSIS | inhibits | gene | 0.60 |
| TFR1 | inhibits | gene | 0.60 |
| GPX4 | inhibits | gene | 0.60 |
| HK2 | activates | gene | 0.60 |
| ALOX5 | activates | gene | 0.60 |
| ACSL4 | activates | gene | 0.60 |
| FERROPTOSIS | activates | gene | 0.60 |
| ferroptosis | regulates | phenotype | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| LPCAT3-Mediated Lands Cycle Remodeling as the Primary Ferrop | 0.779 | Alzheimer's Disease | Cell type vulnerability in Alzheimers Di |
| LPCAT3-Mediated Lands Cycle Amplification of Ferroptotic Sub | 0.776 | Alzheimer's Disease | Cell type vulnerability in Alzheimers Di |
| LPCAT3-Mediated Lands Cycle Amplification of Ferroptotic Vul | 0.770 | Alzheimer's Disease | Cell type vulnerability in Alzheimers Di |
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| bEV isolation and LPS quantification from human samples | clinical | Alzheimer's disease | 0.800 | 0.00 | human patients | proposed | N/A |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity