Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about PSD-95: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
| Gene Symbol | PSD |
| Chromosome | 17p13.1 |
| Function | Psd 95 Protein plays an important role in the study of neurodegenerative diseases. This page provides comprehensive information about this topic, including its mechanisms, significance in disease p... |
| Pathways | Synaptic Signaling |
| GeneCards | PSD |
| Human Protein Atlas | PSD |
| Layer 2 | Intermediate scaffolds (GKAP/SAPAP, Shank proteins) |
| NMDA receptor] receptors | PSD-95 binds NMDA receptor receptor] GluN2 subunits, anchoring them at the synapse and coupling them to downstream signaling pathways (nNOS, SynGAP, Ras/ERK) |
| AMPA receptors | PSD-95 indirectly clusters AMPA receptors via stargazin/TARP auxiliary subunits, regulating synaptic AMPA receptor content — the primary determinant of synaptic strength |
| Receptor density | PSD-95 content sets the maximum receptor capacity at each synapse, directly controlling synaptic efficacy[@elias2006] |
| LTP | Insertion of additional AMPA receptors into PSD-95 scaffolds strengthens the synapse |
| LTD | Removal of AMPA receptors from PSD-95 slots weakens the synapse |
| Structural plasticity | PSD-95 content correlates with dendritic spine size, linking molecular organization to synaptic morphology |
| Physiological | Supports synaptic signaling and plasticity at normal activation levels |
| Pathological | During excitotoxicity (excessive glutamate stimulation), the PSD-95/nNOS complex generates toxic levels of NO, leading to peroxynitrite formation, DNA damage, and neuronal death |
| Associated Diseases | Alzheimer's disease |
| Known Drugs/Compounds | CN2097, Syn3 |
| Interactions | ABCA1, AMYLOID, APOE, APOE4, AQP1, BDNF |
| KG Connections | 121 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
PSD_95["PSD-95"]
BDNF_signaling(["BDNF signaling"])
PSD_95 -->|"associated with"| BDNF_signaling
PSD_95 -->|"regulates"| BDNF_signaling
SAP97["SAP97"]
PSD_95 -->|"interacts with"| SAP97
GluR_A["GluR-A"]
PSD_95 -->|"regulates"| GluR_A
CN2097["CN2097"]
CN2097 -->|"interacts with"| PSD_95
Syn3["Syn3"]
Syn3 -->|"interacts with"| PSD_95
style PSD_95 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| BDNF signaling | regulates | pathway | 0.90 |
| BDNF signaling | associated_with | pathway | 0.90 |
| Synaptic Plasticity | involved_in | process | 0.85 |
| glutamate signaling | participates_in | pathway | 0.85 |
| neurons | expressed_in | cell_type | 0.85 |
| SAP97 | interacts_with | protein | 0.80 |
| Synaptic Dysfunction | protects_against | process | 0.80 |
| synaptic plasticity | participates_in | pathway | 0.75 |
| GluR-A | regulates | protein | 0.70 |
| synaptic_plasticity | enhances | pathway | 0.70 |
| oxidative stress response | participates_in | pathway | 0.65 |
| neurotrophin signaling | participates_in | pathway | 0.65 |
| SNAP-25 | biomarker_for | gene | 0.65 |
| astrocytes | expressed_in | cell_type | 0.65 |
| excitatory synapses | involved_in | cellular_location | 0.60 |
| SHANK | interacts_with | protein | 0.60 |
| NEUREXIN | interacts_with | protein | 0.60 |
| NEUROLIGIN | interacts_with | protein | 0.60 |
| epigenetic regulation | participates_in | pathway | 0.55 |
| microglia | expressed_in | cell_type | 0.55 |
| PSEN1 | expressed_in | gene | 0.55 |
| Alzheimer's disease | expressed_in | disease | 0.55 |
| stem cells | expressed_in | cell_type | 0.55 |
| TNF | activates | gene | 0.55 |
| Alzheimer's disease | associated_with | disease | 0.55 |
| TOMM20 | activates | gene | 0.55 |
| complement cascade | participates_in | pathway | 0.55 |
| PSEN1 | biomarker_for | gene | 0.55 |
| TFAM | biomarker_for | gene | 0.55 |
| Alzheimer's disease | biomarker_for | disease | 0.55 |
| SAP97 | activates | gene | 0.55 |
| tauopathy | biomarker_for | disease | 0.55 |
| SNAP-25 | protects_against | gene | 0.55 |
| neurodegeneration | protects_against | disease | 0.55 |
| unfolded protein response | participates_in | pathway | 0.55 |
| REST | inhibits | gene | 0.55 |
| SYN1 | inhibits | gene | 0.55 |
| SYP | inhibits | gene | 0.55 |
| SYNAPSE | interacts_with | concept | 0.50 |
| Hippocampus | activates | entity | 0.50 |
| Neuroinflammatory | activates | pathway | 0.50 |
| Astrocytes | activates | cell_type | 0.50 |
| EXERCISE | activates | concept | 0.50 |
| APP/PS1 | activates | concept | 0.50 |
| Proteins | activates | protein | 0.50 |
| HMGCR | activates | gene | 0.50 |
| Cholesterol | activates | pathway | 0.50 |
| ACAT1 | activates | concept | 0.50 |
| Cortex | activates | brain_region | 0.50 |
| FRONTAL | activates | concept | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| Syn3 | interacts_with | drug | 0.90 |
| CN2097 | interacts_with | drug | 0.90 |
| Methionine Restriction | upregulates | process | 0.85 |
| BDNF | upregulates | protein | 0.85 |
| NMDA | associated_with | gene | 0.75 |
| APOE4 | activates | gene | 0.65 |
| APP | biomarker_for | gene | 0.65 |
| NMDA | interacts_with | gene | 0.65 |
| PTK2B | interacts_with | gene | 0.60 |
| PTK2B | modulates | gene | 0.60 |
| NMDAR | activates | gene | 0.55 |
| AQP1 | activates | gene | 0.55 |
| DLG4 | inhibits | gene | 0.55 |
| GRIA1 | inhibits | gene | 0.55 |
| NRSF | inhibits | gene | 0.55 |
| APP | expressed_in | gene | 0.55 |
| NGF | activates | gene | 0.55 |
| MCU | biomarker_for | gene | 0.55 |
| BDNF | protects_against | gene | 0.55 |
| CREB1 | protects_against | gene | 0.55 |
| NLGN1 | interacts_with | gene | 0.55 |
| CD68 | activates | gene | 0.55 |
| CYP46A1 | biomarker_for | gene | 0.55 |
| PS1 | biomarker_for | gene | 0.55 |
| G3BP1 | expressed_in | gene | 0.55 |
| CD38 | associated_with | gene | 0.55 |
| NMDAR | associated_with | gene | 0.55 |
| GFAP | biomarker_for | gene | 0.55 |
| MAP1B | activates | gene | 0.55 |
| ANXA1 | associated_with | gene | 0.55 |
| ABCA1 | activates | gene | 0.50 |
| CYP46A1 | activates | gene | 0.50 |
| LDLR | activates | gene | 0.50 |
| NMDA | inhibits | protein | 0.50 |
| NMDA | activates | protein | 0.50 |
| APOE | activates | gene | 0.50 |
| GFAP | activates | gene | 0.50 |
| AUTISM | interacts_with | disease | 0.50 |
| DLG4 | interacts_with | gene | 0.50 |
| AUTISM | associated_with | disease | 0.50 |
| DLG4 | associated_with | gene | 0.50 |
| SYNAPTOPHYSIN | activates | gene | 0.50 |
| MAP2 | activates | gene | 0.50 |
| NMDA | expressed_in | protein | 0.50 |
| SYNGAP | interacts_with | protein | 0.50 |
| ERK1 | activates | gene | 0.50 |
| TGM2 | expressed_in | gene | 0.50 |
| SYN3 | interacts_with | gene | 0.50 |
| DEPRESSION | activates | disease | 0.50 |
| BDNF | activates | gene | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
spatial memory | 2026-04-08 | 0 hypotheses
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
Hypotheses and analyses mentioning PSD-95 in their description or question text
No additional research found