Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about INTERNEURON: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
INTERNEURON is a concept in neurodegeneration research. Key relationships include: associated with, co discussed, targets. Associated with ALS. Connected to 43 entities in the SciDEX knowledge graph.
No AI portrait yet
| Name | INTERNEURON |
| Key Genes/Proteins | AKT, AMYLOID, APP |
| Related Diseases | acetylcholine, Alzheimer'S Disease, ALZHEIMER'S DISEASE, AUTISM |
graph TD
INTERNEURON["INTERNEURON"]
INTERNEURON -->|"expressed in"| INTERNEURONS["INTERNEURONS"]
INTERNEURON -->|"expressed in"| NEURON["NEURON"]
INTERNEURON -->|"expressed in"| NEURONS["NEURONS"]
CORTEX["CORTEX"] -->|"regulates"| INTERNEURON
COMPLEMENT["COMPLEMENT"] -->|"inhibits"| INTERNEURON
AMYLOID["AMYLOID"] -->|"targets"| INTERNEURON
APP["APP"] -->|"targets"| INTERNEURON
GABAERGIC["GABAERGIC"] -->|"targets"| INTERNEURON
MEF2C["MEF2C"] -->|"expressed in"| INTERNEURON
MTOR["MTOR"] -->|"expressed in"| INTERNEURON
FUS["FUS"] -->|"expressed in"| INTERNEURON
LYSOSOME["LYSOSOME"] -->|"expressed in"| INTERNEURON
RAB5["RAB5"] -->|"expressed in"| INTERNEURON| Target | Relation | Type | Str |
|---|---|---|---|
| NEURONS | associated_with | cell_type | 0.65 |
| INTERNEURONS | associated_with | cell_type | 0.65 |
| MICROGLIA | contributes_to | cell_type | 0.65 |
| NEURON | associated_with | cell_type | 0.65 |
| OLIGODENDROCYTE | contributes_to | cell_type | 0.65 |
| NEURONS | interacts_with | cell_type | 0.65 |
| NEURONS | regulates | cell_type | 0.60 |
| INTERNEURONS | targets | cell_type | 0.60 |
| NEURON | targets | cell_type | 0.60 |
| NEURONS | targets | cell_type | 0.60 |
| INTERNEURONS | activates | cell_type | 0.60 |
| NEURON | activates | cell_type | 0.60 |
| NEURONS | activates | cell_type | 0.60 |
| INTERNEURONS | expressed_in | cell_type | 0.60 |
| NEURON | expressed_in | cell_type | 0.60 |
| NEURONS | expressed_in | cell_type | 0.60 |
| NEURONS | causes | cell_type | 0.60 |
| NEURON | causes | cell_type | 0.60 |
| PREFRONTAL | activates | brain_region | 0.60 |
| PREFRONTAL | inhibits | brain_region | 0.60 |
| SCHIZOPHRENIA | regulates | disease | 0.60 |
| NEURODEGENERATION | biomarker_for | disease | 0.60 |
| NEURON | biomarker_for | cell_type | 0.60 |
| NEURONS | biomarker_for | cell_type | 0.60 |
| SCHIZOPHRENIA | associated_with | disease | 0.60 |
| PYRAMIDAL | causes | cell_type | 0.60 |
| PYRAMIDAL | expressed_in | cell_type | 0.60 |
| NEURON | inhibits | cell_type | 0.60 |
| THALAMUS | promotes | brain_region | 0.60 |
| PYRAMIDAL | regulates | cell_type | 0.60 |
| NEURON | interacts_with | cell_type | 0.60 |
| T CELL | contributes_to | cell_type | 0.60 |
| SYN1 | expressed_in | gene | 0.60 |
| INTERNEURONS | causes | cell_type | 0.60 |
| INTERNEURONS | protects_against | cell_type | 0.60 |
| NEURON | protects_against | cell_type | 0.60 |
| NEURONS | protects_against | cell_type | 0.60 |
| INTERNEURONS | regulates | cell_type | 0.60 |
| NEURON | regulates | cell_type | 0.60 |
| STING | co_discussed | entity | 0.50 |
| EXTRACELLULAR MATRIX | interacts_with | concept | 0.50 |
| Cortex | expressed_in | brain_region | 0.50 |
| Hippocampus | expressed_in | brain_region | 0.50 |
| Prefrontal Cortex | expressed_in | brain_region | 0.50 |
| Striatum | expressed_in | brain_region | 0.50 |
| Temporal Lobe | expressed_in | brain_region | 0.50 |
| Gray Matter | expressed_in | brain_region | 0.50 |
| Basal Ganglia | expressed_in | brain_region | 0.50 |
| Caudate | expressed_in | brain_region | 0.50 |
| White Matter | expressed_in | brain_region | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| AUTISM | expressed_in | disease | 0.65 |
| GABAERGIC | biomarker_for | cell_type | 0.65 |
| CORTEX | targets | brain_region | 0.65 |
| GABAERGIC | inhibits | cell_type | 0.65 |
| CHRNA7 | regulates | gene | 0.60 |
| PVALB | therapeutic_target | gene | 0.60 |
| SST | therapeutic_target | gene | 0.60 |
| SYNAPSE | therapeutic_target | gene | 0.60 |
| SST | expressed_in | gene | 0.60 |
| INS | associated_with | gene | 0.60 |
| SST | associated_with | gene | 0.60 |
| GAIN | regulates | gene | 0.60 |
| SST | regulates | gene | 0.60 |
| DEPRESSION | expressed_in | gene | 0.60 |
| GAD1 | associated_with | gene | 0.60 |
| CLPP | therapeutic_target | gene | 0.60 |
| LONP1 | therapeutic_target | gene | 0.60 |
| SNAP29 | therapeutic_target | gene | 0.60 |
| METTL3 | therapeutic_target | gene | 0.60 |
| YTHDF1 | therapeutic_target | gene | 0.60 |
| AUTOPHAGY | therapeutic_target | gene | 0.60 |
| ELAVL2 | therapeutic_target | gene | 0.60 |
| ALS | therapeutic_target | gene | 0.60 |
| TDP-43 | therapeutic_target | gene | 0.60 |
| STX17 | therapeutic_target | gene | 0.60 |
| BDNF | therapeutic_target | gene | 0.60 |
| FUS | therapeutic_target | gene | 0.60 |
| RAB5 | inhibits | gene | 0.60 |
| MAPK | therapeutic_target | gene | 0.60 |
| IGF2BP1 | therapeutic_target | gene | 0.60 |
| RAB11 | inhibits | gene | 0.60 |
| AGING | therapeutic_target | gene | 0.60 |
| AMYLOID | inhibits | gene | 0.60 |
| ALZHEIMER | inhibits | gene | 0.60 |
| NRG1 | associated_with | gene | 0.60 |
| RNA | contributes_to | gene | 0.60 |
| EPILEPSY | therapeutic_target | gene | 0.60 |
| RNA | therapeutic_target | gene | 0.60 |
| ALS | encodes | gene | 0.60 |
| EPILEPSY | encodes | gene | 0.60 |
| FUS | encodes | gene | 0.60 |
| BDNF | encodes | gene | 0.60 |
| AUTOPHAGY | encodes | gene | 0.60 |
| METTL3 | encodes | gene | 0.60 |
| ELAVL2 | encodes | gene | 0.60 |
| SNAP29 | encodes | gene | 0.60 |
| TDP-43 | encodes | gene | 0.60 |
| CLPP | encodes | gene | 0.60 |
| YTHDF1 | encodes | gene | 0.60 |
| ALZHEIMER | therapeutic_target | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Plant-based dietary patterns and Alzheimer's disease risk in multiethn | clinical | Alzheimer's disease and relate | 0.950 | 0.00 | human patients | proposed | N/A |
| SIRPα modulation in mouse models of Alzheimer's disease | validation | Alzheimer's disease | 0.900 | 0.00 | mouse models of Alzheimer's di | proposed | N/A |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning INTERNEURON in their description or question text
Score: 0.900 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Closed-loop focused ultrasound targeting EC-II SST interneurons to restore gamma gating and bloc
Score: 0.896 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Closed-loop tACS targeting EC-II SST interneurons to block tau propagation and restore perforant
Score: 0.867 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Closed-loop tACS targeting EC-II PV interneurons to enhance perisomatic inhibition and block tau
Score: 0.863 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Optogenetic restoration of hippocampal gamma oscillations via selective PV interneuron activatio
Score: 0.863 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Closed-loop focused ultrasound targeting EC-II PV interneurons to restore theta-gamma coupling a
Score: 0.858 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Closed-loop transcranial focused ultrasound to restore hippocampal gamma oscillations via direct
Score: 0.857 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Closed-loop tACS targeting EC-II PV interneurons to suppress burst firing and block tau propagat
Score: 0.846 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Optogenetic viral vector delivery via tFUS-mediated blood-brain barrier opening to restore hippo
Score: 0.845 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Optogenetic restoration of hippocampal gamma oscillations via selective SST interneuron activati
Score: 0.843 · molecular neurobiology · 2026-04-17
## Mechanistic Overview Gamma Oscillation Entrainment Enhances lncRNA-9969-Mediated Autophagy Through PV Interneuron-Spe
Score: 0.831 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Closed-loop tACS targeting EC-II parvalbumin interneurons to restore gamma rhythmogenesis and bl
Score: 0.827 · Alzheimer's disease · 2026-04-16
## Mechanistic Overview Closed-loop transcranial focused ultrasound to restore hippocampal gamma oscillations via glymph
Score: 0.827 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Real-time gamma-guided transcranial focused ultrasound targeting EC-II SST interneurons to resto
Score: 0.827 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Beta-frequency entrainment therapy targeting PV interneuron-astrocyte coupling for tau clearance
Score: 0.797 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Closed-loop transcranial focused ultrasound targeting CA1 PV interneurons with real-time gamma f