Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about PREFRONTAL: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
Knowledge base pages for this entity
graph TD
PREFRONTAL["PREFRONTAL"]
PREFRONTAL -->|"regulates"| SOD1["SOD1"]
PREFRONTAL -->|"regulates"| PTSD["PTSD"]
PREFRONTAL -->|"causes"| SUBSTANTIA_NIGRA["SUBSTANTIA NIGRA"]
PREFRONTAL -->|"causes"| VENTRAL_TEGMENTAL["VENTRAL TEGMENTAL"]
ALS["ALS"] -->|"regulates"| PREFRONTAL
C9ORF72["C9ORF72"] -->|"regulates"| PREFRONTAL
FUS["FUS"] -->|"regulates"| PREFRONTAL
AMYLOID["AMYLOID"] -->|"reduces"| PREFRONTAL
HIPPOCAMPUS["HIPPOCAMPUS"] -->|"contributes to"| PREFRONTAL
FRONTAL["FRONTAL"] -->|"sensitizes_to"| PREFRONTAL
CORTEX["CORTEX"] -->|"regulates"| PREFRONTAL| Target | Relation | Type | Str |
|---|---|---|---|
| SOD1 | regulates | gene | 0.65 |
| PTSD | regulates | disease | 0.60 |
| VENTRAL TEGMENTAL | causes | brain_region | 0.60 |
| SUBSTANTIA NIGRA | causes | brain_region | 0.60 |
| STING | co_discussed | entity | 0.50 |
| PYRAMIDAL | co_discussed | entity | 0.50 |
| TAU | co_discussed | entity | 0.50 |
| SLEEP | co_discussed | entity | 0.50 |
| SENESCENCE | co_discussed | entity | 0.50 |
| STROKE | co_discussed | entity | 0.50 |
| SOD1 | co_discussed | entity | 0.50 |
| TDP-43 | co_discussed | entity | 0.50 |
| THALAMUS | co_discussed | entity | 0.50 |
| SYNAPSE | co_discussed | entity | 0.50 |
| T CELL | co_discussed | entity | 0.50 |
| PSD95 | co_discussed | entity | 0.50 |
| STAT3 | co_discussed | entity | 0.50 |
| TFEB | co_discussed | entity | 0.50 |
| SUBSTANTIA NIGRA | co_discussed | entity | 0.50 |
| SMPD1 | co_discussed | entity | 0.50 |
| SPHINGOLIPID | co_discussed | entity | 0.50 |
| PYROPTOSIS | co_discussed | entity | 0.50 |
| SYNAPTIC PLASTICITY | co_discussed | entity | 0.50 |
| TLR4 | co_discussed | entity | 0.50 |
| PSEN1 | co_discussed | entity | 0.50 |
| SQSTM1 | co_discussed | entity | 0.50 |
| TNF | co_discussed | entity | 0.50 |
| SYNAPTIC TRANSMISSION | co_discussed | biological_process | 0.40 |
| SCHIZOPHRENIA | co_discussed | disease | 0.40 |
| PTSD | co_discussed | disease | 0.40 |
| STRIATUM | co_discussed | brain_region | 0.40 |
| Source | Relation | Type | Str |
|---|---|---|---|
| C9ORF72 | regulates | gene | 0.65 |
| FUS | regulates | gene | 0.65 |
| ALS | regulates | disease | 0.65 |
| CORTEX | regulates | brain_region | 0.65 |
| ALS | sensitizes_to | disease | 0.65 |
| FRONTAL | associated_with | brain_region | 0.65 |
| HIPPOCAMPUS | associated_with | brain_region | 0.65 |
| INTERNEURONS | activates | cell_type | 0.60 |
| NEURON | activates | cell_type | 0.60 |
| NEURONS | activates | cell_type | 0.60 |
| CORTEX | inhibits | brain_region | 0.60 |
| FRONTAL | inhibits | brain_region | 0.60 |
| INTERNEURON | inhibits | cell_type | 0.60 |
| INTERNEURONS | inhibits | cell_type | 0.60 |
| NEURON | inhibits | cell_type | 0.60 |
| NEURONS | inhibits | cell_type | 0.60 |
| CORTEX | associated_with | brain_region | 0.60 |
| CHRNA7 | expressed_in | gene | 0.60 |
| INTERNEURON | activates | cell_type | 0.60 |
| CORTEX | causes | brain_region | 0.60 |
| DOPAMINERGIC | causes | cell_type | 0.60 |
| GFAP | activates | gene | 0.60 |
| FRONTAL | causes | brain_region | 0.60 |
| AMYGDALA | regulates | brain_region | 0.60 |
| NEURON | expressed_in | cell_type | 0.60 |
| NEURONS | expressed_in | cell_type | 0.60 |
| FRONTAL | regulates | brain_region | 0.60 |
| HIPPOCAMPUS | regulates | brain_region | 0.60 |
| CORTEX | activates | brain_region | 0.60 |
| DEPRESSION | activates | disease | 0.60 |
| FRONTAL | activates | brain_region | 0.60 |
| FRONTAL | mediates | brain_region | 0.60 |
| MICROGLIA | expressed_in | cell_type | 0.60 |
| DRD2 | mediates | gene | 0.60 |
| CORTEX | mediates | brain_region | 0.60 |
| DEPRESSION | expressed_in | disease | 0.60 |
| ANXIETY | expressed_in | disease | 0.60 |
| DEMENTIA | regulates | disease | 0.60 |
| DRD2 | regulates | gene | 0.60 |
| NEURON | contributes_to | cell_type | 0.60 |
| CORTEX | expressed_in | brain_region | 0.60 |
| FRONTAL | expressed_in | brain_region | 0.60 |
| DOPAMINERGIC | co_discussed | entity | 0.50 |
| HIPPOCAMPUS | co_discussed | entity | 0.50 |
| DEMENTIA | co_discussed | entity | 0.50 |
| DLB | co_discussed | entity | 0.50 |
| PERICYTE | co_discussed | entity | 0.50 |
| PHAGOCYTOSIS | co_discussed | entity | 0.50 |
| ASTROCYTES | co_discussed | entity | 0.50 |
| ALZHEIMER'S | co_discussed | entity | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Real-time gamma-guided transcranial focused ultrasound targe | 0.827 | Alzheimer's disease | Circuit-level neural dynamics in neurode |
| Closed-loop transcranial focused ultrasound targeting CA1 PV | 0.797 | Alzheimer's disease | Circuit-level neural dynamics in neurode |
| Closed-loop transcranial alternating current stimulation to | 0.785 | Alzheimer's disease | Circuit-level neural dynamics in neurode |
| Prefrontal sensory gating circuit restoration via PV interne | 0.775 | Alzheimer's disease | Circuit-level neural dynamics in neurode |
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Epigenetic clocks association with brain aging patterns in older women | exploratory | cognitive impairment and demen | 0.900 | 0.00 | human patients | proposed | N/A |
| CHI3L1 variant association with AD progression in human patients | exploratory | Alzheimer's disease | 0.850 | 0.00 | human patients | proposed | N/A |
| Brain Connectivity-Targeted tACS Trial in Early AD | clinical | Alzheimer's Disease | 0.509 | 0.50 | human postmortem brain tissue | proposed | $520,000 |
| s:** - Test whether HCN1 knockout specifically in EC layer II accelera | falsification | Alzheimer's Disease | 0.400 | 0.50 | cell_line | proposed | $80,000 |
| AD Amyloid-Resilient Phenotype Study — Why Some amyloid-Positive Indiv | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $6,550,000 |
| AD Combination Therapy Trial: Anti-Aβ + Anti-Tau | clinical | Alzheimer's Disease | 0.400 | 0.50 | cell_line | proposed | $180,000 |
| Biomarker-Guided Sequential Therapy Selection in Alzheimer's Disease | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| tACS Connectivity Trial in Early Alzheimer's | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Brain Connectivity-Targeted tACS Trial in Early AD | clinical | Alzheimer's Disease | 0.400 | 0.50 | mouse | proposed | $730,000 |
| Cholinergic System Dysfunction in DLB — Mechanisms and Therapeutic Res | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Migraine Cortical Hyperexcitability and Alzheimer's Disease Risk: Long | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Integrated multimodal cell atlas of Alzheimer’s disease [PMID:39402379] | Gabitto MI, Travaglini KJ, Rachleff VM, | Nature Neuroscience | 2024 | 225 |
| Transcriptional and functional profiles of muscarinic receptor-expressing neuron [PMID:41857244] | Tsolias A, Mojica CA, Yamani R, Khanna S | Communications biology | 2026 | 0 |
| Neurophysiological and neuropharmacological effects of melatonin MT2 receptors a [PMID:41571206] | ["Barzon B", "Marchiotto F", "Nasini S", | Biochemical pharmacology | 2026 | 0 |
| Enhanced interhemispheric functional connectivity in elderly anxiety patients wi [PMID:41656398] | ["Chang Y", "Liu M", "Liu Y", "Xie X", " | Scientific reports | 2026 | 0 |
| Convergent transcriptomic and connectomic controllers of information integration [PMID:41606107] | Luppi AI, Uhrig L, Tasserie J, Mediano P | Nature human behaviour | 2026 | 0 |
| Transcranial direct current stimulation restores addictive behavior via prefront [PMID:41136747] | ["Zuo H", "Zhang W", "Wang L", "Wu Y", " | Molecular psychiatry | 2026 | 0 |
| Meta-Analyses of Auditory Evoked Potentials as Alzheimer Biomarkers. [PMID:40836165] | Bayat A, Mirmomeni G, Aiken S, Jafari Z | Ear and hearing | 2026 | 0 |
| Establishing mouse forebrain organoids as models of intrinsic cortical network a [PMID:41791384] | Hernandez S, Schweiger HE, Cline I, Kaur | Stem cell reports | 2026 | 0 |
| Altered Expression of GABA-Related Genes in Schizophrenia: Insights from Meta-An [PMID:41788138] | Singer Y, Yitzhaky A, Hertzberg L | Alpha psychiatry | 2026 | 0 |
| A silent Kv channel subunit shapes PV neuron action potential waveform and short [PMID:41632839] | Ganesh S, Canty TM, Sabatini BL | Proceedings of the National Ac | 2026 | 0 |
| Mitochondrial bioenergetic signatures differentiate asymptomatic from symptomati [PMID:41279752] | Mandal P, Trushina E, Arnold M, Kaddurah | bioRxiv : the preprint server | 2025 | 0 |
| Fate plasticity of interneuron specification. [PMID:40264797] | Mostajo-Radji MA, Leon WRM, Breevoort A, | iScience | 2025 | 0 |
| Multimodal Neuroimaging of Obesity: From Structural-Functional Mechanisms to Pre [PMID:40426616] | ["Liu W", "Li N", "Tang D", "Qin L", "Zh | Brain sciences | 2025 | 0 |
| Medial prefrontal cortex circuit dynamics involved in stage-specific addiction. [PMID:41307570] | ["Zhao D", "Zhang X", "Bai J"] | Brain structure & function | 2025 | 0 |
| Studies in rats of a target specific and reversible general anesthetic with a fa [PMID:41187127] | ["Xie Z", "Fong R", "Fox A"] | PloS one | 2025 | 0 |
| tDCS-induced enhancement of cognitive flexibility in autism: role of frontal lob [PMID:40874060] | ["Han Y", "Dong A", "Xia C", "Zhang Z", | Frontiers in behavioral neuros | 2025 | 0 |
| Fate plasticity of interneuron specification. [PMID:40264797] | ["Mostajo-Radji M", "Leon W", "Breevoort | iScience | 2025 | 0 |
| The thalamic reticular nucleus orchestrates social memory. [PMID:38701789] | Wang F, Sun H, Chen M, Feng B, Lu Y, Lyu | Neuron | 2024 | 0 |
| A vagal reflex evoked by airway closure. [PMID:38448588] | ["Schappe M", "Brinn P", "Joshi N", "Gre | Nature | 2024 | 0 |
| Integrated multimodal cell atlas of Alzheimer's disease. [PMID:39402379] | Gabitto MI, Travaglini KJ, Rachleff VM, | Nat Neurosci | 2024 | 0 |
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning PREFRONTAL in their description or question text
No additional research found