Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about T CELL: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
T CELL is a concept in neurodegeneration research. Key relationships include: co discussed, activates, associated with. Associated with ALZHEIMER'S DISEASE, CANCER, ENCEPHALITIS. Connected to 200 entities in the SciDEX knowledge graph.
No AI portrait yet
| Name | T CELL |
| Key Genes/Proteins | ACHE, AKT, AMPK, AMYLOID |
| Related Diseases | ALS, ALZHEIMER, ALZHEIMER'S, ALZHEIMER'S DISEASE, AMYOTROPHIC LATERAL SCLEROSIS |
graph TD
T_CELL["T CELL"]
COMPLEMENT["COMPLEMENT"] -->|"expressed in"| T_CELL
HSPG2["HSPG2"] -->|"expressed in"| T_CELL
CANCER["CANCER"] -->|"expressed in"| T_CELL
TCR["TCR"] -->|"expressed in"| T_CELL
CD40["CD40"] -->|"expressed in"| T_CELL
AQP4["AQP4"] -->|"expressed in"| T_CELL
HSPA1A["HSPA1A"] -->|"expressed in"| T_CELL
APOPTOSIS["APOPTOSIS"] -->|"expressed in"| T_CELL
NEURODEGENERATION["NEURODEGENERATION"] -->|"expressed in"| T_CELL
HSP70["HSP70"] -->|"expressed in"| T_CELL| Target | Relation | Type | Str |
|---|---|---|---|
| Lewy Body Dementia | involved_in | disease | 0.90 |
| Dopaminergic Neuron | interacts_with | cell_type | 0.85 |
| Brain Homing | involved_in | process | 0.85 |
| tumor immune microenvironment | expressed_in | pathway | 0.85 |
| Amyotrophic Lateral Sclerosis | involved_in | disease | 0.80 |
| TAU | activates | gene | 0.65 |
| TAU | interacts_with | gene | 0.65 |
| TAU | phosphorylates | gene | 0.65 |
| TAU | expressed_in | gene | 0.65 |
| TUMOR | treats | disease | 0.65 |
| TUMOR | causes | disease | 0.65 |
| TUMOR | interacts_with | disease | 0.65 |
| T CELLS | accumulates_in | cell_type | 0.65 |
| T CELLS | mediates | cell_type | 0.65 |
| T CELLS | transports | cell_type | 0.65 |
| TUMOR | protects_against | disease | 0.65 |
| TNF | mediates | gene | 0.65 |
| UBIQUITIN | inhibits | gene | 0.65 |
| TUMOR | associated_with | disease | 0.65 |
| T CELLS | associated_with | cell_type | 0.65 |
| T CELLS | targets | cell_type | 0.60 |
| TBI | protects_against | disease | 0.60 |
| TUMOR | activates | disease | 0.60 |
| T CELLS | protects_against | cell_type | 0.60 |
| T CELLS | treats | cell_type | 0.60 |
| TUMOR | inhibits | disease | 0.60 |
| T CELLS | stabilizes | cell_type | 0.60 |
| TUMOR | transports | disease | 0.60 |
| T CELLS | expressed_in | cell_type | 0.60 |
| T CELLS | inhibits | cell_type | 0.60 |
| T CELLS | causes | cell_type | 0.60 |
| TUMOR | targets | disease | 0.60 |
| T CELLS | regulates | cell_type | 0.60 |
| T CELLS | interacts_with | cell_type | 0.60 |
| T CELLS | activates | cell_type | 0.60 |
| TNF | causes | gene | 0.60 |
| TUMOR | regulates | disease | 0.60 |
| TNF | activates | gene | 0.60 |
| Spinal Cord | activates | cell_type | 0.50 |
| CELL PROLIFERATION | causes | concept | 0.50 |
| IL-1 | activates | concept | 0.50 |
| DEMYELINATION | interacts_with | concept | 0.50 |
| NUCLEUS | activates | concept | 0.50 |
| CELL MIGRATION | protects_against | concept | 0.50 |
| CENTRAL NERVOUS SYSTEM | protects_against | concept | 0.50 |
| Thalamus | expressed_in | brain_region | 0.50 |
| Hypothalamus | expressed_in | brain_region | 0.50 |
| Substantia Nigra | expressed_in | brain_region | 0.50 |
| Prefrontal Cortex | expressed_in | brain_region | 0.50 |
| Temporal Lobe | expressed_in | brain_region | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| PARKINSON'S DISEASE | associated_with | disease | 0.90 |
| TET2 | regulates | entity | 0.90 |
| anti-PD-1 therapy | targets | drug | 0.90 |
| NEURODEGENERATION | associated_with | disease | 0.82 |
| Senescence-Associated Secretory Phenotype | expressed_in | phenotype | 0.80 |
| SLC16A1 | expressed_in | entity | 0.80 |
| Autophagy | associated_with | process | 0.80 |
| MICROGLIA | associated_with | cell_type | 0.74 |
| ALZHEIMER'S DISEASE | associated_with | disease | 0.74 |
| TNF | activates | gene | 0.66 |
| NOTCH | causes | gene | 0.65 |
| MYC | inhibits | gene | 0.65 |
| MTOR | inhibits | gene | 0.65 |
| ASTROCYTE | interacts_with | cell_type | 0.65 |
| MTOR | reduces | gene | 0.65 |
| FOXP3 | regulates | gene | 0.65 |
| OCLN | inhibits | gene | 0.65 |
| CANCER | treats | disease | 0.65 |
| ISCHEMIA | inhibits | disease | 0.65 |
| NEURODEGENERATION | treats | disease | 0.65 |
| GLIOMA | expressed_in | disease | 0.65 |
| P53 | activates | gene | 0.65 |
| IL-6 | transports | gene | 0.65 |
| NEUTROPHIL | increases | cell_type | 0.65 |
| STING | targets | gene | 0.65 |
| ASTROCYTES | interacts_with | cell_type | 0.65 |
| AKT | regulates | gene | 0.65 |
| P62 | degrades | gene | 0.65 |
| AKT | activates | gene | 0.65 |
| MTOR | activates | gene | 0.65 |
| PI3K | causes | gene | 0.65 |
| CANCER | targets | disease | 0.65 |
| NK CELL | activates | cell_type | 0.65 |
| NEURON | activates | cell_type | 0.65 |
| MICROGLIA | accumulates_in | cell_type | 0.65 |
| ALZHEIMER | causes | disease | 0.65 |
| ENDOTHELIAL | contributes_to | cell_type | 0.65 |
| ALZHEIMER'S DISEASE | causes | disease | 0.65 |
| ALZHEIMER'S | causes | disease | 0.65 |
| MICROGLIA | transports | cell_type | 0.65 |
| STING | inhibits | gene | 0.65 |
| CSF1R | inhibits | gene | 0.65 |
| NEURON | promotes | cell_type | 0.65 |
| NEURODEGENERATION | accumulates_in | disease | 0.65 |
| SPINAL CORD | activates | brain_region | 0.65 |
| MTOR | regulates | gene | 0.65 |
| MACROPHAGE | promotes | cell_type | 0.65 |
| NEURONS | interacts_with | cell_type | 0.65 |
| QUERCETIN | treats | drug | 0.65 |
| MONOCYTE | interacts_with | cell_type | 0.65 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Senescent Cell ASM-Complement Cascade Intervention | 0.852 | neurodegeneration | Lipid raft composition changes in synapt |
| Senescent Cell Mitochondrial DNA Release | 0.742 | neurodegeneration | Senolytic therapy for age-related neurod |
| Soluble GAG-Mimetic Peptides Compete with HSPG for Tau Seed | 0.510 | neurodegeneration | Investigate prion-like spreading of tau |
| TH-neuron-restricted RGS6 rescue to test cell-autonomous the | 0.460 | neurodegeneration | Does RGS6 upregulation or D2 autorecepto |
| Paraneoplastic myelopathies involve CD8+ T cell recognition | 0.450 | neuroinflammation | What are the specific pathophysiological |
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Mobile App-Based Intervention for BPSD in Community-Dwelling Dementia | clinical | dementia with behavioral and p | 0.950 | 0.00 | human patients | proposed | N/A |
| iPSC-derived astrocyte-neuron co-culture mitochondrial transfer in PD | exploratory | Parkinson's disease | 0.900 | 0.00 | iPSC-derived dopaminergic neur | proposed | N/A |
| Proposed experiment from debate on Senolytics targeting p16/p21+ senes | falsification | Neurodegeneration | 0.400 | 0.50 | cell_line | proposed | $80,000 |
| Biomechanical Impact Profiles and Chronic Traumatic Encephalopathy Phe | clinical | Neurodegeneration | 0.400 | 0.50 | in_silico | proposed | $180,000 |
| Sporadic ALS Initiation Biology: Deep Phenotyping of At-Risk Cohorts | clinical | ALS | 0.400 | 0.50 | human | proposed | $6,550,000 |
| cGAS-STING Pathway Validation Study in Parkinson's Disease | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $7,100,000 |
| Mixed Pathology Effects on Parkinson's Disease Progression and Treatme | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| NLRP3 Inflammasome Validation Study in Parkinson's Disease | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Regulated Necrosis Validation Study in Parkinson's Disease | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $6,550,000 |
| Senolytic Therapy (D+Q) Phase IIa Trial in Early Alzheimer's Disease | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Traumatic Brain Injury and Alzheimer's Disease Relationship | validation | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $3,000,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| TDP-43 Triggers Mitochondrial DNA Release via mPTP to Activate cGAS/STING in ALS [PMID:33031745] | Yu CH, Davidson S, Harapas CR, Hilton JB | Cell | 2020 | 2 |
| Past, present and future perspectives on the science of aging. [PMID:41566049] | Fabrisia Ambrosio; Maxim N Artyomov; Ste | Nature aging | 2026 | 0 |
| Stimuli-responsive nanoplatforms for precision activation of the STING pathway i [PMID:41668757] | ["Bi D", "Yang X", "Wang Y", "Yong J", " | Frontiers in immunology | 2026 | 0 |
| Decoding senescent drivers in Alzheimer's disease: From bench to bedside. [PMID:41344577] | ["Zhou R", "Lin X", "Liao Z", "Lin J", " | Ageing research reviews | 2026 | 0 |
| Role of NEIL1 in genome maintenance. [PMID:40010204] | ["McCullough A", "Minko I", "Luzadder M" | DNA repair | 2025 | 0 |
| Bionanoconjugates in Neurodegeneration: Peptide-Nanoparticle Alliances for Next- [PMID:41199078] | ["Ranjitha V", "Kumar A", "Kaalappa P"] | Pharmaceutical research | 2025 | 0 |
| Mitochondrial DNA released by senescent tumor cells enhances PMN-MDSC-driven imm [PMID:40203808] | ["Lai P", "Liu L", "Bancaro N", "Troiani | Immunity | 2025 | 0 |
| Apheresis for senescence: Targeting the senescence-associated secretory phenotyp [PMID:40651559] | ["Akgun Y"] | Ageing research reviews | 2025 | 0 |
| Methodological influences on circulating cell-free-mitochondrial and nuclear DNA [PMID:40080226] | ["Daubermann C", "Herhaus B", "Neuberger | Molecular biology reports | 2025 | 0 |
| Innate immune sensing of Z-nucleic acids by ZBP1-RIPK1 axis drives neuroinflamma [PMID:40902587] | ["Song Z", "Xie X", "Chen Y", "Zhang B", | Immunity | 2025 | 0 |
| Exosomes as nanocarriers for brain-targeted delivery of therapeutic nucleic acid [PMID:40533746] | ["Sanadgol N", "Abedi M", "Hashemzaei M" | Journal of nanobiotechnology | 2025 | 0 |
| Antileukemic potential of methylated indolequinone MAC681 through immunogenic ne [PMID:38704604] | ["Orlikova-Boyer B", "Lorant A", "Gajula | Biomarker research | 2024 | 0 |
| Enhancing Radiofrequency Ablation for Hepatocellular Carcinoma: Nano-Epidrug Eff [PMID:39548919] | ["Li X", "Liu Y", "Ke J", "Wang Z", "Han | Advanced materials (Deerfield | 2024 | 0 |
| The cGAS-STING pathway drives neuroinflammation and neurodegeneration via cellul [PMID:39490400] | Zhang Y, Zou M, Wu H, Zhu J, Jin T | Neurobiology of disease | 2024 | 0 |
| mtDNA release promotes cGAS-STING activation and accelerated aging of postmitoti [PMID:39039044] | ["Li Y", "Cui J", "Liu L", "Hambright W" | Cell death & disease | 2024 | 0 |
| Senescent glia link mitochondrial dysfunction and lipid accumulation. [PMID:38839958] | ["Byrns C", "Perlegos A", "Miller K", "J | Nature | 2024 | 0 |
| Apoptotic stress causes mtDNA release during senescence and drives the SASP. [PMID:37821702] | ["Victorelli S", "Salmonowicz H", "Chapm | Nature | 2023 | 0 |
| Exposome and unhealthy aging: environmental drivers from air pollution to occupa [PMID:37688657] | Pandics T, Major D, Fazekas-Pongor V, Sz | GeroScience | 2023 | 0 |
| cGAS-STING drives ageing-related inflammation and neurodegeneration. [PMID:37532932] | Gulen MF, Samson N, Keller A, Schwabenla | Nature | 2023 | 0 |
| Molecular mechanisms of mitochondrial DNA release and activation of the cGAS-STI [PMID:36964253] | ["Kim J", "Kim H", "Chung J"] | Experimental & molecular medic | 2023 | 0 |
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning T CELL in their description or question text
No additional research found