Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about THERAPEUTIC_TARGET: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | THERAPEUTIC_TARGET |
graph TD
THERAPEUTIC_TARGET["THERAPEUTIC_TARGET"]
IDH2["IDH2"] -->|"target for"| THERAPEUTIC_TARGET
MTOR["MTOR"] -->|"target for"| THERAPEUTIC_TARGET
AQP4["AQP4"] -->|"target for"| THERAPEUTIC_TARGET
TGM2["TGM2"] -->|"target for"| THERAPEUTIC_TARGET
P2RX1["P2RX1"] -->|"target for"| THERAPEUTIC_TARGET
P2RX4["P2RX4"] -->|"target for"| THERAPEUTIC_TARGET
P2RX7["P2RX7"] -->|"target for"| THERAPEUTIC_TARGET
P2RY1["P2RY1"] -->|"target for"| THERAPEUTIC_TARGET| Target | Relation | Type | Str |
|---|---|---|---|
| No outgoing edges | |||
| Source | Relation | Type | Str |
|---|---|---|---|
| IDH2 | therapeutic_target | entity | 0.95 |
| MTOR | therapeutic_target | entity | 0.90 |
| P2RX1 | therapeutic_target | entity | 0.90 |
| P2RX4 | therapeutic_target | entity | 0.90 |
| P2RX7 | therapeutic_target | entity | 0.90 |
| P2RY1 | therapeutic_target | entity | 0.90 |
| P2RY11 | therapeutic_target | entity | 0.90 |
| P2RY14 | therapeutic_target | entity | 0.90 |
| SOAT1 | therapeutic_target | entity | 0.90 |
| AQP4 | therapeutic_target | entity | 0.90 |
| TGM2 | therapeutic_target | entity | 0.90 |
| BCL-2 | therapeutic_target | protein | 0.90 |
| TREM2 | therapeutic_target | gene | 0.90 |
| PI3K | biomarker_for | protein | 0.88 |
| EGFR | therapeutic_target | gene | 0.88 |
| CTSB | involved_in | gene | 0.88 |
| TGM2 | associated_with | gene | 0.85 |
| HCN1 | therapeutic_target | gene | 0.85 |
| LNK | involved_in | protein | 0.85 |
| PANoptosome | therapeutic_target | process | 0.85 |
| Hcrtr2 | therapeutic_target | protein | 0.85 |
| SLC16A1 | therapeutic_target | entity | 0.85 |
| PRMT1 | associated_with | entity | 0.85 |
| PPARG | associated_with | entity | 0.85 |
| HSPA5 | therapeutic_target | entity | 0.80 |
| FCGRT | therapeutic_target | entity | 0.80 |
| RAS | serves_as | protein | 0.80 |
| Hcrtr1 | therapeutic_target | protein | 0.80 |
| PRKCG | targets | gene | 0.80 |
| Plasma proteins | therapeutic_target | protein | 0.75 |
| DGAT1 | therapeutic_target | gene | 0.70 |
| BRAF | therapeutic_target | gene | 0.65 |
| APP | therapeutic_target | gene | 0.60 |
| PSEN1 | therapeutic_target | gene | 0.60 |
| SLC1A3 | therapeutic_target | gene | 0.60 |
| P2RY12 | therapeutic_target | gene | 0.60 |
| P2RX7 | therapeutic_target | gene | 0.60 |
| CLU | therapeutic_target | gene | 0.60 |
| SORL1 | therapeutic_target | gene | 0.60 |
| SHIP1 | therapeutic_target | protein | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| CLU-APOE-TREM2 Tripartite Axis as a Coordinate Therapeutic T | 0.648 | neurodegeneration | Does clusterin exacerbate or protect aga |
| Temporal cGAS-STING Activation Stage-Specific Therapeutic Ta | 0.560 | neuroinflammation | How does chronic cGAS/STING activation d |
| MAP6-mediated microtubule stabilization as therapeutic targe | 0.500 | neurodegeneration | View |
| AQP4 Water Channel Normalization as Surrogate Marker and The | 0.105 | neurodegeneration | Neuroinflammation Biomarker Panel for Ea |
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning THERAPEUTIC_TARGET in their description or question text
No additional research found