Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about E2F1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
E2F1 is a gene implicated in neurodegeneration research. Key relationships include: activates, regulates, therapeutic target. Associated with ALS, Als, Cancer. Connected to 75 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | E2F1 |
| Chromosome | 20q11.22 |
| Protein Type | Transcription Factor |
| Function | is an important component in the neurobiology of neurodegenerative diseases. |
| Primary Expression | proliferating neural precursors - Differentiated neurons: Low expression - Glia: Variable expression - Developmental: High during neurogen |
| Molecular Weight | 47 kDa |
| Exons | 9 coding exons |
| Pathways | Apoptosis, Autophagy, Cell Cycle |
| Ensembl ID | ENSG00000101412 |
| GeneCards | E2F1 |
| Human Protein Atlas | E2F1 |
| Location | Chromosome 20q11.22 |
| Gene Length | ~11 kb |
| Alternative Splicing | Multiple isoforms |
| Associated Diseases | cerebral_ischemia-reperfusion_injury |
| Interactions | AKT, AND, APOPTOSIS, App, APP, APP/PS1 |
| KG Connections | 126 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
E2F1["E2F1"]
RAB37["RAB37"]
E2F1 -->|"activates"| RAB37
Ms{"Ms"}
E2F1 -->|"activates"| Ms
Als{"Als"}
E2F1 -->|"regulates"| Als
E2F1 -->|"activates"| Als
E2F1 -->|"expressed in"| Als
Tumor{"Tumor"}
E2F1 -->|"expressed in"| Tumor
Cancer{"Cancer"}
E2F1 -->|"activates"| Cancer
E2F1 -->|"activates"| Tumor
E2F1 -->|"therapeutic target"| Cancer
E2F1 -->|"therapeutic target"| Tumor
E2F1 -->|"interacts with"| Tumor
E2F1 -->|"regulates"| Ms
E2F7["E2F7"]
E2F7 -->|"activates"| E2F1
E2F8["E2F8"]
E2F8 -->|"activates"| E2F1
NEURODEGENERATION["NEURODEGENERATION"]
NEURODEGENERATION -->|"regulates"| E2F1
ATM["ATM"]
ATM -->|"activates"| E2F1
APOPTOSIS["APOPTOSIS"]
APOPTOSIS -->|"activates"| E2F1
style E2F1 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| RAB37 | activates | protein | 0.90 |
| endocycle | regulates | process | 0.90 |
| genome ploidy | upregulates | phenotype | 0.85 |
| G2/M transcriptional program | drives | pathway | 0.80 |
| CDK5 | regulates | gene | 0.80 |
| DRP1 | regulates | gene | 0.80 |
| neuron | causes | cell_type | 0.80 |
| cerebral_ischemia-reperfusion_injury | implicated_in | disease | 0.80 |
| Cancer | activates | disease | 0.75 |
| Tumor | activates | disease | 0.75 |
| Als | activates | disease | 0.75 |
| CANCER | activates | gene | 0.70 |
| Stroke | regulates | disease | 0.65 |
| Tumor | interacts_with | disease | 0.65 |
| Ms | regulates | disease | 0.65 |
| Neurodegeneration | regulates | disease | 0.65 |
| Alzheimer | regulates | disease | 0.65 |
| Als | expressed_in | disease | 0.65 |
| Tumor | expressed_in | disease | 0.65 |
| Als | therapeutic_target | disease | 0.65 |
| Carcinoma | therapeutic_target | disease | 0.65 |
| Ms | inhibits | disease | 0.65 |
| Tumor | inhibits | disease | 0.65 |
| Als | regulates | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Cancer | therapeutic_target | disease | 0.65 |
| Tumor | therapeutic_target | disease | 0.65 |
| ALS | regulates | disease | 0.65 |
| Colorectal Cancer | activates | disease | 0.65 |
| GENES | activates | gene | 0.60 |
| Cell Cycle | inhibits | pathway | 0.60 |
| Glycolysis | activates | pathway | 0.60 |
| DNA | inhibits | gene | 0.60 |
| DNA | regulates | gene | 0.60 |
| HK2 | activates | gene | 0.60 |
| PDK3 | activates | gene | 0.60 |
| AUTOPHAGY | regulates | gene | 0.60 |
| APP/PS1 | activates | gene | 0.60 |
| ENO1 | activates | gene | 0.60 |
| Autophagy | regulates | pathway | 0.60 |
| P53 | therapeutic_target | gene | 0.60 |
| MYC | activates | gene | 0.60 |
| Mitosis | activates | pathway | 0.60 |
| JNK | regulates | gene | 0.60 |
| PDK1 | activates | gene | 0.60 |
| P53 | regulates | gene | 0.60 |
| APOPTOSIS | regulates | gene | 0.60 |
| Apoptosis | regulates | pathway | 0.60 |
| apoptosis pathway | participates_in | pathway | 0.60 |
| stroke | inhibits | disease | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| MYC | activates | gene | 0.60 |
| ENO1 | activates | gene | 0.60 |
| MYC | regulates | gene | 0.60 |
| UCHL1 | regulates | gene | 0.60 |
| UBIQUITIN | regulates | gene | 0.60 |
| E2F2 | activates | gene | 0.60 |
| ERK1 | regulates | gene | 0.60 |
| CDK5 | activates | gene | 0.60 |
| CDK5 | phosphorylates | gene | 0.60 |
| DRP1 | phosphorylates | gene | 0.60 |
| DRP1 | activates | gene | 0.60 |
| LDHA | activates | gene | 0.60 |
| AND | activates | gene | 0.60 |
| C-MYC | activates | gene | 0.60 |
| GLUT1 | activates | gene | 0.60 |
| GENES | activates | gene | 0.60 |
| CANCER | activates | gene | 0.60 |
| AND | regulates | gene | 0.60 |
| C-MYC | regulates | gene | 0.60 |
| CANCER | therapeutic_target | gene | 0.60 |
| ALZHEIMER | regulates | gene | 0.60 |
| E2F3 | activates | gene | 0.60 |
| NEURODEGENERATION | regulates | gene | 0.60 |
| APOPTOSIS | activates | gene | 0.60 |
| DNA | regulates | gene | 0.60 |
| E2F7 | activates | gene | 0.60 |
| E2F8 | activates | gene | 0.60 |
| ATM | activates | gene | 0.60 |
| AND | inhibits | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
neurodegeneration | 2026-04-25 | 3 hypotheses Top: 0.624
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
Hypotheses and analyses mentioning E2F1 in their description or question text
No additional research found