Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about P38 MAPK: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
p38 MAPK is a stress-activated kinase (p38 alpha/beta/gamma/delta) regulating neuroinflammation, tau phosphorylation, and neuronal apoptosis in Alzheimer's and Parkinson's disease
No AI portrait yet
| Gene Symbol | P38 MAPK |
| Aliases | p38 alpha/beta/gamma/delta |
| Chromosome | MAPK14: 6p21.31, MAPK11: 22q13.13, MAPK12: 15q21.2, MAPK13: 6p21.31 |
| Protein Type | Kinase |
| Function | is a family of serine/threonine protein kinases activated by cellular stress, inflammatory cytokines, and environmental insults. |
| Primary Expression | neurons, microglia, and astrocytes |
| Molecular Weight | 40 kDa |
| Amino Acids | 360 aa |
| Pathways | MAPK |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
flowchart TD
N0["P38 Mapk"]
N1["P38"]
N1 -->|"activates"| N0
N2["INFLAMMATION"]
N2 -->|"activates"| N0
N3["Inflammation"]
N3 -->|"activates"| N0
N4["Neurodegeneration"]
N0 -->|"involved in"| N4
N5["ERK"]
N5 -->|"activates"| N0
N6["IL-6"]
N6 -->|"activates"| N0
N7["Als"]
N7 -->|"activates"| N0
N8["CANCER"]
N8 -->|"activates"| N0
N9["Tumor"]
N9 -->|"activates"| N0
N10["Cancer"]
N10 -->|"activates"| N0
N11["APOPTOSIS"]
N11 -->|"activates"| N0
N12["NEUROTOXICITY"]
N12 -->|"activates"| N0
N13["JNK"]
N13 -->|"activates"| N0
N14["CYTOKINES"]
N14 -->|"activates"| N0
N15["JUN"]
N15 -->|"activates"| N0
classDef gene fill:#1a3a2a,stroke:#4caf50,color:#e0e0e0
classDef protein fill:#1a2a3a,stroke:#4fc3f7,color:#e0e0e0
classDef disease fill:#3a1a1a,stroke:#ef5350,color:#e0e0e0
classDef pathway fill:#2a1a3a,stroke:#ce93d8,color:#e0e0e0
classDef mechanism fill:#2a2a1a,stroke:#ffd54f,color:#e0e0e0
classDef therapeutic fill:#1a2a2a,stroke:#26a69a,color:#e0e0e0
class N1 gene
class N2 gene
class N3 disease
class N5 gene
class N6 gene
class N7 disease
class N8 gene
class N9 disease
class N10 disease
class N11 gene
class N12 gene
class N13 gene
class N14 gene
class N15 gene| Target | Relation | Type | Str |
|---|---|---|---|
| ATF4 | phosphorylates | protein | 0.90 |
| Dermatomyositis | upregulates | disease | 0.88 |
| Neurodegeneration | involved_in | process | 0.85 |
| Adult Dermatomyositis | upregulates | disease | 0.85 |
| PIEZO1 | regulates | gene | 0.80 |
| neurodegeneration | regulates | process | 0.70 |
| brain inflammation | regulates | process | 0.70 |
| tau | activates | protein | 0.70 |
| synaptic impairment | activates | process | 0.70 |
| Proliferation | inhibits | biological_process | 0.70 |
| NF-κB | interacts_with | protein | 0.70 |
| tau phosphorylation | activates | process | 0.70 |
| neuronal apoptosis | activates | process | 0.70 |
| synaptic injury | activates | process | 0.70 |
| inflammation | regulates | process | 0.70 |
| neuroinflammation | associated_with | protein | 0.70 |
| MS | implicated_in | disease | 0.60 |
| ALZHEIMER | associated_with | gene | 0.50 |
| MAPK | associated_with | gene | 0.50 |
| Alzheimer'S Disease | associated_with | disease | 0.50 |
| CYTOKINES | associated_with | concept | 0.50 |
| Astrocytes | associated_with | cell_type | 0.50 |
| Astrocyte | associated_with | cell_type | 0.50 |
| TUMOR | associated_with | disease | 0.50 |
| ALZHEIMER'S | associated_with | concept | 0.50 |
| CYTOKINE | associated_with | concept | 0.50 |
| CD2AP | activates | protein | 0.50 |
| ALZHEIMER | activates | gene | 0.50 |
| Alzheimer'S Disease | activates | disease | 0.50 |
| ALZHEIMER'S | activates | concept | 0.50 |
| disease | associated_with | disease | 0.50 |
| GRP78 | activates | protein | 0.50 |
| VPS34 | activates | protein | 0.50 |
| IFNG | activates | gene | 0.50 |
| cancer | activates | disease | 0.50 |
| MAPK | activates | gene | 0.50 |
| OXIDATIVE PHOSPHORYLATION | activates | pathway | 0.50 |
| MTORC1 | activates | concept | 0.50 |
| Stem Cell | activates | cell_type | 0.50 |
| Epithelial Cell | activates | cell_type | 0.50 |
| disease | activates | disease | 0.50 |
| Dendritic Cell | activates | cell_type | 0.50 |
| CYP1A1 | activates | concept | 0.50 |
| DNA DAMAGE | activates | concept | 0.50 |
| COLORECTAL CANCER | activates | disease | 0.50 |
| Microrna | activates | pathway | 0.50 |
| Inflammatory Bowel Disease | activates | disease | 0.50 |
| Reactive Oxygen Species | activates | process | 0.50 |
| RAPAMYCIN | activates | concept | 0.50 |
| NUCLEUS | activates | concept | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| P38 | activates | gene | 1.00 |
| INFLAMMATION | activates | gene | 0.90 |
| Inflammation | activates | disease | 0.90 |
| JNK | part_of | gene | 0.80 |
| IGF2BP1 | binds | protein | 0.80 |
| IL-6 | activates | gene | 0.80 |
| Als | activates | disease | 0.80 |
| ERK | activates | gene | 0.80 |
| P38 | contributes_to | gene | 0.80 |
| SalA | inhibits | gene | 0.70 |
| Neurodegeneration | treats | disease | 0.70 |
| NEURODEGENERATION | treats | gene | 0.70 |
| Neuroinflammation | activates | disease | 0.70 |
| Cancer | activates | disease | 0.70 |
| TNF | activates | gene | 0.70 |
| Tumor | activates | disease | 0.70 |
| ALZHEIMER'S DISEASE | activates | gene | 0.70 |
| APOPTOSIS | activates | gene | 0.70 |
| CYTOKINES | activates | gene | 0.70 |
| NEUROINFLAMMATION | activates | gene | 0.70 |
| JUN | activates | gene | 0.70 |
| CANCER | activates | gene | 0.70 |
| TNF-Α | activates | gene | 0.70 |
| ALZHEIMER | activates | gene | 0.70 |
| Alzheimer | activates | disease | 0.70 |
| NEUROTOXICITY | activates | gene | 0.70 |
| Vernodalin | binds | chemical | 0.70 |
| JNK | activates | gene | 0.70 |
| p38 MAPK inhibitor | inhibits | drug | 0.70 |
| CD2AP | regulates | protein | 0.70 |
| CD2AP deficiency | activates | gene | 0.70 |
| Hepatocellular Carcinoma | activates | disease | 0.60 |
| Carcinoma | activates | disease | 0.60 |
| FASN | activates | gene | 0.60 |
| TNF | inhibits | gene | 0.60 |
| AKT | therapeutic_target | gene | 0.60 |
| INFLAMMATION | therapeutic_target | gene | 0.60 |
| OXIDATIVE STRESS | inhibits | gene | 0.60 |
| PI3K | inhibits | gene | 0.60 |
| CYTOKINES | inhibits | gene | 0.60 |
| NF-ΚB | inhibits | gene | 0.60 |
| P62 | inhibits | gene | 0.60 |
| KEAP1 | inhibits | gene | 0.60 |
| ROS | inhibits | gene | 0.60 |
| Rheumatoid Arthritis | therapeutic_target | disease | 0.60 |
| ERK | inhibits | gene | 0.60 |
| PI3K | therapeutic_target | gene | 0.60 |
| MTOR | activates | gene | 0.60 |
| Cancer | regulates | disease | 0.60 |
| NATURAL COMPOUNDS | therapeutic_target | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
immunology | 2026-04-15 | 0 hypotheses
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity