Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about REMYELINATION: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
No AI portrait yet
Knowledge base pages for this entity
graph TD
REMYELINATION["REMYELINATION"]
style REMYELINATION fill:#1a237e,stroke:#4fc3f7,stroke-width:3px
REMYELINATION -.->|"protects against"| Multiple_Sclerosis_Progression(Multiple Sclerosis Progression)
REMYELINATION -->|"causes"| STING([STING])
REMYELINATION -->|"impairs"| WHITE_MATTER((WHITE MATTER))
OSTEOCALCIN([OSTEOCALCIN]) -->|"involved_in"| REMYELINATION
trehalose{"trehalose"} -->|"activates"| REMYELINATION
DEMYELINATION["DEMYELINATION"] -->|"interacts"| REMYELINATION
MYELINATION["MYELINATION"] -->|"interacts"| REMYELINATION
NEURODEGENERATION["NEURODEGENERATION"] -->|"contributes to"| REMYELINATION
BLOOD_BRAIN_BARRIER["BLOOD-BRAIN BARRIER"] -->|"promotes"| REMYELINATION
APOPTOSIS["APOPTOSIS"] -.->|"inhibits"| REMYELINATION
INFLAMMATION["INFLAMMATION"] -.->|"inhibits"| REMYELINATION| Target | Relation | Type | Str |
|---|---|---|---|
| Neurodegeneration | protects_against | process | 0.95 |
| Multiple Sclerosis Progression | protects_against | phenotype | 0.85 |
| Microglial Inflammation | regulates | process | 0.80 |
| AUTOPHAGY | regulates | phenotype | 0.65 |
| TREM2 | causes | gene | 0.65 |
| OLIGODENDROCYTE | causes | cell_type | 0.65 |
| DEMYELINATION | treats | phenotype | 0.65 |
| PI3K | activates | gene | 0.65 |
| SPINAL CORD | regulates | brain_region | 0.65 |
| NEURONS | interacts_with | cell_type | 0.65 |
| NEURONS | protects_against | cell_type | 0.65 |
| SPINAL CORD | activates | brain_region | 0.65 |
| WNT SIGNALING | regulates | pathway | 0.65 |
| NEURODEGENERATION | inhibits | disease | 0.65 |
| NRF2 | stabilizes | gene | 0.60 |
| CENTRAL NERVOUS SYSTEM | associated_with | concept | 0.50 |
| BLOOD-BRAIN BARRIER | activates | process | 0.50 |
| WHITE MATTER | activates | brain_region | 0.50 |
| STING | co_discussed | entity | 0.50 |
| SEEDING | co_discussed | entity | 0.50 |
| SYNAPSE | co_discussed | entity | 0.50 |
| SPINAL CORD | co_discussed | entity | 0.50 |
| T CELL | co_discussed | entity | 0.50 |
| T CELLS | co_discussed | entity | 0.50 |
| TNF | co_discussed | entity | 0.50 |
| MTOR PATHWAY | regulates | pathway | 0.50 |
| UNFOLDED PROTEIN RESPONSE | co_discussed | entity | 0.50 |
| SENESCENCE | co_discussed | entity | 0.50 |
| STROKE | co_discussed | entity | 0.50 |
| WHITE MATTER | co_discussed | entity | 0.50 |
| TBI | co_discussed | entity | 0.50 |
| TREM2 | co_discussed | entity | 0.50 |
| MTOR PATHWAY | associated_with | pathway | 0.45 |
| WNT SIGNALING | associated_with | pathway | 0.45 |
| HIPPOCAMPUS | associated_with | brain_region | 0.45 |
| LUTEOLIN | associated_with | drug | 0.45 |
| SPINAL CORD | associated_with | brain_region | 0.45 |
| WHITE MATTER | associated_with | brain_region | 0.35 |
| STEM CELLS | activates | cell_type | 0.35 |
| WHITE MATTER | repairs | brain_region | 0.35 |
| TRAUMATIC BRAIN INJURY | implicated_in | disease | 0.35 |
| TNF | activates | gene | 0.30 |
| Source | Relation | Type | Str |
|---|---|---|---|
| OCN | regulates | protein | 0.90 |
| Oligodendrocyte | involved_in | cell_type | 0.90 |
| APOE2 | associated_with | protein | 0.90 |
| Lipid Metabolism Reprogramming | associated_with | process | 0.87 |
| Iron Metabolism Reprogramming | associated_with | process | 0.87 |
| NFE2L2 | promotes | gene | 0.85 |
| SPI1 | associated_with | gene | 0.80 |
| OSTEOCALCIN | involved_in | protein | 0.80 |
| Ams-17 | associated_with | compound | 0.80 |
| trehalose | activates | drug | 0.70 |
| DEMYELINATION | exacerbates | phenotype | 0.70 |
| OLIGODENDROCYTE | regulates | cell_type | 0.65 |
| APOPTOSIS | activates | phenotype | 0.65 |
| TREM2 | activates | gene | 0.65 |
| NRF2 | regulates | gene | 0.65 |
| PYROPTOSIS | activates | phenotype | 0.65 |
| AUTOPHAGY | stabilizes | phenotype | 0.60 |
| OLIGODENDROCYTE | targets | cell_type | 0.60 |
| TREM2 | implicated_in | gene | 0.55 |
| MTOR PATHWAY | implicated_in | pathway | 0.55 |
| OLIGODENDROCYTE | implicated_in | cell_type | 0.55 |
| NEURON | co_discussed | entity | 0.50 |
| NEURONS | regulates | cell_type | 0.50 |
| TBI | involved_in | disease | 0.50 |
| OLIGODENDROCYTE | activates | cell_type | 0.50 |
| Neurodegeneration | associated_with | disease | 0.50 |
| inflammation | associated_with | pathway | 0.50 |
| Neurodegeneration | interacts_with | disease | 0.50 |
| GFAP | co_discussed | entity | 0.50 |
| MYELIN | associated_with | concept | 0.50 |
| microglia | causes | cell_type | 0.50 |
| aging | causes | phenotype | 0.50 |
| White Matter | causes | process | 0.50 |
| MICROGLIA | co_discussed | entity | 0.50 |
| BDNF | co_discussed | entity | 0.50 |
| BBB | co_discussed | entity | 0.50 |
| BLOOD-BRAIN BARRIER | co_discussed | entity | 0.50 |
| CHOLESTEROL | co_discussed | entity | 0.50 |
| OLIGODENDROCYTE | associated_with | cell_type | 0.50 |
| Oligodendrocyte | associated_with | cell_type | 0.50 |
| Myelination | associated_with | pathway | 0.50 |
| DEMYELINATION | activates | process | 0.50 |
| AUTOPHAGY | activates | process | 0.50 |
| inflammation | inhibits | pathway | 0.50 |
| disease | inhibits | disease | 0.50 |
| microglia | activates | cell_type | 0.50 |
| Myelination | activates | pathway | 0.50 |
| MYELIN | activates | concept | 0.50 |
| White Matter | activates | process | 0.50 |
| MYELIN | interacts_with | concept | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Oligodendrocyte Remyelination Enhancement | 0.644 | neurodegeneration | Gene expression changes in aging mouse b |
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| cGAMP Enhances Microglial/Macrophage Phagocytosis in Ischemic Stroke Via Activat [PMID:41495583] | ["Li Xinyu", "Ding Huamin", "Qian Shuyu" | Inflammation | 2026 | 0 |
| The gain-of-function TREM2-T96K mutation increases risk for Alzheimer's disease [PMID:41109213] | Pilat DJ, Le H, Prokopenko D, Lin CJ, Ei | Neuron | 2026 | 0 |
| Role of TREM2 in neuroinflammation. [PMID:41213496] | Abdulkhaliq AA, Alasiri G, Almoghrabi Y, | Exp Neurol | 2026 | 0 |
| Fusion of Tumor Cells with Lipid-Associated Macrophages Drives Metastatic Progre [PMID:41342370] | Cheng Y, Huang G, Liu X, Wu C, Lian J et | Cancer Res | 2026 | 0 |
| Targeting senescent EGR1(+) B cells enhances immunotherapy efficacy in esophagea [PMID:41483805] | Zhou P, Zhang Y, Zhang H, Zhao P, Guo Y | Cell Rep Med | 2026 | 0 |
| Synergistic potential of TREM2 agonists and exercise training in Alzheimer's dis [PMID:41494649] | Zhang J, St Pierre Schneider B, Muguerza | Am J Physiol Endocrinol Metab | 2026 | 0 |
| Peripheral cancer attenuates amyloid pathology in Alzheimer's disease via cystat [PMID:41576952] | Li X, Tang X, Zeng J, Duan L, Hou Z et a | Cell | 2026 | 0 |
| TREM2 expression level is critical for microglial state, metabolic capacity and [PMID:41580393] | Feiten AF, Dahm K, Schlepckow K, van Len | Nat Commun | 2026 | 0 |
| TREM2 and microglial immunity in Alzheimer's disease: mechanisms, genetics, and [PMID:41789102] | Wang T, Liu X, Wang X, Hua F, Yan L | Front Immunol | 2026 | 0 |
| TREM2 in neurodegeneration and diseases. [PMID:41792456] | ["Abdulkhaliq A", "Alasiri G", "Kim B", | Molecular psychiatry | 2026 | 0 |
| Alzheimer's Disease as a Disorder of Neuroimmune Dysregulation. [PMID:41745721] | Aranda-Abreu GE, Rojas-Durán F, Hernánde | Neurology international | 2026 | 0 |
| Molecular mechanism of Alzheimer's disease using integrated multi-omics. [PMID:41907842] | Alhusaini M, Mussa BM, Ilce BY, Alhaj H, | Frontiers in aging neuroscienc | 2026 | 0 |
| Viral and non-viral cellular therapies for neurodegeneration. [PMID:41585268] | ["Srivastav Jyotsna", "Sharma Sachin"] | Frontiers in medicine | 2025 | 0 |
Multi-agent debates referencing this entity
No debates reference this entity