Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about DAP12: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
A protein referenced in 3 knowledge graph relationships. Key connections: TYROBP (gene) encodes; recruits SYK_kinase (protein); TREM2_protein (protein) activates.
No AI portrait yet
| Gene Symbol | DAP12 |
| Aliases | TYROBP |
| Chromosome | 19q13.12. |
| Primary Expression | Hippocampus |
| Molecular Weight | 12 kDa |
| Pathways | PI3K |
| GeneCards | DAP12 |
| Human Protein Atlas | DAP12 |
| Associated Diseases | ALS, Alzheimer, Alzheimer'S Disease, disease, Nasu-Hakola Disease, neurodegeneration |
| Interactions | AKT, ALZHEIMER, ALZHEIMER'S DISEASE, AMYLOID, AND, APOE |
| KG Connections | 203 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
DAP12["DAP12"]
Alzheimer{"Alzheimer"}
DAP12 -->|"activates"| Alzheimer
ALS{"ALS"}
DAP12 -->|"activates"| ALS
DAP12 -->|"associated with"| Alzheimer
Tauopathy{"Tauopathy"}
DAP12 -->|"interacts with"| Tauopathy
Ms{"Ms"}
DAP12 -->|"activates"| Ms
ALZHEIMER["ALZHEIMER"]
DAP12 -->|"activates"| ALZHEIMER
TREM2["TREM2"]
DAP12 -->|"activates"| TREM2
Amyloid(["Amyloid"])
DAP12 -->|"activates"| Amyloid
Apoptosis(["Apoptosis"])
DAP12 -->|"activates"| Apoptosis
OVERVIEW["OVERVIEW"]
DAP12 -->|"interacts with"| OVERVIEW
MICROGLIA["MICROGLIA"]
DAP12 -->|"associated with"| MICROGLIA
DAP12 -->|"associated with"| ALZHEIMER
APOPTOSIS["APOPTOSIS"]
APOPTOSIS -->|"activates"| DAP12
AMYLOID["AMYLOID"]
AMYLOID -->|"activates"| DAP12
ALZHEIMER_S_DISEASE["ALZHEIMER'S DISEASE"]
ALZHEIMER_S_DISEASE -->|"activates"| DAP12
SYK["SYK"]
SYK -->|"activates"| DAP12
CD33["CD33"]
CD33 -->|"interacts with"| DAP12
ALZHEIMER_S_DISEASE -->|"associated with"| DAP12
TAU["TAU"]
TAU -->|"activates"| DAP12
TREM2 -->|"inhibits"| DAP12
ALZHEIMER -->|"activates"| DAP12
AND["AND"]
AND -->|"activates"| DAP12
MICROGLIA -->|"associated with"| DAP12
ALZHEIMER -->|"associated with"| DAP12
style DAP12 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Nasu-Hakola Disease | causes | disease | 0.95 |
| Endoplasmic Reticulum | transports | organelle | 0.90 |
| Microglia Activation | mediates | process | 0.90 |
| Phagocytosis | mediates | process | 0.85 |
| Proteasomal Degradation | involved_in | process | 0.85 |
| immunoreceptor signaling | activates | process | 0.85 |
| neuroinflammation | activates | disease | 0.80 |
| neurodegenerative diseases | associated_with | disease | 0.70 |
| Chronic Pain | therapeutic_target | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Ms | inhibits | disease | 0.65 |
| Alzheimer | inhibits | disease | 0.65 |
| TREM2 | interacts_with | gene | 0.65 |
| Tauopathy | interacts_with | disease | 0.65 |
| Alzheimer | causes | disease | 0.65 |
| ALS | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Alzheimer | associated_with | disease | 0.65 |
| Alzheimer | activates | disease | 0.65 |
| TYROBP | interacts_with | gene | 0.65 |
| Depression | expressed_in | disease | 0.65 |
| Obesity | activates | disease | 0.65 |
| Neuroinflammation | therapeutic_target | disease | 0.65 |
| Inflammation | therapeutic_target | disease | 0.65 |
| oxidative stress response | participates_in | pathway | 0.65 |
| ALS | interacts_with | disease | 0.65 |
| Depression | activates | disease | 0.65 |
| Als | interacts_with | disease | 0.65 |
| GSK3 | activates | gene | 0.60 |
| AND | activates | gene | 0.60 |
| ALZHEIMER'S DISEASE | activates | gene | 0.60 |
| Microglia | activates | cell_type | 0.60 |
| STAT3 | regulates | gene | 0.60 |
| microglia | expressed_in | cell_type | 0.60 |
| PI3K-AKT-mTOR signaling | participates_in | pathway | 0.60 |
| Alzheimer's disease | activates | disease | 0.60 |
| APP | associated_with | gene | 0.60 |
| TREM2 | regulates | gene | 0.60 |
| P2X7 | targets | gene | 0.60 |
| PI3K | targets | gene | 0.60 |
| TREM2 | causes | gene | 0.60 |
| NEUROINFLAMMATION | therapeutic_target | gene | 0.60 |
| Oxidative Stress | therapeutic_target | pathway | 0.60 |
| Immune Response | activates | pathway | 0.60 |
| TYROBP | causes | gene | 0.60 |
| LILRB2 | inhibits | gene | 0.60 |
| blood-brain barrier | participates_in | pathway | 0.60 |
| ALZHEIMER'S DISEASE | inhibits | gene | 0.60 |
| CYTOKINES | inhibits | gene | 0.60 |
| PHAGOCYTOSIS | inhibits | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| h-d2937ed0 | targets | hypothesis | 0.90 |
| MS4A6A | binds | protein | 0.90 |
| RER1 | regulates | protein | 0.90 |
| RER1 | interacts_with | protein | 0.88 |
| MS4A6A | interacts_with | gene | 0.80 |
| proteasomal degradation | inhibits | process | 0.70 |
| TREM2 | regulates | protein | 0.70 |
| ALZHEIMER | associated_with | gene | 0.60 |
| AND | activates | gene | 0.60 |
| OXIDATIVE STRESS | therapeutic_target | gene | 0.60 |
| MICROGLIA | activates | gene | 0.60 |
| AND | expressed_in | gene | 0.60 |
| DEPRESSION | expressed_in | gene | 0.60 |
| SYK | activates | gene | 0.60 |
| MICROGLIA | associated_with | gene | 0.60 |
| APP | interacts_with | gene | 0.60 |
| CD33 | interacts_with | gene | 0.60 |
| TAU | activates | gene | 0.60 |
| TREM2 | inhibits | gene | 0.60 |
| AMYLOID | inhibits | gene | 0.60 |
| CD68 | activates | gene | 0.60 |
| GSK3 | activates | gene | 0.60 |
| CCL2 | targets | gene | 0.60 |
| IBA1 | expressed_in | gene | 0.60 |
| APP | associated_with | gene | 0.60 |
| AKT | activates | gene | 0.60 |
| CD33 | activates | gene | 0.60 |
| CR3 | activates | gene | 0.60 |
| AKT | targets | gene | 0.60 |
| CSF1R | targets | gene | 0.60 |
| CX3CR1 | targets | gene | 0.60 |
| APOPTOSIS | activates | gene | 0.60 |
| AMYLOID | activates | gene | 0.60 |
| ALZHEIMER'S DISEASE | activates | gene | 0.60 |
| ALZHEIMER'S DISEASE | associated_with | gene | 0.60 |
| APP/PSEN1 | interacts_with | gene | 0.60 |
| AND | associated_with | gene | 0.60 |
| TAUOPATHY | interacts_with | gene | 0.60 |
| GENES | causes | gene | 0.60 |
| COMPLEMENT | causes | gene | 0.60 |
| PSEN1 | interacts_with | gene | 0.60 |
| TYROBP | activates | gene | 0.60 |
| TREM2 | activates | gene | 0.60 |
| TREM2 | expressed_in | gene | 0.60 |
| SYK | expressed_in | gene | 0.60 |
| TAU | expressed_in | gene | 0.60 |
| IL1B | expressed_in | gene | 0.60 |
| IL10 | expressed_in | gene | 0.60 |
| OVERVIEW | interacts_with | gene | 0.60 |
| APOE | activates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| TYROBP (DAP12) Conditional Antagonism for Early-Stage Neurop | 0.844 | neurodegeneration | TREM2 agonism vs antagonism in DAM micro |
| TREM2-DAP12 Signalosome Enhancement — Boosting PI3K-AKT-mTOR | 0.718 | Alzheimer's disease | TREM2 agonism vs antagonism in DAM micro |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-04 | 15 hypotheses Top: 0.814
neurodegeneration | 2026-04-04 | 5 hypotheses Top: 0.640
neurodegeneration | 2026-04-03 | 18 hypotheses Top: 0.847
neurodegeneration | 2026-04-02 | 5 hypotheses Top: 0.761
neurodegeneration | 2026-04-01 | 7 hypotheses Top: 0.703
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Single-cell RNA sequencing of microglial states in AD hippocampus | exploratory | Alzheimer's disease | 0.850 | 0.00 | AD mouse hippocampus | proposed | N/A |
| Conditional TYROBP Knockdown in Early-Stage 5xFAD Mice Using CRISPRi-A | in_vivo | Alzheimer's disease | 0.746 | 0.55 | 5xFAD x Cx3cr1-Cre mice inject | proposed | $95,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Genome-wide consensus transcriptional signatures identify synaptic pruning linki [PMID:41139712] | Li H, Xie Z, Tian Y, Zhou R, Yang Y et a | Mol Psychiatry | 2026 | 0 |
| The Alzheimer's disease risk genes MS4A4A and MS4A6A cooperate to negatively reg [PMID:41435829] | Rosner D, Sun J, Cacace R, Yee A, Wagh C | Neuron | 2026 | 0 |
| Integrative Transcriptomic and Bioinformatics Approaches Combined With Transform [PMID:41524613] | Yan D, Li W, Xing E, Wang P, Zhang Z | FASEB J | 2026 | 0 |
| Integrative bioinformatics and machine learning identify shared molecular mechan [PMID:41961800] | Deng A, Wang W | PLoS One | 2026 | 0 |
| Genome-wide consensus transcriptional signatures identify synaptic pruning linki [PMID:41139712] | Li H, Xie Z, Tian Y, Zhou R, Yang Y, Lin | Molecular psychiatry | 2026 | 0 |
| The Alzheimer's disease risk genes MS4A4A and MS4A6A cooperate to negatively reg [PMID:41435829] | Rosner D, Sun J, Cacace R, Yee A, Wagh C | Neuron | 2026 | 0 |
| Polycystic Lipomembranous Osteodysplasia with Sclerosing Leukoencephalopathy. [PMID:20301376] | Adam, Bick, Mirzaa, Pagon, Wallace et al | 1993 | 0 |
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.00 · 2026-04-26
closed · Rounds: 4 · Score: 0.00 · 2026-04-26
closed · Rounds: 4 · Score: 0.90 · 2026-04-12
closed · Rounds: 4 · Score: 0.95 · 2026-04-06
closed · Rounds: 3 · Score: 0.95 · 2026-04-04
closed · Rounds: 4 · Score: 0.88 · 2026-04-04
closed · Rounds: 4 · Score: 0.90 · 2026-04-03
closed · Rounds: 3 · Score: 0.68 · 2026-04-02
closed · Rounds: 4 · Score: 0.57 · 2026-04-01
Hypotheses and analyses mentioning DAP12 in their description or question text
No additional research found