Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about TAU: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
Microtubule-associated protein tau (MAPT) stabilizes neuronal microtubules. Hyperphosphorylation causes detachment and aggregation into neurofibrillary tangles, a hallmark of Alzheimer disease and other tauopathies. Pathological tau spreads trans-synaptically and drives neuronal dysfunction.
No AI portrait yet
| Gene Symbol | TAU |
| Chromosome | 17q21.31 |
| Protein Family | MAPT family |
| Function | is an important component in the neurobiology of neurodegenerative diseases. |
| Primary Expression | neurons, where they bind to microtubules and promote their polymerization and stability |
| Subcellular Localization | Axons, Neurons |
| Molecular Weight | 45-65 kDa (isoform dependent) |
| Amino Acids | 441 aa |
| Pathways | Extracellular Aggregation, Hyperphosphorylation, Neurofibrillary Tangle Formation, Protein Assembly, Synapse Pathology |
| GeneCards | TAU |
| Human Protein Atlas | TAU |
| Associated Diseases | AD, Aging, Als, Alzheimer, Alzheimer Disease |
| Known Drugs/Compounds | 12A12, Disease-modifying therapy, DONANEMAB, DONEPEZIL, Flavonoids, Hyperbaric Oxygen Therapy |
| Interactions | AB, ABCA1, ABCA7, ABI3, ACE, ACE2 |
| KG Connections | 5376 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
subgraph Pathology["Pathology"]
TAU["TAU"] -->|"associated with"| NEURODEGENERATION["NEURODEGENERATION"]
TAU["TAU"] -->|"associated with"| ALZHEIMER_S_DISEASE["ALZHEIMER'S DISEASE"]
TAU["TAU"] -->|"associated with"| TAUOPATHY["TAUOPATHY"]
TAU["TAU"] -->|"associated with"| Alzheimer_2["Alzheimer"]
AMYLOID["AMYLOID"] -->|"associated with"| TAU["TAU"]
MICROGLIA["MICROGLIA"] -->|"associated with"| TAU["TAU"]
NEUROINFLAMMATION["NEUROINFLAMMATION"] -->|"associated with"| TAU["TAU"]
AUTOPHAGY["AUTOPHAGY"] -->|"associated with"| TAU["TAU"]
APP["APP"] -->|"associated with"| TAU["TAU"]
ALS["ALS"] -->|"associated with"| TAU["TAU"]
end
subgraph Signaling["Signaling"]
TAU["TAU"] -->|"activates"| NEURODEGENERATION_1["NEURODEGENERATION"]
TAU["TAU"] -->|"activates"| Alzheimer["Alzheimer"]
TAU["TAU"] -->|"activates"| Als["Als"]
TAU["TAU"] -->|"activates"| Autophagy["Autophagy"]
TAU["TAU"] -->|"activates"| Oxidative_Stress["Oxidative Stress"]
end
style TAU fill:#006494,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0,font-weight:bold
style NEURODEGENERATION fill:#5d4400,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style NEURODEGENERATION_1 fill:#5d4400,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style ALZHEIMER_S_DISEASE fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style TAUOPATHY fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Alzheimer fill:#ef5350,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Als fill:#ef5350,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Autophagy fill:#1b5e20,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Oxidative_Stress fill:#1b5e20,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style Alzheimer_2 fill:#ef5350,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style AMYLOID fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style MICROGLIA fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style NEUROINFLAMMATION fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style AUTOPHAGY fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style APP fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0
style ALS fill:#4a1a6b,stroke:#4fc3f7,stroke-width:1px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Neurodegeneration | regulates | disease | 1.00 |
| Inflammation | inhibits | disease | 1.00 |
| NEUROINFLAMMATION | activates | gene | 1.00 |
| Inflammation | activates | disease | 1.00 |
| Als | inhibits | disease | 1.00 |
| NEUROINFLAMMATION | therapeutic_target | gene | 1.00 |
| Als | therapeutic_target | disease | 1.00 |
| Inflammation | associated_with | disease | 1.00 |
| Neuroinflammation | associated_with | disease | 1.00 |
| Neuroinflammation | activates | disease | 1.00 |
| Neurodegeneration | therapeutic_target | disease | 1.00 |
| Alzheimer | inhibits | disease | 1.00 |
| Neurodegeneration | inhibits | disease | 1.00 |
| DEMENTIA | associated_with | gene | 1.00 |
| Autophagy | activates | pathway | 1.00 |
| PSEN1 | associated_with | gene | 1.00 |
| Als | activates | disease | 1.00 |
| Alzheimer | therapeutic_target | disease | 1.00 |
| Neurodegeneration | activates | disease | 1.00 |
| Als | regulates | disease | 1.00 |
| Neuroinflammation | therapeutic_target | disease | 1.00 |
| Aging | therapeutic_target | disease | 1.00 |
| SNCA | associated_with | gene | 1.00 |
| NEURODEGENERATION | activates | phenotype | 1.00 |
| NEUROINFLAMMATION | associated_with | gene | 1.00 |
| Dementia | associated_with | disease | 1.00 |
| Aging | associated_with | disease | 1.00 |
| Tauopathy | associated_with | disease | 1.00 |
| OXIDATIVE STRESS | associated_with | gene | 1.00 |
| AMYLOID | associated_with | gene | 1.00 |
| Neurodegeneration | associated_with | disease | 1.00 |
| GFAP | associated_with | protein | 1.00 |
| GFAP | biomarker_for | gene | 1.00 |
| NFL | biomarker_for | gene | 1.00 |
| Als | associated_with | disease | 1.00 |
| Alzheimer | activates | disease | 1.00 |
| ALZHEIMER | associated_with | gene | 1.00 |
| TAU PATHOLOGY | associated_with | gene | 1.00 |
| Alzheimer | associated_with | disease | 1.00 |
| Oxidative Stress | activates | pathway | 1.00 |
| Tauopathy | activates | disease | 1.00 |
| Alzheimer | interacts_with | disease | 1.00 |
| APOE | associated_with | gene | 1.00 |
| Alzheimer | regulates | disease | 1.00 |
| Inflammation | therapeutic_target | disease | 1.00 |
| ALZHEIMER'S DISEASE | associated_with | gene | 1.00 |
| neurodegeneration | associated_with | phenotype | 1.00 |
| NEURODEGENERATION | associated_with | phenotype | 1.00 |
| TAUOPATHY | associated_with | gene | 1.00 |
| NEURODEGENERATIVE DISEASES | therapeutic_target | gene | 1.00 |
| Source | Relation | Type | Str |
|---|---|---|---|
| entities-ferroptosis | interacts_with | wiki | 0.00 |
| entities-ampk | interacts_with | wiki | 0.00 |
| entities-semorinemab | interacts_with | wiki | 0.00 |
| entities-complement-system | interacts_with | wiki | 0.00 |
| entities-biiib080 | interacts_with | wiki | 0.00 |
| entities-prx005 | interacts_with | wiki | 0.00 |
| entities-simufilam | interacts_with | wiki | 0.00 |
| entities-buntanetap | interacts_with | wiki | 0.00 |
| entities-overview | interacts_with | wiki | 0.00 |
| entities-interleukin-6 | interacts_with | wiki | 0.00 |
| entities-pnt001 | interacts_with | wiki | 0.00 |
| entities-hsp90-protein | interacts_with | wiki | 0.00 |
| entities-histone-deacetylase | interacts_with | wiki | 0.00 |
| entities-fdg-pet | interacts_with | wiki | 0.00 |
| entities-irs1 | interacts_with | wiki | 0.00 |
| AUTOPHAGY | associated_with | gene | 1.00 |
| MICROGLIA | activates | gene | 1.00 |
| ALZHEIMER'S DISEASE | regulates | gene | 1.00 |
| AKT | associated_with | gene | 1.00 |
| NEURODEGENERATION | activates | gene | 1.00 |
| MICROGLIA | associated_with | gene | 1.00 |
| NEURODEGENERATION | biomarker_for | gene | 1.00 |
| ALS | associated_with | gene | 1.00 |
| AMYLOID | regulates | protein | 1.00 |
| APP | associated_with | gene | 1.00 |
| ALZHEIMER'S DISEASE | associated_with | gene | 1.00 |
| NF-KB | associated_with | protein | 1.00 |
| ALZHEIMER'S DISEASE | phosphorylates | gene | 1.00 |
| AMYLOID | causes | gene | 1.00 |
| APOE | associated_with | gene | 1.00 |
| ALZHEIMER'S DISEASE | activates | gene | 1.00 |
| PARKINSON'S DISEASE | associated_with | gene | 1.00 |
| ASTROCYTES | associated_with | gene | 1.00 |
| NEURODEGENERATION | targets | gene | 1.00 |
| MAPT | associated_with | gene | 1.00 |
| TARDBP | associated_with | gene | 1.00 |
| AMYLOID | inhibits | gene | 1.00 |
| AMYLOID | activates | gene | 1.00 |
| APOE | associated_with | gene | 1.00 |
| NEUROINFLAMMATION | associated_with | gene | 1.00 |
| NEURODEGENERATION | associated_with | gene | 1.00 |
| AMYLOID | associated_with | gene | 1.00 |
| AMYLOID | interacts_with | gene | 1.00 |
| AMYLOID | phosphorylates | gene | 1.00 |
| BDNF | associated_with | gene | 0.98 |
| APOPTOSIS | associated_with | gene | 0.98 |
| ALZHEIMER'S DISEASE | causes | gene | 0.98 |
| CASP3 | associated_with | gene | 0.98 |
| GSK-3β | phosphorylates | protein | 0.95 |
| Tau Phosphorylation | modulates | process | 0.95 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
neurodegeneration | 2026-04-16 | 0 hypotheses
neurodegeneration | 2026-04-16 | 0 hypotheses
neurodegeneration | 2026-04-12 | 2 hypotheses Top: 0.665
drug discovery | 2026-04-09 | 0 hypotheses
neurodegeneration | 2026-04-04 | 9 hypotheses Top: 0.914
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Plant-based dietary patterns and Alzheimer's disease risk in multiethn | clinical | Alzheimer's disease and relate | 0.950 | 0.00 | human patients | proposed | N/A |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.73 · 2026-04-22
closed · Rounds: 4 · Score: 0.30 · 2026-04-21
closed · Rounds: 4 · Score: 0.60 · 2026-04-21
closed · Rounds: 4 · Score: 0.70 · 2026-04-16
closed · Rounds: 4 · Score: 0.70 · 2026-04-16
closed · Rounds: 4 · Score: 0.90 · 2026-04-12
closed · Rounds: 4 · Score: 0.70 · 2026-04-12
closed · Rounds: 4 · Score: 0.75 · 2026-04-12
closed · Rounds: 4 · Score: 0.69 · 2026-04-12
closed · Rounds: 6 · Score: 0.84 · 2026-04-12
Hypotheses and analyses mentioning TAU in their description or question text
Score: 0.867 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Closed-loop tACS targeting EC-II PV interneurons to enhance perisomatic inhibition and block tau
Score: 0.863 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Closed-loop focused ultrasound targeting EC-II PV interneurons to restore theta-gamma coupling a
Score: 0.857 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Closed-loop tACS targeting EC-II PV interneurons to suppress burst firing and block tau propagat
Score: 0.831 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Closed-loop tACS targeting EC-II parvalbumin interneurons to restore gamma rhythmogenesis and bl
Score: 0.827 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Beta-frequency entrainment therapy targeting PV interneuron-astrocyte coupling for tau clearance
Score: 0.821 · neuroscience · 2026-04-07
## Mechanistic Overview Glymphatic-Mediated Tau Clearance Dysfunction starts from the claim that modulating MAPT within
Score: 0.812 · neuroscience · 2026-04-12
## Mechanistic Overview TREM2-Mediated Microglial Dysfunction Disrupts Perivascular Tau Clearance starts from the claim
Score: 0.808 · neurodegeneration · 2026-04-16
## Mechanistic Overview LRP1-Dependent Tau Uptake Disruption starts from the claim that modulating LRP1 within the disea
Score: 0.797 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Closed-loop transcranial focused ultrasound targeting CA1 PV interneurons with real-time gamma f
Score: 0.792 · neuroscience · 2026-04-07
## Mechanistic Overview Microglial-Mediated Tau Clearance Dysfunction via TREM2 Signaling starts from the claim that mod
Score: 0.792 · neurodegeneration · 2026-04-07
## Mechanistic Overview CYP46A1 Suppression for Tau-Mediated Neurodegeneration starts from the claim that modulating CYP
Score: 0.790 · neurodegeneration · 2026-04-22
## Mechanistic Overview Excitatory Neuron Synaptic Dysfunction and Mitochondrial Stress via MAPT (tau) starts from the c
Score: 0.784 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Closed-loop tACS targeting entorhinal cortex layer II SST interneurons to activate AMPK-autophag
Score: 0.780 · neurodegeneration · 2026-04-16
## Mechanistic Overview TREM2-mediated microglial tau clearance enhancement starts from the claim that modulating TREM2
Score: 0.780 · neurodegeneration · 2026-04-22
## Mechanistic Overview Sleep-Dependent Glymphatic Clearance Expands the Therapeutic Window by Reducing Extracellular Ta